Summary
ASNs ASNs assigned to resource holders registered in this country | 1,342 |
Countries ASNs assigned to resource holders registered in this country | 208 |
| BGP Prefixes | 5,694 |
Routers IP addresses belonging to Routers in this country | 29,024 |
Pingable IPs IP addresses that replied to an ICMP ping | 885,791 |
- 86.38%
- 5.27%
- 2.27%
- 1.15%
- Other4.93%
Important routers in 162.0.0.0/8
| 162.243.189.145 | New York City,United States | AS14061DigitalOcean, LLC |
| 162.243.189.148 | New York City,United States | AS14061DigitalOcean, LLC |
| 162.243.189.149 | New York City,United States | AS14061DigitalOcean, LLC |
| 162.243.189.146 | New York City,United States | AS14061DigitalOcean, LLC |
| 162.158.208.43 | Sofia,Bulgaria | AS13335Cloudflare, Inc. |
| 162.151.3.18 | San Jose,United States | AS7922Comcast Cable Communications, LLC |
| 162.151.182.14 | New York City,United States | AS7922Comcast Cable Communications, LLC |
| 162.151.50.106 | Denver,United States | AS7922Comcast Cable Communications, LLC |
| 162.151.169.218 | Boston,United States | AS7922Comcast Cable Communications, LLC |
| 162.151.15.170 | Denver,United States | AS7922Comcast Cable Communications, LLC |
Pingable IPs
885,791 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.172.165.117Ping | AS21928 T-Mobile USA, Inc. | 25.39ms from Chicago, US |
| 162.172.65.28Ping | AS21928 T-Mobile USA, Inc. | 37.97ms from Chicago, US |
| 162.172.22.95Ping | AS21928 T-Mobile USA, Inc. | 20.67ms from Chicago, US |
| 162.172.34.6Ping | AS21928 T-Mobile USA, Inc. | 18.05ms from Chicago, US |
| 162.172.25.229Ping | AS21928 T-Mobile USA, Inc. | 37.77ms from Chicago, US |
| 162.172.23.209Ping | AS21928 T-Mobile USA, Inc. | 21.37ms from Chicago, US |
| 162.172.46.254Ping | AS21928 T-Mobile USA, Inc. | 45.09ms from Chicago, US |
| 162.172.15.23Ping | AS21928 T-Mobile USA, Inc. | 44.52ms from Chicago, US |
| 162.172.121.12Ping | AS21928 T-Mobile USA, Inc. | 27.50ms from Chicago, US |
| 162.172.151.121Ping | AS21928 T-Mobile USA, Inc. | 9.85ms from Chicago, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 197.203.209.136Ping | AS36947 Telecom Algeria | 12.35ms from Algiers, DZ |
| 134.19.222.40Ping | AS196925 AZERTELECOM LLC | 1.13ms from Baku, AZ |
| 75.134.101.120Ping | AS20115 Charter Communications LLC | 16.47ms from Chicago, US |
| 60.162.231.72Ping | AS4134 CHINANET BACKBONE | 10.75ms from Hangzhou, CN |
| 203.189.225.248Ping | AS59257 CMPak Limited | 16.46ms from Islamabad, PK |
| 169.232.20.24Ping | AS52 University of California, Los Angeles | 0.63ms from Los Angeles, US |
| 188.84.185.8Ping | AS12430 VODAFONE ESPANA S.A.U. | 13.76ms from Madrid, ES |
| 79.147.137.72Ping | AS3352 TELEFONICA DE ESPANA S.A.U. | 8.07ms from Madrid, ES |
| 177.10.64.24Ping | AS53234 SILVEIRA & ZIQUINATTI LTDA | 10.42ms from Novo Hamburgo, BR |
| 80.90.91.184Ping | AS35444 Digicom Albania | 5.80ms from Pristina, XK |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 -m8 162.53.119.93
traceroute to 162.53.119.93 (162.53.119.93): 8 hops max, 52 byte packets
6 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Coventry, GB
On