Summary
ASNs ASNs assigned to resource holders registered in this country | 55 |
Countries ASNs assigned to resource holders registered in this country | 11 |
| BGP Prefixes | 135 |
Routers IP addresses belonging to Routers in this country | 285 |
Pingable IPs IP addresses that replied to an ICMP ping | 10,626 |
- 68.47%
- 17.74%
- 3.94%
- 3.76%
- Other6.08%
Important routers in 162.212.0.0/16
| 162.212.17.209 | Omaha,United States | AS16851NebraskaLink |
| 162.212.17.81 | Omaha,United States | AS16851NebraskaLink |
| 162.212.84.193 | Rome,United States | AS7828Northland Communications |
| 162.212.17.73 | Omaha,United States | AS16851NebraskaLink |
| 162.212.17.41 | Omaha,United States | AS16851NebraskaLink |
| 162.212.17.57 | Omaha,United States | AS16851NebraskaLink |
| 162.212.84.209 | Rome,United States | AS7828Northland Communications |
| 162.212.209.167 | Castries,St. Lucia | AS15344Karib Cable |
| 162.212.123.141 | Atlanta,United States | AS33606TekLinks, Inc. |
| 162.212.123.129 | Atlanta,United States | AS33606TekLinks, Inc. |
Pingable IPs
10,626 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.212.96.97Ping | AS31849 TGM Pinnacle Network Solutions llc | 4.75ms from Dallas, US |
| 162.212.104.61Ping | AS46887 Crown Castle Fiber LLC | 0.65ms from New York City, US |
| 162.212.170.82Ping | AS58065 Orion Network Limited | 0.12ms from Tallinn, EE |
| 162.212.115.254Ping | AS19465 Gosfield North Communications Co-operative Limited | 6.42ms from Toronto, CA |
| 162.212.188.1Ping | AS55232 Zultys, Inc. | 0.48ms from Boston, US |
| 162.212.155.2Ping | AS11878 tzulo, inc. | 1.02ms from Chicago, US |
| 162.212.154.85Ping | AS11878 tzulo, inc. | 0.97ms from Chicago, US |
| 162.212.163.1Ping | AS14638 Liberty Communications of Puerto Rico LLC | 2.02ms from San Juan, PR |
| 162.212.27.129Ping | AS19032 Wireless Etc Inc. | 8.63ms from Dallas, US |
| 162.212.135.148Ping | AS55293 A2 Hosting, Inc. | 0.08ms from Detroit, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 69.143.246.112Ping | AS7922 Comcast Cable Communications, LLC | 6.95ms from Ashburn, US |
| 208.102.183.192Ping | AS6181 Cincinnati Bell Telephone Company LLC | 4.05ms from Columbus, US |
| 4.245.224.112Ping | AS8075 Microsoft Corporation | 0.26ms from Dublin, IE |
| 88.75.126.176Ping | AS3209 Vodafone GmbH | 15.48ms from Duesseldorf, DE |
| 84.51.172.128Ping | AS6871 Plusnet | 4.39ms from London, GB |
| 34.47.184.0Ping | AS396982 Google LLC | 0.13ms from Mumbai, IN |
| 141.253.96.0Ping | AS31898 Oracle Corporation | 0.12ms from Paris, FR |
| 20.175.76.64Ping | AS8075 Microsoft Corporation | 0.19ms from Quebec, CA |
| 179.233.82.96Ping | AS28573 Claro NXT Telecomunicacoes Ltda | 8.51ms from Sao Paulo, BR |
| 171.124.125.240Ping | AS4837 CHINA UNICOM China169 Backbone | 6.30ms from Taiyuan, CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 162.212.224.65
traceroute to 162.212.224.65 (162.212.224.65): 64 hops max, 52 byte packets
4 *
6 *
7 *
12 *
13 *
14 *
Measurement taken from
IPinfo ProbeNet in Denver, US
On