Summary
ASNs ASNs assigned to resource holders registered in this country | 1,291 |
IPs IP addresses geolocated by IPinfo in this country | 200,105,910 (7% pingable) |
Router IPs IP addresses belonging to Routers in this country | 127,551 |
Hosting IPs IP addresses with domains pointing to them in this country | 6,794,012 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 5 |
VPN Providers VPN Providers with exit nodes in this country | 41 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | JPNIC |
ASNs in Japan — 1,291
| AS17676 | SoftBank Corp. | isp | 38,310,144 |
| AS4713 | NTT DOCOMO BUSINESS,Inc. | isp | 28,623,872 |
| AS2516 | KDDI CORPORATION | isp | 18,067,456 |
| AS2907 | Research Organization of Information and Systems, National Institute of Informatics | education | 8,819,968 |
| AS17506 | ARTERIA Networks Corporation | isp | 5,382,144 |
| AS9824 | JCOM Co., Ltd. | business | 4,745,216 |
| AS2497 | Internet Initiative Japan Inc. | isp | 3,910,912 |
| AS2527 | Sony Network Communications Inc. | isp | 3,867,648 |
| AS2518 | BIGLOBE Inc. | isp | 3,670,016 |
| AS17511 | OPTAGE Inc. | business | 2,994,688 |
| AS9605 | NTT DOCOMO, INC. | isp | 2,514,944 |
| AS2514 | NTT PC Communications, Inc. | isp | 2,080,000 |
| AS10013 | FreeBit Co.,Ltd. | isp | 1,944,064 |
| AS4725 | SoftBank Corp. | isp | 1,930,752 |
| AS2510 | FUJITSU LIMITED | business | 1,591,552 |
| AS9595 | NTT-ME Corporation | business | 1,513,472 |
| AS10010 | TOKAI Communications Corporation | isp | 1,502,720 |
| AS2519 | ARTERIA Networks Corporation | isp | 1,466,880 |
| AS18126 | Chubu Telecommunications Company, Inc. | business | 1,406,720 |
| AS4685 | Asahi Net | isp | 1,277,952 |
Important routers in Japan
| 72.14.208.177 | Tokyo | AS15169 |
| 203.96.236.57 | Osaka | AS4785 |
| 45.63.126.34 | Ōi | AS20473 |
| 45.76.108.10 | Ōi | AS20473 |
| 110.232.156.126 | Osaka | AS2527 |
| 180.87.151.29 | Tokyo | AS6453 |
| 210.156.16.42 | Yonago | AS23624 |
| 210.156.16.38 | Yonago | AS23624 |
| 110.232.156.106 | Osaka | AS2527 |
| 110.232.158.26 | Osaka | AS2527 |
| 160.237.95.9 | Tokyo | AS59125 |
| 103.3.0.89 | Osaka | AS131965 |
| 104.70.112.193 | Osaka | AS20940 |
| 219.112.174.102 | Mishima | AS10010 |
| 106.187.15.110 | Tokyo | AS2516 |
| 180.8.126.70 | Tokyo | AS4713 |
| 180.8.126.102 | Tokyo | AS4713 |
| 180.8.126.14 | Tokyo | AS4713 |
| 180.8.126.94 | Tokyo | AS4713 |
| 153.128.214.78 | Tokyo | AS4713 |
| 180.8.126.6 | Tokyo | AS4713 |
| 180.8.126.62 | Tokyo | AS4713 |
| 180.8.126.78 | Tokyo | AS4713 |
| 180.8.126.98 | Tokyo | AS4713 |
| 180.8.126.74 | Tokyo | AS4713 |
Top Cities in Japan
| Asagaya-minami | 53,908,924 | 189 | 8,908 | 1.0.17.0 |
| Tokyo | 48,570,447 | 595 | 55,742 | 1.0.102.168 |
| Osaka | 15,979,344 | 195 | 26,801 | 1.0.103.36 |
| Yokohama | 8,012,581 | 50 | 4,288 | 1.0.115.131 |
| Nagoya | 4,895,484 | 38 | 3,427 | 1.0.113.168 |
| Fukuoka | 2,717,790 | 26 | 1,262 | 1.0.109.186 |
| Sapporo | 2,407,735 | 18 | 2,090 | 1.1.119.80 |
| Saitama | 2,341,083 | 19 | 819 | 1.0.84.97 |
| Kobe | 2,273,423 | 22 | 758 | 1.0.107.104 |
| Sendai | 2,074,898 | 22 | 1,411 | 1.0.83.110 |
Top Hosting IPs in Japan
| 150.95.255.38 | 1,342,310 | merchantmobilestoryninja.xyz |
| 160.251.64.80 | 232,231 | 06p5np4b.xyz |
| 45.78.63.131 | 42,979 | gyy8.com |
| 153.120.30.230 | 38,312 | xn--fiqy2f7vgk2g.jp |
| 117.104.133.171 | 35,395 | xn--gckazr1d7cums760f.jp |
| 210.79.63.203 | 34,489 | hth5166.com |
| 23.179.248.131 | 33,227 | 3szf7j2.shop |
| 202.181.1.202 | 26,090 | 30jyyl.com |
| 202.181.1.203 | 26,086 | jy3707.com |
| 202.181.1.201 | 26,081 | jybet278.net |
| 20.194.192.59 | 22,001 | 625450.com |
| 119.42.35.17 | 21,600 | 126ky.net |
| 13.112.187.226 | 20,895 | careersupport-tkt.com |
| 202.181.1.32 | 20,309 | 313mk.vip |
| 202.181.1.34 | 20,309 | mk53.vip |
| 160.251.229.82 | 19,563 | teidec-global.com |
| 34.146.36.66 | 18,761 | 26110.one |
| 23.145.152.50 | 17,611 | 60577.blog |
| 133.130.35.90 | 15,202 | oisiyoho832.com |
| 210.79.61.203 | 14,234 | jnty2458.vip |
| 133.130.35.22 | 14,102 | atelier-chikz.com |
| 20.243.129.4 | 13,181 | 107wk.top |
| 103.204.181.12 | 12,973 | mlbet603.vip |
| 103.204.181.15 | 12,973 | mlan519.vip |
| 38.6.6.204 | 12,807 | yxu2.com |
Mobile Carriers in Japan — 5
| NTT docomo | 18,883,328 | 1.66.33.0 |
| au | 6,864,640 | 14.8.1.0 |
| SoftBank | 3,041,792 | 1.5.19.0 |
| Rakuten Mobile | 97,536 | 101.102.1.0 |
| Mobicom | 4 | 27.123.212.5 |
Top VPN Providers in Japan
| VPNGate | 1,978 | 1.21.115.190 |
| NordVPN | 1,915 | 138.199.21.1 |
| TunnelBear | 460 | 104.64.128.151 |
| ProtonVPN | 414 | 103.125.235.21 |
| FreeOpenVPN | 266 | 1.66.33.164 |
| CyberGhost | 200 | 138.199.39.162 |
| Private Internet Access | 177 | 149.22.87.10 |
| VyprVPN | 164 | 128.90.0.1 |
| FastVPN | 134 | 36.255.206.100 |
| Surfshark | 100 | 138.199.22.131 |
Pingable IPs
13,669,618 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 2400:2200:75b:643b::85b3:56efPing | AS17676 SoftBank Corp. | 14.41ms from Hiroshima, JP |
| 122.251.36.166Ping | AS18077 Yamaguchi Cable Vision Co.,Ltd | 10.45ms from Hiroshima, JP |
| 122.250.199.188Ping | AS18077 Yamaguchi Cable Vision Co.,Ltd | 3.22ms from Hiroshima, JP |
| 122.250.108.3Ping | AS18077 Yamaguchi Cable Vision Co.,Ltd | 3.00ms from Hiroshima, JP |
| 122.250.28.3Ping | AS18077 Yamaguchi Cable Vision Co.,Ltd | 3.01ms from Hiroshima, JP |
| 223.223.15.68Ping | AS18144 Enecom,Inc. | 5.61ms from Hiroshima, JP |
| 2402:bc00:183e:a600::Ping | AS18144 Enecom,Inc. | 4.07ms from Hiroshima, JP |
| 221.12.217.146Ping | AS18144 Enecom,Inc. | 5.65ms from Hiroshima, JP |
| 27.133.177.108Ping | AS18144 Enecom,Inc. | 2.67ms from Hiroshima, JP |
| 58.183.44.106Ping | AS18144 Enecom,Inc. | 3.91ms from Hiroshima, JP |
| 116.81.40.37Ping | AS18144 Enecom,Inc. | 5.56ms from Hiroshima, JP |
| 58.183.9.215Ping | AS18144 Enecom,Inc. | 3.46ms from Hiroshima, JP |
| 221.12.195.188Ping | AS18144 Enecom,Inc. | 5.57ms from Hiroshima, JP |
| 58.183.182.43Ping | AS18144 Enecom,Inc. | 1.73ms from Hiroshima, JP |
| 223.223.17.74Ping | AS18144 Enecom,Inc. | 6.07ms from Hiroshima, JP |
| 202.7.116.138Ping | AS18144 Enecom,Inc. | 3.38ms from Hiroshima, JP |
| 2402:bc00:1825:dc00::Ping | AS18144 Enecom,Inc. | 4.60ms from Hiroshima, JP |
| 58.183.53.240Ping | AS18144 Enecom,Inc. | 3.42ms from Hiroshima, JP |
| 116.81.72.194Ping | AS18144 Enecom,Inc. | 7.54ms from Hiroshima, JP |
| 58.183.71.204Ping | AS18144 Enecom,Inc. | 1.24ms from Hiroshima, JP |
| 58.183.108.43Ping | AS18144 Enecom,Inc. | 2.19ms from Hiroshima, JP |
| 223.223.74.54Ping | AS18144 Enecom,Inc. | 7.50ms from Hiroshima, JP |
| 58.183.27.67Ping | AS18144 Enecom,Inc. | 3.48ms from Hiroshima, JP |
| 58.183.136.53Ping | AS18144 Enecom,Inc. | 1.56ms from Hiroshima, JP |
| 221.12.233.20Ping | AS18144 Enecom,Inc. | 7.75ms from Hiroshima, JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 -m16 128.206.143.183
traceroute to 128.206.143.183 (128.206.143.183): 16 hops max, 52 byte packets
7 *
8 *
9 *
10 *
14 *
15 *
16 *
Measurement taken from
IPinfo ProbeNet in Hiroshima, JP
On