Summary
ASNs ASNs assigned to resource holders registered in this country | 482 |
IPs IP addresses geolocated by IPinfo in this country | 37,702,651 (8% pingable) |
Router IPs IP addresses belonging to Routers in this country | 18,612 |
Hosting IPs IP addresses with domains pointing to them in this country | 480,283 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 10 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | APNIC |
ASNs in Taiwan — 482
| AS3462 | Data Communication Business Group | isp | 12,231,424 |
| AS1659 | Taiwan Academic Network (TANet) Information Center | education | 6,004,480 |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | isp | 1,884,928 |
| AS9674 | Far EastTone Telecommunication Co., Ltd. | isp | 1,781,760 |
| AS17421 | Mobile Business Group | business | 1,634,048 |
| AS4780 | Digital United Inc. | isp | 1,585,920 |
| AS9416 | Hoshin Multimedia Center Inc. | business | 1,248,768 |
| AS17709 | Asia Pacific Telecom | isp | 1,009,920 |
| AS7482 | Asia Pacific On-line Service Inc. | isp | 723,712 |
| AS9919 | New Century InfoComm Tech Co., Ltd. | isp | 698,880 |
| AS38841 | kbro CO. Ltd. | isp | 595,968 |
| AS24158 | Taiwan Mobile Co., Ltd. | isp | 537,088 |
| AS4782 | Data Communication Business Group | isp | 414,208 |
| AS131591 | Ambit Microsystem Corporation | business | 413,696 |
| AS24164 | UNION BROADBAND NETWORK | isp | 377,344 |
| AS131596 | TBC | isp | 354,304 |
| AS18182 | Sony Network Taiwan Limited | business | 320,512 |
| AS18049 | Taiwan Infrastructure Network Technologie | isp | 319,488 |
| AS9676 | SaveCom Internation Inc. | isp | 252,928 |
| AS17809 | VEE TIME CORP. | isp | 180,224 |
Important routers in Taiwan
| 128.241.6.99 | Taipei | AS2914 |
| 99.82.14.175 | Taipei | AS16509 |
| 211.72.250.217 | Banqiao | AS3462 |
| 180.87.70.7 | Taipei | AS6453 |
| 72.14.213.150 | Taipei | AS15169 |
| 103.43.110.254 | Taipei | AS133847 |
| 104.70.115.17 | Taipei | AS20940 |
| 168.95.150.121 | Taichung | AS3462 |
| 88.135.74.128 | Taipei | AS983 |
| 210.65.144.1 | Taichung | AS3462 |
| 210.65.144.5 | Taichung | AS3462 |
| 168.95.150.117 | Taichung | AS3462 |
| 220.228.20.150 | Taipei | AS9919 |
| 220.228.20.158 | Taipei | AS9919 |
| 88.135.74.137 | Taipei | AS983 |
| 211.76.96.75 | Taipei | AS17709 |
| 211.76.96.175 | Taipei | AS17709 |
| 211.76.96.76 | Taipei | AS17709 |
| 211.76.96.176 | Taipei | AS17709 |
| 168.95.156.9 | Taichung | AS3462 |
| 116.50.33.151 | Taipei | AS18046 |
| 168.95.32.37 | Taipei | AS3462 |
| 162.158.240.4 | Taipei | AS13335 |
| 168.95.55.149 | Chang-hua | AS3462 |
| 168.95.153.89 | Taichung | AS3462 |
Top Cities in Taiwan
| Taipei | 17,047,025 | 224 | 12,418 | 1.160.0.0 |
| Banqiao | 5,270,322 | 53 | 1,538 | 1.160.100.0 |
| Taichung | 4,138,546 | 27 | 1,736 | 1.165.112.0 |
| Kaohsiung | 2,934,894 | 12 | 598 | 1.160.47.0 |
| Taoyuan City | 2,549,107 | 13 | 721 | 1.160.128.0 |
| Tainan | 2,384,250 | 13 | 615 | 1.166.177.0 |
| Hsinchu | 475,725 | 11 | 226 | 1.161.128.0 |
| Erlin | 407,485 | 2 | 2 | 106.64.153.84 |
| Chiayi City | 339,340 | 3 | 32 | 1.170.150.100 |
| Chang-hua | 257,009 | 7 | 238 | 1.165.0.0 |
Top Hosting IPs in Taiwan
| 35.194.164.137 | 21,326 | mrhoang.org |
| 210.65.129.218 | 8,644 | favorite-paintings.com |
| 175.29.96.60 | 5,814 | 2243aiyouxi.com |
| 154.196.2.10 | 5,502 | 59590507zkrigyy747.top |
| 202.39.161.109 | 3,676 | zeus.net.tw |
| 210.61.47.105 | 3,640 | gangeslaw.com.tw |
| 210.71.195.10 | 3,580 | aitronix.com.tw |
| 103.24.82.92 | 2,989 | 55225138.com |
| 202.39.131.130 | 2,850 | winsonpoint.com |
| 123.253.110.154 | 2,740 | eqyj056.top |
| 104.199.204.141 | 2,694 | kontak-traveloka.info |
| 193.42.40.36 | 2,387 | 91ec.cfd |
| 185.121.170.14 | 2,258 | cvbad725492608945315.top |
| 35.185.133.104 | 2,245 | 871091.com |
| 210.65.10.187 | 1,988 | czcmedical.com |
| 154.218.3.36 | 1,835 | 59591103jbfqneh441.top |
| 104.155.234.35 | 1,829 | tankynguyen.net |
| 35.201.236.149 | 1,826 | i-goodboss.com.tw |
| 210.65.131.9 | 1,648 | changchi168.com.tw |
| 202.153.205.97 | 1,648 | holeeplastics.taipei |
| 211.72.207.231 | 1,630 | xfstone.tw |
| 104.155.238.199 | 1,626 | hook-diecasting.com.tw |
| 61.221.12.12 | 1,617 | lubrichem.com.tw |
| 103.190.169.225 | 1,487 | c9241.cn |
| 103.234.44.171 | 1,405 | sur6yfg6-ttr7c7.click |
Mobile Carriers in Taiwan — 4
| Chunghwa | 1,501,440 | 42.70.0.0 |
| FarEasTone | 1,246,976 | 27.51.0.0 |
| Taiwan Mobile | 642,048 | 49.214.0.0 |
| Gt | 137,984 | 101.136.0.0 |
Top VPN Providers in Taiwan
| NordVPN | 178 | 185.213.82.10 |
| TunnelBear | 42 | 156.59.34.67 |
| FastVPN | 24 | 192.169.119.134 |
| ProtonVPN | 16 | 2.58.241.67 |
| Surfshark | 4 | 45.144.227.21 |
| VPNGate | 2 | 122.100.75.229 |
| ZoogVPN | 1 | 140.235.39.81 |
| IVPN | 1 | 185.189.160.75 |
| PrivateVPN | 1 | 2.58.241.50 |
| AirVPN | 1 | 103.230.144.104 |
Pingable IPs
3,181,994 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 108.170.199.36Ping | AS15169 Google LLC | 0.21ms from Chang-hua, TW |
| 140.127.20.175Ping | AS1659 Taiwan Academic Network (TANet) Information Center | 9.76ms from Chang-hua, TW |
| 2001:288:7595:0:211:32ff:fed0:f7e9Ping | AS1659 Taiwan Academic Network (TANet) Information Center | 10.15ms from Chang-hua, TW |
| 140.127.9.61Ping | AS1659 Taiwan Academic Network (TANet) Information Center | 9.86ms from Chang-hua, TW |
| 2001:b400:e4a0:e236:ed31:6c62:fde2:6b09Ping | AS17421 Mobile Business Group | 19.30ms from Chang-hua, TW |
| 2001:b400:e3f5:9c63:24c2:889c:7570:a93bPing | AS17421 Mobile Business Group | 24.92ms from Chang-hua, TW |
| 2001:b400:e3d9:ba4:7837:4be6:2554:a3e6Ping | AS17421 Mobile Business Group | 11.24ms from Chang-hua, TW |
| 2001:b400:e255:6bdc:6c53:6fff:fed1:7703Ping | AS17421 Mobile Business Group | 19.57ms from Chang-hua, TW |
| 2001:b400:e35c:31c4:349c:7fff:feb3:de8dPing | AS17421 Mobile Business Group | 20.02ms from Chang-hua, TW |
| 2001:b400:e40c:7246:5dcf:a92b:c9b:dfcdPing | AS17421 Mobile Business Group | 17.65ms from Chang-hua, TW |
| 2001:b400:e3ea:15ef:bd31:6cc8:a80a:11b5Ping | AS17421 Mobile Business Group | 11.41ms from Chang-hua, TW |
| 2001:b400:e4f9:6d63:2098:c22c:8aa3:9337Ping | AS17421 Mobile Business Group | 22.03ms from Chang-hua, TW |
| 2001:b400:e2d4:c4de:8a76:57ac:d13:1616Ping | AS17421 Mobile Business Group | 13.38ms from Chang-hua, TW |
| 2001:b400:e3d4:b92e:34c9:caff:fe5a:c593Ping | AS17421 Mobile Business Group | 14.85ms from Chang-hua, TW |
| 2001:b400:e12e:296:6471:4f7e:fa84:e12Ping | AS17421 Mobile Business Group | 11.94ms from Chang-hua, TW |
| 2001:b400:e4d0:5472:f134:4de:7a5e:e8dfPing | AS17421 Mobile Business Group | 21.72ms from Chang-hua, TW |
| 2001:b400:e75c:eca6:25ff:f8f0:e239:5cd6Ping | AS17421 Mobile Business Group | 19.18ms from Chang-hua, TW |
| 2001:b400:e7ab:9d3b:504d:1ff8:5239:9357Ping | AS17421 Mobile Business Group | 20.90ms from Chang-hua, TW |
| 2001:b400:e672:539:58c3:44ff:fe7b:6adfPing | AS17421 Mobile Business Group | 28.41ms from Chang-hua, TW |
| 2001:b400:e541:923f:b8c0:b87b:8adf:4550Ping | AS17421 Mobile Business Group | 26.75ms from Chang-hua, TW |
| 2001:b400:e43f:946a:cd50:aa54:32a8:113aPing | AS17421 Mobile Business Group | 19.34ms from Chang-hua, TW |
| 2001:b400:e7ac:fe1:f81e:a6ff:fe42:87daPing | AS17421 Mobile Business Group | 20.44ms from Chang-hua, TW |
| 2001:b400:e650:7f1b:31fa:bf56:c916:a25cPing | AS17421 Mobile Business Group | 25.52ms from Chang-hua, TW |
| 2001:b400:e238:8b2d:f6fd:41c9:1a77:d5cPing | AS17421 Mobile Business Group | 29.78ms from Chang-hua, TW |
| 2001:b400:e173:1699:a5be:ff6a:756c:40c6Ping | AS17421 Mobile Business Group | 19.70ms from Chang-hua, TW |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 186.193.227.182
traceroute to 186.193.227.182 (186.193.227.182): 64 hops max, 52 byte packets
2 *
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Chang-hua, TW
On