Summary
ASNs ASNs assigned to resource holders registered in this country | 5 |
Countries ASNs assigned to resource holders registered in this country | 2 |
| BGP Prefixes | 26 |
Routers IP addresses belonging to Routers in this country | 46 |
Pingable IPs IP addresses that replied to an ICMP ping | 21,230 |
- 97.81%
- 2.19%
Important routers in 162.209.0.0/16
| 162.209.19.133 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.131 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.229 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.231 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.233 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.235 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.183 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.185 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.187 | Chicago,United States | AS19994Rackspace Hosting |
| 162.209.19.139 | Chicago,United States | AS19994Rackspace Hosting |
Pingable IPs
21,230 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.209.97.12Ping | AS27357 Rackspace Hosting | 0.45ms from Ashburn, US |
| 162.209.11.149Ping | AS19994 Rackspace Hosting | 0.51ms from Chicago, US |
| 162.209.4.3Ping | AS19994 Rackspace Hosting | 0.60ms from Chicago, US |
| 162.209.28.162Ping | AS19994 Rackspace Hosting | 0.60ms from Chicago, US |
| 162.209.91.1Ping | AS19994 Rackspace Hosting | 1.42ms from Chicago, US |
| 162.209.3.3Ping | AS19994 Rackspace Hosting | 0.60ms from Chicago, US |
| 162.209.45.67Ping | AS19994 Rackspace Hosting | 0.48ms from Chicago, US |
| 162.209.42.6Ping | AS19994 Rackspace Hosting | 0.49ms from Chicago, US |
| 162.209.32.170Ping | AS19994 Rackspace Hosting | 0.54ms from Chicago, US |
| 162.209.75.170Ping | AS33070 Rackspace Hosting | 1.08ms from Dallas, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 107.13.242.0Ping | AS11426 Charter Communications Inc | 10.73ms from Ashburn, US |
| 73.228.27.144Ping | AS7922 Comcast Cable Communications, LLC | 11.94ms from Denver, US |
| 14.246.12.80Ping | AS45899 VNPT Corp | 1.96ms from Hanoi, VN |
| 42.112.245.208Ping | AS18403 FPT Telecom Company | 1.17ms from Ho Chi Minh City, VN |
| 47.76.63.16Ping | AS45102 Alibaba (US) Technology Co., Ltd. | 0.89ms from Hong Kong, HK |
| 91.196.95.0Ping | AS207802 Provider Setka LLC | 9.10ms from Kyiv, UA |
| 126.207.42.112Ping | AS17676 SoftBank Corp. | 3.64ms from Osaka, JP |
| 2.12.176.112Ping | AS3215 Orange S.A. | 5.26ms from Paris, FR |
| 71.224.92.80Ping | AS7922 Comcast Cable Communications, LLC | 8.98ms from Piscataway, US |
| 54.219.210.224Ping | AS16509 Amazon.com, Inc. | 0.15ms from San Jose, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 162.209.47.35
traceroute to 162.209.47.35 (162.209.47.35): 64 hops max, 52 byte packets
3 *
4 *
7 *
Measurement taken from
IPinfo ProbeNet in Chicago, US
On