Summary
ASNs ASNs assigned to resource holders registered in this country | 3 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 14 |
Routers IP addresses belonging to Routers in this country | 58 |
Pingable IPs IP addresses that replied to an ICMP ping | 7,915 |
- 100%
Important routers in 162.144.0.0/16
| 162.144.240.23 | Provo,United States | AS46606Unified Layer |
| 162.144.240.15 | Provo,United States | AS46606Unified Layer |
| 162.144.240.11 | Provo,United States | AS46606Unified Layer |
| 162.144.240.19 | Provo,United States | AS46606Unified Layer |
| 162.144.240.37 | Provo,United States | AS46606Unified Layer |
| 162.144.240.29 | Provo,United States | AS46606Unified Layer |
| 162.144.240.87 | Provo,United States | AS46606Unified Layer |
| 162.144.240.79 | Provo,United States | AS46606Unified Layer |
| 162.144.240.75 | Provo,United States | AS46606Unified Layer |
| 162.144.240.33 | Provo,United States | AS46606Unified Layer |
Pingable IPs
7,915 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.144.249.195Ping | AS19871 Network Solutions, LLC | 0.41ms from Atlanta, US |
| 162.144.14.0Ping | AS31898 Oracle Corporation | 0.27ms from Phoenix, US |
| 162.144.55.238Ping | AS46606 Unified Layer | 2.00ms from Salt Lake City, US |
| 162.144.136.231Ping | AS46606 Unified Layer | 1.99ms from Salt Lake City, US |
| 162.144.247.12Ping | AS46606 Unified Layer | 1.93ms from Salt Lake City, US |
| 162.144.231.53Ping | AS46606 Unified Layer | 2.17ms from Salt Lake City, US |
| 162.144.19.22Ping | AS46606 Unified Layer | 1.98ms from Salt Lake City, US |
| 162.144.23.219Ping | AS31898 Oracle Corporation | 0.23ms from Phoenix, US |
| 162.144.177.93Ping | AS31898 Oracle Corporation | 0.27ms from Phoenix, US |
| 162.144.82.197Ping | AS46606 Unified Layer | 2.00ms from Salt Lake City, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 105.108.236.208Ping | AS36947 Telecom Algeria | 14.13ms from Algiers, DZ |
| 159.254.10.144Ping | AS16509 Amazon.com, Inc. | 0.10ms from Auckland, NZ |
| 180.78.99.160Ping | AS17429 BEIJING GEHUA CATV NETWORK CO.LTD | 8.23ms from Beijing, CN |
| 186.30.148.48Ping | AS19429 ETB - Colombia | 1.25ms from Bogota, CO |
| 171.161.120.240Ping | AS10794 Bank of America, National Association | 1.81ms from Dallas, US |
| 189.177.9.192Ping | AS8151 UNINET | 6.22ms from Guadalajara, MX |
| 181.67.231.48Ping | AS6147 INTEGRATEL PERÚ S.A.A. | 9.31ms from Lima, PE |
| 110.233.49.0Ping | AS2518 BIGLOBE Inc. | 6.05ms from Osaka, JP |
| 112.238.79.208Ping | AS4837 CHINA UNICOM China169 Backbone | 7.02ms from Qingdao, CN |
| 174.160.253.80Ping | AS7922 Comcast Cable Communications, LLC | 9.46ms from San Jose, US |