Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 5 |
Routers IP addresses belonging to Routers in this country | 31 |
Pingable IPs IP addresses that replied to an ICMP ping | 165 |
- 100%
Important routers in 162.82.0.0/16
| 162.82.0.53 | Detroit,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.0.37 | Detroit,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.0.240 | Royal Oak,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.0.100 | Dearborn,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.0.184 | Detroit,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.0.133 | Dearborn,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.0.206 | Royal Oak,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.0.236 | Royal Oak,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.1.81 | Royal Oak,United States | AS12099OAKWOOD HEALTHCARE INC |
| 162.82.1.168 | Royal Oak,United States | AS12099OAKWOOD HEALTHCARE INC |
Pingable IPs
165 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.82.4.6Ping | AS12099 OAKWOOD HEALTHCARE INC | 1.21ms from Detroit, US |
| 162.82.215.207Ping | AS12099 OAKWOOD HEALTHCARE INC | 2.96ms from Flint, US |
| 162.82.254.127Ping | AS22616 ZSCALER, INC. | 0.36ms from Ashburn, US |
| 162.82.154.208Ping | AS12099 OAKWOOD HEALTHCARE INC | 9.39ms from Detroit, US |
| 162.82.185.2Ping | AS12099 OAKWOOD HEALTHCARE INC | 8.24ms from Chicago, US |
| 162.82.186.2Ping | AS12099 OAKWOOD HEALTHCARE INC | 1.32ms from Detroit, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 89.210.227.64Ping | AS3329 Vodafone-panafon Hellenic Telecommunications Company SA | 1.52ms from Athens, GR |
| 73.137.225.160Ping | AS7922 Comcast Cable Communications, LLC | 4.09ms from Atlanta, US |
| 35.54.5.176Ping | AS62618 Michigan Technological University | 13.00ms from Chicago, US |
| 149.109.134.48Ping | AS25019 Saudi Telecom Company JSC | 6.02ms from Jeddah, SA |
| 86.248.232.64Ping | AS3215 Orange S.A. | 4.62ms from Lyon, FR |
| 3.86.215.176Ping | AS14618 Amazon.com, Inc. | 0.45ms from Reston, US |
| 91.122.120.192Ping | AS12389 PJSC Rostelecom | 1.24ms from Saint Petersburg, RU |
| 1.11.58.0Ping | AS18313 LG HelloVision Corp. | 1.17ms from Seoul, KR |
| 101.230.120.144Ping | AS4812 China Telecom (Group) | 2.88ms from Shanghai, CN |
| 126.11.11.32Ping | AS17676 SoftBank Corp. | 4.15ms from Tokyo, JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 162.82.4.6
traceroute to 162.82.4.6 (162.82.4.6): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Detroit, US
On