Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 7 |
Routers IP addresses belonging to Routers in this country | 4 |
Pingable IPs IP addresses that replied to an ICMP ping | 27,076 |
- 100%
Important routers in 162.83.0.0/16
| 162.83.231.203 | New York City,United States | AS701Verizon Business |
| 162.83.193.162 | New York City,United States | AS701Verizon Business |
| 162.83.149.248 | New York City,United States | AS701Verizon Business |
| 162.83.193.147 | New York City,United States | AS701Verizon Business |
Pingable IPs
27,076 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.83.186.159Ping | AS701 Verizon Business | 2.53ms from New York City, US |
| 162.83.194.80Ping | AS701 Verizon Business | 2.89ms from New York City, US |
| 162.83.95.1Ping | AS701 Verizon Business | 3.37ms from Ashburn, US |
| 162.83.152.1Ping | AS701 Verizon Business | 2.84ms from New York City, US |
| 162.83.137.188Ping | AS701 Verizon Business | 2.87ms from New York City, US |
| 162.83.161.1Ping | AS701 Verizon Business | 3.34ms from New York City, US |
| 162.83.118.1Ping | AS701 Verizon Business | 5.52ms from Ashburn, US |
| 162.83.196.40Ping | AS701 Verizon Business | 2.66ms from New York City, US |
| 162.83.122.149Ping | AS701 Verizon Business | 4.55ms from Ashburn, US |
| 162.83.121.1Ping | AS701 Verizon Business | 5.17ms from Ashburn, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 18.190.182.176Ping | AS16509 Amazon.com, Inc. | 0.68ms from Columbus, US |
| 153.53.199.96Ping | AS272096 PACKETHUB S.A. | 0.13ms from Dallas, US |
| 76.244.75.96Ping | AS7018 AT&T Enterprises, LLC | 5.89ms from Dallas, US |
| 73.14.133.176Ping | AS7922 Comcast Cable Communications, LLC | 2.44ms from Denver, US |
| 87.100.144.240Ping | AS16086 DNA Oyj | 2.08ms from Helsinki, FI |
| 134.70.172.0Ping | AS31898 Oracle Corporation | 0.14ms from Jerusalem, IL |
| 160.153.183.80Ping | AS398101 GoDaddy.com, LLC | 1.17ms from Phoenix, US |
| 44.203.145.64Ping | AS14618 Amazon.com, Inc. | 0.44ms from Reston, US |
| 98.86.215.192Ping | AS14618 Amazon.com, Inc. | 0.39ms from Reston, US |
| 139.196.1.160Ping | AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 1.45ms from Shanghai, CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f2 -m6 162.83.87.225
traceroute to 162.83.87.225 (162.83.87.225): 6 hops max, 52 byte packets
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Ashburn, US
On