Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 17 |
Routers IP addresses belonging to Routers in this country | 16 |
Pingable IPs IP addresses that replied to an ICMP ping | 245 |
- 100%
Important routers in 162.42.0.0/16
| 162.42.19.2 | Las Vegas,United States | AS55143Nexus Technologies, LLC |
| 162.42.19.0 | Las Vegas,United States | AS55143Nexus Technologies, LLC |
| 162.42.31.249 | New York City,United States | AS11333CyberTrails |
| 162.42.24.2 | New York City,United States | AS11333CyberTrails |
| 162.42.18.131 | Las Vegas,United States | AS55143Nexus Technologies, LLC |
| 162.42.19.131 | Las Vegas,United States | AS55143Nexus Technologies, LLC |
| 162.42.17.242 | Enterprise,United States | AS55143Nexus Technologies, LLC |
| 162.42.254.20 | Phoenix,United States | AS11333CyberTrails |
| 162.42.254.4 | Phoenix,United States | AS11333CyberTrails |
| 162.42.30.18 | New York City,United States | AS11333CyberTrails |
Pingable IPs
245 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.42.1.1Ping | AS11333 CyberTrails | 1.08ms from Phoenix, US |
| 162.42.19.1Ping | AS55143 Nexus Technologies, LLC | 5.48ms from Los Angeles, US |
| 162.42.12.1Ping | AS55143 Nexus Technologies, LLC | 8.15ms from Los Angeles, US |
| 162.42.13.1Ping | AS55143 Nexus Technologies, LLC | 7.40ms from Los Angeles, US |
| 162.42.25.2Ping | AS11333 CyberTrails | 0.69ms from New York City, US |
| 162.42.17.154Ping | AS55143 Nexus Technologies, LLC | 2.21ms from Las Vegas, US |
| 162.42.28.1Ping | AS11333 CyberTrails | 5.15ms from New York City, US |
| 162.42.26.29Ping | AS11333 CyberTrails | 0.77ms from New York City, US |
| 162.42.75.5Ping | AS11333 CyberTrails | 3.01ms from Ashburn, US |
| 162.42.30.66Ping | AS11333 CyberTrails | 0.67ms from New York City, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 84.90.27.224Ping | AS13156 NOWO COMMUNICATIONS, S.A. | 6.21ms from Braga, PT |
| 135.106.41.48Ping | AS44559 IT HOSTLINE LTD | 0.28ms from Istanbul, TR |
| 58.214.227.176Ping | AS4134 CHINANET BACKBONE | 3.62ms from Nanjing, CN |
| 27.90.33.0Ping | AS2516 KDDI CORPORATION | 15.13ms from Osaka, JP |
| 181.77.192.0Ping | AS26615 TIM S/A | 6.61ms from Osasco, BR |
| 124.130.105.176Ping | AS4837 CHINA UNICOM China169 Backbone | 8.32ms from Qingdao, CN |
| 54.165.228.48Ping | AS14618 Amazon.com, Inc. | 0.45ms from Reston, US |
| 34.228.93.160Ping | AS14618 Amazon.com, Inc. | 0.17ms from Reston, US |
| 189.122.243.96Ping | AS28573 Claro NXT Telecomunicacoes Ltda | 5.65ms from Rio de Janeiro, BR |
| 52.197.217.144Ping | AS16509 Amazon.com, Inc. | 0.20ms from Tokyo, JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -m5 162.42.209.225
traceroute to 162.42.209.225 (162.42.209.225): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Aktau, KZ
On