Summary
ASNs ASNs assigned to resource holders registered in this country | — |
IPs IP addresses geolocated by IPinfo in this country | 192,101 (19% pingable) |
Router IPs IP addresses belonging to Routers in this country | 862 |
Hosting IPs IP addresses with domains pointing to them in this country | 491 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 1 |
VPN Providers VPN Providers with exit nodes in this country | — |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | — |
ASNs in Kosovo
Important routers in Kosovo
| 213.163.96.2 | Pristina | AS8661 |
| 213.163.96.18 | Pristina | AS8661 |
| 213.163.96.6 | Pristina | AS8661 |
| 213.163.96.242 | Pristina | AS8661 |
| 91.187.96.254 | Pristina | AS21246 |
| 91.187.122.254 | Pristina | AS21246 |
| 46.99.129.129 | Pristina | AS21246 |
| 46.99.156.1 | Pristina | AS21246 |
| 87.238.209.49 | Pristina | AS206262 |
| 87.238.209.174 | Pristina | AS206262 |
| 91.187.126.254 | Pristina | AS21246 |
| 46.99.218.1 | Pristina | AS21246 |
| 80.80.173.254 | Pristina | AS21246 |
| 82.114.81.250 | Pejë | AS29170 |
| 82.114.64.26 | Pristina | AS29170 |
| 91.187.118.1 | Pristina | AS21246 |
| 46.99.217.26 | Pristina | AS21246 |
| 213.163.96.14 | Pristina | AS8661 |
| 87.238.209.50 | Pristina | AS206262 |
| 84.22.40.34 | Pristina | AS33983 |
| 80.80.163.126 | Pristina | AS21246 |
| 82.114.64.22 | Pristina | AS29170 |
| 185.188.217.6 | Mališevo | AS206358 |
| 46.99.132.1 | Pristina | AS21246 |
| 213.163.96.45 | Pristina | AS8661 |
Top Cities in Kosovo
| Pristina | 104,632 | 16 | 644 | 147.78.162.0 |
| Pejë | 58,091 | 6 | 134 | 147.78.160.0 |
| Mitrovicë | 9,100 | 1 | 14 | 178.175.67.221 |
| Prizren | 5,709 | 3 | 24 | 178.175.1.216 |
| Shtime | 3,072 | 0 | 185.177.28.0 | |
| Ferizaj | 2,161 | 1 | 1 | 185.173.207.0 |
| Gračanica | 1,982 | 3 | 25 | 194.15.225.0 |
| Orahovac | 1,272 | 0 | 185.171.63.100 | |
| Istok | 951 | 0 | 185.179.31.0 | |
| Gjakovë | 769 | 1 | 1 | 185.248.173.0 |
Top Hosting IPs in Kosovo
| 80.80.160.112 | 79 | blue-brokers.com |
| 82.114.78.169 | 52 | mrika.info |
| 82.114.68.94 | 18 | smarttech-ks.com |
| 82.114.64.5 | 18 | kopfund.org |
| 82.114.78.172 | 12 | subspace-energy.org |
| 45.84.119.93 | 12 | ndata-lip.com |
| 80.80.160.19 | 12 | fidanil.com |
| 94.100.50.198 | 9 | tele724.online |
| 84.22.39.185 | 9 | fxsummit.ch |
| 84.22.48.121 | 9 | insteap.com |
| 46.99.158.236 | 8 | fiqorg.com |
| 82.114.84.125 | 8 | audit-review.com |
| 84.22.48.120 | 7 | isee-hsp.net |
| 84.22.48.91 | 7 | ukites.co.uk |
| 82.114.81.75 | 7 | infocare-ks.com |
| 80.80.161.82 | 5 | arkep-rks.org |
| 45.84.118.137 | 5 | voleholiday.it |
| 38.110.128.39 | 5 | chollimafront.com |
| 94.100.50.222 | 5 | tele-group.net |
| 46.19.224.214 | 5 | kesco-kosova.com |
| 82.114.68.156 | 4 | komtelpe.info |
| 185.191.167.222 | 4 | muayene.online |
| 87.238.208.155 | 4 | institutiaab.org |
| 87.238.210.132 | 3 | crustlounge.com |
| 213.163.97.16 | 3 | valamobile.com |
Mobile Carriers in Kosovo — 1
| IPKO | 32,256 | 46.99.0.0 |
Top VPN Providers in Kosovo
Pingable IPs
35,756 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 62.75.13.216Ping | AS12713 OTEGlobe | 10.66ms from Pristina, XK |
| 62.75.21.55Ping | AS12713 OTEGlobe | 10.73ms from Pristina, XK |
| 5.206.239.2Ping | AS206262 TelKos L.L.C | 0.93ms from Pristina, XK |
| 37.26.68.210Ping | AS206262 TelKos L.L.C | 1.94ms from Pristina, XK |
| 185.191.167.45Ping | AS206262 TelKos L.L.C | 0.21ms from Pristina, XK |
| 91.187.102.21Ping | AS21246 IPKO Telecommunications LLC | 4.44ms from Pristina, XK |
| 46.99.130.94Ping | AS21246 IPKO Telecommunications LLC | 2.56ms from Pristina, XK |
| 91.187.108.238Ping | AS21246 IPKO Telecommunications LLC | 5.93ms from Pristina, XK |
| 46.99.189.24Ping | AS21246 IPKO Telecommunications LLC | 6.03ms from Pristina, XK |
| 45.90.82.105Ping | AS212752 Business Strategic Solution SHPK | 6.63ms from Pristina, XK |
| 37.35.68.113Ping | AS33983 ARTMOTION SH.P.K. | 5.82ms from Pristina, XK |
| 92.60.22.39Ping | AS35047 Abissnet sh.a. | 7.14ms from Pristina, XK |
| 77.242.22.189Ping | AS35047 Abissnet sh.a. | 7.06ms from Pristina, XK |
| 31.44.64.151Ping | AS35047 Abissnet sh.a. | 7.12ms from Pristina, XK |
| 80.90.88.48Ping | AS35444 Digicom Albania | 5.83ms from Pristina, XK |
| 79.106.170.165Ping | AS42313 ONE ALBANIA SH.A. | 5.73ms from Pristina, XK |
| 79.106.152.2Ping | AS42313 ONE ALBANIA SH.A. | 5.62ms from Pristina, XK |
| 79.106.101.1Ping | AS42313 ONE ALBANIA SH.A. | 7.88ms from Pristina, XK |
| 79.106.173.10Ping | AS42313 ONE ALBANIA SH.A. | 5.79ms from Pristina, XK |
| 79.106.129.116Ping | AS42313 ONE ALBANIA SH.A. | 5.66ms from Pristina, XK |
| 79.106.106.125Ping | AS42313 ONE ALBANIA SH.A. | 6.19ms from Pristina, XK |
| 79.106.15.115Ping | AS42313 ONE ALBANIA SH.A. | 5.68ms from Pristina, XK |
| 79.125.253.67Ping | AS6821 Makedonski Telekom AD-Skopje | 20.63ms from Pristina, XK |
| 94.125.112.1Ping | AS12783 ENET Shpk | 6.25ms from Pristina, XK |
| 46.99.141.13Ping | AS21246 IPKO Telecommunications LLC | 15.37ms from Pristina, XK |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 80.80.164.166
traceroute to 80.80.164.166 (80.80.164.166): 64 hops max, 52 byte packets
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Pristina, XK
On