Summary
ASNs ASNs assigned to resource holders registered in this country | 9 |
Countries ASNs assigned to resource holders registered in this country | 19 |
| BGP Prefixes | 90 |
Routers IP addresses belonging to Routers in this country | 368 |
Pingable IPs IP addresses that replied to an ICMP ping | 23,821 |
- 78.48%
- 17.23%
- 1.63%
- 0.48%
- Other2.19%
Important routers in 162.43.0.0/16
| 162.43.147.165 | New York City,United States | AS49915Megaport |
| 162.43.154.15 | Auckland,New Zealand | AS49915Megaport |
| 162.43.129.12 | San Francisco,United States | — |
| 162.43.145.116 | London,United Kingdom | AS49915Megaport |
| 162.43.129.19 | Sydney,Australia | — |
| 162.43.129.25 | New York City,United States | — |
| 162.43.180.47 | Brisbane,Australia | AS49915Megaport |
| 162.43.149.139 | Chicago,United States | AS49915Megaport |
| 162.43.143.55 | Atlanta,United States | AS49915Megaport |
| 162.43.129.18 | Sydney,Australia | — |
Pingable IPs
23,821 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.43.146.59Ping | AS49915 Megaport | 0.25ms from Frankfurt am Main, DE |
| 162.43.181.1Ping | AS49915 Megaport | 8.60ms from Melbourne, AU |
| 162.43.47.254Ping | AS131965 Xserver Inc. | 0.41ms from Osaka, JP |
| 162.43.28.1Ping | AS131965 Xserver Inc. | 0.47ms from Osaka, JP |
| 162.43.99.20Ping | AS131965 Xserver Inc. | 0.36ms from Osaka, JP |
| 162.43.174.142Ping | AS49915 Megaport | 0.26ms from Ashburn, US |
| 162.43.144.226Ping | AS49915 Megaport | 0.23ms from Dallas, US |
| 162.43.147.17Ping | AS49915 Megaport | 0.33ms from New York City, US |
| 162.43.112.32Ping | AS131965 Xserver Inc. | 0.37ms from Osaka, JP |
| 162.43.65.254Ping | AS131965 Xserver Inc. | 0.45ms from Osaka, JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 82.169.194.96Ping | AS1136 KPN B.V. | 1.20ms from Amsterdam, NL |
| 190.240.146.0Ping | AS13489 UNE EPM TELECOMUNICACIONES S.A. | 15.52ms from Bogota, CO |
| 75.69.210.112Ping | AS7922 Comcast Cable Communications, LLC | 5.16ms from Boston, US |
| 81.153.99.208Ping | AS2856 British Telecommunications PLC | 7.01ms from Erith, GB |
| 45.175.131.0Ping | AS268897 SUPRI NET SERVICOS E COMERCIO LTDA - ME | 7.73ms from Fortaleza, BR |
| 84.161.193.208Ping | AS3320 Deutsche Telekom AG | 4.30ms from Frankfurt am Main, DE |
| 62.42.67.0Ping | AS6739 Vodafone ONO AS | 12.61ms from Madrid, ES |
| 194.36.147.224Ping | AS197540 netcup GmbH | 0.38ms from Nuernberg, DE |
| 121.80.160.80Ping | AS17511 OPTAGE Inc. | 2.02ms from Osaka, JP |
| 188.217.113.208Ping | AS30722 Fastweb SpA | 3.79ms from Rome, IT |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f5 162.43.117.83
traceroute to 162.43.117.83 (162.43.117.83): 64 hops max, 52 byte packets
7 *
Measurement taken from
IPinfo ProbeNet in Osaka, JP
On