Summary
ASNs ASNs assigned to resource holders registered in this country | 29 |
Countries ASNs assigned to resource holders registered in this country | 52 |
| BGP Prefixes | 1,283 |
Routers IP addresses belonging to Routers in this country | 25,368 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,943,692 |
- 80.86%
- 9.7%
- 5.06%
- 4.21%
- Other0.17%
Important routers in 99.0.0.0/8
| 99.83.71.167 | Delhi,India | AS16509Amazon.com, Inc. |
| 99.83.94.223 | Santiago de Querétaro,Mexico | AS16509Amazon.com, Inc. |
| 99.82.8.109 | Santiago de Querétaro,Mexico | AS16509Amazon.com, Inc. |
| 99.83.71.89 | Kolkata,India | AS16509Amazon.com, Inc. |
| 99.83.112.107 | Osasco,Brazil | AS16509Amazon.com, Inc. |
| 99.83.116.121 | Ashburn,United States | AS16509Amazon.com, Inc. |
| 99.83.64.53 | Hong Kong,Hong Kong SAR China | AS16509Amazon.com, Inc. |
| 99.82.10.7 | Seattle,United States | AS16509Amazon.com, Inc. |
| 99.82.10.9 | Seattle,United States | AS16509Amazon.com, Inc. |
| 99.82.177.15 | Singapore,Singapore | AS16509Amazon.com, Inc. |
Pingable IPs
1,943,692 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 99.194.159.255Ping | AS19901 Brightspeed | 10.93ms from Atlanta, US |
| 99.194.56.1Ping | AS22561 CenturyLink Communications, LLC | 14.17ms from Atlanta, US |
| 99.194.219.255Ping | AS22561 CenturyLink Communications, LLC | 12.47ms from Atlanta, US |
| 99.194.60.1Ping | AS22561 CenturyLink Communications, LLC | 14.57ms from Atlanta, US |
| 99.193.234.8Ping | AS12050 DIRECTV, LLC | 2.10ms from Denver, US |
| 99.192.8.1Ping | AS577 Bell Canada | 25.11ms from Fredericton, CA |
| 99.192.9.1Ping | AS577 Bell Canada | 7.87ms from Fredericton, CA |
| 99.192.112.1Ping | AS855 Bell Canada | 5.81ms from Fredericton, CA |
| 99.193.71.155Ping | AS12050 DIRECTV, LLC | 1.12ms from Los Angeles, US |
| 99.192.138.161Ping | AS27589 MOJOHOST | 0.18ms from Miami, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 74.96.74.8Ping | AS701 Verizon Business | 2.02ms from Ashburn, US |
| 114.117.133.8Ping | AS45090 Shenzhen Tencent Computer Systems Company Limited | 1.73ms from Beijing, CN |
| 79.229.25.184Ping | AS3320 Deutsche Telekom AG | 4.10ms from Berlin, DE |
| 70.172.183.232Ping | AS22773 Cox Communications Inc. | 5.61ms from Boston, US |
| 187.115.71.184Ping | AS18881 TELEFÔNICA BRASIL S.A | 1.66ms from Brasilia, BR |
| 83.168.138.88Ping | AS5578 SWAN, a.s. | 6.49ms from Bratislava, SK |
| 24.163.34.136Ping | AS11426 Charter Communications Inc | 9.88ms from Charlotte, US |
| 139.186.84.168Ping | AS45090 Shenzhen Tencent Computer Systems Company Limited | 0.30ms from Chongqing, CN |
| 201.194.195.72Ping | AS11830 Instituto Costarricense de Electricidad y Telecom. | 0.84ms from Curridabat, CR |
| 90.98.48.136Ping | AS3215 Orange S.A. | 0.14ms from Dallas, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -m5 99.197.146.171
traceroute to 99.197.146.171 (99.197.146.171): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Ashburn, US
On