Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 120 |
Pingable IPs IP addresses that replied to an ICMP ping | 975 |
- 100%
Important routers in 99.113.0.0/16
| 99.113.60.103 | Fort Smith,United States | AS7018AT&T Enterprises, LLC |
| 99.113.5.156 | Rosenberg,United States | AS7018AT&T Enterprises, LLC |
| 99.113.60.51 | Fort Smith,United States | AS7018AT&T Enterprises, LLC |
| 99.113.145.65 | Brookhaven,United States | AS7018AT&T Enterprises, LLC |
| 99.113.78.31 | Houston,United States | AS7018AT&T Enterprises, LLC |
| 99.113.131.189 | Metairie,United States | AS7018AT&T Enterprises, LLC |
| 99.113.60.83 | Fort Smith,United States | AS7018AT&T Enterprises, LLC |
| 99.113.60.9 | Fort Smith,United States | AS7018AT&T Enterprises, LLC |
| 99.113.60.64 | Fort Smith,United States | AS7018AT&T Enterprises, LLC |
| 99.113.60.14 | Fort Smith,United States | AS7018AT&T Enterprises, LLC |
Pingable IPs
975 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 99.113.24.211Ping | AS7018 AT&T Enterprises, LLC | 2.16ms from Chicago, US |
| 99.113.3.22Ping | AS7018 AT&T Enterprises, LLC | 4.53ms from Houston, US |
| 99.113.18.138Ping | AS7018 AT&T Enterprises, LLC | 23.24ms from Atlanta, US |
| 99.113.6.218Ping | AS7018 AT&T Enterprises, LLC | 2.88ms from Houston, US |
| 99.113.5.168Ping | AS7018 AT&T Enterprises, LLC | 3.34ms from Houston, US |
| 99.113.23.3Ping | AS7018 AT&T Enterprises, LLC | 25.70ms from Atlanta, US |
| 99.113.19.18Ping | AS7018 AT&T Enterprises, LLC | 25.58ms from Atlanta, US |
| 99.113.15.111Ping | AS7018 AT&T Enterprises, LLC | 11.64ms from Los Angeles, US |
| 99.113.64.222Ping | AS7018 AT&T Enterprises, LLC | 6.19ms from San Jose, US |
| 99.113.67.25Ping | AS7018 AT&T Enterprises, LLC | 4.81ms from Redding, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 194.30.210.224Ping | AS3329 Vodafone-panafon Hellenic Telecommunications Company SA | 9.76ms from Athens, GR |
| 135.224.178.176Ping | AS8075 Microsoft Corporation | 0.21ms from Boydton, US |
| 45.177.60.16Ping | AS269031 LIKE PROVEDOR DE INTERNET LTDA | 2.26ms from Brasilia, BR |
| 81.165.86.16Ping | AS6848 Telenet BV | 6.46ms from Brussels, BE |
| 79.227.90.192Ping | AS3320 Deutsche Telekom AG | 3.84ms from Frankfurt am Main, DE |
| 175.42.96.80Ping | AS4837 CHINA UNICOM China169 Backbone | 6.86ms from Fuzhou, CN |
| 141.94.164.144Ping | AS16276 OVH SAS | 0.09ms from Gravelines, FR |
| 185.242.176.240Ping | AS211735 KOCAELI INTERNET SANAYI VE TICARET LIMITED SIRKETI | 0.70ms from Istanbul, TR |
| 117.199.172.0Ping | AS9829 National Internet Backbone | 7.42ms from Kolkata, IN |
| 173.249.12.64Ping | AS51167 Contabo GmbH | 0.26ms from Lauterbourg, FR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f5 -m9 99.113.3.131
traceroute to 99.113.3.131 (99.113.3.131): 9 hops max, 52 byte packets
7 *
8 *
9 *
Measurement taken from
IPinfo ProbeNet in Miami, US
On