Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 18 |
Routers IP addresses belonging to Routers in this country | 4 |
Pingable IPs IP addresses that replied to an ICMP ping | 4,211 |
- 100%
Important routers in 99.210.0.0/16
| 99.210.72.133 | Surrey,Canada | AS812Rogers Communications Canada Inc. |
| 99.210.66.102 | Surrey,Canada | AS812Rogers Communications Canada Inc. |
| 99.210.251.50 | Toronto,Canada | AS812Rogers Communications Canada Inc. |
| 99.210.32.67 | Toronto,Canada | AS812Rogers Communications Canada Inc. |
Pingable IPs
4,211 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 99.210.237.42Ping | AS812 Rogers Communications Canada Inc. | 14.98ms from Toronto, CA |
| 99.210.232.115Ping | AS812 Rogers Communications Canada Inc. | 15.84ms from Toronto, CA |
| 99.210.235.252Ping | AS812 Rogers Communications Canada Inc. | 15.80ms from Toronto, CA |
| 99.210.229.241Ping | AS812 Rogers Communications Canada Inc. | 15.21ms from Toronto, CA |
| 99.210.253.183Ping | AS812 Rogers Communications Canada Inc. | 13.98ms from Toronto, CA |
| 99.210.248.216Ping | AS812 Rogers Communications Canada Inc. | 14.60ms from Toronto, CA |
| 99.210.250.67Ping | AS812 Rogers Communications Canada Inc. | 14.15ms from Toronto, CA |
| 99.210.244.204Ping | AS812 Rogers Communications Canada Inc. | 14.56ms from Toronto, CA |
| 99.210.225.199Ping | AS812 Rogers Communications Canada Inc. | 9.36ms from Toronto, CA |
| 99.210.246.98Ping | AS812 Rogers Communications Canada Inc. | 11.96ms from Toronto, CA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 104.55.46.240Ping | AS7018 AT&T Enterprises, LLC | 4.15ms from Atlanta, US |
| 191.92.36.176Ping | AS27831 Colombia Móvil | 14.78ms from Bogotá, CO |
| 184.2.149.0Ping | AS19901 Brightspeed | 16.10ms from Chicago, US |
| 75.87.172.96Ping | AS11427 Charter Communications Inc | 14.01ms from Dallas, US |
| 4.68.84.144Ping | AS3356 Level 3 Parent, LLC | 1.15ms from Denver, US |
| 80.75.17.128Ping | AS206283 YAHSAT FRANKFURT | 0.28ms from Frankfurt am Main, DE |
| 212.227.80.16Ping | AS8560 IONOS SE | 2.70ms from Frankfurt am Main, DE |
| 121.120.193.96Ping | AS9534 Binariang Berhad | 12.98ms from Kuala Lumpur, MY |
| 66.103.197.64Ping | AS35916 MULTACOM CORPORATION | 0.25ms from Los Angeles, US |
| 104.53.168.80Ping | AS7018 AT&T Enterprises, LLC | 10.58ms from Miami, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 99.210.252.154
traceroute to 99.210.252.154 (99.210.252.154): 64 hops max, 52 byte packets
6 *
Measurement taken from
IPinfo ProbeNet in Toronto, CA
On