AS5578
SWAN, a.s. · swan.sk
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 85.248.0.0/16 | SWAN, a.s. | 65,536 |
| 195.168.0.0/16 | SWAN, a.s. | 65,536 |
| 62.168.64.0/18 | SWAN, a.s. | 16,384 |
| 62.197.192.0/18 | SWAN, a.s. | 16,384 |
| 83.168.128.0/18 | SWAN, a.s. | 16,384 |
| 84.245.64.0/18 | SWAN, a.s. | 16,384 |
| 213.215.64.0/18 | SWAN, a.s. | 16,384 |
| 62.65.160.0/19 | SWAN, a.s. | 8,192 |
| 62.152.224.0/19 | SWAN, a.s. | 8,192 |
| 195.12.128.0/19 | SWAN, a.s. | 8,192 |
| 195.46.64.0/19 | SWAN, a.s. | 8,192 |
| 195.72.0.0/19 | SWAN, a.s. | 8,192 |
| 195.98.0.0/19 | SWAN, a.s. | 8,192 |
| 212.26.160.0/19 | SWAN, a.s. | 8,192 |
| 212.81.0.0/19 | SWAN, a.s. | 8,192 |
| 217.75.64.0/19 | SWAN, a.s. | 8,192 |
| 80.250.240.0/20 | SWAN, a.s. | 4,096 |
| 81.88.128.0/20 | SWAN, a.s. | 4,096 |
| 82.119.224.0/20 | SWAN, a.s. | 4,096 |
| 212.26.176.0/20 | SWAN a.s. | 4,096 |
| 217.67.16.0/20 | SWAN, a.s. | 4,096 |
| 217.118.96.0/20 | SWAN, a.s. | 4,096 |
| 217.172.144.0/20 | SWAN, a.s. | 4,096 |
| 94.124.144.0/21 | SWAN, a.s. | 2,048 |
| 185.130.220.0/22 | SWAN, a.s. | 1,024 |
| 185.220.120.0/22 | SWAN, a.s. | 1,024 |
| 193.58.192.0/22 | Bratislava | 1,024 |
| 194.1.172.0/22 | SWAN, a.s. | 1,024 |
| 213.215.72.0/22 | SWAN, a.s. | 1,024 |
| 193.58.196.0/23 | Bratislava | 512 |
| 193.108.132.0/23 | Computer and Network Consulting | 512 |
| 193.110.186.0/23 | SWAN, a.s. | 512 |
| 195.245.78.0/23 | IDevelopment, s.r.o. | 512 |
| 217.75.82.0/23 | SWAN PK, s. r. o. | 512 |
| 62.197.222.0/24 | SWAN PK, s. r. o. | 256 |
| 84.245.94.0/24 | SWAN PK, s. r. o. | 256 |
| 84.245.97.0/24 | SWAN PK, s. r. o. | 256 |
| 84.245.126.0/24 | SWAN, a.s. | 256 |
| 85.248.234.0/24 | ensentia s.r.o. | 256 |
| 85.248.240.0/24 | Socialna poistovna | 256 |
| 185.161.174.0/24 | DONAU INFORMATIK s.r.o. | 256 |
| 185.161.175.0/24 | COMCRAFT s.r.o. | 256 |
| 194.1.224.0/24 | Bratislava | 256 |
| 194.1.225.0/24 | Bratislava | 256 |
| 194.1.226.0/24 | SWAN, a.s. | 256 |
| 194.1.227.0/24 | Bratislava | 256 |
| 194.1.228.0/24 | SWAN, a.s. | 256 |
| 194.1.229.0/24 | SWAN, a.s. | 256 |
| 194.1.230.0/24 | SWAN, a.s. | 256 |
| 194.1.231.0/24 | SWAN, a.s. | 256 |
| 194.156.69.0/24 | JUKO s.r.o. Presov | 256 |
| 195.62.16.0/24 | Hanulova 17/23 | 256 |
| 195.62.17.0/24 | Hanulova 17/23 | 256 |
| 195.98.134.0/24 | Hruba Borsa | 256 |
| Netblock | Company |
|---|---|
| 2a06:dbc0::/29 | SWAN, a.s. |
| 2001:1ba0::/32 | SWAN, a.s. |
| 2a00:1298::/32 | SWAN, a.s. |
| 2a02:770::/32 | SWAN, a.s. |
| 2a07:c387::/32 | DONAU INFORMATIK s.r.o. |
WHOIS Details
ASHandle: AS5578
OrgID: AS5578
ASName: AS5578
ASNumber: AS5578
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 20,720 domain names hosted across 1,461 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 213.215.124.70 | ██████████ | 975 |
| 82.119.224.201 | ███████ | 879 |
| 85.248.129.35 | ██████████ | 827 |
| 85.248.129.37 | ██████████ | 664 |
| 85.248.129.36 | ██████████ | 654 |
| 85.248.130.135 | ██████████ | 594 |
| 217.67.22.56 | ██████████ | 560 |
| 85.248.130.222 | ██████████ | 329 |
| 217.67.23.73 | ██████████ | 323 |
| 85.248.226.2 | ██████████ | 312 |
Peers
There are 117 peers for this ASN.
| Peers | Name |
|---|---|
| AS12837 | 1 Claud Lab network |
| AS12917 | GlobalLogic Slovakia s.r.o. |
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS13194 | Bite IP Network |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS workspace AG |
| AS15958 | CETINdoo-NET |
| AS15962 | Orange Slovensko a.s. |
| AS16006 | RUPKKI s.r.o. |
| AS16142 | ING Bank N.V., pobocka zahranicnej banky |
| AS174 | Cogent Communications, LLC |
| AS1853 | ACONET |
| AS196900 | Axalnet, s.r.o. |
| AS198150 | SIACOM JSC |
| AS198543 | MAC TV s.r.o. |
| AS200055 | Penta Investments Limited |
| AS202297 | Skylon Solutions Limited |
| AS202819 | DATASYS - edoma.net s.r.o. |
| AS202830 | KBC GLOBAL SERVICES NV |
| AS203933 | DataCentrum |
| AS20562 | Broadband Hosting B.V. |
| AS206055 | Specure GmbH |
| AS206194 | Dobry internet s. r. o. |
| AS206198 | ELVISDK, s.r.o. |
| AS207095 | FORTUNA GAME a.s. |
| AS208429 | Platon Technologies, s.r.o. |
| AS209250 | GlobalLogic Slovakia s.r.o. |
| AS209251 | GlobalLogic Slovakia s.r.o. |
| AS21019 | S.A. spol. s r.o. |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212537 | Kia Slovakia s. r. o. |
| AS212974 | TomaNet s.r.o. |
| AS21460 | MOVYS a.s. |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24727 | Slovensky plynarensky priemysel, a.s. |
| AS24940 | Hetzner Online GmbH |
| AS25373 | National Agency for Network and Electronic Services |
| AS25496 | ZSR - ZT Bratislava |
| AS2607 | Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET |
| AS264409 | GRUPO YAX |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29504 | Freenet Liberec, z.s. |
| AS29531 | VM Telecom, s.r.o. |
| AS30898 | DataCentrum |
| AS31117 | ENERGOTEL a.s. |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS32590 | Valve Corporation |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS33891 | Core-Backbone GmbH |
| AS34288 | Kantonsschule Zug |
| AS34443 | 365.bank a. s. |
| AS34521 | Atos Slovakia s.r.o. |
| AS34791 | Slovenska televizia a rozhlas |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
| AS35476 | Porsche Inter Auto Slovakia, spol. s r.o. |
| AS3573 | Accenture LLP |
| AS36236 | NetActuate, Inc |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. |
| AS39456 | Llarik s.r.o. |
| AS39854 | 6COM s.r.o. |
| AS40994 | Hohl IT e.U. |
| AS41327 | Fiber Telecom S.p.A. |
| AS43733 | Viva Armenia CJSC |
| AS43757 | ICZ a.s. |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47232 | ISP Alliance a.s. |
| AS47483 | GIRO, s.r.o. |
| AS47692 | Nessus GmbH |
| AS48133 | SWAN, a.s. |
| AS48362 | Stadtwerke Feldkirch |
| AS48473 | Towercom a.s. |
| AS49544 | i3D.net B.V |
| AS49659 | SkyToll, a. s. |
| AS50128 | CNC, a.s. |
| AS50242 | LEVONET, s.r.o. |
| AS50629 | LWLcom GmbH |
| AS51134 | Development 777 s.r.o. |
| AS51184 | Fonira Telekom GmbH |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS5405 | Inter.link GmbH |
| AS56665 | Proximus Luxembourg S.A. |
| AS56800 | LAST MILE spol. s r.o. |
| AS56937 | ISDD plus s.r.o. |
| AS57463 | NetIX Communications JSC |
| AS57716 | Skynet Telecom s.r.o. |
| AS58328 | IMAFEX, s.r.o. |
| AS59890 | Kabel-TV Lampert GmbH & Co KG |
| AS60068 | Datacamp Limited |
| AS60416 | Bluefin Payment Systems Austria GmbH |
| AS61241 | DONAU INFORMATIK s.r.o. |
| AS6204 | INTERKVM HOST SRL |
Downstreams
There are 53 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12837 | 1 Claud Lab network |
| AS12917 | GlobalLogic Slovakia s.r.o. |
| AS15962 | Orange Slovensko a.s. |
| AS16006 | RUPKKI s.r.o. |
| AS16142 | ING Bank N.V., pobocka zahranicnej banky |
| AS196900 | Axalnet, s.r.o. |
| AS198543 | MAC TV s.r.o. |
| AS200055 | Penta Investments Limited |
| AS202819 | DATASYS - edoma.net s.r.o. |
| AS202830 | KBC GLOBAL SERVICES NV |
| AS203933 | DataCentrum |
| AS206055 | Specure GmbH |
| AS206194 | Dobry internet s. r. o. |
| AS206198 | ELVISDK, s.r.o. |
| AS207095 | FORTUNA GAME a.s. |
| AS208429 | Platon Technologies, s.r.o. |
| AS209250 | GlobalLogic Slovakia s.r.o. |
| AS209251 | GlobalLogic Slovakia s.r.o. |
| AS21019 | S.A. spol. s r.o. |
| AS212537 | Kia Slovakia s. r. o. |
| AS212974 | TomaNet s.r.o. |
| AS21460 | MOVYS a.s. |
| AS24727 | Slovensky plynarensky priemysel, a.s. |
| AS25373 | National Agency for Network and Electronic Services |
| AS25496 | ZSR - ZT Bratislava |
| AS2607 | Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET |
| AS29531 | VM Telecom, s.r.o. |
| AS30898 | DataCentrum |
| AS34443 | 365.bank a. s. |
| AS34521 | Atos Slovakia s.r.o. |
| AS34791 | Slovenska televizia a rozhlas |
| AS35476 | Porsche Inter Auto Slovakia, spol. s r.o. |
| AS3573 | Accenture LLP |
| AS39456 | Llarik s.r.o. |
| AS39854 | 6COM s.r.o. |
| AS43757 | ICZ a.s. |
| AS47483 | GIRO, s.r.o. |
| AS48133 | SWAN, a.s. |
| AS48473 | Towercom a.s. |
| AS49659 | SkyToll, a. s. |
| AS50128 | CNC, a.s. |
| AS50242 | LEVONET, s.r.o. |
| AS51134 | Development 777 s.r.o. |
| AS56800 | LAST MILE spol. s r.o. |
| AS56937 | ISDD plus s.r.o. |
| AS57716 | Skynet Telecom s.r.o. |
| AS58328 | IMAFEX, s.r.o. |
| AS60416 | Bluefin Payment Systems Austria GmbH |
| AS61241 | DONAU INFORMATIK s.r.o. |
| AS64488 | IOPS, s.r.o. |
| AS6862 | GraTex International a.s. |
| AS8264 | Marlink AS |
| AS8620 | Alanata a. s. |
Pingable IPs
791 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 195.168.4.1 |
0.48ms from Bratislava,
SK
|
|
| 62.65.191.251 |
0.44ms from Bratislava,
SK
|
|
| 195.98.12.64 |
1.28ms from Bratislava,
SK
|
|
| 195.12.135.226 |
0.49ms from Bratislava,
SK
|
|
| 195.168.91.10 |
0.26ms from Bratislava,
SK
|
|
| 217.75.65.113 |
1.07ms from Bratislava,
SK
|
|
| 213.215.104.33 |
0.62ms from Bratislava,
SK
|
|
| 217.67.16.36 |
0.12ms from Bratislava,
SK
|
|
| 195.168.233.103 |
1.31ms from Bratislava,
SK
|
|
| 81.88.131.66 |
2.95ms from Bratislava,
SK
|
|
| 62.152.232.10 |
2.70ms from Bratislava,
SK
|
|
| 195.168.17.162 |
0.25ms from Bratislava,
SK
|
|
| 62.197.235.129 |
0.67ms from Bratislava,
SK
|
|
| 62.168.68.166 |
0.17ms from Bratislava,
SK
|
|
| 217.75.64.226 |
0.54ms from Bratislava,
SK
|
|
| 84.245.84.11 |
3.23ms from Bratislava,
SK
|
|
| 62.65.174.93 |
0.58ms from Bratislava,
SK
|
|
| 85.248.242.37 |
1.36ms from Bratislava,
SK
|
|
| 62.65.182.205 |
0.57ms from Bratislava,
SK
|
|
| 84.245.77.2 |
5.76ms from Bratislava,
SK
|
|
| 213.215.80.1 |
0.57ms from Bratislava,
SK
|
|
| 195.12.158.1 |
0.53ms from Bratislava,
SK
|
|
| 62.197.233.88 |
0.54ms from Bratislava,
SK
|
|
| 83.168.160.1 |
1.12ms from Bratislava,
SK
|
|
| 85.248.239.1 |
9.15ms from Bratislava,
SK
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 51.105.219.218 |
0.21ms from Amsterdam,
NL
|
|
| 23.255.226.74 |
0.43ms from Atlanta,
US
|
|
| 196.221.30.106 |
11.30ms from Cairo,
EG
|
|
| 105.157.73.58 |
5.17ms from Casablanca,
MA
|
|
| 116.205.170.122 |
1.55ms from Guangzhou,
CN
|
|
| 85.233.9.26 |
1.55ms from Hamburg,
DE
|
|
| 212.54.182.250 |
0.39ms from London,
GB
|
|
| 4.234.83.42 |
0.26ms from London,
GB
|
|
| 50.243.76.74 |
6.12ms from Morris Plains,
US
|
|
| 96.57.184.186 |
3.77ms from New York City,
US
|
|
| 216.227.40.10 |
3.12ms from Ottoville,
US
|
|
| 109.206.228.250 |
4.57ms from Paris,
FR
|
|
| 34.87.111.186 |
0.15ms from Singapore,
SG
|
|
| 4.193.188.138 |
0.46ms from Singapore,
SG
|
|
| 93.143.128.74 |
17.27ms from Zagreb,
HR
|
|
| 93.174.200.26 |
0.51ms from Amsterdam,
NL
|
|
| 20.126.170.202 |
0.25ms from Amsterdam,
NL
|
|
| 76.21.198.218 |
9.25ms from Ashburn,
US
|
|
| 181.121.193.218 |
10.41ms from Asuncion,
PY
|
|
| 12.94.72.170 |
3.72ms from Atlanta,
US
|
|
| 50.248.241.154 |
4.45ms from Atlanta,
US
|
|
| 68.146.182.42 |
6.36ms from Calgary,
CA
|
|
| 3.14.220.106 |
0.10ms from Columbus,
US
|
|
| 35.244.8.186 |
0.09ms from Mumbai,
IN
|
|
| 123.128.153.234 |
10.25ms from Qingdao,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS5578 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs