Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 4 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 48,142 |
- 100%
Pingable IPs
48,142 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 99.240.170.1Ping | AS812 Rogers Communications Canada Inc. | 1.34ms from Toronto, CA |
| 99.240.162.1Ping | AS812 Rogers Communications Canada Inc. | 1.57ms from Toronto, CA |
| 99.240.143.153Ping | AS812 Rogers Communications Canada Inc. | 2.97ms from Toronto, CA |
| 99.240.75.112Ping | AS812 Rogers Communications Canada Inc. | 3.36ms from Toronto, CA |
| 99.240.165.104Ping | AS812 Rogers Communications Canada Inc. | 3.08ms from Toronto, CA |
| 99.240.232.1Ping | AS812 Rogers Communications Canada Inc. | 1.56ms from Toronto, CA |
| 99.240.132.1Ping | AS812 Rogers Communications Canada Inc. | 1.34ms from Toronto, CA |
| 99.240.180.1Ping | AS812 Rogers Communications Canada Inc. | 1.72ms from Toronto, CA |
| 99.240.129.107Ping | AS812 Rogers Communications Canada Inc. | 3.26ms from Toronto, CA |
| 99.240.222.1Ping | AS812 Rogers Communications Canada Inc. | 1.27ms from Toronto, CA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 24.164.242.0Ping | AS10796 Charter Communications Inc | 2.52ms from Chicago, US |
| 34.63.230.48Ping | AS396982 Google LLC | 0.15ms from Council Bluffs, US |
| 116.74.24.176Ping | AS17488 Hathway IP Over Cable Internet | 1.81ms from Delhi, IN |
| 39.30.99.192Ping | AS4766 Korea Telecom | 8.92ms from Incheon, KR |
| 39.46.222.128Ping | AS17557 Pakistan Telecommunication Company Limited | 9.02ms from Islamabad, PK |
| 99.184.78.64Ping | AS7018 AT&T Enterprises, LLC | 10.62ms from Miami, US |
| 71.225.215.64Ping | AS7922 Comcast Cable Communications, LLC | 6.54ms from New York City, US |
| 90.120.231.144Ping | AS3215 Orange S.A. | 11.38ms from Paris, FR |
| 205.235.50.0Ping | AS31763 Berks County Intermediate Unit | 3.40ms from Philadelphia, US |
| 3.224.161.112Ping | AS14618 Amazon.com, Inc. | 0.41ms from Reston, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 99.240.38.236
traceroute to 99.240.38.236 (99.240.38.236): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Toronto, CA
On