AS45090
Shenzhen Tencent Computer Systems Company Limited · tencent.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS45090 – Shenzhen Tencent Computer Systems Company Limited
| Field | Value |
|---|---|
| Country |
China
|
| Website | tencent.com |
| Hosted domains | 646,841 |
| IPv4 addresses | 6,213,632 |
| IPv6 addresses | 172,155,872,416,401,653,826,800,000,000 |
| ASN type | Hosting |
| Registry | apnic |
| Updated | 5 years ago on Oct 27, 2021 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 1.12.0.0/14 | Tencent cloud computing (Beijing) Co., Ltd. | 262,144 |
| 43.136.0.0/14 | Tencent Cloud Computing (Beijing) Co., Ltd | 262,144 |
| 43.140.0.0/14 | Tencent Cloud Computing (Beijing) Co., Ltd | 262,144 |
| 43.176.0.0/14 | Tencent Cloud Computing (Beijing) Co., Ltd | 262,144 |
| 49.232.0.0/14 | Tencent cloud computing (Beijing) Co., Ltd. | 262,144 |
| 81.68.0.0/14 | Tencent Cloud Computing (Beijing) Co., Ltd | 262,144 |
| 124.220.0.0/14 | Tencent cloud computing (Beijing) Co., Ltd. | 262,144 |
| 1.116.0.0/15 | Tencent cloud computing (Beijing) Co., Ltd. | 131,072 |
| 42.192.0.0/15 | Tencent cloud computing (Beijing) Co., Ltd. | 131,072 |
| 43.144.0.0/15 | Tencent Cloud Computing (Beijing) Co., Ltd | 131,072 |
| 82.156.0.0/15 | Tencent Cloud Computing (Beijing) Co., Ltd | 131,072 |
| 101.34.0.0/15 | Tencent Cloud Computing (Beijing) Co., Ltd | 131,072 |
| 101.42.0.0/15 | Tencent Cloud Computing (Beijing) Co., Ltd | 131,072 |
| 106.52.0.0/15 | Tencent cloud computing (Beijing) Co., Ltd. | 131,072 |
| 106.54.0.0/15 | Tencent cloud computing (Beijing) Co., Ltd. | 131,072 |
| 111.230.0.0/15 | Tencent cloud computing (Beijing) Co., Ltd. | 131,072 |
| 118.24.0.0/15 | Tencent Cloud Computing (Beijing) Co., Ltd | 131,072 |
| 121.4.0.0/15 | Tencent cloud computing (Beijing) Co., Ltd. | 131,072 |
| 123.206.0.0/15 | Tencent cloud computing (Beijing) Co., Ltd. | 131,072 |
| 43.180.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 62.234.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 109.244.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 111.229.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 114.117.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 114.132.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 115.159.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 118.89.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 119.29.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 119.45.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 119.91.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 120.53.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 121.51.0.0/16 | Shenzhen Tencent Computer Systems Company Limited | 65,536 |
| 122.51.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 128.108.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 129.28.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 129.204.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 129.211.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 132.232.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 134.175.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 139.155.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 139.186.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 139.199.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 140.143.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 148.70.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 150.158.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 152.136.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 159.75.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 162.14.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 175.24.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 175.27.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 175.178.0.0/16 | Tencent cloud computing (Beijing) Co., Ltd. | 65,536 |
| 182.254.0.0/16 | Shenzhen Tencent Computer Systems Company Limited | 65,536 |
| 193.112.0.0/16 | Tencent Cloud Computing (Beijing) Co., Ltd | 65,536 |
| 42.187.128.0/17 | Tencent cloud computing (Beijing) Co., Ltd. | 32,768 |
| 42.194.128.0/17 | Tencent cloud computing (Beijing) Co., Ltd. | 32,768 |
| 94.191.0.0/17 | Tencent Cloud Computing (Beijing) Co., Ltd | 32,768 |
| 101.33.128.0/17 | Tencent Cloud Computing (Beijing) Co., Ltd | 32,768 |
| 110.40.128.0/17 | Tencent cloud computing (Beijing) Co., Ltd. | 32,768 |
| 110.42.128.0/17 | Tencent cloud computing (Beijing) Co., Ltd. | 32,768 |
| 118.195.128.0/17 | Tencent Cloud Computing (Beijing) Co., Ltd | 32,768 |
| 154.8.128.0/17 | Tencent Cloud Computing (Beijing) Co., Ltd | 32,768 |
| 188.131.128.0/17 | Tencent Cloud Computing (Beijing) Co., Ltd | 32,768 |
| 192.144.128.0/17 | Tencent Cloud Computing (Beijing) Co., Ltd | 32,768 |
| 203.195.128.0/17 | Tencent cloud computing (Beijing) Co., Ltd. | 32,768 |
| 211.159.128.0/17 | Tencent cloud computing (Beijing) Co., Ltd. | 32,768 |
| 212.64.0.0/17 | Tencent Cloud Computing (Beijing) Co., Ltd | 32,768 |
| 212.129.128.0/17 | Tencent Cloud Computing (Beijing) Co., Ltd | 32,768 |
| 1.12.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.12.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.12.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.12.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.13.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.13.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.13.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.13.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.14.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.14.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.14.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.14.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.15.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.15.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.15.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.15.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.116.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.116.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.116.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.116.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.117.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.117.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.117.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 1.117.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.187.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.187.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.192.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.192.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.192.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.192.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.193.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.193.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.193.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.194.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 42.194.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 43.136.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.136.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.136.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.136.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.137.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.137.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.138.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.138.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.138.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.138.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.139.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.139.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.139.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.139.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.140.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.140.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.140.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.140.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.141.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.142.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.142.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.142.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.142.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.143.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.143.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.143.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.143.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.144.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.144.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.144.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.144.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.145.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.145.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 43.180.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 45.40.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 49.233.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 58.87.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 81.68.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.68.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.68.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.68.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.69.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.69.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.69.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.69.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.70.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.70.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.70.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.70.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.71.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.71.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.71.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 81.71.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 82.156.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 82.156.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 82.156.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 82.156.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 82.157.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 82.157.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 82.157.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 82.157.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.33.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.34.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.34.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.34.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.34.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.35.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.35.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.35.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.35.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.42.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.42.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.42.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.42.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.43.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.43.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.43.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 101.43.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 106.54.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 106.54.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 106.54.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 106.54.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 106.55.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 106.55.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 106.55.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 106.55.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 110.40.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 110.40.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 110.42.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 110.42.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 111.229.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 111.229.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 111.229.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 111.229.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 111.230.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 111.230.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 111.230.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 111.230.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 114.117.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 114.117.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 114.132.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 114.132.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 114.132.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 114.132.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 118.89.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 118.89.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 118.126.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 118.195.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 118.195.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 119.29.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 119.29.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 119.29.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 119.29.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 119.91.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 119.91.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 119.91.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 119.91.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 120.53.0.0/18 | Beijing Voda Telecom Technology Co. Ltd. | 16,384 |
| 120.53.64.0/18 | Beijing Voda Telecom Technology Co. Ltd. | 16,384 |
| 120.53.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 120.53.192.0/18 | Shandong Servsd Technology Co. Ltd. | 16,384 |
| 121.4.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 121.4.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 121.4.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 121.5.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 121.5.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 121.5.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 121.5.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 122.51.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 122.51.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 122.51.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 122.51.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 122.152.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.220.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.220.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.220.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.220.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.221.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.221.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.221.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.221.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.222.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.222.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.222.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.222.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.223.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.223.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.223.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 124.223.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 129.204.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 129.204.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 129.211.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 129.211.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 129.211.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 146.56.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 150.158.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 150.158.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 150.158.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 150.158.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 152.136.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 159.75.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 159.75.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 159.75.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 159.75.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 162.14.64.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 162.14.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 172.81.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 175.24.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 175.24.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 175.24.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 175.24.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 175.27.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 175.178.0.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 175.178.64.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 175.178.128.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 175.178.192.0/18 | Tencent cloud computing (Beijing) Co., Ltd. | 16,384 |
| 192.144.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 192.144.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 193.112.0.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 193.112.128.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 193.112.192.0/18 | Tencent Cloud Computing (Beijing) Co., Ltd | 16,384 |
| 42.193.64.0/19 | Tencent cloud computing (Beijing) Co., Ltd. | 8,192 |
| 42.193.96.0/19 | Tencent cloud computing (Beijing) Co., Ltd. | 8,192 |
| 43.137.128.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.137.160.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.137.192.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.141.0.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.141.32.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.141.64.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.141.96.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.141.128.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.141.160.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.180.64.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 43.180.192.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 111.231.192.0/19 | Tencent cloud computing (Beijing) Co., Ltd. | 8,192 |
| 114.117.0.0/19 | Tencent cloud computing (Beijing) Co., Ltd. | 8,192 |
| 114.117.32.0/19 | Tencent cloud computing (Beijing) Co., Ltd. | 8,192 |
| 114.117.160.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 119.27.160.0/19 | Tencent cloud computing (Beijing) Co., Ltd. | 8,192 |
| 121.4.32.0/19 | Tencent cloud computing (Beijing) Co., Ltd. | 8,192 |
| 129.204.128.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 129.204.160.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
| 129.211.128.0/19 | Tencent Cloud Computing (Beijing) Co., Ltd | 8,192 |
