AS23724
IDC, China Telecommunications Corporation · chinatelecom.cn
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS23724 – IDC, China Telecommunications Corporation
| Field | Value |
|---|---|
| Country |
China
|
| Website | chinatelecom.cn |
| Hosted domains | 119,877 |
| IPv4 addresses | 2,790,144 |
| IPv6 addresses | 416,051,820,820,374,632,380,700,000,000 |
| ASN type | Business |
| Registry | apnic |
| Allocated | 23 years ago on Apr 22, 2003 |
| Updated | 6 years ago on May 14, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 120.134.0.0/15 | 21ViaNet(China),Inc. | 131,072 |
| 124.250.0.0/15 | 21ViaNet(China),Inc. | 131,072 |
| 182.174.0.0/15 | 21ViaNet(China),Inc. | 131,072 |
| 183.84.0.0/15 | 21ViaNet(China),Inc. | 131,072 |
| 42.158.0.0/16 | 21ViaNet(China),Inc. | 65,536 |
| 114.64.0.0/16 | Beijing lightning fast network telecommunication technology Co Ltd | 65,536 |
| 119.61.0.0/16 | Beijing 263 Network Group | 65,536 |
| 120.133.0.0/16 | 21ViaNet(China),Inc. | 65,536 |
| 211.151.0.0/16 | 21ViaNet(China),Inc. | 65,536 |
| 58.83.128.0/17 | BEIJING DRAGON Network co.,Ltd. | 32,768 |
| 59.151.0.0/17 | 21ViaNet(China),Inc. | 32,768 |
| 101.36.128.0/17 | CNISP-Union Technology (Beijing) Co., Ltd | 32,768 |
| 114.115.0.0/17 | Beijing Zhonglianlixin Technology Co., Ltd. | 32,768 |
| 119.254.0.0/17 | Beijing Sinnet Technology Co., Ltd. | 32,768 |
| 119.254.128.0/17 | Beijing Sinnet Technology Co., Ltd. | 32,768 |
| 120.92.0.0/17 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 32,768 |
| 120.132.128.0/17 | 21ViaNet(China),Inc. | 32,768 |
| 42.62.64.0/18 | Forest Eternal Communication Tech. co.ltd | 16,384 |
| 49.7.0.0/18 | ChinaTelecom Group Beijing Ltd,Co | 16,384 |
| 49.7.64.0/18 | ChinaTelecom Group Beijing Ltd,Co | 16,384 |
| 49.7.128.0/18 | ChinaTelecom Group Beijing Ltd,Co | 16,384 |
| 49.7.192.0/18 | ChinaTelecom Group Beijing Ltd,Co | 16,384 |
| 59.151.0.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 59.151.64.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 114.115.128.0/18 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 16,384 |
| 115.102.0.0/18 | Beijing Yiliyou Data Technology Ltd. | 16,384 |
| 115.102.64.0/18 | Beijing Yiliyou Data Technology Ltd. | 16,384 |
| 115.102.128.0/18 | Beijing Yiliyou Data Technology Ltd. | 16,384 |
| 115.102.192.0/18 | Beijing Yiliyou Data Technology Ltd. | 16,384 |
| 116.196.64.0/18 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 16,384 |
| 116.198.0.0/18 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 16,384 |
| 122.14.192.0/18 | CNISP-Union Technology (Beijing) Co., Ltd | 16,384 |
| 124.243.192.0/18 | Forest Eternal Communication Tech. co.ltd | 16,384 |
| 124.250.0.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 124.250.64.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 124.250.128.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 124.250.192.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 124.251.0.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 124.251.64.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 124.251.128.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 124.251.192.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 211.100.0.0/18 | ChinaTelecom Group Beijing Ltd,Co | 16,384 |
| 211.150.0.0/18 | 263 Network Group in Group | 16,384 |
| 211.151.0.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 211.151.64.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 211.151.128.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 211.151.192.0/18 | 21ViaNet(China),Inc. | 16,384 |
| 211.157.128.0/18 | Beijing 263 network group. | 16,384 |
| 221.123.128.0/18 | Beijing flash newsletter cas telecommunication | 16,384 |
| 221.123.192.0/18 | Beijing flash newsletter cas telecommunication | 16,384 |
| 36.110.128.0/19 | CHINANET Beijing Province Network | 8,192 |
| 36.110.160.0/19 | CHINANET Beijing Province Network | 8,192 |
| 36.110.192.0/19 | CHINANET Beijing Province Network | 8,192 |
| 36.110.224.0/19 | CHINANET Beijing Province Network | 8,192 |
| 42.62.96.0/19 | Forest Eternal Communication Tech. co.ltd | 8,192 |
| 101.251.192.0/19 | Beijing capitalonline data service co.,LTD | 8,192 |
| 101.251.224.0/19 | Beijing capitalonline data service co.,LTD | 8,192 |
| 101.254.32.0/19 | Beijing flash newsletter cas telecommunication technology Co., LTD | 8,192 |
| 101.254.64.0/19 | Beijing flash newsletter cas telecommunication technology Co., LTD | 8,192 |
| 106.2.128.0/19 | Beijing capitalonline data service co.,LTD | 8,192 |
| 106.38.192.0/19 | CHINANET BEIJING PROVINCE NETWORK | 8,192 |
| 106.38.224.0/19 | CHINANET BEIJING PROVINCE NETWORK | 8,192 |
| 106.39.160.0/19 | CHINANET BEIJING PROVINCE NETWORK | 8,192 |
| 106.39.192.0/19 | CHINANET BEIJING PROVINCE NETWORK | 8,192 |
| 106.39.224.0/19 | CHINANET BEIJING PROVINCE NETWORK | 8,192 |
| 106.75.0.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 106.75.32.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 106.75.64.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 106.75.96.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 106.120.160.0/19 | CHINANET Beijing province network | 8,192 |
| 110.43.192.0/19 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 8,192 |
| 114.67.224.0/19 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 8,192 |
| 114.115.224.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 114.116.64.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 114.116.96.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 114.116.128.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 114.116.160.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 114.116.192.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 116.198.96.0/19 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 8,192 |
| 117.50.0.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 117.50.32.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 117.50.64.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 117.50.96.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 117.50.128.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 117.50.160.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 117.50.192.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 117.50.224.0/19 | Shanghai UCloud Information Technology Company Limited | 8,192 |
| 117.107.128.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 117.107.160.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 117.107.192.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 117.107.224.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 117.118.128.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 117.118.160.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 117.118.192.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 117.118.224.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 118.186.0.0/19 | Beijing xhxt technology development co., LTD | 8,192 |
| 118.187.0.0/19 | Beijing Neteon Tech Co, Ltd. | 8,192 |
| 118.193.96.0/19 | Beijing Zhonglianlixin Technology Co., Ltd. | 8,192 |
| 119.61.0.0/19 | Beijing 263 Network Group | 8,192 |
| 119.61.32.0/19 | Beijing 263 Network Group | 8,192 |
| 119.90.32.0/19 | Beijing flash newsletter cas telecommunication | 8,192 |
| 119.253.32.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 119.253.64.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 119.254.64.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 120.92.192.0/19 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 8,192 |
| 122.9.0.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 122.112.32.0/19 | Beijing Zhonglianlixin Technology Co., Ltd. | 8,192 |
| 123.58.0.0/19 | CHINA UNICOM CLOUD DATA COMPANY LIMITED | 8,192 |
| 123.59.0.0/19 | CloudVsp.Inc | 8,192 |
| 123.59.32.0/19 | CloudVsp.Inc | 8,192 |
| 123.59.64.0/19 | CloudVsp.Inc | 8,192 |
| 123.59.96.0/19 | CloudVsp.Inc | 8,192 |
| 123.59.128.0/19 | CloudVsp.Inc | 8,192 |
| 123.59.160.0/19 | CloudVsp.Inc | 8,192 |
| 123.59.192.0/19 | CloudVsp.Inc | 8,192 |
| 123.59.224.0/19 | CloudVsp.Inc | 8,192 |
| 124.251.32.0/19 | 21ViaNet(China),Inc. | 8,192 |
| 125.254.128.0/19 | Forest Eternal Communication Tech. co.ltd | 8,192 |
| 139.159.0.0/19 | Beijing capitalonline data service co.,LTD | 8,192 |
| 140.179.224.0/19 | Beijing Sinnet Technology Co., Ltd. | 8,192 |
| 140.210.96.0/19 | Beijing capitalonline data service co.,LTD | 8,192 |
| 175.25.160.0/19 | Beijing SHUJUJIA | 8,192 |
| 180.149.128.0/19 | ChinaTelecom Group Beijing Ltd,Co | 8,192 |
| 183.84.0.0/19 | 21ViaNet(China),Inc. | 8,192 |
| 210.77.128.0/19 | 21ViaNet(China),Inc. | 8,192 |
| 211.99.160.0/19 | 21ViaNet(China),Inc. | 8,192 |
| 211.99.192.0/19 | 21ViaNet(China),Inc. | 8,192 |
| 211.100.64.0/19 | Xidan Building | 8,192 |
| 211.150.64.0/19 | 263 Network Group in Group | 8,192 |
| 211.152.0.0/19 | 21ViaNet(China),Inc. | 8,192 |
| 211.152.96.0/19 | 21ViaNet(China),Inc. | 8,192 |
| 211.157.96.0/19 | Beijing flash newsletter cas telecommunication | 8,192 |
| 211.157.128.0/19 | Beijing 263 network group. | 8,192 |
| 211.157.160.0/19 | Beijing 263 network group. | 8,192 |
| 211.157.224.0/19 | Beijing 263 network group. | 8,192 |
| 218.30.96.0/19 | CHINANET IDC center | 8,192 |
| 218.240.128.0/19 | Beijing Kuancom Network Technology Co.,Ltd. | 8,192 |
| 218.245.64.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 220.181.0.0/19 | CHINANET Beijing province network | 8,192 |
| 220.181.32.0/19 | CHINANET Beijing province network | 8,192 |
| 220.181.96.0/19 | CHINANET Beijing province network | 8,192 |
| 221.122.0.0/19 | CETC BJ BRANCH | 8,192 |
| 221.122.224.0/19 | Beijing flash newsletter cas telecommunication | 8,192 |
| 42.62.48.0/20 | Beijing Yunzhonglin Network Technology Co., LTD | 4,096 |
| 45.254.64.0/20 | Guangzhou NetEase Computer System Co., Ltd | 4,096 |
| 49.4.32.0/20 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 4,096 |
| 101.36.64.0/20 | Beijing ShuJuJia Technology Co., Ltd. | 4,096 |
| 101.124.0.0/20 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 4,096 |
| 101.237.128.0/20 | Shanghai UCloud Information Technology Company Limited | 4,096 |
| 101.251.208.0/20 | Beijing capitalonline data service co.,LTD | 4,096 |
| 101.251.240.0/20 | Beijing capitalonline data service co.,LTD | 4,096 |
| 101.254.0.0/20 | BEIJING XINYINGHENGTAI TECHNOLOGY DEVELOPMENT CO.,LTD. | 4,096 |
| 101.254.112.0/20 | Beijing flash newsletter cas telecommunication technology Co., LTD | 4,096 |
| 106.3.0.0/20 | CNISP-Union Technology (Beijing) Co., Ltd | 4,096 |
| 106.3.16.0/20 | Beijing Zhonglianlixin Technology Co., Ltd. | 4,096 |
| 106.3.192.0/20 | Beijing Zhonglianlixin Technology Co., Ltd. | 4,096 |
| 106.38.176.0/20 | CHINANET BEIJING PROVINCE NETWORK | 4,096 |
| 106.120.144.0/20 | CHINANET Beijing province network | 4,096 |
| 110.43.64.0/20 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 4,096 |
| 110.173.16.0/20 | CNISP-Union Technology (Beijing) Co., Ltd | 4,096 |
| 110.173.32.0/20 | Beijing Zhonglianlixin Technology Co., Ltd. | 4,096 |
| 114.110.0.0/20 | CNISP-Union Technology (Beijing) Co., Ltd | 4,096 |
| 114.112.32.0/20 | Beijing Capitalonline Data Service Co.,LTD | 4,096 |
| 114.112.48.0/20 | Beijing Capitalonline Data Service Co.,LTD | 4,096 |
| 117.79.224.0/20 | Golden-Bridge Netcom communication Co.,LTD. | 4,096 |
| 118.26.208.0/20 | WLWM Communication Tech. co.ltd | 4,096 |
| 118.26.240.0/20 | 4,096 | |
| 118.187.64.0/20 | Beijing Neteon Tech Co, Ltd. | 4,096 |
| 119.254.0.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.254.224.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.255.128.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.255.144.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.255.160.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.255.176.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.255.192.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.255.208.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.255.224.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 119.255.240.0/20 | Beijing Sinnet Technology Co., Ltd. | 4,096 |
| 120.92.208.0/20 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 4,096 |
| 120.131.0.0/20 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 4,096 |
| 120.133.32.0/20 | 21ViaNet(China),Inc. | 4,096 |
| 120.133.48.0/20 | 21ViaNet(China),Inc. | 4,096 |
| 120.133.64.0/20 | 21ViaNet(China),Inc. | 4,096 |
| 120.133.80.0/20 | 21ViaNet(China),Inc. | 4,096 |
| 122.9.32.0/20 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 4,096 |
| 122.115.0.0/20 | Beijing Zhonglianlixin Technology Co., Ltd. | 4,096 |
| 123.58.0.0/20 | CHINA UNICOM CLOUD DATA COMPANY LIMITED | 4,096 |
| 123.58.16.0/20 | Beijing nine cloud infinite network technology co., LTD | 4,096 |
| 123.103.80.0/20 | ChinaNetCenter Ltd. | 4,096 |
| 123.103.112.0/20 | ChinaNetCenter Ltd. | 4,096 |
| 202.142.16.0/20 | CNISP-Union Technology (Beijing) Co., Ltd | 4,096 |
| 203.100.192.0/20 | Beijing Zhonglianlixin Technology Co., Ltd. | 4,096 |
| 210.14.128.0/20 | Beijing ShuJuJia Technology Co., Ltd. | 4,096 |
| 210.14.144.0/20 | Beijing ShuJuJia Technology Co., Ltd. | 4,096 |
| 211.147.208.0/20 | China Network Information Center | 4,096 |
| 211.150.64.0/20 | 263 Network Group in Group | 4,096 |
| 211.150.80.0/20 | 263 Network Group in Group | 4,096 |
| 211.157.192.0/20 | Beijing 263 network group. | 4,096 |
| 218.244.160.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 218.244.176.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 220.181.64.0/20 | CHINANET Beijing province network | 4,096 |
| 220.181.80.0/20 | CHINANET Beijing province network | 4,096 |
| 220.181.128.0/20 | CHINANET Beijing province network | 4,096 |
| 220.243.144.0/20 | ChinaNetCenter Ltd. | 4,096 |
| 220.243.160.0/20 | ChinaNetCenter Ltd. | 4,096 |
| 221.122.32.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.48.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.64.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.80.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.96.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.112.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.128.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.144.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.160.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.176.0/20 | CETCCOMM HuBei Branch | 4,096 |
| 221.122.192.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.208.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.224.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.122.240.0/20 | Beijing flash newsletter cas telecommunication | 4,096 |
| 221.123.112.0/20 | China Telecom Group Corporation Qingdao Branch | 4,096 |
| 42.62.0.0/21 | Forest Eternal Communication Tech. co.ltd | 2,048 |
| 42.62.8.0/21 | Forest Eternal Communication Tech. co.ltd | 2,048 |
| 42.62.16.0/21 | Forest Eternal Communication Tech. co.ltd | 2,048 |
| 42.62.24.0/21 | Forest Eternal Communication Tech. co.ltd | 2,048 |
| 42.62.32.0/21 | Beijing Yunzhonglin Network Technology Co., LTD | 2,048 |
| 42.62.40.0/21 | Forest Eternal Communication Tech. co.ltd | 2,048 |
| 101.236.80.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.88.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.96.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.104.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.112.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.120.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.128.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.136.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.144.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.152.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.160.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.168.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.176.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.184.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.192.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.200.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.208.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.216.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.224.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.232.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.240.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.236.248.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 101.254.104.0/21 | Beijing flash newsletter cas telecommunication technology Co., LTD | 2,048 |
| 103.231.64.0/21 | Beijing Internet Harbor Technology Co.,Ltd | 2,048 |
| 106.3.32.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 106.3.40.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 106.3.88.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 106.3.128.0/21 | Beijing capitalonline data service co.,LTD | 2,048 |
| 106.3.136.0/21 | Beijing capitalonline data service co.,LTD | 2,048 |
| 106.3.152.0/21 | Beijing capitalonline data service co.,LTD | 2,048 |
| 110.43.160.0/21 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 2,048 |
| 110.43.168.0/21 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 2,048 |
| 110.43.176.0/21 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 2,048 |
| 110.173.8.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 114.112.24.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 114.112.64.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 114.112.72.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 114.113.208.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 114.118.0.0/21 | CloudVsp.Inc | 2,048 |
| 114.118.8.0/21 | CloudVsp.Inc | 2,048 |
| 114.118.16.0/21 | CloudVsp.Inc | 2,048 |
| 114.118.24.0/21 | CloudVsp.Inc | 2,048 |
| 114.118.64.0/21 | CloudVsp.Inc | 2,048 |
| 114.118.72.0/21 | CloudVsp.Inc | 2,048 |
| 114.118.80.0/21 | CloudVsp.Inc | 2,048 |
| 114.118.88.0/21 | CloudVsp.Inc | 2,048 |
| 114.118.96.0/21 | CloudVsp.Inc | 2,048 |
| 116.196.0.0/21 | CNISP-Union Technology (Beijing) Co., Ltd | 2,048 |
| 116.198.64.0/21 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 2,048 |
| 117.73.0.0/21 | Inspur Software Group Co., Ltd. | 2,048 |
| 117.73.8.0/21 | Inspur Software Group Co., Ltd. | 2,048 |
| 117.73.16.0/21 | Inspur Software Group Co., Ltd. | 2,048 |
| 117.79.88.0/21 | Beijing Sanxin Shidai Co.Ltd | 2,048 |
| 117.79.128.0/21 | Beijing Sanxin Shidai Co.Ltd | 2,048 |
| 117.79.144.0/21 | Beijing Sanxin Shidai Co.Ltd | 2,048 |
| 117.79.152.0/21 | Beijing Sanxin Shidai Co.Ltd | 2,048 |
| 118.186.56.0/21 | Beijing xhxt technology development co., LTD | 2,048 |
| 118.186.64.0/21 | Beijing xhxt technology development co., LTD | 2,048 |
| 118.186.80.0/21 | Beijing xhxt technology development co., LTD | 2,048 |
| 118.186.208.0/21 | Beijing xhxt technology development co., LTD | 2,048 |
| 118.194.32.0/21 | Shanghai Dnion Information Technology Co,Ltd | 2,048 |
| 118.194.40.0/21 | Shanghai Dnion Information Technology Co,Ltd | 2,048 |
| 118.194.48.0/21 | Shanghai Dnion Information Technology Co,Ltd | 2,048 |
| 118.194.56.0/21 | Shanghai Dnion Information Technology Co,Ltd | 2,048 |
| 119.90.32.0/21 | Beijing flash newsletter cas telecommunication | 2,048 |
| 119.90.48.0/21 | Beijing flash newsletter cas telecommunication | 2,048 |
| 119.90.56.0/21 | Beijing flash newsletter cas telecommunication | 2,048 |
| 119.254.32.0/21 | Beijing Sinnet Technology Co., Ltd. | 2,048 |
| 119.254.56.0/21 | Beijing Sinnet Technology Co., Ltd. | 2,048 |
| 120.92.200.0/21 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 2,048 |
| 122.11.32.0/21 | Shanghai Dnion Information Technology Co,Ltd | 2,048 |
| 122.11.40.0/21 | Shanghai Dnion Information Technology Co,Ltd | 2,048 |
| 122.11.48.0/21 | Shanghai Dnion Information Technology Co,Ltd | 2,048 |
| 122.11.56.0/21 | Shanghai Dnion Information Technology Co,Ltd | 2,048 |
| 122.115.224.0/21 | Beijing Zhonglianlixin Technology Co., Ltd. | 2,048 |
| 122.115.232.0/21 | Beijing Zhonglianlixin Technology Co., Ltd. | 2,048 |
| 123.103.40.0/21 | ChinaNetCenter Ltd. | 2,048 |
| 123.103.48.0/21 | ChinaNetCenter Ltd. | 2,048 |
| 123.103.56.0/21 | ChinaNetCenter Ltd. | 2,048 |
| 123.103.72.0/21 | ChinaNetCenter Ltd. | 2,048 |
| 124.42.8.0/21 | Langfang Development Area Huarui Xintong Network Technology Co., Ltd. | 2,048 |
| 124.42.32.0/21 | Langfang Development Area Huarui Xintong Network Technology Co., Ltd. | 2,048 |
| 124.42.40.0/21 | Beijing Sinnet Technology Co., Ltd. | 2,048 |
| 124.42.48.0/21 | Beijing Sinnet Technology Co., Ltd. | 2,048 |
| 124.42.56.0/21 | Beijing Sinnet Technology Co., Ltd. | 2,048 |
| 125.254.168.0/21 | Beijing Yunzhonglin Network Technology Co., LTD | 2,048 |
| 125.254.176.0/21 | Beijing Yunzhonglin Network Technology Co., LTD | 2,048 |
| 175.25.16.0/21 | Beijing SHUJUJIA | 2,048 |
| 175.25.32.0/21 | Beijing SHUJUJIA | 2,048 |
| 175.25.40.0/21 | Beijing SHUJUJIA | 2,048 |
| 203.83.232.0/21 | CHINANET Guangdong province network | 2,048 |
| 203.130.40.0/21 | ChinaNetCenter Ltd. | 2,048 |
| 203.196.0.0/21 | 21ViaNet(China),Inc. | 2,048 |
| 211.147.208.0/21 | China Network Information Center | 2,048 |
| 211.147.216.0/21 | China Network Information Center | 2,048 |
| 211.155.80.0/21 | Beijing Internet Harbor Technology Co.,Ltd | 2,048 |
| 211.155.88.0/21 | Beijing Internet Harbor Technology Co.,Ltd | 2,048 |
| 218.240.184.0/21 | Beijing Kuancom Network Technology Co.,Ltd. | 2,048 |
| 220.154.0.0/21 | China Telecom Group Corporation Qingdao Branch | 2,048 |
| 220.181.152.0/21 | CHINANET Beijing province network | 2,048 |
| 220.181.160.0/21 | CHINANET Beijing province network | 2,048 |
| 220.181.168.0/21 | CHINANET Beijing province network | 2,048 |
| 220.231.32.0/21 | Beijing Sinnet Technology Co., Ltd. | 2,048 |
| 220.231.40.0/21 | Beijing Sinnet Technology Co., Ltd. | 2,048 |
| 1.203.124.0/22 | CHINANET Beijing Province Network | 1,024 |
| 43.243.232.0/22 | ChinaNetCenter Ltd. | 1,024 |
| 43.247.176.0/22 | Beijing Linktom Technology Co.,Ltd. | 1,024 |
| 43.247.180.0/22 | Beijing Linktom Technology Co.,Ltd. | 1,024 |
| 43.247.184.0/22 | Beijing Linktom Technology Co.,Ltd. | 1,024 |
| 43.247.188.0/22 | Beijing Linktom Technology Co.,Ltd. | 1,024 |
| 49.4.128.0/22 | Beijing CNISP Technology Co., Ltd | 1,024 |
| 101.251.204.0/22 | Beijing capitalonline data service co.,LTD | 1,024 |
| 101.251.252.0/22 | Beijing capitalonline data service co.,LTD | 1,024 |
| 101.254.100.0/22 | Beijing flash newsletter cas telecommunication technology Co., LTD | 1,024 |
| 101.254.128.0/22 | Beijing flash newsletter cas telecommunication technology Co., LTD | 1,024 |
| 101.254.132.0/22 | Beijing flash newsletter cas telecommunication technology Co., LTD | 1,024 |
| 101.254.136.0/22 | Beijing flash newsletter cas telecommunication technology Co., LTD | 1,024 |
| 101.254.140.0/22 | Beijing flash newsletter cas telecommunication technology Co., LTD | 1,024 |
