| Prefix | Description | |
|---|---|---|
|
|
103.66.132.0/23 | NextHop Pty Ltd |
|
|
103.66.134.0/23 | NextHop Pty Ltd |
|
|
103.131.13.0/24 | Urbanest Pty Limited |
|
|
103.131.14.0/24 | Urbanest Pty Limited |
|
|
103.131.15.0/24 | Urbanest Pty Limited |
|
|
103.232.248.0/23 | NextHop Pty Ltd |
|
|
103.232.250.0/23 | NextHop Pty Ltd |
|
|
103.235.204.0/23 | Australian Colo Provider |
|
|
180.222.192.0/22 | NextHop Pty Ltd |
|
|
2405:e480::/48 | NextHop Pty Ltd |
|
|
2405:e480:1::/48 | NextHop Pty Ltd |
|
|
2405:e480:2::/48 | NextHop Pty Ltd |
|
|
2405:e480:3::/48 | NextHop Pty Ltd |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7474 | SingTel Optus Pty Ltd | ✔ | ✔ | |
| AS1221 | Telstra Limited | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS10075 | Fiber@Home Global Limited | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7474 | SingTel Optus Pty Ltd | ✔ | ✔ | |
| AS1221 | Telstra Limited | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS9790 | Two Degrees Networks Limited | ✔ | ✔ | |
| AS7604 | Zettagrid Pty Ltd | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS23838 | Solarix Networks Limited | ✔ | ✔ | |
| AS45838 | Anticlockwise Pty Ltd | ✔ | ✔ | |
| AS133206 | DGTEK PTY LTD | ✔ | ✔ | |
| AS10214 | Pentanet Limited | ✔ | ✔ | |
| AS132789 | Pivotel Group Pty Limited | ✔ | ✔ | |
| AS45929 | NextHop Pty Ltd | ✔ | ✘ | |
| AS24305 | EdgeIX Pty Ltd | ✔ | ✔ | |
| AS30081 | CacheFly | ✔ | ✔ | |
| AS23352 | DEFT.COM | ✔ | ✔ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✔ | |
| AS7552 | Viettel Group | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✔ | |
| AS38716 | DC West Pty. Ltd. | ✔ | ✘ | |
| AS18678 | INTERNEXA S.A. E.S.P | ✔ | ✘ | |
| AS56035 | RESEAU | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS56087 | URL Networks | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✔ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✔ | |
| AS142049 | Launch Crew Pty Ltd | ✔ | ✔ | |
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS150369 | TelHi Corporation | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✘ | |
| AS17557 | Pakistan Telecommunication Company Limited | ✔ | ✔ | |
| AS9583 | Sify Limited | ✔ | ✔ | |
| AS23731 | Tibra Global Services | ✔ | ✘ | |
| AS55884 | OrionVM Cloud Platform | ✔ | ✘ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✘ | |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | ✔ | ✔ | |
| AS149874 | Multiwave Networks Pty Ltd | ✔ | ✘ | |
| AS138657 | MarchNet | ✔ | ✘ | |
| AS8966 | Etisalat (E&) | ✔ | ✔ | |
| AS131429 | MOBIFONE Corporation | ✔ | ✔ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✔ | |
| AS55784 | MARLINK AU-SYD | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS2907 | Science Information Network | ✔ | ✔ | |
| AS58589 | Cloud Earth Pty Ltd | ✔ | ✘ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS135565 | JEM Computer Systems Pty Ltd | ✔ | ✘ | |
| AS152093 | VakaNet Limited | ✔ | ✔ | |
| AS18065 | Central Data System Pty Ltd | ✔ | ✔ | |
| AS4229 | Zenlayer Inc | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS38830 | Levart Distribution Systems Pty Ltd | ✔ | ✔ | |
| AS24541 | HostAway Pty Ltd | ✔ | ✔ | |
| AS21859 | Zenlayer Inc | ✔ | ✔ | |
| AS216211 | CYBERVERSE LLC | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS4775 | Globe Telecoms | ✔ | ✔ | |
| AS9745 | Petar Nikolich | ✔ | ✘ | |
| AS140994 | Gigawave Communications | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS135015 | 4Logic Pty Ltd | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS55655 | PT Sarana Insan Muda Selaras | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✘ | |
| AS140643 | Netbright | ✔ | ✘ | |
| AS63774 | Kamoike.net LLP | ✔ | ✔ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✔ | |
| AS55555 | Delion Pty Ltd | ✔ | ✔ | |
| AS9381 | HKBN Enterprise Solutions HK Limited | ✔ | ✘ | |
| AS57304 | RETN Russia | ✔ | ✔ | |
| AS4761 | PT Indosat Tbk | ✔ | ✔ | |
| AS132405 | Summit Internet (Australia) | ✔ | ✘ | |
| AS9505 | Taiwan Internet Gateway | ✔ | ✔ | |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | ✔ | ✔ | |
| AS3786 | LG DACOM Corporation | ✔ | ✘ | |
| AS151976 | CoreFibre Networks Pty Ltd | ✔ | ✔ | |
| AS139288 | Twish Tech | ✔ | ✔ | |
| AS50010 | Omani Qatari Telecommunication Company SAOC | ✔ | ✔ | |
| AS140268 | Technilium Pty. Ltd. | ✔ | ✘ | |
| AS135878 | MRY PTY LTD t/a Binary Elements | ✔ | ✘ | |
| AS20878 | MeetingZone Limited | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS152641 | The Helm Technology Pty Ltd | ✔ | ✘ | |
| AS9009 | M247 Europe SRL | ✔ | ✔ | |
| AS38757 | PT Indonesia Comnets Plus | ✔ | ✔ | |
| AS64073 | Vetta Group | ✔ | ✔ | |
| AS151213 | Waterman Workspaces | ✔ | ✘ | |
| AS9680 | HiNet Service Center in U.S.A | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS142064 | VergeTel | ✔ | ✔ | |
| AS138840 | PT Parsaoran Global Datatrans | ✔ | ✔ | |
| AS16260 | GTT Australia | ✔ | ✘ | |
| AS17635 | GoldNet Pty Ltd | ✔ | ✔ | |
| AS8796 | FASTNET DATA INC | ✔ | ✘ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS45296 | PT Rabik Bangun Nusantara | ✔ | ✔ | |
| AS38040 | TOT Public Company Limited | ✔ | ✘ | |
| AS134654 | PT Data Utama Dinamika | ✔ | ✔ | |
| AS9658 | Eastern Telecommunications Philippines, Inc. | ✔ | ✘ | |
| AS24203 | PT XL Axiata Tbk | ✔ | ✔ | |
| AS45489 | Sri Lanka Telecom PLC | ✔ | ✔ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✔ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✔ | |
| AS4628 | Pacific Internet Pte Ltd | ✔ | ✘ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✔ | |
| AS4788 | TM Technology Services Sdn. Bhd. | ✔ | ✘ | |
| AS20940 | Akamai International B.V. | ✔ | ✔ | |
| AS26496 | GoDaddy.com, LLC | ✔ | ✘ | |
| AS152194 | CTG Server Limited | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS9269 | Hong Kong Broadband Network Ltd. | ✔ | ✘ | |
| AS6421 | TATA COMMUNICATIONS (AMERICA) INC | ✔ | ✘ | |
| AS10310 | Yahoo Holdings Inc. | ✔ | ✔ | |
| AS9902 | NTC Neocom | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS38623 | Metfone (Viettel Cambodia) | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✔ | |
| AS37342 | Movitel, SA | ✔ | ✘ | |
| AS24198 | PT Datakom Padma Jaya | ✔ | ✘ | |
| AS17451 | Biznet Networks | ✔ | ✔ | |
| AS45629 | JasTel Network International Gateway | ✔ | ✔ | |
| AS26744 | Planters Communications, LLC | ✔ | ✘ | |
| AS30058 | FDCservers.net | ✔ | ✔ | |
| AS15830 | Equinix, Inc. | ✔ | ✔ | |
| AS48266 | Catixs Ltd | ✔ | ✔ | |
| AS59105 | Home NOC Operators Group | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS139009 | Windstream Communication Limited | ✔ | ✔ | |
| AS152144 | LIGHTSTORM ASIA PTE. LTD. | ✔ | ✔ | |
| AS135607 | Infinivan Incorporated | ✔ | ✘ | |
| AS23889 | Mauritius Telecom Ltd | ✔ | ✔ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✔ | |
| AS56038 | RackCorp | ✔ | ✘ | |
| AS7632 | PT Link Net Tbk | ✔ | ✔ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS55329 | Telcotech Ltd. | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✔ | |
| AS138089 | PT Global Media Data Prima | ✔ | ✘ | |
| AS20326 | TeraSwitch Networks Inc. | ✔ | ✔ | |
| AS10010 | TOKAI Communications Corporation | ✔ | ✔ | |
| AS58495 | PT Parsaoran Global Datatrans | ✔ | ✘ | |
| AS30041 | Race Tech, LLC | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | ✔ | ✘ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS35916 | MULTACOM CORPORATION | ✔ | ✘ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✔ | |
| AS140570 | Hong Kong Beecloud System Technology Services Limited | ✔ | ✘ | |
| AS4213 | Krypt Technologies | ✔ | ✘ | |
| AS140896 | Lumity Technology Solutions Pty Ltd | ✔ | ✔ | |
| AS14061 | DigitalOcean LLC | ✔ | ✘ | |
| AS4694 | IDC Frontier Inc. | ✔ | ✘ | |
| AS59796 | StormWall s.r.o. | ✔ | ✘ | |
| AS906 | DMIT Cloud Services | ✔ | ✘ | |
| AS40065 | CNSERVERS LLC | ✔ | ✘ | |
| AS29838 | Atlantic Metro Communications II, Inc. | ✔ | ✘ | |
| AS9457 | DREAMLINE CO. | ✔ | ✘ | |
| AS132203 | Tencent | ✔ | ✘ | |
| AS45352 | IP ServerOne Solutions Sdn. Bhd. | ✔ | ✔ | |
| AS45903 | CMC Telecom Infrastructure Company | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS137831 | SEA IX | ✔ | ✘ | |
| AS45474 | Nexusguard Pte. Ltd. | ✔ | ✘ | |
| AS18001 | Dialog Axiata PLC. | ✔ | ✔ | |
| AS140951 | IPTP Networks | ✔ | ✔ | |
| AS17497 | Liasail Global Hongkong Limited | ✔ | ✔ | |
| AS136972 | Gigafy | ✔ | ✘ | |
| AS133372 | Interaptus Limited | ✔ | ✔ | |
| AS10094 | Unified National Networks | ✔ | ✘ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS8888 | xTom Pty Ltd | ✔ | ✔ | |
| AS45102 | Alibaba (US) Technology Co., Ltd. | ✔ | ✘ | |
| AS10122 | NETSTAR (SG) PTE. LTD. | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS714 | Apple Inc. | ✔ | ✔ | |
| AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | ✔ | ✔ | |
| AS8849 | Melbikomas UAB | ✔ | ✔ | |
| AS132132 | MyRepublic Ltd. | ✔ | ✘ | |
| AS9354 | Community Network Center Inc. | ✔ | ✘ | |
| AS154301 | THE ASSOCIATION OF INDEPENDENT SCHOOLS OF NEW SOUTH W... | ✔ | ✘ | |
| AS19229 | Ensono LP | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS9231 | China Mobile Hong Kong Company Limited | ✔ | ✘ | |
| AS30999 | Emtel | ✔ | ✘ | |
| AS9534 | Maxis | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS4181 | TDS TELECOM | ✔ | ✘ | |
| AS151660 | Neptune Internet | ✔ | ✔ | |
| AS38242 | ABN Amro Clearing Sydney Pty Ltd | ✔ | ✘ | |
| AS58717 | Summit Communications Ltd | ✔ | ✘ | |
| AS23576 | NAVER Cloud Corp. | ✔ | ✘ | |
| AS7529 | GMO NetIRD, Inc. | ✔ | ✘ | |
| AS58807 | China Mobile International Limited | ✔ | ✔ | |
| AS24492 | WiCAM Corporation Ltd. | ✔ | ✔ | |
| AS29802 | HIVELOCITY, Inc. | ✔ | ✘ | |
| AS16265 | LeaseWeb Network B.V. | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✔ | |
| AS4800 | PT Aplikanusa Lintasarta | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS14593 | SpaceX Starlink | ✔ | ✘ | |
| AS51847 | Nearoute Limited | ✔ | ✔ | |
| AS58389 | PT Sumber Data Indonesia | ✔ | ✔ | |
| AS45796 | UIH / BB Connect | ✔ | ✘ | |
| AS9370 | SAKURA Internet Inc. | ✔ | ✘ | |
| AS2515 | Japan Network Information Center | ✔ | ✔ | |
| AS18186 | Nebula Global LLC | ✔ | ✔ | |
| AS270158 | Wantelco SAS de CV | ✔ | ✘ | |
| AS54994 | Meteverse Limited | ✔ | ✔ | |
| AS9886 | CTCSCI TECH LIMITED | ✔ | ✔ | |
| AS10075 | Fiber@Home Global Limited | ✔ | ✔ | |
| AS63199 | CDS Global Cloud Co., Ltd | ✔ | ✔ | |
| AS38022 | REANNZ National Research and Education Network | ✔ | ✔ | |
| AS24028 | REDtone | ✔ | ✔ | |
| AS55785 | ISP Limited | ✔ | ✔ | |
| AS153346 | HawkNet Labs Pty Ltd | ✔ | ✔ | |
| AS36351 | IBM Cloud | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS153836 | Solitary Technology | ✔ | ✔ | |
| AS23856 | SPTEL PTE. LTD. | ✔ | ✔ | |
| AS17433 | Hytron Network Services Limited | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✔ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS26042 | FiberState, LLC | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS53813 | ZSCALER, INC. | ✔ | ✘ | |
| AS963 | N963 PTE. LTD. | ✔ | ✘ | |
| AS17806 | Mango Teleservices | ✔ | ✔ | |
| AS23947 | PT Mora Telematika Indonesia Tbk | ✔ | ✔ | |
| AS399077 | Tcloudnet | ✔ | ✔ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✔ | |
| AS10024 | LGA International | ✔ | ✘ | |
| AS984 | Octopus Web Solution Inc. | ✔ | ✔ | |
| AS64050 | BGP Network Limited | ✔ | ✘ | |
| AS5580 | GTT Communications (APAC) | ✔ | ✘ | |
| AS45558 | Myanmar Posts and Telecommunications | ✔ | ✘ | |
| AS24313 | NSW Department of Education | ✔ | ✘ | |
| AS6660 | VODAFONE ENTERPRISE EQUIPMENT LIMITED | ✔ | ✔ | |
| AS2527 | Sony Network Communications Inc. | ✔ | ✘ | |
| AS32934 | Facebook, Inc. | ✔ | ✔ | |
| AS48806 | Stackster LLC | ✔ | ✔ | |
| AS24429 | Alibaba Cloud | ✔ | ✔ | |
| AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✘ | |
| AS33548 | Unwired Broadband, LLC | ✔ | ✘ | |
| AS150004 | Check Networks | ✔ | ✘ | |
| AS9930 | TIME dotCom Bhd | ✔ | ✔ | |
| AS64315 | PT Mitra Visioner Pratama | ✔ | ✘ | |
| AS58952 | Frontiir Co. Ltd | ✔ | ✔ | |
| AS24115 | Equinix IX | ✔ | ✔ | |
| AS55821 | RADIUS TELECOMS, INC. | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS399815 | UnitedLayer, LLC | ✔ | ✔ | |
| AS136168 | Campana MYTHIC Co. Ltd. | ✔ | ✘ | |
| AS396356 | Latitude.sh | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS17547 | M1 NET LTD | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✔ | ✘ | |
| AS131267 | Unitel Laos | ✔ | ✔ | |
| AS399813 | UnitedLayer, LLC | ✔ | ✔ | |
| AS215859 | Hetzner Cloud - Singapore | ✔ | ✘ | |
| AS136907 | Huawei Cloud | ✔ | ✘ | |
| AS17494 | Bangladesh Telegraph & Telephone Board | ✔ | ✘ | |
| AS150436 | Byteplus Pte. Ltd. | ✔ | ✘ | |
| AS16552 | Tiggee LLC | ✔ | ✔ | |
| AS56308 | Telekomunikasi Indonesia International Pte. Ltd. | ✔ | ✔ | |
| AS19684 | Latigo, LLC | ✔ | ✘ | |
| AS56258 | PT PGAS Telekomunikasi Nusantara | ✔ | ✔ | |
| AS4862 | Orange Business AS for Asia | ✔ | ✔ | |
| AS137557 | International gateway co., Ltd | ✔ | ✔ | |
| AS7679 | QTnet,Inc. | ✔ | ✘ | |
| AS55900 | GLBB Japan KK | ✔ | ✔ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS4773 | M1 Limited | ✔ | ✔ | |
| AS17686 | ACCELIA | ✔ | ✔ | |
| AS7979 | Servers.com, Inc. | ✔ | ✘ | |
| AS17660 | DrukNet ISP | ✔ | ✔ | |
| AS18390 | Spintel Pty Ltd | ✔ | ✔ | |
| AS137367 | PT iForte Solusi Infotek | ✔ | ✔ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS13984 | SD Data Center | ✔ | ✘ | |
| AS131314 | CBC Tech International Limited | ✔ | ✘ | |
| AS13415 | FirstDigital Communications, LLC | ✔ | ✘ | |
| AS38740 | Tashi InfoComm Limited | ✔ | ✔ | |
| AS132167 | Nine Communications Company Limited | ✔ | ✔ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS18126 | Chubu Telecommunications Company, Inc. | ✔ | ✘ | |
| AS64200 | VIVID-HOSTING LLC | ✔ | ✘ | |
| AS55543 | Lycamobile Pty Ltd | ✔ | ✘ | |
| AS8309 | SIPARTECH SAS | ✔ | ✘ | |
| AS7488 | CNServer LLC | ✔ | ✘ | |
| AS7522 | STNet, Incorporated | ✔ | ✘ | |
| AS18046 | DongFong Technology Co. Ltd. | ✔ | ✘ | |
| AS28458 | IENTC Telecom | ✔ | ✘ | |
| AS137491 | Peerex Networks Ltd | ✔ | ✘ | |
| AS133385 | Atom Myanmar Limited | ✔ | ✔ | |
| AS47583 | Hostinger International Limited | ✔ | ✘ | |
| AS11071 | InfoWest | ✔ | ✘ | |
| AS10226 | ETL Company Limited | ✔ | ✔ | |
| AS35985 | One Ring Networks, Inc. | ✔ | ✘ | |
| AS132528 | DIGICEL (AUS) PTY LTD | ✔ | ✘ | |
| AS45498 | SMART AXIATA Co., Ltd. | ✔ | ✔ | |
| AS15967 | Nazwa.pl Sp.z.o.o. | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS7506 | GMO Internet Group, Inc. | ✔ | ✘ | |
| AS135391 | Aofei Data International Co., Ltd. | ✔ | ✔ | |
| AS131921 | GMO GlobalSign Holdings K.K. | ✔ | ✔ | |
| AS9609 | BBIX, Inc. | ✔ | ✘ | |
| AS133210 | EN Technologies Pte Ltd | ✔ | ✔ | |
| AS141137 | PT Media Cepat Indonesia | ✔ | ✘ | |
| AS32035 | Sangoma US Inc. | ✔ | ✔ | |
| AS23470 | ReliableSite.Net LLC | ✔ | ✘ | |
| AS53828 | NETWORK INNOVATIONS, LLC | ✔ | ✘ | |
| AS32133 | Ting Fiber Inc. | ✔ | ✘ | |
| AS18081 | Kintetsu Cable Network Co., Ltd. | ✔ | ✘ | |
| AS3605 | Guam Cablevision, LLC. | ✔ | ✘ | |
| AS151326 | DCConnect Communication Pte. Ltd. | ✔ | ✔ | |
| AS45899 | VNPT Corp | ✔ | ✔ | |
| AS979 | NetLab Global | ✔ | ✘ | |
| AS17993 | Vodafone Samoa Limited | ✔ | ✘ | |
| AS31898 | Oracle Cloud | ✔ | ✘ | |
| AS4226 | Sumofiber | ✔ | ✘ | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | ✔ | ✘ | |
| AS45960 | YTL COMMUNICATIONS SDN BHD | ✔ | ✔ | |
| AS16164 | Sohonet Limited | ✔ | ✘ | |
| AS24173 | Netnam Company | ✔ | ✘ | |
| AS14978 | Consolidated Smart Systems LLC | ✔ | ✘ | |
| AS138384 | Rakuten Mobile Network, Inc. | ✔ | ✔ | |
| AS131219 | Indosat Singapore Pte. Ltd. | ✔ | ✔ | |
| AS63023 | GTHost | ✔ | ✘ | |
| AS983 | Akari Networks LLC | ✔ | ✘ | |
| AS56286 | IX Telecom | ✔ | ✔ | |
| AS3580 | Planet Networks | ✔ | ✘ | |
| AS4818 | DiGi Telecommunications Sdn. Bhd. | ✔ | ✔ | |
| AS4648 | Spark New Zealand | ✔ | ✔ | |
| AS9351 | ZTV CO.,LTD | ✔ | ✘ | |
| AS17922 | PT Indosat Tbk | ✔ | ✔ | |
| AS9595 | NTT-ME Corporation | ✔ | ✘ | |
| AS23316 | Bel Air Internet, LLC | ✔ | ✘ | |
| AS17898 | Brennan IT | ✔ | ✘ | |
| AS12684 | SES ASTRA S.A. | ✔ | ✘ | |
| AS17726 | Telecom Cambodia | ✔ | ✘ | |
| AS18068 | Dream Wave Shizuoka Co. Ltd. | ✔ | ✔ | |
| AS132876 | Symphony Communication (Thailand) PCL. | ✔ | ✔ | |
| AS2906 | Netflix Streaming Services Inc. | ✔ | ✔ | |
| AS33353 | Sony Interactive Entertainment LLC | ✔ | ✔ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✔ | |
| AS18260 | EHIME CATV CO.,LTD. | ✔ | ✘ | |
| AS63949 | Akamai (Linode) | ✔ | ✔ | |
| AS58381 | PT Wowrack Indonesia Company | ✔ | ✔ | |
| AS134835 | Starry Network Limited | ✔ | ✔ | |
| AS135634 | Task Retail Technology Pty Ltd | ✔ | ✘ | |
| AS54113 | Fastly, Inc. | ✔ | ✔ | |
| AS398013 | NGX Networks | ✔ | ✘ | |
| AS55944 | Ooredoo Maldives Plc | ✔ | ✔ | |
| AS34309 | Link11 GmbH | ✘ | ✔ | |
| AS142111 | Zhejiang Aiyun Network Technology Co Ltd | ✔ | ✘ | |
| AS17534 | NSK Co.,Ltd. | ✔ | ✘ | |
| AS18978 | Enzu Inc | ✔ | ✘ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS26464 | Joyent, Inc. | ✔ | ✘ | |
| AS58507 | Wireline | ✔ | ✘ | |
| AS32212 | Sky Fiber Internet | ✔ | ✘ | |
| AS139628 | Mega Truenet Communication Co., Ltd. | ✔ | ✘ | |
| AS38333 | Symbio Networks | ✔ | ✘ | |
| AS45349 | Telecom Fiji Ltd | ✔ | ✘ | |
| AS131270 | Planet Technology Group Ltd | ✔ | ✘ | |
| AS45896 | Mobifone Global JSC | ✔ | ✘ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ | |
| AS7672 | Hokuden Information System Service Co.,Ltd. | ✔ | ✘ | |
| AS9246 | Teleguam Holdings, LLC | ✔ | ✘ | |
| AS11320 | LightEdge Solutions | ✔ | ✘ | |
| AS58325 | Hydra Communications Ltd | ✔ | ✔ | |
| AS4058 | CITIC Telecom International CPC Limited | ✔ | ✘ | |
| AS23783 | Cable Networks Akita Co.,ltd. | ✔ | ✔ | |
| AS63916 | IPTELECOM Global | ✔ | ✔ | |
| AS9374 | EDION Corporation | ✔ | ✘ | |
| AS399647 | Rumble USA Inc. | ✔ | ✘ | |
| AS15695 | Expereo International BV | ✔ | ✘ | |
| AS45250 | Vocom International Telecommunications AP Area | ✔ | ✔ | |
| AS136873 | PT Mega Artha Lintas Data | ✔ | ✘ | |
| AS51185 | MainStreaming SpA | ✔ | ✔ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✘ | |
| AS64096 | Internet Harbor International Co., Ltd. | ✔ | ✔ | |
| AS4711 | INTEC Inc. | ✔ | ✘ | |
| AS10000 | Nagasaki Cable Media Inc. | ✔ | ✘ | |
| AS38235 | ANGKOR DATA COMMUNICATION | ✔ | ✘ | |
| AS2500 | WIDE Project | ✔ | ✔ | |
| AS7511 | SYNAPSE Co.,Ltd. | ✔ | ✘ | |
| AS59127 | Newmedia Corporation | ✔ | ✔ | |
| AS54825 | Equinix Metal (Packet.net) | ✔ | ✔ | |
| AS44444 | Forcepoint UK Limited | ✔ | ✘ | |
| AS18119 | ACSData | ✔ | ✘ | |
| AS57463 | NetIX Communications JSC | ✘ | ✔ | |
| AS917 | Misaka Network, Inc. | ✔ | ✔ | |
| AS23816 | LY Corporation | ✔ | ✘ | |
| AS17707 | NHN Techorus Corp | ✔ | ✘ | |
| AS22616 | ZSCALER, INC. | ✔ | ✘ | |
| AS9993 | ITOCHU Techno-Solutions Corporation | ✔ | ✘ | |
| AS22697 | Roblox | ✔ | ✘ | |
| AS136255 | Mytel Myanmar | ✔ | ✘ | |
| AS153371 | BACK WAVES LIMITED | ✔ | ✘ | |
| AS38880 | Micron21 Datacentre Pty Ltd | ✔ | ✘ | |
| AS131948 | FORNEXT Inc. | ✔ | ✔ | |
| AS59125 | FAMILY NET JAPAN INCORPORATED | ✔ | ✔ | |
| AS138699 | TikTok Pte. Ltd. | ✔ | ✔ | |
| AS139057 | Legend Dynasty Pte. Ltd. | ✔ | ✔ | |
| AS13150 | CATO NETWORKS LTD | ✔ | ✘ | |
| AS395354 | Starry, Inc. | ✔ | ✘ | |
| AS6507 | Riot Games, Inc | ✔ | ✘ | |
| AS38628 | HIMEJI CABLE TELEVISION CORPORATION | ✔ | ✘ | |
| AS59378 | ADN International Gateway Limited | ✔ | ✘ | |
