| Prefix | Description | |
|---|---|---|
|
|
103.100.224.0/22 | Gigafy |
|
|
103.100.224.0/24 | Gigafy |
|
|
103.100.224.0/23 | Gigafy |
|
|
103.100.225.0/24 | Gigafy |
|
|
103.100.226.0/24 | Gigafy |
|
|
103.100.227.0/24 | Gigafy |
|
|
161.38.216.0/23 | Gigafy |
|
|
2401:c3c0::/32 | Gigafy |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7594 | On Q | ✔ | ✔ | |
| AS135060 | Telair Pty Ltd | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS7594 | On Q | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✘ | |
| AS714 | Apple Inc. | ✔ | ✘ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✘ | |
| AS8075 | Microsoft Corporation | ✔ | ✘ | |
| AS38195 | Superloop | ✔ | ✘ | |
| AS4648 | Spark New Zealand | ✔ | ✘ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS9790 | Two Degrees Networks Limited | ✔ | ✘ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS36351 | IBM Cloud | ✔ | ✘ | |
| AS135069 | Feenix Communications Limited | ✔ | ✘ | |
| AS20940 | Akamai International B.V. | ✔ | ✘ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✘ | |
| AS45177 | Devoli | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✘ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS9280 | Servers Australia Pty Ltd | ✔ | ✘ | |
| AS18390 | Spintel Pty Ltd | ✔ | ✘ | |
| AS131270 | Planet Technology Group Ltd | ✔ | ✘ | |
| AS9723 | iseek Communications Pty Ltd | ✔ | ✘ | |
| AS14593 | SpaceX Starlink | ✔ | ✘ | |
| AS135060 | Telair Pty Ltd | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✘ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS45763 | Opticomm Co Pty Ltd | ✔ | ✘ | |
| AS12041 | Afilias, Inc. | ✔ | ✘ | |
| AS38333 | Symbio Networks | ✔ | ✘ | |
| AS23838 | Solarix Networks Limited | ✔ | ✘ | |
| AS9500 | One New Zealand Group Limited | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ | |
| AS64073 | Vetta Group | ✔ | ✔ | |
| AS30081 | CacheFly | ✔ | ✘ | |
| AS16552 | Tiggee LLC | ✔ | ✘ | |
| AS38022 | REANNZ National Research and Education Network | ✔ | ✘ | |
| AS45437 | Real World - The Core | ✔ | ✘ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS17898 | Brennan IT | ✔ | ✘ | |
| AS17828 | PNG DATACO LTD | ✔ | ✘ | |
| AS45349 | Telecom Fiji Ltd | ✔ | ✘ | |
| AS9652 | ECN Internet | ✔ | ✘ | |
| AS394354 | Canadian Internet Registration Authority | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS33353 | Sony Interactive Entertainment LLC | ✔ | ✘ | |
| AS17477 | Macquarie Technology Operations Pty Limited | ✔ | ✘ | |
| AS64098 | TASMANET | ✔ | ✘ | |
| AS134143 | Kinetix Networks | ✔ | ✘ | |
| AS6461 | Zayo Bandwidth | ✔ | ✘ | |
| AS58507 | Wireline | ✔ | ✘ | |
| AS56030 | Voyager Internet Ltd. | ✔ | ✘ | |
| AS45780 | Broadband Solutions Pty Ltd | ✔ | ✘ | |
| AS24313 | NSW Department of Education | ✔ | ✘ | |
| AS42 | WoodyNet, Inc. | ✔ | ✘ | |
| AS7477 | SkyMesh Pty Ltd | ✔ | ✘ | |
| AS38880 | Micron21 Datacentre Pty Ltd | ✔ | ✘ | |
| AS17766 | Nexon Asia Pacific Pty Ltd | ✔ | ✘ | |
| AS7604 | Zettagrid Pty Ltd | ✔ | ✘ | |
| AS9650 | QLD Government Business (IT) | ✔ | ✘ | |
| AS2687 | AT&T Enterprises, LLC | ✔ | ✘ | |
| AS396356 | Latitude.sh | ✔ | ✘ | |
| AS45577 | Intervolve Pty Ltd | ✔ | ✘ | |
| AS13984 | SD Data Center | ✔ | ✘ | |
| AS49915 | Megaport (UK) Limited | ✔ | ✘ | |
| AS134697 | Launtel | ✔ | ✘ | |
| AS54113 | Fastly, Inc. | ✔ | ✘ | |
| AS134090 | Leaptel | ✔ | ✘ | |
| AS9313 | Network Technology (AUST) P/L | ✔ | ✘ | |
| AS38442 | Vodafone Fiji Limited | ✔ | ✘ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS31515 | Inmarsat Global Limited | ✔ | ✘ | |
| AS9266 | Fiveways International Limited | ✔ | ✘ | |
| AS23871 | Australia Internet Solutions | ✔ | ✘ | |
| AS55803 | Hostopia Australia Web Pty Ltd | ✔ | ✘ | |
| AS136994 | Southern Phone Company Ltd | ✔ | ✘ | |
| AS55785 | ISP Limited | ✔ | ✘ | |
| AS4851 | Host Networks | ✔ | ✘ | |
| AS139609 | Solomon Islands Submarine Cable Company | ✔ | ✘ | |
| AS38719 | Dreamscape Networks Limited | ✔ | ✘ | |
| AS17559 | Spectrums Core Network | ✔ | ✘ | |
| AS45638 | SYNERGY WHOLESALE PTY LTD | ✔ | ✘ | |
| AS9648 | Australia On-Line Pty Ltd | ✔ | ✘ | |
| AS12684 | SES ASTRA S.A. | ✔ | ✘ | |
| AS7600 | EscapeNet Pty Ltd | ✔ | ✘ | |
| AS10214 | Pentanet Limited | ✔ | ✘ | |
| AS2906 | Netflix Streaming Services Inc. | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS36692 | Cisco OpenDNS, LLC | ✔ | ✘ | |
| AS53813 | ZSCALER, INC. | ✔ | ✘ | |
| AS133159 | Mammoth Media Pty Ltd | ✔ | ✘ | |
| AS17492 | Vector Communications LTD. | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS132405 | Summit Internet (Australia) | ✔ | ✘ | |
| AS24033 | Australian Private Networks Pty Ltd | ✔ | ✘ | |
| AS57976 | Blizzard Entertainment, Inc | ✔ | ✘ | |
| AS38883 | FireNet Pty Ltd | ✔ | ✘ | |
| AS38172 | IPSTAR Australia Pty Ltd. | ✔ | ✘ | |
| AS55707 | Simtronic | ✔ | ✘ | |
| AS4857 | TVP Operations Company | ✔ | ✘ | |
| AS38790 | XYZ Telecom Pty Ltd | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS45230 | UberGroup Limited | ✔ | ✘ | |
| AS38826 | Infinite Networks Pty Ltd | ✔ | ✘ | |
| AS38611 | Bendigo Community Telco | ✔ | ✘ | |
| AS133120 | Hosted Network Pty Ltd | ✔ | ✘ | |
| AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | ✔ | ✘ | |
| AS62955 | eBay, Inc | ✔ | ✘ | |
| AS38583 | Andrew Sjoquist Enterprises Pty Ltd | ✔ | ✘ | |
| AS134555 | Encoo Pty Ltd | ✔ | ✘ | |
| AS23943 | Hyperspike Pty Ltd, | ✔ | ✘ | |
| AS55752 | Cloud Plus Pty Ltd | ✔ | ✘ | |
| AS55766 | Orro Pty Ltd | ✔ | ✘ | |
| AS56294 | VMvault Pty Ltd | ✔ | ✘ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS38561 | NTT Australia Solutions Pty Ltd | ✔ | ✔ | |
| AS148968 | Falcore Investments Pty Ltd | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS136204 | KAREEM ADMINISTRATION PTY LIMITED | ✔ | ✘ | |
| AS151660 | Neptune Internet | ✔ | ✔ | |
| AS24324 | Kordia Limited | ✔ | ✘ | |
| AS24479 | Nexium, Ergon Energy Telecommunications. | ✔ | ✘ | |
| AS38220 | Amaze Intelligence | ✔ | ✘ | |
| AS7546 | Dreamtilt Service Provider Gladstone | ✔ | ✘ | |
| AS32934 | Facebook, Inc. | ✔ | ✘ | |
| AS133934 | AUS IT SERVICES PTY LTD | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS24395 | SkyMesh Pty Ltd | ✔ | ✘ | |
| AS10084 | Internet Association of Australia Content Network | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS138398 | Prodigi Technology Services Limited | ✔ | ✘ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✘ | |
| AS24183 | DTS LTD | ✔ | ✘ | |
| AS13445 | Cisco Webex LLC | ✔ | ✘ | |
| AS132255 | PrimoWireless Ltd | ✔ | ✘ | |
| AS45637 | UniFone New Zealand Ltd | ✔ | ✘ | |
| AS135126 | Occom Pty Ltd | ✔ | ✘ | |
| AS63949 | Akamai (Linode) | ✔ | ✘ | |
| AS132808 | IP Telco | ✔ | ✘ | |
| AS18119 | ACSData | ✔ | ✘ | |
| AS55555 | Delion Pty Ltd | ✔ | ✘ | |
| AS4608 | Asia Pacific Network Information Centre | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS136784 | Valve Networks Pty Ltd | ✔ | ✘ | |
| AS38887 | NAB Investment Holdings Pty Ltd | ✔ | ✘ | |
| AS45269 | Internet Service Provider | ✔ | ✘ | |
| AS133045 | NSW Electricity Networks Operations Pty Limited | ✔ | ✘ | |
| AS56038 | RackCorp | ✔ | ✘ | |
| AS14061 | DigitalOcean LLC | ✔ | ✘ | |
| AS38084 | Ethan Group | ✔ | ✘ | |
| AS54994 | Meteverse Limited | ✔ | ✘ | |
| AS58713 | Fiber Vision Networks Pty Ltd | ✔ | ✘ | |
| AS17473 | emPOWER Data Services | ✔ | ✘ | |
| AS59865 | Ivent Mobile bv | ✔ | ✘ | |
| AS9297 | Colocity Pty Ltd | ✔ | ✘ | |
| AS63741 | DCNET TELECOM | ✔ | ✘ | |
| AS133206 | DGTEK PTY LTD | ✔ | ✘ | |
| AS135895 | Centorrino Technologies Pty Ltd | ✔ | ✘ | |
| AS138466 | DataMossa Co., Ltd. | ✔ | ✘ | |
| AS56087 | URL Networks | ✔ | ✘ | |
| AS137945 | NUTRIEN (CANADA) HOLDINGS ULC APAC AS | ✔ | ✘ | |
| AS17535 | Genisyst Pty Ltd | ✔ | ✘ | |
| AS45768 | CEnet | ✔ | ✘ | |
| AS55359 | Fluccs Australia Australian Cloud Provider | ✔ | ✘ | |
| AS10083 | Cynergic Internet | ✔ | ✘ | |
| AS9749 | GPK Group | ✔ | ✘ | |
| AS139049 | GIGACOMM PTY LTD | ✔ | ✘ | |
| AS63931 | GNET Communications PTY LTD | ✔ | ✘ | |
| AS58530 | PingCo Pty Ltd | ✔ | ✘ | |
| AS16164 | Sohonet Limited | ✔ | ✘ | |
| AS9328 | DATACOM SYSTEMS (AU) PTY LTD | ✔ | ✘ | |
| AS16265 | LeaseWeb Network B.V. | ✔ | ✘ | |
| AS56307 | ac3, Australian Centre for Advanced Computing and Com... | ✔ | ✘ | |
| AS136001 | Christie Spaces | ✔ | ✘ | |
| AS45411 | APCS Australia | ✔ | ✘ | |
| AS131476 | Fusion Broadband Pty Ltd | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS38858 | Somerville | ✔ | ✘ | |
| AS133326 | Sabervox | ✔ | ✘ | |
| AS58580 | Fastrack Technology | ✔ | ✘ | |
| AS134189 | Alpha Dot Net Australia Pty Ltd | ✔ | ✘ | |
| AS151336 | Verge | ✔ | ✘ | |
| AS58868 | TechPath Pty Ltd | ✔ | ✘ | |
| AS18117 | NTT Australia Solutions Pty Ltd | ✔ | ✘ | |
| AS9519 | Vertical Telecoms Pty Ltd | ✔ | ✘ | |
| AS4805 | Orange Business AS for Oceania | ✔ | ✘ | |
| AS14127 | Iland Internet Solutions Corporation | ✔ | ✘ | |
| AS134688 | YourFibre Pty Ltd | ✔ | ✘ | |
| AS9342 | Australian Broadcasting Corporation | ✔ | ✘ | |
| AS55366 | BUPA Australia Health Pty Ltd | ✔ | ✘ | |
| AS9544 | Clarenston T/A Preferred Internet Provider | ✔ | ✘ | |
| AS7628 | CorpCloud Pty Ltd | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS19679 | Dropbox, Inc. | ✔ | ✘ | |
| AS56106 | Zone Networks Pty Ltd | ✔ | ✘ | |
| AS133930 | Tesserent Pty Ltd | ✔ | ✘ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✘ | |
| AS151799 | Dialplan | ✔ | ✘ | |
| AS132848 | CNTCorp | ✔ | ✘ | |
| AS45665 | EdIT Counsel | ✔ | ✘ | |
| AS132895 | Prodigy Communications Pty Ltd | ✔ | ✘ | |
| AS6507 | Riot Games, Inc | ✔ | ✘ | |
| AS142588 | Sharon AI | ✔ | ✘ | |
| AS135406 | BCD NETWORKS PTY LTD | ✔ | ✘ | |
| AS31732 | Parsun Network Solutions PTY LTD | ✔ | ✘ | |
| AS135323 | Sentinel 365 Pty Ltd | ✔ | ✘ | |
| AS13896 | 8x8, Inc. | ✔ | ✘ | |
| AS22697 | Roblox | ✔ | ✘ | |
| AS40934 | Fortinet Inc. | ✔ | ✘ | |
| AS137182 | Blue Wireless PTE LTD | ✔ | ✘ | |
| AS149647 | Move Up Internet Pty Ltd | ✔ | ✘ | |
| AS132789 | Pivotel Group Pty Limited | ✔ | ✘ | |
| AS133403 | Origin Net | ✔ | ✘ | |
| AS150004 | Check Networks | ✔ | ✘ | |
| AS56035 | RESEAU | ✔ | ✘ | |
| AS132309 | Redd digital services pty ltd | ✔ | ✘ | |
| AS140646 | ResetData Pty Ltd | ✔ | ✘ | |
| AS132268 | Velocity Net Limited | ✔ | ✘ | |
| AS45267 | Lightwire LTD | ✔ | ✘ | |
| AS131316 | Slnet Hosting | ✔ | ✘ | |
| AS2713 | BBIX Australia Pty Ltd | ✔ | ✘ | |
| AS134844 | ACCESS 4 PTY LTD | ✔ | ✘ | |
| AS140637 | Macquarie Technology Operations Pty Limited | ✔ | ✘ | |
| AS10310 | Yahoo Holdings Inc. | ✔ | ✘ | |
| AS203101 | Navarino Single Member S.A. | ✔ | ✘ | |
| AS45931 | FetchTV Pty Ltd | ✔ | ✘ | |
| AS23731 | Tibra Global Services | ✔ | ✘ | |
| AS56199 | THOMAX TECH SYD | ✔ | ✘ | |
| AS31529 | DENIC eG | ✔ | ✘ | |
| AS18255 | Brisbane City Council | ✔ | ✘ | |
| AS55486 | Networx Australia | ✔ | ✘ | |
| AS138657 | MarchNet | ✔ | ✘ | |
| AS135415 | RACQ Operations Pty Ltd | ✔ | ✘ | |
| AS63850 | QRHUB PTY LTD T/A Entrust ICT | ✔ | ✘ | |
| AS58589 | Cloud Earth Pty Ltd | ✔ | ✘ | |
| AS396986 | Bytedance, Inc. (TikTok) | ✔ | ✘ | |
| AS64006 | Nexus One Pty Ltd | ✔ | ✘ | |
| AS55195 | CIRA Canadian Internet Registration Authority Autorit... | ✔ | ✘ | |
| AS153346 | HawkNet Labs Pty Ltd | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS30103 | Zoom Video Communications, Inc | ✔ | ✘ | |
| AS58907 | Acquire BPO Pty Ltd | ✔ | ✘ | |
| AS137841 | NET360 | ✔ | ✘ | |
| AS132394 | OpusV Technology Group | ✔ | ✘ | |
| AS132533 | Vibe Group Pty Ltd | ✔ | ✘ | |
| AS55561 | 2talk Global IP Network | ✔ | ✘ | |
| AS136741 | Channel Wireless Pty Ltd | ✔ | ✘ | |
| AS132491 | AFT Communications Pty Ltd | ✔ | ✘ | |
| AS133898 | FLIP TV PTY LIMITED | ✔ | ✘ | |
| AS24305 | EdgeIX Pty Ltd | ✔ | ✘ | |
| AS153160 | C2A Internet Pty Ltd | ✔ | ✘ | |
| AS11019 | HAProxy Technologies, Inc. | ✔ | ✘ | |
| AS136161 | Pivotel Group Pty Limited | ✔ | ✘ | |
| AS136805 | Next Generation Voice PTY LTD | ✔ | ✘ | |
| AS62902 | Ankr PBC | ✔ | ✘ | |
| AS133615 | Tecala ICT Pty Limited | ✔ | ✘ | |
| AS12200 | Rackspace Hosting | ✔ | ✘ | |
| AS58927 | M.D.G. IT Pty Ltd | ✔ | ✘ | |
| AS140910 | Ozot | ✔ | ✘ | |
| AS9408 | G. James Australia Pty. Ltd. | ✔ | ✘ | |
| AS133434 | Plesi Pty Ltd | ✔ | ✘ | |
| AS139597 | Wellcamp Business Park Pty Ltd | ✔ | ✘ | |
| AS17732 | ac3, Australian Centre for Advanced Computing and Com... | ✔ | ✘ | |
| AS137562 | Sydney Airport Corporation Limited | ✔ | ✘ | |
| AS8674 | Netnod AB | ✔ | ✘ | |
| AS13150 | CATO NETWORKS LTD | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS133389 | SUPERLOOP (AUSTRALIA) PTY LTD | ✔ | ✘ | |
| AS139288 | Twish Tech | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS137042 | Readiitel Pty Ltd | ✔ | ✘ | |
| AS152909 | SaferCities | ✔ | ✘ | |
| AS134832 | Premier Technology Solutions Pty Ltd | ✔ | ✘ | |
| AS45240 | REA Group, A subsidiary of Netwide, | ✔ | ✘ | |
| AS134147 | TEAMWORK TECHNOLOGY PTY LTD | ✔ | ✘ | |
| AS133130 | Tello Services Pty Ltd | ✔ | ✘ | |
| AS133122 | Heritage Bank Ltd. | ✔ | ✘ | |
| AS137065 | Taipan Networx Pty Ltd | ✔ | ✘ | |
| AS133333 | Frontier Networks Pty Ltd | ✔ | ✘ | |
| AS31800 | DALnet | ✔ | ✘ | |
| AS4778 | Optus Customer Network | ✔ | ✘ | |
| AS140231 | EZINTERNET PTY LTD | ✔ | ✘ | |
| AS153547 | Tiger Technology Solutions | ✔ | ✘ | |
| AS133189 | SENTRIAN PTY LTD | ✔ | ✘ | |
| AS137271 | Dalegroup Pty Ltd | ✔ | ✘ | |
| AS17889 | Intraceptives Pty Ltd | ✔ | ✘ | |
| AS23344 | Disney Worldwide Services, Inc. | ✔ | ✘ | |
| AS136964 | NZ Safety Blackwoods | ✔ | ✘ | |
| AS58989 | VORTECH BUSINESS SOLUTIONS PTY LTD. | ✔ | ✘ | |
| AS23913 | Blue Packets Trust | ✔ | ✘ | |
| AS55542 | Roads and Maritime Services | ✔ | ✘ | |
| AS153655 | Rural Fibre Co Pty Ltd | ✔ | ✘ | |
| AS133864 | Oper8 Global Pty Ltd | ✔ | ✘ | |
| AS133417 | Dicker Data Ltd | ✔ | ✘ | |
| AS38572 | Mater Health Services Brisbane Limited, | ✔ | ✘ | |
| AS135530 | Acronis Asia Pte. Ltd | ✔ | ✘ | |
| AS132529 | W3 Networks Pty Ltd | ✔ | ✘ | |
| AS64044 | EP2 Payments Pty Ltd | ✔ | ✘ | |
| AS21534 | BroadSoft, Inc. | ✔ | ✘ | |
| AS140937 | Techarob Pty Ltd | ✔ | ✘ | |
| AS142049 | Launch Crew Pty Ltd | ✔ | ✘ | |
| AS140051 | Gippsland Wifi Pty Ltd | ✔ | ✘ | |
| AS141397 | BitWave Networks Pty Ltd | ✔ | ✘ | |
| AS132448 | SolutionOne Pty Ltd | ✔ | ✘ | |
| AS137896 | Hunter Water Corporation | ✔ | ✘ | |
| AS64015 | Pure IP Limited | ✔ | ✘ | |
| AS142125 | Capti Networks Pty Ltd | ✔ | ✘ | |
| AS136914 | Fibre Asset Management Pty Ltd | ✔ | ✘ | |
| AS150329 | Sensor Dynamics Pty Ltd | ✔ | ✘ | |
| AS147061 | YesIT Group Pty Ltd | ✔ | ✘ | |
| AS24476 | Rural Press | ✔ | ✘ | |
| AS138165 | Strategic Integrated Solutions P/L | ✔ | ✘ | |
| AS395505 | iManage, LLC | ✔ | ✘ | |
| AS45852 | Bendigo and Adelaide Bank Limited | ✔ | ✘ | |
| AS150746 | SEEING MACHINES PTY LTD | ✔ | ✘ | |
| AS26415 | VeriSign Global Registry Services | ✔ | ✘ | |
| AS15695 | Expereo International BV | ✔ | ✘ | |
| AS153836 | Solitary Technology | ✔ | ✔ | |
| AS58914 | Puddlenet Pty Ltd | ✔ | ✘ | |
| AS135565 | JEM Computer Systems Pty Ltd | ✔ | ✘ | |
| AS212232 | bgp.tools Route Collector | ✔ | ✘ | |
| AS132476 | Compass Education Pty Ltd | ✔ | ✘ | |
| AS134980 | Interphone Pty Ltd | ✔ | ✘ | |
| AS141384 | Internet Society Asia Limited | ✔ | ✘ | |
| AS153971 | Hypernet | ✔ | ✘ | |
| AS140951 | IPTP Networks | ✔ | ✘ | |
| AS137032 | Iris Communications Pty Ltd | ✔ | ✘ | |
| AS142017 | Immensea Networks Pty Ltd | ✔ | ✘ | |
| AS55878 | Credit Union Australia Limited | ✔ | ✘ | |
| AS152884 | NEP AUSTRALIA PTY LTD | ✔ | ✘ | |
| AS133483 | SWITCH TV PTY LTD T/A SWITCH MEDIA | ✔ | ✘ | |
| AS151976 | CoreFibre Networks Pty Ltd | ✔ | ✘ | |
| AS58464 | Daraco IT Services | ✔ | ✘ | |
| AS7862 | Chevron Corporation | ✔ | ✘ | |
| AS11158 | NTT America, Inc. | ✔ | ✘ | |
| AS136398 | Secure Agility PTY LTD | ✔ | ✘ | |
| AS133075 | Telesmart Limited | ✔ | ✘ | |
| AS152183 | IT'S FUBAR Technology Services | ✔ | ✘ | |
| AS152893 | Fiboss Pty Ltd | ✔ | ✘ | |
| AS3856 | Packet Clearing House, Inc. | ✔ | ✘ | |
| AS38438 | Department of Communities and Justice (DCJ) | ✔ | ✘ | |
| AS151496 | Department of Customer Service | ✔ | ✘ | |
| AS45278 | Australian News Channel Pty Ltd | ✔ | ✘ | |
| AS18200 | Office des Postes et Telecommunications New-Caledonia | ✔ | ✘ | |
| AS138027 | Yancoal Australia Ltd | ✔ | ✘ | |
| AS198781 | Connect Managed Services (UK) Limited | ✔ | ✘ | |
| AS149851 | ASN Telecom Pty Ltd | ✔ | ✘ | |
| AS139466 | LATROBE COMMUNITY HEALTH SERVICE LIMITED | ✔ | ✘ | |
| AS135668 | Patrick Stevedores Operations Pty Ltd | ✔ | ✘ | |
| AS151203 | Fibre Up Pty Ltd | ✔ | ✘ | |
| AS395717 | Wasabi Technologies, Inc. | ✔ | ✘ | |
| AS136499 | TMG Cloudland Limited | ✔ | ✘ | |
| AS38541 | Catholic Diocese of Broken Bay AS | ✔ | ✘ | |
| AS44521 | Jagex Limited | ✔ | ✘ | |
| AS140905 | Keepit A/S | ✔ | ✘ | |
| AS140099 | Rising Sun Pictures | ✔ | ✘ | |
| AS150446 | Databox Solutions | ✔ | ✘ | |
| AS142596 | Cloudtronics Pty Ltd | ✔ | ✘ | |
| AS137576 | EasyCable Pty Ltd | ✔ | ✘ | |
| AS152595 | Arrow Voice and Data | ✔ | ✘ | |
| AS151213 | Waterman Workspaces | ✔ | ✘ | |
| AS141992 | Department of Communities and Justice (DCJ) | ✔ | ✘ | |
| AS140994 | Gigawave Communications | ✔ | ✘ | |
| AS29606 | Borwood Ltd | ✔ | ✘ | |
| AS146994 | Raines Internet Solutions | ✔ | ✘ | |
| AS151332 | CoinJar Pty Ltd | ✔ | ✘ | |
| AS139357 | VITERRA PTY LTD | ✔ | ✘ | |
| AS56123 | VERNet Pty Ltd | ✔ | ✘ |
aut-num: AS136972 as-name: GIGAFY-AS-AP descr: Gigafy country: AU org: ORG-MPL12-AP admin-c: MPLA19-AP tech-c: MPLA19-AP abuse-c: AM2698-AP mnt-lower: MAINT-MYPORT1-AU mnt-routes: MAINT-MYPORT1-AU mnt-by: APNIC-HM mnt-irt: IRT-MYPORT1-AU last-modified: 2024-06-18T01:07:47Z source: APNIC organisation: ORG-MPL12-AP org-name: Gigafy org-type: LIR country: AU address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:17:21Z source: APNICLast Update: 2026-05-07T03:22:30Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-megaport-rs-syd | 84694 |
| RADB | as7545:as-tpgn-customers | 1773 |
| RIPE | as-megaport-rs-mel | 68239 |
| RADB | as-superloop-cust | 827 |
| RADB | as7606:as-qld-ix | 52942 |
| RADB | as7606:as-vic-ix | 69758 |
| RIPE | as-megaport-rs-bne | 53145 |
| APNIC | as136972:as-gigafy | 1 |
| APNIC | as-set-edgeix-mel-rs | 33369 |
| RADB | as7606:as-nsw-ix | 70468 |
| RADB | as-telstra-testing-1 | 11846 |
IPv4: 10
IPv6: 5
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| EdgeIX - Sydney | 202.77.88.20 | 2001:df0:680:5::14 | 100 gbps | |
| MegaIX Brisbane | 103.26.70.78 | 2001:dea:0:20::4e | 40 gbps | |
| EdgeIX - Brisbane | 103.136.103.9 | 2001:df0:680:4::9 | 40 gbps | |
| IX Australia Sydney (NSW-IX) | 218.100.53.20 | 2001:7fa:11:4:2:170c:0:1 | 40 gbps | |
| IX Australia Brisbane (QLD-IX) | 218.100.76.86 | 2001:7fa:11:2:2:170c:0:1 | 40 gbps | |
| MegaIX Sydney | 103.26.68.249 | 2001:dea:0:10::f9 | 10 gbps | |
| MegaIX Melbourne | 103.26.71.129 | 2001:dea:0:30::81 | 10 gbps | |
| EdgeIX - Melbourne | 202.77.90.7 | 2001:df0:680:6::7 | 10 gbps | |
| IX Australia Melbourne (VIC-IX) | 218.100.78.30 | 2001:7fa:11:1:2:170c:0:1 | 10 gbps | |
| MegaIX Brisbane | 103.26.70.135 | 2001:dea:0:20::87 | n/a |