| Prefix | Description | |
|---|---|---|
|
|
64.62.169.0/24 | Hurricane Electric LLC |
|
|
101.2.192.0/24 | Zscaler Singapore SIN4 |
|
|
101.2.193.0/24 | Zscaler Japan TYO4 |
|
|
101.2.194.0/24 | Zscaler Australia SYD3 |
|
|
101.2.195.0/24 | Zscaler India MAA2 |
|
|
101.2.196.0/24 | Zscaler Australia MEL2 |
|
|
101.2.197.0/24 | Zscaler India BOM6 |
|
|
101.2.198.0/24 | Zscaler India HYD1 |
|
|
101.2.199.0/24 | Zscaler Japan OSA1 |
|
|
101.2.200.0/24 | Zscaler Korea, Republic of SEL1 |
|
|
101.2.201.0/24 | Zscaler Taiwan, Province of China TPE2 |
|
|
101.2.202.0/23 | Zscaler Tokyo |
|
|
101.2.204.0/23 | Zscaler Tokyo |
|
|
101.2.206.0/24 | Zscaler Tokyo |
|
|
101.2.207.0/24 | Zscaler Kolkata |
|
|
101.2.208.0/24 | Zscaler New Delhi |
|
|
101.2.209.0/24 | Zscaler Tokyo |
|
|
101.2.214.0/24 | Zscaler Melbourne |
|
|
101.2.215.0/24 | Zscaler New Delhi |
|
|
101.2.216.0/23 | Zscaler Melbourne |
|
|
101.2.216.0/24 | Zscaler Melbourne |
|
|
101.2.218.0/23 | Zscaler Melbourne |
|
|
101.2.220.0/23 | Zscaler New Delhi |
|
|
101.2.222.0/23 | Zscaler Sydney |
|
|
101.2.224.0/23 | Zscaler Sydney |
|
|
101.2.226.0/23 | Zscaler Sydney |
|
|
101.2.228.0/23 | Zscaler Sydney |
|
|
101.2.230.0/23 | Zscaler Sydney |
|
|
101.2.232.0/23 | Zscaler Sydney |
|
|
101.2.234.0/23 | Zscaler Sydney |
|
|
101.2.236.0/23 | Zscaler Sydney |
|
|
101.2.238.0/23 | Zscaler Sydney |
|
|
101.2.240.0/24 | Zscaler New Delhi |
|
|
101.2.241.0/24 | Zscaler Singapore |
|
|
101.2.242.0/23 | Zscaler Hong Kong |
|
|
101.2.244.0/23 | Zscaler Chennai |
|
|
101.2.246.0/24 | Zscaler Tokyo |
|
|
101.2.247.0/24 | Zscaler Sydney |
|
|
101.2.250.0/24 | Zscaler Kuala Lumpur |
|
|
136.226.89.0/24 | ZSCALER, INC. |
|
|
136.226.222.0/23 | ZSCALER, INC. |
|
|
136.226.224.0/23 | ZSCALER, INC. |
|
|
136.226.228.0/23 | ZSCALER, INC. |
|
|
136.226.230.0/23 | ZSCALER, INC. |
|
|
136.226.232.0/23 | ZSCALER, INC. |
|
|
136.226.234.0/23 | ZSCALER, INC. |
|
|
136.226.236.0/23 | ZSCALER, INC. |
|
|
136.226.238.0/23 | ZSCALER, INC. |
|
|
136.226.240.0/23 | ZSCALER, INC. |
|
|
136.226.242.0/23 | ZSCALER, INC. |
|
|
136.226.244.0/23 | ZSCALER, INC. |
|
|
136.226.250.0/23 | ZSCALER, INC. |
|
|
136.226.252.0/23 | ZSCALER, INC. |
|
|
136.226.254.0/23 | ZSCALER, INC. |
|
|
136.226.254.0/24 | Zscaler Softech India Private Limited |
|
|
137.31.17.0/24 | Zscaler Osaka |
|
|
137.31.18.0/24 | Zscaler Mumbai |
|
|
137.31.19.0/24 | Zscaler Switzerland GmbH |
|
|
137.31.44.0/24 | Zscaler Singapore |
|
|
137.31.50.0/24 | Zscaler Tokyo |
|
|
137.83.137.0/24 | Zscaler, Inc. |
|
|
137.83.144.0/24 | Zscaler Softech India Private Limited |
|
|
137.83.145.0/24 | Zscaler Softech India Private Limited |
|
|
137.83.147.0/24 | Zscaler, Inc. |
|
|
137.83.149.0/24 | Zscaler, Inc. |
|
|
137.83.150.0/24 | Zscaler, Inc. |
|
|
137.83.151.0/24 | Zscaler, Inc. |
|
|
137.83.152.0/24 | Zscaler, Inc. |
|
|
137.83.160.0/24 | Zscaler, Inc. |
|
|
137.83.178.0/24 | Zscaler, Inc. |
|
|
137.83.184.0/24 | Zscaler, Inc. |
|
|
137.83.185.0/24 | Zscaler, Inc. |
|
|
137.83.188.0/24 | Zscaler, Inc. |
|
|
137.83.189.0/24 | Zscaler, Inc. |
|
|
147.161.192.0/23 | Zscaler Osaka |
|
|
147.161.194.0/23 | Zscaler Osaka |
|
|
147.161.196.0/23 | Zscaler Osaka |
|
|
147.161.198.0/23 | Zscaler Tokyo |
|
|
147.161.200.0/23 | Zscaler Tokyo |
|
|
147.161.204.0/23 | Zscaler Singapore |
|
|
147.161.208.0/23 | Zscaler Sydney |
|
|
147.161.210.0/23 | Zscaler Tokyo |
|
|
147.161.212.0/23 | Zscaler Melbourne |
|
|
147.161.214.0/23 | Zscaler Sydney |
|
|
147.161.216.0/23 | Zscaler Auckland |
|
|
147.161.218.0/23 | Zscaler Canberra |
|
|
147.161.220.0/23 | Zscaler Canberra |
|
|
159.254.98.0/24 | Zscaler Jakarta |
|
|
159.254.103.0/24 | Zscaler Melbourne |
|
|
159.254.204.0/24 | Zscaler Chennai |
|
|
164.137.56.0/24 | Zscaler Dhaka |
|
|
164.137.57.0/24 | Zscaler Kathmandu |
|
|
164.137.58.0/24 | Zscaler Astana |
|
|
164.137.59.0/24 | Zscaler Dushanbe |
|
|
164.137.60.0/24 | Zscaler Ashgabat |
|
|
164.137.69.0/24 | Zscaler Bandar Seri Begawan |
|
|
164.137.109.0/24 | Zscaler Bandar Seri Begawan |
|
|
164.137.159.0/24 | Zscaler Phnom Penh |
|
|
164.137.160.0/24 | Zscaler Hagatna |
|
|
164.137.161.0/24 | Zscaler Astana |
|
|
164.137.162.0/24 | Zscaler Port Louis |
|
|
164.137.163.0/24 | Zscaler Ulaanbaatar |
|
|
164.137.164.0/24 | Zscaler Naypyidaw |
|
|
164.137.165.0/24 | Zscaler Islamabad |
|
|
164.137.166.0/24 | Zscaler Manila |
|
|
164.137.167.0/24 | Zscaler Sri Jayawardenepura Kotte |
|
|
164.137.168.0/24 | Zscaler Dushanbe |
|
|
164.137.169.0/24 | Zscaler Bangkok |
|
|
164.137.170.0/24 | Zscaler Ashgabat |
|
|
164.137.171.0/24 | Zscaler Hanoi |
|
|
164.137.172.0/24 | Zscaler Dhaka |
|
|
164.137.173.0/24 | Zscaler Kathmandu |
|
|
164.137.174.0/24 | Zscaler Noumea |
|
|
164.137.175.0/24 | Zscaler Suva |
|
|
164.137.176.0/24 | Zscaler Macau |
|
|
164.137.177.0/24 | Zscaler Papeete |
|
|
164.137.178.0/24 | Zscaler Apia |
|
|
164.137.179.0/24 | Zscaler Noumea |
|
|
164.137.180.0/24 | Zscaler Suva |
|
|
164.137.181.0/24 | Zscaler Macau |
|
|
164.137.182.0/24 | Zscaler Papeete |
|
|
164.137.183.0/24 | Zscaler Apia |
|
|
164.137.184.0/24 | Zscaler Ulaanbaatar |
|
|
164.137.185.0/24 | Zscaler Phnom Penh |
|
|
164.137.186.0/24 | Zscaler Hagatna |
|
|
164.137.187.0/24 | Zscaler Port Louis |
|
|
164.137.188.0/24 | Zscaler Naypyidaw |
|
|
164.137.189.0/24 | Zscaler Manila |
|
|
164.137.190.0/24 | Zscaler Sri Jayawardenepura Kotte |
|
|
164.137.191.0/24 | Zscaler Bangkok |
|
|
164.137.192.0/24 | Zscaler Hanoi |
|
|
165.225.96.0/23 | ZSCALER, INC. |
|
|
165.225.102.0/24 | Zscaler, Inc. |
|
|
165.225.104.0/24 | Zscaler Softech India Private Limited |
|
|
165.225.104.0/23 | ZSCALER, INC. |
|
|
165.225.105.0/24 | Zscaler Softech India Private Limited |
|
|
165.225.106.0/23 | ZSCALER, INC. |
|
|
165.225.106.0/24 | Zscaler Softech India Private Limited |
|
|
165.225.107.0/24 | Zscaler Softech India Private Limited |
|
|
165.225.110.0/23 | ZSCALER, INC. |
|
|
165.225.112.0/23 | ZSCALER, INC. |
|
|
165.225.114.0/24 | Zscaler, Inc. |
|
|
165.225.114.0/23 | ZSCALER, INC. |
|
|
165.225.116.0/23 | ZSCALER, INC. |
|
|
165.225.118.0/24 | Zscaler, Inc. |
|
|
165.225.120.0/23 | ZSCALER, INC. |
|
|
165.225.120.0/24 | Zscaler Softech India Private Limited |
|
|
165.225.122.0/23 | ZSCALER, INC. |
|
|
165.225.124.0/23 | ZSCALER, INC. |
|
|
165.225.226.0/23 | ZSCALER, INC. |
|
|
165.225.228.0/24 | Zscaler, Inc |
|
|
165.225.228.0/23 | Zscaler, Inc |
|
|
165.225.230.0/23 | ZSCALER, INC. |
|
|
165.225.232.0/23 | ZSCALER, INC. |
|
|
165.225.234.0/23 | ZSCALER, INC. |
|
|
167.103.2.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.4.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.6.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.8.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.10.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.12.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.14.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.16.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.18.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.20.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.22.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.24.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.26.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.28.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.30.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.32.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.34.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.36.0/24 | Zscaler Singapore |
|
|
167.103.37.0/24 | Zscaler Singapore |
|
|
167.103.38.0/24 | Zscaler Sydney |
|
|
167.103.39.0/24 | Zscaler Sydney |
|
|
167.103.40.0/24 | Zscaler Tokyo |
|
|
167.103.41.0/24 | Zscaler Tokyo |
|
|
167.103.42.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.44.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.46.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.48.0/24 | Zscaler Sydney |
|
|
167.103.49.0/24 | Zscaler Softech India Private Limited - Delhi |
|
|
167.103.54.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.56.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.58.0/23 | Zscaler Australia Pty Ltd |
|
|
167.103.60.0/23 | Zscaler Singapore |
|
|
167.103.62.0/23 | Zscaler Singapore |
|
|
167.103.64.0/23 | Zscaler Singapore |
|
|
167.103.66.0/23 | Zscaler Singapore |
|
|
167.103.68.0/23 | Zscaler Singapore |
|
|
167.103.70.0/23 | Zscaler Chennai |
|
|
167.103.72.0/23 | Zscaler Chennai |
|
|
167.103.74.0/23 | Zscaler Chennai |
|
|
167.103.76.0/23 | Zscaler Chennai |
|
|
167.103.78.0/23 | Zscaler Chennai |
|
|
167.103.80.0/23 | Zscaler Melbourne |
|
|
167.103.82.0/23 | Zscaler Melbourne |
|
|
167.103.84.0/24 | Zscaler Mumbai |
|
|
167.103.85.0/24 | Zscaler Mumbai |
|
|
167.103.86.0/24 | Zscaler New Delhi |
|
|
167.103.87.0/24 | Zscaler New Delhi |
|
|
167.103.88.0/23 | Zscaler Chennai |
|
|
167.103.96.0/23 | Zscaler Seoul |
|
|
167.103.98.0/23 | Zscaler Perth |
|
|
167.103.100.0/23 | Zscaler Perth |
|
|
167.103.102.0/23 | Zscaler Perth |
|
|
167.103.110.0/24 | Zscaler Taipei |
|
|
167.103.111.0/24 | Zscaler Taipei |
|
|
167.103.112.0/23 | Zscaler Melbourne |
|
|
167.103.114.0/23 | Zscaler Singapore |
|
|
167.103.116.0/23 | Zscaler Singapore |
|
|
167.103.118.0/23 | Zscaler Softech India Private Limited - Mumbai |
|
|
167.103.120.0/23 | Zscaler Mumbai |
|
|
167.103.122.0/23 | Zscaler Tokyo |
|
|
167.103.124.0/23 | Zscaler Tokyo |
|
|
167.103.126.0/23 | Zscaler Auckland |
|
|
167.103.132.0/23 | Zscaler Mumbai |
|
|
167.103.134.0/23 | Zscaler Mumbai |
|
|
167.103.136.0/23 | Zscaler Mumbai |
|
|
167.103.138.0/23 | Zscaler Mumbai |
|
|
167.103.140.0/23 | Zscaler Mumbai |
|
|
167.103.142.0/23 | Zscaler Sydney |
|
|
167.103.144.0/23 | Zscaler Sydney |
|
|
167.103.146.0/23 | Zscaler New Delhi |
|
|
167.103.154.0/23 | Zscaler New Delhi |
|
|
167.103.156.0/23 | Zscaler New Delhi |
|
|
167.103.158.0/23 | Zscaler Singapore |
|
|
167.103.160.0/23 | Zscaler Taipei |
|
|
167.103.162.0/23 | Zscaler Singapore |
|
|
167.103.164.0/23 | Zscaler Singapore |
|
|
167.103.166.0/23 | Zscaler Tokyo |
|
|
167.103.186.0/23 | Zscaler Mumbai |
|
|
167.103.188.0/23 | Zscaler Mumbai |
|
|
167.103.190.0/23 | Zscaler Mumbai |
|
|
167.103.192.0/23 | Zscaler Mumbai |
|
|
167.103.196.0/23 | Zscaler Mumbai |
|
|
167.103.198.0/23 | Zscaler Mumbai |
|
|
167.103.200.0/23 | Zscaler Mumbai |
|
|
167.103.202.0/23 | Zscaler Mumbai |
|
|
167.103.204.0/23 | Zscaler Chennai |
|
|
167.103.206.0/23 | Zscaler Chennai |
|
|
167.103.208.0/23 | Zscaler Chennai |
|
|
167.103.210.0/23 | Zscaler Chennai |
|
|
167.103.212.0/23 | Zscaler Mumbai |
|
|
167.103.214.0/23 | Zscaler Sydney |
|
|
167.103.216.0/23 | Zscaler Sydney |
|
|
167.103.228.0/23 | Zscaler Hyderabad |
|
|
167.103.232.0/23 | Zscaler Tokyo |
|
|
167.103.234.0/23 | Zscaler Tokyo |
|
|
167.103.247.0/24 | Zscaler Singapore |
|
|
167.103.248.0/23 | Zscaler Sydney |
|
|
167.103.250.0/23 | Zscaler Sydney |
|
|
167.103.252.0/23 | Zscaler Sydney |
|
|
167.103.254.0/23 | Zscaler Sydney |
|
|
168.183.183.0/24 | UnitedHealth Group Incorporated |
|
|
168.183.184.0/24 | UnitedHealth Group Incorporated |
|
|
168.183.185.0/24 | UnitedHealth Group Incorporated |
|
|
168.183.186.0/24 | UnitedHealth Group Incorporated |
|
|
168.183.191.0/24 | ZSCALER, INC. |
|
|
168.183.192.0/24 | ZSCALER, INC. |
|
|
168.183.193.0/24 | ZSCALER, INC. |
|
|
170.85.249.0/24 | Zscaler Softech India Private Limited |
|
|
170.85.250.0/24 | Zscaler Softech India Private Limited |
|
|
175.107.128.0/23 | Zscaler Singapore |
|
|
175.107.130.0/23 | Zscaler Singapore |
|
|
175.107.132.0/23 | Zscaler Seoul |
|
|
175.107.134.0/24 | Zscaler Seoul |
|
|
175.107.140.0/23 | Zscaler New Delhi |
|
|
175.107.142.0/23 | Zscaler New Delhi |
|
|
175.107.144.0/23 | Zscaler Osaka |
|
|
175.107.146.0/23 | Zscaler Osaka |
|
|
175.107.148.0/23 | Zscaler Osaka |
|
|
175.107.150.0/23 | Zscaler Osaka |
|
|
175.107.152.0/23 | Zscaler Tokyo |
|
|
175.107.154.0/23 | Zscaler Tokyo |
|
|
175.107.156.0/23 | Zscaler Tokyo |
|
|
175.107.158.0/23 | Zscaler Tokyo |
|
|
205.220.16.0/23 | Zscaler Softech India Private Limited |
|
|
205.220.18.0/23 | Zscaler Softech India Private Limited |
|
|
205.220.20.0/23 | Zscaler Softech India Private Limited |
|
|
205.220.22.0/23 | Zscaler Softech India Private Limited |
|
|
205.220.24.0/23 | Zscaler Softech India Private Limited |
|
|
205.220.70.0/23 | Zscaler, Inc. |
|
|
205.220.72.0/23 | Zscaler, Inc. |
|
|
205.220.74.0/23 | Zscaler, Inc. |
|
|
205.220.76.0/23 | Zscaler, Inc. |
|
|
205.220.78.0/23 | Zscaler, Inc. |
|
|
205.220.80.0/24 | Zscaler, Inc. |
|
|
205.220.83.0/24 | ZSCALER, INC. |
|
|
205.220.90.0/24 | Zscaler, Inc. |
|
|
205.220.91.0/24 | Zscaler, Inc. |
|
|
205.220.92.0/24 | ZSCALER, INC. |
|
|
205.220.98.0/24 | Zscaler, Inc. |
|
|
209.55.129.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.130.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.133.0/24 | Zscaler, Inc. |
|
|
209.55.134.0/24 | ZSCALER, INC. |
|
|
209.55.136.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.137.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.140.0/24 | Zscaler, Inc. |
|
|
209.55.150.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.151.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.157.0/24 | Zscaler, Inc. |
|
|
209.55.166.0/24 | Zscaler, Inc. |
|
|
209.55.167.0/24 | Zscaler, Inc. |
|
|
209.55.169.0/24 | ZSCALER, INC. |
|
|
209.55.170.0/24 | ZSCALER, INC. |
|
|
209.55.177.0/24 | ZSCALER, INC. |
|
|
209.55.182.0/24 | Zscaler, Inc. |
|
|
209.55.184.0/24 | ZSCALER, INC. |
|
|
209.55.202.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.203.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.204.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.205.0/24 | Zscaler Softech India Private Limited |
|
|
209.55.206.0/24 | ZSCALER, INC. |
|
|
209.55.207.0/24 | ZSCALER, INC. |
|
|
209.55.208.0/24 | ZSCALER, INC. |
|
|
209.55.211.0/24 | Zscaler, Inc. |
|
|
209.55.212.0/24 | Zscaler, Inc. |
|
|
209.55.213.0/24 | ZSCALER, INC. |
|
|
209.55.219.0/24 | ZSCALER, INC. |
|
|
2400:7aa0:1200::/40 | Zscaler Auckland |
|
|
2400:7aa0:1300::/40 | Zscaler Softech India Private Limited - Mumbai |
|
|
2400:7aa0:1400::/40 | Zscaler Canberra |
|
|
2400:7aa0:1500::/40 | Zscaler Softech India Private Limited - Delhi |
|
|
2400:7aa0:1600::/40 | Zscaler Hong Kong |
|
|
2400:7aa0:1700::/40 | Zscaler Softech India Private Limited - Chennai |
|
|
2400:7aa0:1800::/40 | Zscaler Melbourne |
|
|
2400:7aa0:1900::/40 | Zscaler Osaka |
|
|
2400:7aa0:1a00::/40 | Zscaler Seoul |
|
|
2400:7aa0:1b00::/40 | Zscaler Singapore |
|
|
2400:7aa0:1c00::/40 | Zscaler Sydney |
|
|
2400:7aa0:1d00::/40 | Zscaler Taipei |
|
|
2400:7aa0:1e00::/40 | Zscaler Tokyo |
|
|
2400:7aa0:1f00::/40 | Zscaler Softech India Private Limited - Hyderabad |
|
|
2400:7aa0:2200::/40 | Zscaler Tokyo |
|
|
2400:7aa0:2300::/40 | Zscaler Australia PTY LTD |
|
|
2400:7aa0:2400::/40 | Zscaler Chennai |
|
|
2400:7aa0:2500::/40 | Zscaler Australia PTY LTD |
|
|
2400:7aa0:2600::/40 | Zscaler Mumbai |
|
|
2400:7aa0:2800::/40 | Zscaler Australia PTY LTD |
|
|
2400:7aa0:2900::/40 | Zscaler Australia PTY LTD |
|
|
2400:7aa0:2b00::/40 | Zscaler Kuala Lumpur KUL2 |
|
|
2400:7aa0:2c00::/40 | Zscaler Australia PTY LTD |
|
|
2400:7aa0:2d00::/48 | Zscaler Australia PTY LTD |
|
|
2605:4300:5::/48 | ZSCALER, INC. |
|
|
2a03:eec0:3211::/48 | Zscaler Switzerland GmbH |
|
|
2a03:eec0:3216::/48 | Zscaler Switzerland GmbH |
|
|
2a03:eec0:3221::/48 | Zscaler Switzerland GmbH |
|
|
2a03:eec0:3222::/48 | Zscaler Switzerland GmbH |
|
|
2a03:eec0:3223::/48 | Zscaler Switzerland GmbH |
|
|
2a03:eec0:3224::/48 | Zscaler Switzerland GmbH |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS55410 | Vodafone Idea Ltd | ✔ | ✔ | |
| AS55836 | Reliance Jio Infocomm Limited | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS10026 | Telstra Global Internet Services Network Blocks | ✔ | ✔ | |
| AS4788 | TM Technology Services Sdn. Bhd. | ✔ | ✔ | |
| AS17408 | AboveNet Communications Taiwan | ✔ | ✔ | |
| AS3786 | LG DACOM Corporation | ✔ | ✔ | |
| AS9583 | Sify Limited | ✔ | ✔ | |
| AS6453 | TATA Communications (America) Inc | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS45267 | Lightwire LTD | ✔ | ✔ | |
| AS1221 | Telstra Limited | ✔ | ✔ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✔ | |
| AS4755 | TATA Communications (formerly VSNL) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS55836 | Reliance Jio Infocomm Limited | ✔ | ✔ | |
| AS10026 | Telstra Global Internet Services Network Blocks | ✔ | ✔ | |
| AS17408 | AboveNet Communications Taiwan | ✔ | ✔ | |
| AS55410 | Vodafone Idea Ltd | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS9583 | Sify Limited | ✔ | ✔ | |
| AS4788 | TM Technology Services Sdn. Bhd. | ✔ | ✔ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS3786 | LG DACOM Corporation | ✔ | ✔ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS6453 | TATA Communications (America) Inc | ✔ | ✔ | |
| AS1221 | Telstra Limited | ✔ | ✔ | |
| AS150369 | TelHi Corporation | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS45267 | Lightwire LTD | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS2518 | BIGLOBE Inc. | ✔ | ✘ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS23764 | China Telecom Global | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✘ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS64073 | Vetta Group | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✘ | |
| AS59105 | Home NOC Operators Group | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS6774 | BICS (Belgacom) | ✔ | ✔ | |
| AS216211 | CYBERVERSE LLC | ✔ | ✔ | |
| AS59238 | Innovative Extremist Co., Ltd. | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS20485 | TransTeleCom JSC | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS136972 | Gigafy | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS4229 | Zenlayer Inc | ✔ | ✔ | |
| AS30058 | FDCservers.net | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✔ | |
| AS45629 | JasTel Network International Gateway | ✔ | ✘ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✘ | |
| AS63774 | Kamoike.net LLP | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS134823 | Sky Digital Co., Ltd. | ✔ | ✔ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS142064 | VergeTel | ✔ | ✔ | |
| AS2907 | Science Information Network | ✔ | ✘ | |
| AS147094 | PT Mitra Visioner Pratama | ✔ | ✔ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✔ | |
| AS24198 | PT Datakom Padma Jaya | ✔ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✘ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS151704 | BHARAT DATACENTER | ✔ | ✘ | |
| AS3462 | HiNet (Chunghwa Telecom) | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✘ | |
| AS151660 | Neptune Internet | ✔ | ✔ | |
| AS59217 | Azonne Limited | ✔ | ✔ | |
| AS8966 | Etisalat (E&) | ✔ | ✘ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✔ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS45296 | PT Rabik Bangun Nusantara | ✔ | ✘ | |
| AS8849 | Melbikomas UAB | ✔ | ✔ | |
| AS8888 | xTom Pty Ltd | ✔ | ✔ | |
| AS4755 | TATA Communications (formerly VSNL) | ✔ | ✔ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS152565 | JOY SERVICES | ✔ | ✔ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS2515 | Japan Network Information Center | ✔ | ✘ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✔ | |
| AS147168 | PT NTT Indonesia | ✔ | ✘ | |
| AS400940 | Railway | ✔ | ✘ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ | |
