| Prefix | Description | |
|---|---|---|
|
|
45.56.224.0/21 | NAVARINO INFINITY Service |
|
|
45.56.232.0/24 | NAVARINO POP SYD |
|
|
45.56.233.0/24 | NAVARINO POP AMS |
|
|
45.56.238.0/23 | NAVARINO TELECOM - Satellite Service - Iridium |
|
|
45.56.240.0/20 | NAVARINO TELECOM Satellite Service 2 |
|
|
72.46.154.0/23 | Navarino Single Member S.A. |
|
|
172.93.4.0/23 | Navarino Single Member S.A. |
|
|
185.98.100.0/22 | Navarino Single Member S.A. |
|
|
199.5.180.0/23 | Navarino Single Member S.A. |
|
|
199.195.130.0/23 | Navarino Single Member S.A. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS4637 | Telstra International Limited | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS2914 | NTT America, Inc. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS4637 | Telstra International Limited | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✘ | |
| AS6777 | AMS-IX Route Servers | ✔ | ✘ | |
| AS61049 | Exascale Ltd | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✘ | |
| AS50629 | LWLcom GmbH | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✘ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS34019 | Hivane Association | ✔ | ✘ | |
| AS25091 | IP-Max SA | ✔ | ✘ | |
| AS8283 | Netwerkvereniging Coloclue | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✘ | |
| AS47147 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS3214 | xTom GmbH | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS2914 | NTT America, Inc. | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✘ | |
| AS9031 | EDPNET Belgium BV | ✔ | ✘ | |
| AS9136 | WOBCOM GmbH | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS56655 | Gigahost AS | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS8298 | IPng Networks GmbH | ✔ | ✘ | |
| AS31027 | GlobalConnect A/S | ✔ | ✘ | |
| AS3462 | HiNet (Chunghwa Telecom) | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS200132 | Peter-Paul Maria Kurstjens | ✔ | ✘ | |
| AS20495 | We Dare B.V. | ✔ | ✘ | |
| AS42184 | TKRZ Stadtwerke GmbH | ✔ | ✘ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✘ | |
| AS34309 | Link11 GmbH | ✔ | ✘ | |
| AS64073 | Vetta Group | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS31500 | Global Network Management Inc | ✔ | ✘ | |
| AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✘ | |
| AS15576 | NTS workspace AG | ✔ | ✘ | |
| AS213576 | Robert Weir | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS207176 | OPENFIBER B.V. | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✘ | |
| AS64289 | Macarne.com | ✔ | ✘ | |
| AS21263 | TeleData GmbH | ✔ | ✘ | |
| AS211623 | NAML B.V. | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✘ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✘ | |
| AS42541 | Fiberby ApS | ✔ | ✘ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS13101 | TNG Stadtnetz GmbH | ✔ | ✘ | |
| AS39686 | Eurofiber Nederland BV | ✔ | ✘ | |
| AS49127 | Asimo Networks B.V. | ✔ | ✘ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✘ | |
| AS199938 | Netzwerge GmbH | ✔ | ✘ | |
| AS4764 | Aussie Broadband | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ | |
| AS11967 | Hop179 OU | ✔ | ✘ | |
| AS41960 | Nextpertise B.V. | ✔ | ✘ | |
| AS6661 | POST Luxembourg | ✔ | ✘ | |
| AS213449 | Jann-Ole Wagenaar | ✔ | ✘ | |
| AS39122 | Blacknight Internet Solutions Limited | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✘ | |
| AS212635 | Jurrian van Iersel | ✔ | ✘ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✘ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✘ | |
| AS212855 | Jelle Luteijn | ✔ | ✘ | |
| AS213052 | Bram Wittendorp trading as BittenBytes | ✔ | ✘ | |
| AS48927 | ESEVEN DevOps GmbH | ✔ | ✘ | |
| AS56987 | ABACLOUDA SAS | ✔ | ✘ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✘ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✘ | |
| AS136972 | Gigafy | ✔ | ✘ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✘ | |
| AS216107 | Noah van der Aa trading as Frumentum Media | ✔ | ✘ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS31133 | MegaFon PJSC | ✔ | ✘ | |
| AS199752 | Go-Trex Holding BV | ✔ | ✘ | |
| AS48314 | IP-Projects GmbH & Co. KG | ✔ | ✘ | |
| AS20764 | CJSC RASCOM | ✔ | ✘ | |
| AS54148 | Dynamic Quantum Networks | ✔ | ✘ | |
| AS8447 | A1 Telekom Austria AG | ✔ | ✘ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✘ | |
| AS52210 | Accuris Technologies Ltd. | ✔ | ✘ | |
| AS209768 | white2net Srl | ✔ | ✘ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✘ | |
| AS31477 | Duocast B.V. | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ | |
| AS212895 | Johannes Ernst | ✔ | ✘ | |
| AS8772 | NetAssist LLC | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS40776 | TaoNet | ✔ | ✘ | |
| AS214757 | Jakub Krsa | ✔ | ✘ | |
| AS2119 | Telenor Norge AS | ✔ | ✘ | |
| AS49121 | Infinity Telecom, s.r.o. | ✔ | ✘ | |
| AS47689 | Pudu, LLC | ✔ | ✘ | |
| AS34177 | Celeste SAS | ✔ | ✘ | |
| AS1103 | SURF B.V. | ✔ | ✘ | |
| AS21013 | eww ag | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✘ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS207487 | Gustav Caplan | ✔ | ✘ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✘ | |
| AS60900 | Adrian Trifonov trading as Ssmidge Technologies | ✔ | ✘ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ | |
| AS203489 | WiMore S.r.l. | ✔ | ✘ | |
| AS55785 | ISP Limited | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS5713 | Telkom SA Ltd. | ✔ | ✘ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✘ | |
| AS34696 | MISMELINK NETWORKS, SL | ✔ | ✘ | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS206014 | SARL IPSET | ✔ | ✘ | |
| AS9050 | Orange Romania S.A. | ✔ | ✘ | |
| AS210752 | Global Legal Entity Identifier Foundation | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS293 | ESnet | ✔ | ✘ | |
| AS20766 | Association "Gitoyen" | ✔ | ✘ | |
| AS51345 | HUGO REGIBO | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS46427 | SF Innovations Inc. | ✔ | ✘ | |
| AS25160 | Vorboss Limited | ✔ | ✘ | |
| AS12637 | Seeweb s.r.l. | ✔ | ✘ | |
| AS216333 | NetDev UG (haftungsbeschraenkt) | ✔ | ✘ | |
| AS31319 | ESTRACOM SPA | ✔ | ✘ | |
| AS39637 | ADES BV | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS56630 | Melbikomas UAB | ✔ | ✘ | |
| AS8315 | WorldStream B.V. | ✔ | ✘ | |
| AS34953 | RelAix Networks GmbH | ✔ | ✘ | |
| AS29467 | LUXNETWORK S.A. | ✔ | ✘ | |
| AS263152 | MIGO TELECOM | ✔ | ✘ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✘ | |
| AS3216 | Vimpelcom PJSC | ✔ | ✘ | |
| AS51392 | Fusioned Ltd | ✔ | ✘ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS2854 | LLC Orange Business Services | ✔ | ✘ | |
| AS202585 | Nick Bouwhuis | ✔ | ✘ | |
| AS49559 | A-Systems Sp. z o.o. | ✔ | ✘ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS215296 | Raoul Brouns | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS215085 | Maik Polman trading as PixelHosting | ✔ | ✘ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ✔ | ✘ | |
| AS12859 | BIT BV | ✔ | ✘ | |
| AS35320 | Eurotranstelecom Ltd | ✔ | ✘ | |
| AS42295 | TBISS Ltd | ✔ | ✘ | |
| AS45014 | Nuco Technologies Ltd | ✔ | ✘ | |
| AS214380 | Tim de Boer trading as tim427.net | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS8932 | Ucom CJSC | ✔ | ✘ | |
| AS42093 | InterRacks B.V. | ✔ | ✘ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS12713 | Ote SA (Hellenic Telecommunications Organisation) | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS134090 | Leaptel | ✔ | ✘ | |
| AS152909 | SaferCities | ✔ | ✘ | |
| AS9790 | Two Degrees Networks Limited | ✔ | ✘ |
aut-num: AS203101 as-name: NAVARINO-POP org: ORG-NTS16-RIPE import: from AS36086 accept ANY export: to AS36086 announce AS203101 import: from AS47973 accept ANY export: to AS47973 announce AS203101 descr: AS3356 LEVEL3 import: from AS3356 accept ANY export: to AS3356 announce AS203101 import: from AS1200 accept AS1200 export: to AS1200 announce AS203101 import: from AS32934 accept AS32934 export: to AS32934 announce AS203101 import: from AS16509 accept AS16509 export: to AS16509 announce AS203101 descr: AS2914 NTT import: from AS2914 accept ANY export: to AS2914 announce AS203101 descr: AS174 COGENT import: from AS174 accept ANY export: to AS174 announce AS203101 descr: AS4637 TELSTRA import: from AS4637 accept ANY export: to AS4637 announce AS203101 import-via: AS6777 from AS-ANY accept ANY export-via: AS6777 to AS-ANY announce AS203101 import-via: AS58941 from AS-ANY accept ANY export-via: AS58941 to AS-ANY announce AS203101 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: gr-navarino-1-mnt created: 2016-03-30T08:48:29Z last-modified: 2025-02-03T11:21:12Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-NTS16-RIPE org-name: Navarino Single Member S.A. country: GR org-type: LIR address: Dummy address for ORG-NTS16-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR31657-RIPE mnt-ref: gr-navarino-1-mnt mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: gr-navarino-1-mnt created: 2015-03-24T09:05:39Z last-modified: 2026-04-29T05:35:24Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:24:04Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as6777:as-ams-ix-rs-sets | 89953 |
| RADB | as3491:as-customers-eu | 85244 |
| RIPE | as6777:as-ams-ix-rs | 805 |
| NTTCOM | as2914:as-asia | 77778 |
| RIPE | as-megaport-rs-syd | 84693 |
| RADB | as-telstra-testing-1 | 11846 |
| RADB | as-telstra-intl-customers | 12353 |
| APNIC | as1221:as-customers | 4765 |
| RIPE | as203101:as-all | 1 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
IPv4: 20
IPv6: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MegaIX Sydney | 103.26.69.114 | 10 gbps | ||
| MegaIX Sydney | 103.26.69.115 | 10 gbps | ||
| AMS-IX | 80.249.215.2 | 2001:7f8:1:0:a500:20:3101:2 | 10 gbps | |
| AMS-IX | 80.249.209.9 | 2001:7f8:1:0:a500:20:3101:1 | 10 gbps |