| Prefix | Description | |
|---|---|---|
|
|
5.226.185.0/24 | BVOX WORLD S.L.U. |
|
|
31.58.172.0/23 | HK-GCN-IP4 |
|
|
31.58.174.0/23 | HK-GCN-IP4 |
|
|
31.59.76.0/23 | Private Customer |
|
|
37.153.152.0/24 | 7Space SASU |
|
|
42.99.128.0/17 | Telstra Global Internet Services Network Blocks |
|
|
42.99.216.0/23 | Mandarin Oriental Taipei # 1 |
|
|
42.99.224.0/20 | Telstra Global Internet Services Network Blocks |
|
|
58.145.195.0/24 | Telstra Global Internet Services Network Blocks |
|
|
58.145.198.0/24 | Telstra Global Internet Services Network Blocks |
|
|
58.145.199.0/24 | Telstra Global Internet Service |
|
|
58.145.200.0/24 | Telstra Global Internet Services Network Blocks |
|
|
58.145.202.0/24 | Telstra Global Internet Services Network Blocks |
|
|
58.145.225.0/24 | Telstra Global Internet Service |
|
|
58.145.228.0/24 | Telstra Global Internet Services Network Blocks |
|
|
58.145.234.0/24 | Telstra Global Internet Services Network Blocks |
|
|
61.8.32.0/19 | Telstra Global Internet Services Network Blocks |
|
|
61.8.32.0/24 | Telstra Global Internet Service |
|
|
61.8.32.0/22 | Telstra Global Internet Services Network Blocks |
|
|
61.8.33.0/24 | Telstra Global Internet Service |
|
|
61.8.36.0/22 | Telstra Global Internet Services Network Blocks |
|
|
61.8.37.0/24 | Telstra Global Internet Services Network Blocks |
|
|
61.8.40.0/22 | Telstra Global Internet Services Network Blocks |
|
|
61.14.128.0/18 | Telstra Global Internet Services Network Blocks |
|
|
61.14.165.0/24 | Hon Hai Precision Ind. Co., Ltd. |
|
|
61.14.166.0/24 | Telstra Global Internet Services Network Blocks |
|
|
61.14.171.0/24 | A-Mode |
|
|
61.14.186.0/24 | Telstra Global Internet Services Network Blocks |
|
|
61.87.128.0/18 | Telstra Global Internet Services Network Blocks |
|
|
63.133.192.0/21 | IPNetZone |
|
|
63.133.200.0/21 | IPNetZone |
|
|
63.160.0.0/24 | Rackdog, LLC |
|
|
63.160.4.0/23 | Rackdog, LLC |
|
|
63.160.32.0/21 | Rackdog, LLC |
|
|
63.160.224.0/19 | Rackdog, LLC |
|
|
63.161.16.0/20 | Rackdog, LLC |
|
|
63.161.224.0/19 | Rackdog, LLC |
|
|
63.164.160.0/19 | Rackdog, LLC |
|
|
63.172.128.0/19 | Rackdog, LLC |
|
|
63.175.32.0/19 | Rackdog, LLC |
|
|
64.32.152.0/21 | IPNetZone |
|
|
64.50.136.0/21 | IPNetZone |
|
|
64.145.128.0/19 | IPNetZone |
|
|
64.145.160.0/19 | IPNetZone |
|
|
64.145.192.0/19 | IPNetZone |
|
|
64.145.224.0/19 | IPNetZone |
|
|
65.160.160.0/19 | Rackdog, LLC |
|
|
65.161.96.0/19 | Rackdog, LLC |
|
|
65.163.96.0/19 | Rackdog, LLC |
|
|
65.166.32.0/19 | Rackdog, LLC |
|
|
65.166.192.0/19 | Rackdog, LLC |
|
|
65.167.0.0/19 | Rackdog, LLC |
|
|
65.167.160.0/19 | Rackdog, LLC |
|
|
65.170.224.0/19 | Rackdog, LLC |
|
|
65.171.32.0/19 | Rackdog, LLC |
|
|
65.171.192.0/19 | Rackdog, LLC |
|
|
65.173.160.0/19 | Rackdog, LLC |
|
|
66.17.72.0/21 | IPNetZone |
|
|
66.200.240.0/20 | IPNetZone |
|
|
74.3.0.0/19 | IPNetZone |
|
|
74.3.32.0/19 | IPNetZone |
|
|
74.3.64.0/19 | IPNetZone |
|
|
74.3.96.0/19 | IPNetZone |
|
|
82.21.101.0/24 | Private Customer |
|
|
82.21.134.0/23 | Internet Utilities Europe and Asia Limited |
|
|
82.21.144.0/24 | Private Customer |
|
|
82.29.26.0/24 | Private Customer |
|
|
82.29.75.0/24 | Private Customer |
|
|
88.223.47.0/24 | IPXO |
|
|
91.209.48.0/24 | Krzysztof Krych trading as Nakigoto |
|
|
95.134.136.0/24 | - |
|
|
95.134.137.0/24 | - |
|
|
95.134.138.0/24 | - |
|
|
95.134.139.0/24 | - |
|
|
95.170.21.0/24 | MINT SA |
|
|
95.170.24.0/24 | MINT SA |
|
|
95.170.31.0/24 | MINT SA |
|
|
95.173.55.0/24 | - |
|
|
101.167.176.0/23 | TELSTRA GLOBAL PSL |
|
|
101.167.178.0/23 | TELSTRA GLOBAL PSL |
|
|
101.167.180.0/23 | TELSTRA GLOBAL PSL |
|
|
101.167.182.0/23 | TELSTRA GLOBAL PSL |
|
|
101.167.192.0/22 | TELSTRA GLOBAL PSL |
|
|
102.129.166.0/24 | DET Africa (Pty) LTD |
|
|
104.234.104.0/24 | HGC Global Communications Limited |
|
|
104.234.184.0/24 | HGC Global Communications Limited |
|
|
116.92.4.0/24 | Telstra Global Internet Services Network Blocks |
|
|
116.92.8.0/23 | Telstra Global Internet Services Network Blocks |
|
|
116.92.72.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
120.138.192.0/18 | Telstra International Limited |
|
|
120.138.240.0/24 | Telstra Global Internet Service |
|
|
121.91.226.0/23 | Rackdog, LLC |
|
|
122.8.40.0/22 | Beijing CNISP Technology Co., Ltd. |
|
|
122.152.128.0/19 | Telstra Global Internet Services Network Blocks |
|
|
122.152.160.0/20 | Telstra Global Internet Services Network Blocks |
|
|
122.152.168.0/24 | Telstra Global Internet Services Network Blocks |
|
|
122.152.176.0/21 | Telstra Global Internet Services Network Blocks |
|
|
125.252.64.0/18 | Telstra Global Internet Services Network Blocks |
|
|
125.252.81.0/24 | Telstra Global Internet Service |
|
|
125.252.82.0/24 | IPVG Co, Limited. # 1 |
|
|
125.252.87.0/24 | Grand Festival International Ltd. |
|
|
125.252.94.0/24 | EDGE TG ASIA PTE. LTD. # 1 |
|
|
134.159.0.0/19 | Telstra Global Internet Services Network Blocks |
|
|
134.159.0.0/18 | Telstra Global Internet Services Network Blocks |
|
|
134.159.0.0/16 | Telstra Global Internet Services Network Blocks |
|
|
134.159.7.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.13.0/24 | Telstra Global Internet Service |
|
|
134.159.14.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.17.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.18.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.21.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.37.0/24 | Telstra Global Internet Service |
|
|
134.159.40.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.41.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.48.0/22 | Telstra Global Internet Services Network Blocks |
|
|
134.159.64.0/21 | Telstra Global Internet Services Network Blocks |
|
|
134.159.64.0/19 | Telstra Global Internet Services Network Blocks |
|
|
134.159.67.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.69.0/24 | GIAAS_BESPOKE |
|
|
134.159.76.0/22 | Telstra Global Internet Services Network /22 Block |
|
|
134.159.79.0/24 | Telstra Global Internet Services Network /22 Block |
|
|
134.159.85.0/24 | Telstra Global Internet Services Network /22 Block |
|
|
134.159.86.0/24 | Telstra Global Internet Services Network /22 Block |
|
|
134.159.87.0/24 | Telstra Global Internet Services Network /22 Block |
|
|
134.159.89.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.90.0/24 | Telstra Global Internet Service |
|
|
134.159.91.0/24 | Telstra Global Internet Service |
|
|
134.159.92.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.94.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.96.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.96.0/19 | Telstra Global Internet Services Network Blocks |
|
|
134.159.97.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.98.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.100.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.102.0/23 | Telstra Global Internet Services Network Blocks |
|
|
134.159.102.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.104.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.106.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.107.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.108.0/22 | Telstra Global Internet Services Network Blocks |
|
|
134.159.108.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.113.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.114.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.115.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.116.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.117.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.118.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.120.0/23 | Telstra Global Internet Services Network Blocks |
|
|
134.159.122.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.123.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.128.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.128.0/18 | Telstra Global Internet Services Network Blocks |
|
|
134.159.128.0/19 | Telstra Global Internet Services Network Blocks |
|
|
134.159.129.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.130.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.131.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.132.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.133.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.136.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.137.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.142.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.143.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.145.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.146.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.148.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.149.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.150.0/23 | Telstra Global Internet Services Network Blocks |
|
|
134.159.150.0/24 | TELSTRAGLOBAL-AP |
|
|
134.159.152.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.154.0/23 | Telstra Global Internet Services Network Blocks |
|
|
134.159.154.0/24 | Telstra Global Internet Service |
|
|
134.159.155.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.160.0/19 | Telstra Global Internet Services Network Blocks |
|
|
134.159.160.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.163.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.164.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.165.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.168.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.170.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.171.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.172.0/23 | Telstra Global Internet Services Network Blocks |
|
|
134.159.175.0/24 | ipnoc_data_gia |
|
|
134.159.181.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.182.0/23 | Telstra Global Internet Services Network Blocks |
|
|
134.159.182.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.184.0/23 | Telstra Global Internet Services Network Blocks |
|
|
134.159.186.0/23 | Telstra Global Internet Services Network Blocks |
|
|
134.159.188.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.191.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.192.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.193.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.194.0/24 | Telstra Global Internet Service |
|
|
134.159.201.0/24 | Telstra Global Internet Services Network Blocks |
|
|
134.159.204.0/24 | Telstra Global Internet Service |
|
|
134.159.205.0/24 | Telstra Global Internet Service |
|
|
134.159.206.0/24 | Telstra Global Internet Service |
|
|
134.159.208.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.209.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.210.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.211.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.212.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.213.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.214.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.215.0/24 | Telstra Global Internet Service |
|
|
134.159.216.0/24 | Telstra Global Internet Service |
|
|
134.159.217.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.218.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.224.0/24 | Telstra Global Internet Service |
|
|
134.159.227.0/24 | TELSTRA_BUSINESS_INNOVATIVE |
|
|
134.159.228.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.233.0/24 | Telstra Global Internet Service |
|
|
134.159.235.0/24 | Telstra Global Internet Service |
|
|
134.159.236.0/24 | Telstra Global Internet Service |
|
|
134.159.238.0/24 | Telstra Global Internet Service |
|
|
134.159.242.0/24 | Telstra Global Internet Service |
|
|
134.159.243.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
134.159.244.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
136.175.160.0/24 | OmniVision Technologies, Inc. |
|
|
144.130.128.0/20 | TELSTRA GLOBAL PSL |
|
|
144.130.128.0/21 | TELSTRA GLOBAL PSL |
|
|
144.223.96.0/19 | Rackdog, LLC |
|
|
144.224.32.0/19 | Rackdog, LLC |
|
|
144.224.64.0/19 | Rackdog, LLC |
|
|
144.230.0.0/19 | Rackdog, LLC |
|
|
144.230.96.0/19 | Rackdog, LLC |
|
|
146.101.0.0/16 | Telstra Dedicated Hosting |
|
|
146.101.126.0/24 | Telstra Dedicated Hosting |
|
|
146.101.255.0/24 | Telstra Dedicated Hosting |
|
|
147.125.250.0/24 | - |
|
|
147.125.251.0/24 | - |
|
|
149.18.109.0/24 | Pacnet |
|
|
154.8.0.0/19 | Telstra International Limited |
|
|
154.8.32.0/20 | Telstra International Limited |
|
|
154.16.83.0/24 | NZ-Network |
|
|
154.32.0.0/16 | Telstra Limited |
|
|
154.32.105.0/24 | Telstra Limited |
|
|
154.32.109.0/24 | Telstra Limited |
|
|
154.32.121.0/24 | - |
|
|
155.161.52.0/24 | FedEx |
|
|
155.161.64.0/24 | FedEx |
|
|
155.161.65.0/24 | FedEx |
|
|
155.161.66.0/24 | FedEx |
|
|
157.254.14.0/24 | Ping Broadband Japan |
|
|
173.239.233.0/24 | Pacnet |
|
|
173.244.40.0/24 | Pacnet |
|
|
173.244.51.0/24 | Pacnet |
|
|
175.29.19.0/24 | NET-175-29-16-0-21 |
|
|
175.29.20.0/24 | NET-175-29-16-0-21 |
|
|
175.29.28.0/22 | Hong Kong Broadband |
|
|
192.84.230.0/24 | Pacific ESI |
|
|
192.154.16.0/24 | Telstra Global Internet Services Network Blocks |
|
|
192.154.24.0/23 | Telstra Global Internet Services Network Blocks |
|
|
192.154.25.0/24 | 192.154.25.0/24 |
|
|
193.82.96.0/24 | - |
|
|
193.82.96.0/19 | - |
|
|
193.82.97.0/24 | - |
|
|
193.82.98.0/24 | - |
|
|
193.82.99.0/24 | - |
|
|
193.82.100.0/24 | - |
|
|
193.82.101.0/24 | - |
|
|
193.82.102.0/24 | - |
|
|
193.82.103.0/24 | - |
|
|
193.82.104.0/24 | - |
|
|
193.82.105.0/24 | - |
|
|
193.82.106.0/24 | - |
|
|
193.82.107.0/24 | - |
|
|
193.82.108.0/24 | - |
|
|
193.82.128.0/19 | Specialix International Ltd |
|
|
193.82.192.0/19 | Telstra International Limited |
|
|
194.33.57.0/24 | - |
|
|
195.152.0.0/15 | Telstra International Limited |
|
|
195.153.216.0/24 | - |
|
|
195.153.217.0/24 | - |
|
|
196.44.117.0/24 | Hosting Customers |
|
|
198.68.128.0/19 | Rackdog, LLC |
|
|
198.69.64.0/19 | Rackdog, LLC |
|
|
199.0.0.0/19 | Rackdog, LLC |
|
|
199.0.32.0/19 | Rackdog, LLC |
|
|
199.189.149.0/24 | Atlas Networks Corporation |
|
|
202.40.141.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.40.148.0/23 | Reach Networks HK Ltd. |
|
|
202.41.224.0/20 | Telstra Global Internet Services Network Blocks |
|
|
202.41.232.0/21 | Telstra Global Internet Services Network Blocks |
|
|
202.41.233.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.42.5.0/24 | Telstra Global Internet Service |
|
|
202.42.38.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.42.41.0/24 | Telstra Global Internet Service |
|
|
202.42.42.0/24 | Telstra Global Internet Service |
|
|
202.42.45.0/24 | Telstra Global Internet Service |
|
|
202.42.46.0/24 | Telstra Global Internet Service |
|
|
202.42.52.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.42.64.0/24 | Telstra Global Internet Service |
|
|
202.42.65.0/24 | Telstra Global Internet Service |
|
|
202.42.206.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.42.212.0/23 | Telstra Global Internet Services Network Blocks |
|
|
202.42.212.0/24 | Pacnet Internet |
|
|
202.42.213.0/24 | UOB Group |
|
|
202.42.234.0/24 | Telstra Global Internet Service |
|
|
202.42.235.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.193.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.197.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.198.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.200.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.205.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
202.47.206.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
202.47.207.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.208.0/23 | Telstra Global Internet Services Network Blocks |
|
|
202.47.208.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.210.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.210.0/23 | Telstra Global Internet Services Network Blocks |
|
|
202.47.214.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.47.215.0/24 | Telstra_LETV |
|
|
202.47.216.0/24 | Telstra Global Internet Service |
|
|
202.47.220.0/24 | Telstra_LETV |
|
|
202.47.222.0/24 | Telstra_LETV |
|
|
202.64.56.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.64.63.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.64.128.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.64.128.0/18 | Telstra Global Internet Service |
|
|
202.64.131.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.64.137.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.64.192.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.64.210.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.84.128.0/17 | Telstra Global Internet Services Network Blocks |
|
|
202.84.142.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.84.143.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.84.225.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.84.232.0/22 | Telstra Global Internet Services Network Blocks |
|
|
202.84.242.0/23 | Telstra Global Internet Services Network Blocks |
|
|
202.93.205.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.126.128.0/19 | Telstra Global Internet Services Network Blocks |
|
|
202.126.160.0/19 | Telstra Global Internet Services Network Blocks |
|
|
202.126.175.0/24 | Telstra Global Internet Service |
|
|
202.127.69.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
202.127.73.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
202.127.74.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
202.127.76.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
202.127.77.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
202.127.78.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
202.127.79.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.128.128.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.128.128.0/19 | Telstra Global Internet Services Network Blocks |
|
|
202.128.132.0/24 | Telstra Global Internet Service |
|
|
202.128.133.0/24 | Telstra Global Internet Service |
|
|
202.128.134.0/24 | Telstra Global Internet Service |
|
|
202.147.0.0/18 | Telstra Global Internet Services Network Blocks |
|
|
202.147.32.0/24 | Telstra Global Internet Service |
|
|
202.147.41.0/24 | Telstra Global Internet Service |
|
|
202.147.45.0/24 | Telstra Global Internet Services Network Blocks |
|
|
202.147.48.0/24 | Telstra Global Internet Service |
|
|
202.147.60.0/24 | Telstra Global Internet Service |
|
|
203.19.234.0/24 | COCHLEAR LIMITED |
|
|
203.81.37.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.81.41.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.81.45.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.81.46.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.81.56.0/24 | 203.81.48.0/20 |
|
|
203.100.135.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.101.128.0/19 | Telstra Global Internet Services Network Blocks |
|
|
203.101.134.0/24 | Telstra Global Internet Service |
|
|
203.101.138.0/24 | Telstra Global Internet Service |
|
|
203.101.139.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.101.146.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.101.147.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.101.152.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.101.153.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.101.154.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.101.155.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.101.156.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.101.157.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.101.158.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.112.224.0/19 | Telstra Global Internet Services Network Blocks |
|
|
203.112.225.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.112.231.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.112.232.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.112.235.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.112.236.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.112.237.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
203.112.239.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.112.240.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.112.241.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.17.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.23.0/24 | Telstra Global Internet Service |
|
|
203.120.27.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.42.0/24 | Telstra Global Internet Service |
|
|
203.120.46.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.48.0/24 | Telstra Global Internet Service |
|
|
203.120.49.0/24 | Telstra Global Internet Service |
|
|
203.120.52.0/24 | UOB Group |
|
|
203.120.60.0/24 | Health On-Line |
|
|
203.120.63.0/24 | Telstra Global Internet Service |
|
|
203.120.64.0/24 | Telstra Global Internet Service |
|
|
203.120.68.0/24 | Telstra Global Internet Service |
|
|
203.120.94.0/24 | Pacnet Services (Japan) Corp. |
|
|
203.120.96.0/24 | Pacnet Services (Japan) Corp. |
|
|
203.120.100.0/24 | Telstra Global Internet Service |
|
|
203.120.102.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.106.0/24 | Telstra Global Internet Service |
|
|
203.120.142.0/24 | Telstra Global Internet Service |
|
|
203.120.150.0/24 | Telstra Global Internet Service |
|
|
203.120.156.0/24 | CLUB 21 PTE LTD |
|
|
203.120.160.0/24 | Telstra Global Internet Service |
|
|
203.120.161.0/24 | Telstra Global Internet Service |
|
|
203.120.170.0/24 | Telstra Global Internet Service |
|
|
203.120.171.0/24 | Telstra Global Internet Service |
|
|
203.120.174.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.185.0/24 | Telstra Global Internet Service |
|
|
203.120.188.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.213.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.221.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.120.238.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.123.128.0/18 | Telstra International Limited |
|
|
203.190.64.0/19 | Telstra Global Internet Services Network Blocks |
|
|
203.190.67.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.190.75.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.192.128.0/18 | Telstra Global Internet Services Network Blocks |
|
|
203.192.130.0/24 | Telstra Global Internet Service |
|
|
203.192.136.0/24 | Telstra Global Internet Service |
|
|
203.192.141.0/24 | Telstra Global Internet Service |
|
|
203.192.151.0/24 | Telstra Global Internet Service |
|
|
203.192.156.0/24 | Telstra Global Internet Services Network Blocks |
|
|
203.192.170.0/24 | PACNET TPE&MNL HUB |
|
|
205.214.32.0/20 | IPNetZone |
|
|
205.241.240.0/20 | Rackdog, LLC |
|
|
206.40.192.0/20 | IPNetZone |
|
|
206.106.48.0/20 | Rackdog, LLC |
|
|
206.253.0.0/20 | IPNetZone |
|
|
207.15.64.0/19 | Rackdog, LLC |
|
|
207.15.96.0/19 | Rackdog, LLC |
|
|
207.43.0.0/20 | Rackdog, LLC |
|
|
208.3.0.0/20 | Rackdog, LLC |
|
|
208.9.128.0/19 | Rackdog, LLC |
|
|
208.9.160.0/19 | Rackdog, LLC |
|
|
208.19.208.0/20 | Rackdog, LLC |
|
|
208.29.96.0/19 | Rackdog, LLC |
|
|
208.30.128.0/19 | Rackdog, LLC |
|
|
210.17.222.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.24.8.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.24.50.0/24 | Telstra Global Internet Service |
|
|
210.24.130.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.24.139.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.24.157.0/24 | Fiserv (ASPAC) Pte Ltd |
|
|
210.24.166.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.24.168.0/24 | Cold Storage Singapore (1983) Pte Ltd |
|
|
210.24.196.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.57.0.0/22 | Telstra-Malaysia |
|
|
210.57.4.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.57.5.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.57.6.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.57.8.0/22 | PT Reach Network Services Indonesia |
|
|
210.57.12.0/24 | Telstra Global Internet Service |
|
|
210.57.13.0/24 | Telstra Global Internet Service |
|
|
210.57.14.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
210.57.15.0/24 | Telstra Global Internet Services Network Blocks |
|
|
210.57.16.0/24 | Telstra Global Internet Service |
|
|
210.57.17.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
210.57.18.0/24 | Telstra Global Internet Services Network /24 Block |
|
|
210.57.19.0/24 | Telstra International Limited |
|
|
210.57.22.0/24 | Telstra Global Internet Services Network Blocks |
|
|
