| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS23005 | SWITCH, LTD | ✔ | ✔ | |
| AS7473 | Singapore Telecommunications Ltd | ✔ | ✔ | |
| AS22911 | SINAP-TIX, LLC | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS701 | Verizon Business | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✔ | |
| AS23005 | SWITCH, LTD | ✔ | ✔ | |
| AS7473 | Singapore Telecommunications Ltd | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS22911 | SINAP-TIX, LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS701 | Verizon Business | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS37100 | SEACOM Limited | ✔ | ✔ | |
| AS48070 | DSM (GB) Limited | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS207176 | OPENFIBER B.V. | ✔ | ✔ | |
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS8359 | MTS PJSC | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS8966 | Etisalat (E&) | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS12389 | Rostelecom PJSC | ✔ | ✔ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS61049 | Exascale Ltd | ✔ | ✔ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS8657 | MEO International Backbone | ✔ | ✘ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ | |
| AS52075 | Wifirst S.A.S. | ✔ | ✔ | |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ✔ | ✘ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✔ | |
| AS61423 | JMP Technology Services GmbH | ✔ | ✘ | |
| AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS207841 | Inferno Communications Ltd | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS6206 | Netrouting B.V. | ✔ | ✔ | |
| AS20764 | CJSC RASCOM | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✔ | |
| AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✘ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS50304 | Blix Solutions AS | ✔ | ✔ | |
| AS3741 | Dimension Data | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS212396 | FyfeWeb Ltd | ✔ | ✔ | |
| AS204208 | Peravix Group LTD | ✔ | ✔ | |
| AS16347 | ADISTA SAS | ✔ | ✘ | |
| AS399728 | P Foundation | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS41000 | Freethought Internet Limited | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS48101 | Trooli Ltd. | ✔ | ✔ | |
| AS34309 | Link11 GmbH | ✔ | ✔ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS61231 | Neos Networks (SSE PLC) | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ | |
| AS249 | Packet Star Networks Limited | ✔ | ✘ | |
| AS42831 | UK Dedicated Servers Limited | ✔ | ✘ | |
| AS34177 | Celeste SAS | ✔ | ✔ | |
| AS212027 | PebbleHost Ltd | ✔ | ✔ | |
| AS15830 | Equinix, Inc. | ✔ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✔ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✔ | |
| AS13213 | THG HOSTING LIMITED | ✔ | ✘ | |
| AS202076 | Fibre Networks (Scotland) Limited | ✔ | ✘ | |
| AS42689 | Glide Student & Residential Limited | ✔ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✘ | |
| AS25160 | Vorboss Limited | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS201838 | Community Fibre Limited | ✔ | ✔ | |
| AS206014 | SARL IPSET | ✔ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS42295 | TBISS Ltd | ✔ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS209768 | white2net Srl | ✔ | ✘ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✔ | |
| AS47638 | Cadence Networks Ltd | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS56595 | Fluency Communications Ltd | ✔ | ✔ | |
| AS3462 | HiNet (Chunghwa Telecom) | ✘ | ✔ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✔ | |
| AS199081 | Lancom Ltd. | ✔ | ✔ | |
| AS212655 | YouFibre Limited | ✔ | ✔ | |
| AS212683 | Olilo UK & Ireland Ltd | ✔ | ✔ | |
| AS8932 | Ucom CJSC | ✔ | ✔ | |
| AS15510 | Compuweb Communications Services Limited | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS198690 | Fibrecast Ltd. | ✔ | ✘ | |
| AS30844 | Liquid Intelligent Technologies | ✘ | ✔ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS62217 | Vinters IT Ltd | ✔ | ✘ | |
| AS28792 | Public Internet Ltd | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS213241 | TECHIT.BE SRL | ✘ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS39175 | Connective Online Limited | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS54309 | NEGU | ✔ | ✘ | |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | ✔ | ✘ | |
| AS41230 | ASK4 Limited | ✔ | ✘ | |
| AS16637 | MTN SA (Bayobab) | ✘ | ✔ | |
| AS399486 | Virtuo | ✔ | ✘ | |
| AS13009 | Redcentric Solutions Ltd | ✔ | ✘ | |
| AS5713 | Telkom SA Ltd. | ✔ | ✘ |
aut-num: AS202196 as-name: Booking-BV org: ORG-BB33-RIPE import: from AS23005 accept ANY import: from AS22911 accept ANY import: from AS3356 accept ANY import: from AS174 accept ANY import: from AS6461 accept ANY import: from AS9293 accept ANY import: from AS10026 accept ANY import: from AS6762 accept ANY import: from AS1299 accept ANY import-via: AS6777 from AS-ANY accept ANY import-via: AS8714 from AS-ANY accept ANY import-via: AS6695 from AS-ANY accept ANY export: to AS23005 announce AS202196 export: to AS22911 announce AS202196 export: to AS3356 announce AS202196 export: to AS174 announce AS202196 export: to AS6461 announce AS202196 export: to AS9293 announce AS202196 export: to AS10026 announce AS202196 export: to AS6762 announce AS202196 export: to AS1299 announce AS202196 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED notify: internet@booking.com mnt-by: RIPE-NCC-END-MNT mnt-by: BOOKING-MNT created: 2014-03-24T06:59:35Z last-modified: 2020-10-07T09:12:49Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-BB33-RIPE org-name: Booking.com BV country: NL org-type: LIR address: Dummy address for ORG-BB33-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: BOOK-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: BOOKING-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: BOOKING-MNT created: 2012-03-26T14:01:22Z last-modified: 2026-04-29T05:33:27Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:24:00Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-ctbc-customers65 | 50 |
| LEVEL3 | as-as23005 | 322 |
| APNIC | as58453:as-asiatest | 15938 |
| RIPE | as6695:as-decix-fra-rs-v6 | 1075 |
| RADB | as-vipnetntt | 131 |
| RADB | as-kddcustomer2 | 8206 |
| RADB | as-hgc-intl | 5374 |
| RADB | as-singtel | 68973 |
| RADB | as-as23005 | 322 |
| LEVEL3 | as-as22911 | 121 |
| RIPE | as-booking | 2 |
| RADB | as-hurricanev6 | 20826 |
| APNIC | as58453:as-asiaascust | 19943 |
| RIPE | as6695:as-decix-fra-rs | 1075 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| RADB | as-telstra-intl-customers | 12353 |
| RADB | as-as22911 | 121 |
| RADB | as58453:as-asiaascust | 19943 |
| RADB | as-telstra-testing-1 | 11846 |
| RIPE | as6695:as-decix-fra-connected | 1076 |
IPv4: 100
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| LINX LON1 | 195.66.228.66 | 2001:7f8:4::3:15d4:1 | 100 gbps | |
| LINX LON1 | 195.66.227.63 | 2001:7f8:4::abdc:2 | 30 gbps | |
| AMS-IX | 80.249.213.8 | 2001:7f8:1:0:a500:20:2196:1 | 30 gbps | |
| DE-CIX Frankfurt | 80.81.194.188 | 2001:7f8::3:15d4:0:1 | 20 gbps |