| Prefix | Description | |
|---|---|---|
|
|
43.255.24.0/22 | Advanced Computer Solutions |
|
|
103.5.156.0/22 | Capgemini New Zealand Limited |
|
|
103.29.246.0/23 | Advanced Computer Solutions |
|
|
103.60.134.0/24 | ABNOTE AUSTRALASIA PTY LTD |
|
|
103.239.8.0/22 | Advanced Computer Solutions |
|
|
114.110.32.0/21 | Advanced Computer Solutions |
|
|
192.107.113.0/24 | Scientific Software and Systems Limited |
|
|
202.21.136.0/23 | Advanced Computer Solutions, Internet Service Provider, |
|
|
202.36.44.0/24 | Scientific Software and Systems Limited |
|
|
202.49.144.0/24 | Capgemini New Zealand Limited |
|
|
202.49.249.0/24 | Advanced Computer Solutions |
|
|
202.61.2.0/23 | Advanced Computer Solutions, |
|
|
202.125.99.0/24 | ABNOTE AUSTRALASIA PTY LTD |
|
|
202.126.80.0/21 | Capgemini New Zealand Limited |
|
|
2001:4428::/32 | Advanced Computer Solutions |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS4768 | One New Zealand Group Limited | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS24226 | Catalyst.Net Ltd | ✘ | ✔ | |
| AS132840 | Neos Systems Limited | ✔ | ✘ | |
| AS134845 | Wellington International Airport Limited | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS64073 | Vetta Group | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS4768 | One New Zealand Group Limited | ✔ | ✔ | |
| AS2764 | AAPT Limited | ✔ | ✘ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ | |
| AS9680 | HiNet Service Center in U.S.A | ✔ | ✔ | |
| AS9002 | RETN Limited | ✘ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS21700 | Neptune Networks, LLC | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS61138 | Zappie Host LLC | ✔ | ✔ | |
| AS399728 | P Foundation | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✔ | |
| AS136972 | Gigafy | ✔ | ✘ | |
| AS18678 | INTERNEXA S.A. E.S.P | ✔ | ✘ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS142064 | VergeTel | ✔ | ✔ | |
| AS29802 | HIVELOCITY, Inc. | ✔ | ✔ | |
| AS55785 | ISP Limited | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✘ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✘ | |
| AS14773 | Lancaster-Lebanon Intermediate Unit 13 | ✔ | ✔ | |
| AS62642 | Bigleaf Networks, Inc. | ✔ | ✘ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS13415 | FirstDigital Communications, LLC | ✔ | ✔ | |
| AS133950 | Hoopla Hosting Limited | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS151660 | Neptune Internet | ✔ | ✔ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS17378 | TierPoint, LLC | ✔ | ✔ | |
| AS26548 | PureVoltage Hosting Inc. | ✔ | ✔ | |
| AS33548 | Unwired Broadband, LLC | ✔ | ✔ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS8888 | xTom Pty Ltd | ✔ | ✔ | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS400587 | Ryamer, LLC | ✔ | ✔ | |
| AS32554 | Montgomery County Intermediate Unit | ✔ | ✔ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS32133 | Ting Fiber Inc. | ✔ | ✔ | |
| AS262589 | SAMM (Internexa) | ✔ | ✘ | |
| AS3223 | Voxility LLP | ✔ | ✘ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS19684 | Latigo, LLC | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS134090 | Leaptel | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS4455 | IX Reach Ltd | ✔ | ✔ | |
| AS4775 | Globe Telecoms | ✔ | ✔ | |
| AS137182 | Blue Wireless PTE LTD | ✔ | ✘ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS38561 | NTT Australia Solutions Pty Ltd | ✔ | ✘ | |
| AS9790 | Two Degrees Networks Limited | ✔ | ✘ | |
| AS29838 | Atlantic Metro Communications II, Inc. | ✔ | ✘ | |
| AS11320 | LightEdge Solutions | ✔ | ✘ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS2734 | CoreSite | ✔ | ✔ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS57304 | RETN Russia | ✘ | ✔ | |
| AS27630 | XFERNET | ✘ | ✔ | |
| AS9505 | Taiwan Internet Gateway | ✘ | ✔ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS24226 | Catalyst.Net Ltd | ✘ | ✔ | |
| AS132840 | Neos Systems Limited | ✔ | ✘ | |
| AS134845 | Wellington International Airport Limited | ✔ | ✘ |
aut-num: AS18119 as-name: ACSDATA-NZ descr: ACSData country: NZ import: from AS6939 action pref=100; accept ANY import: from AS174 action pref=100; accept ANY import: from AS3257 action pref=100; accept ANY import: from AS2764 action pref=100; accept ANY import: from AS4768 action pref=100; accept ANY import: from AS19996 action pref=100; accept ANY import: from AS13538 action pref=100; accept ANY import: from AS7606 action pref=100; accept ANY import: from AS24115 action pref=100; accept ANY import: from AS9439 action pref=100; accept ANY import: from AS9560 action pref=100; accept ANY import: from AS63830 action pref=100; accept ANY export: to AS6939 announce AS18119 export: to AS174 announce AS18119 export: to AS3257 announce AS18119 export: to AS2764 announce AS18119 export: to AS4768 announce AS18119 export: to AS19996 announce AS18119 export: to AS13538 announce AS18119 export: to AS7606 announce AS18119 export: to AS24115 announce AS18119 export: to AS9439 announce AS18119 export: to AS9560 announce AS18119 export: to AS63830 announce AS18119 org: ORG-ACS1-AP admin-c: ANO4-AP tech-c: ANO4-AP abuse-c: AA1908-AP mnt-lower: MAINT-NZ-ACSDATA mnt-routes: MAINT-NZ-ACSDATA mnt-by: APNIC-HM mnt-irt: IRT-ACS-NZ last-modified: 2020-07-29T13:09:47Z source: APNIC organisation: ORG-ACS1-AP org-name: Advanced Computer Solutions org-type: LIR country: NZ address: ******** address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:56Z source: APNICLast Update: 2026-05-07T03:22:26Z UTC
| - | Member |
|---|---|
| APNIC | as-acsdata |
| RADB | as2764:as-customers-apf:as1239 |
| RADB | as2764:as-bgp-custs |
| RADB | as2764:as-transit-apf:as1239 |
| LEVEL3 | as-level3-origins-na |
| RADB | as2764:as-transit-apf:as3643 |
| APNIC | as9439:as-public |
| RADB | as-anc-customer-proxy-register |
| JPIRR | as-iij |
| RADB | as-iij |
| RADB | as2764:as-customers-apf:as3643 |
| APNIC | as-vodafonenz-cust |
| RADB | as63830:as-akl-ix |
| RADB | as-optus |
| RADB | as7606:as-wlg-ix |
| APNIC | as9560:as-public |
| RADB | as7606:as-nsw-ix |
| APNIC | as-2talk-peers |
| RADB | as2764:as-transit:as3643 |
| RADB | as2764:as-customers:as3643 |
| ARIN | as-xo-b |
| RADB | as-any2-rs |
| RADB | as-pacnet-downstream-nz |
| RADB | as-pacnet-customer-proxy-register |
| RADB | as63830:as-wlg-ix |
IPv4: 100
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| AKL-IX (Auckland NZ) | 43.243.21.46 | 2001:7fa:11:6:0:46c7:0:1 | 10 gbps | |
| WLG-IX (Wellington NZ) | 103.94.95.7 | 2001:dee:8000:3:0:46c7:0:1 | 10 gbps | |
| IX Australia Sydney (NSW-IX) | 218.100.52.165 | 2001:7fa:11:4:0:46c7:0:1 | 10 gbps | |
| Any2West | 206.72.211.12 | 2001:504:13::211:12 | 1000 mbps | |
| Equinix Sydney | 45.127.172.72 | 2001:de8:6::1:8119:1 | 1000 mbps | |
| NYIIX New York | 198.32.160.17 | 2001:504:1::a501:8119:1 | 1000 mbps |