| Prefix | Description | |
|---|---|---|
|
|
36.50.108.0/24 | UmbrellaNET Pty Ltd |
|
|
59.100.0.0/15 | AAPT Limited |
|
|
59.101.20.0/24 | AAPT Limited |
|
|
59.101.21.0/24 | AAPT Limited |
|
|
59.101.22.0/24 | AAPT Limited |
|
|
59.101.23.0/24 | AAPT Limited |
|
|
59.101.27.0/24 | AAPT Limited |
|
|
59.101.40.0/24 | AAPT Limited |
|
|
59.101.61.0/24 | AAPT Limited |
|
|
59.101.64.0/24 | AAPT Limited |
|
|
59.101.65.0/24 | AAPT Limited |
|
|
59.101.66.0/24 | AAPT Limited |
|
|
59.101.67.0/24 | AAPT Limited |
|
|
59.101.68.0/24 | AAPT Limited |
|
|
59.101.69.0/24 | AAPT Limited |
|
|
59.101.70.0/24 | AAPT Limited |
|
|
59.101.71.0/24 | AAPT Limited |
|
|
59.101.72.0/24 | AAPT Limited |
|
|
59.101.73.0/24 | AAPT Limited |
|
|
59.101.74.0/24 | AAPT Limited |
|
|
59.101.75.0/24 | AAPT Limited |
|
|
59.101.77.0/24 | AAPT Limited |
|
|
59.101.78.0/24 | AAPT Limited |
|
|
59.101.79.0/24 | AAPT Limited |
|
|
59.101.83.0/24 | AAPT Limited |
|
|
59.101.85.0/24 | AAPT Limited |
|
|
59.101.86.0/24 | AAPT Limited |
|
|
59.101.87.0/24 | AAPT Limited |
|
|
59.101.93.0/24 | AAPT Limited |
|
|
59.101.94.0/24 | AAPT Limited |
|
|
59.101.98.0/24 | AAPT Limited |
|
|
59.101.99.0/24 | AAPT Limited |
|
|
59.101.130.0/24 | AAPT Limited |
|
|
59.101.132.0/24 | AAPT Limited |
|
|
59.101.138.0/24 | AAPT Limited |
|
|
59.101.139.0/24 | AAPT Limited |
|
|
59.101.140.0/24 | AAPT Limited |
|
|
59.101.145.0/24 | AAPT Limited |
|
|
59.101.146.0/24 | AAPT Limited |
|
|
59.101.152.0/24 | AAPT Limited |
|
|
59.101.153.0/24 | AAPT Limited |
|
|
59.101.154.0/24 | AAPT Limited |
|
|
59.101.157.0/24 | AAPT Limited |
|
|
59.101.158.0/24 | AAPT Limited |
|
|
59.101.159.0/24 | AAPT Limited |
|
|
59.101.160.0/24 | AAPT Limited |
|
|
59.101.180.0/24 | AAPT Limited |
|
|
59.101.190.0/24 | AAPT Limited |
|
|
59.101.203.0/24 | AAPT Limited |
|
|
59.101.208.0/24 | AAPT Limited |
|
|
61.29.0.0/19 | POWERTEL LIMITED |
|
|
61.29.32.0/19 | POWERTEL LIMITED |
|
|
61.29.39.0/24 | POWERTEL LIMITED |
|
|
61.29.50.0/24 | POWERTEL LIMITED |
|
|
61.29.64.0/20 | POWERTEL LIMITED |
|
|
61.29.79.0/24 | POWERTEL LIMITED |
|
|
61.29.80.0/21 | POWERTEL LIMITED |
|
|
61.29.87.0/24 | POWERTEL LIMITED |
|
|
61.29.88.0/21 | POWERTEL LIMITED |
|
|
61.29.96.0/22 | POWERTEL LIMITED |
|
|
61.29.100.0/22 | POWERTEL LIMITED |
|
|
61.29.104.0/22 | POWERTEL LIMITED |
|
|
61.29.108.0/22 | POWERTEL LIMITED |
|
|
61.29.112.0/22 | POWERTEL LIMITED |
|
|
61.29.116.0/22 | POWERTEL LIMITED |
|
|
61.29.120.0/22 | POWERTEL LIMITED |
|
|
61.29.124.0/22 | POWERTEL LIMITED |
|
|
61.29.127.0/24 | POWERTEL LIMITED |
|
|
61.69.0.0/17 | AAPT Limited |
|
|
61.95.0.0/20 | POWERTEL LIMITED |
|
|
61.95.16.0/20 | POWERTEL LIMITED |
|
|
61.95.32.0/21 | POWERTEL LIMITED |
|
|
61.95.40.0/22 | POWERTEL LIMITED |
|
|
61.95.44.0/22 | POWERTEL LIMITED |
|
|
61.95.48.0/21 | POWERTEL LIMITED |
|
|
61.95.56.0/21 | POWERTEL LIMITED |
|
|
61.95.64.0/20 | POWERTEL LIMITED |
|
|
61.95.80.0/20 | POWERTEL LIMITED |
|
|
61.95.96.0/21 | POWERTEL LIMITED |
|
|
61.95.98.0/24 | POWERTEL LIMITED |
|
|
61.95.104.0/21 | POWERTEL LIMITED |
|
|
61.95.105.0/24 | POWERTEL LIMITED |
|
|
61.95.111.0/24 | POWERTEL LIMITED |
|
|
61.95.112.0/22 | POWERTEL LIMITED |
|
|
61.95.116.0/22 | POWERTEL LIMITED |
|
|
61.95.120.0/22 | POWERTEL LIMITED |
|
|
61.95.123.0/24 | POWERTEL LIMITED |
|
|
61.95.124.0/22 | POWERTEL LIMITED |
|
|
66.111.160.0/24 | McDonald's Corporation |
|
|
66.111.161.0/24 | McDonald's Corporation |
|
|
66.111.162.0/24 | McDonald's Corporation |
|
|
66.111.163.0/24 | McDonald's Corporation |
|
|
66.111.165.0/24 | McDonald's Corporation |
|
|
66.111.167.0/24 | McDonald's Corporation |
|
|
66.111.169.0/24 | McDonald's Corporation |
|
|
103.12.241.0/24 | OPUS GROUP LIMITED |
|
|
103.22.209.0/24 | Prodocom Pty Ltd |
|
|
103.42.20.0/24 | CMSG PTY LTD |
|
|
103.42.21.0/24 | CMSG PTY LTD |
|
|
103.42.22.0/24 | CMSG PTY LTD |
|
|
103.42.23.0/24 | CMSG PTY LTD |
|
|
103.51.61.0/24 | I-MED NETWORK LIMITED |
|
|
103.86.190.0/24 | INTELLECT INFORMATION TECHNOLOGY PTY LTD |
|
|
103.102.232.0/23 | Hotline IT Pty Ltd |
|
|
103.110.108.0/24 | Amidata Ltd |
|
|
103.114.207.0/24 | Helloworld Travel Limited |
|
|
103.126.168.0/24 | Nawatech Pty Ltd |
|
|
103.133.39.0/24 | IGD COMPUTER SOLUTIONS PTY. LTD. |
|
|
103.141.14.0/23 | THRYVE GROUP PTY LTD |
|
|
103.141.155.0/24 | OFFICES FIRST PTY LTD |
|
|
103.150.198.0/24 | LUTHERAN CHURCH OF AUSTRALIA |
|
|
103.152.74.0/24 | INTELLECT INFORMATION TECHNOLOGY PTY LTD |
|
|
103.153.1.0/24 | St Philip's Christian Education Foundation Ltd |
|
|
103.154.28.0/24 | Network Technologies Queensland Pty Ltd |
|
|
103.163.34.0/23 | KBIT Consultants Pty Ltd |
|
|
103.168.84.0/24 | UmbrellaNET PTY LTD t/a UmbrellaNET |
|
|
103.171.178.0/24 | Datacom Communications Pty Ltd |
|
|
103.176.54.0/24 | SIGMA HEALTHCARE LIMITED |
|
|
103.195.170.0/24 | The Aurora Tower CTS 35222 |
|
|
103.195.170.0/23 | The Aurora Tower CTS 35222 |
|
|
103.208.2.0/24 | IGD COMPUTER SOLUTIONS PTY. LTD. |
|
|
103.209.55.0/24 | HoneyBee International Pty. Limited |
|
|
103.209.243.0/24 | Prospa Advance Pty Ltd |
|
|
103.213.229.0/24 | Amidata Ltd |
|
|
103.227.63.0/24 | Luther College |
|
|
103.248.97.0/24 | Infront Systems Pty Ltd |
|
|
103.252.11.0/24 | Decmil Group Limited |
|
|
103.254.165.0/24 | I-MED NETWORK LIMITED |
|
|
123.243.33.0/24 | TPG Internet Pty Ltd. |
|
|
124.246.0.0/18 | QRHUB PTY LTD T/A Entrust ICT |
|
|
160.191.227.0/24 | ******** t/a Hazlett Information Services |
|
|
160.250.106.0/24 | King Blockchain Pty Ltd |
|
|
160.250.157.0/24 | Treasury Corporation of Victoria |
|
|
161.51.40.0/23 | KBR |
|
|
161.51.40.0/22 | KBR |
|
|
161.51.42.0/23 | KBR |
|
|
161.51.44.0/24 | KBR |
|
|
163.223.109.0/24 | William Property Pty Ltd |
|
|
168.88.116.0/24 | Jacobs Engineering Group Inc. |
|
|
168.88.117.0/24 | Jacobs Engineering Group Inc. |
|
|
168.88.118.0/24 | Jacobs Engineering Group Inc. |
|
|
168.88.119.0/24 | Jacobs Engineering Group Inc. |
|
|
168.153.0.0/24 | Amadeus SYD |
|
|
168.252.100.0/24 | Orica Australia Pty Ltd |
|
|
168.252.102.0/24 | Orica Australia Pty Ltd |
|
|
168.252.103.0/24 | Orica Australia Pty Ltd |
|
|
168.252.111.0/24 | Orica Australia Pty Ltd |
|
|
168.252.233.0/24 | Orica Australia Pty Ltd |
|
|
192.188.151.0/24 | imported inetnum object for CITYOF-6 |
|
|
192.189.54.0/24 | AAPT Limited |
|
|
192.234.245.0/24 | SuperChoice Services Pty Ltd |
|
|
202.3.137.0/24 | New Litho Pty Ltd |
|
|
202.10.6.0/24 | AAPT Limited |
|
|
202.10.7.0/24 | AAPT Limited |
|
|
202.10.9.0/24 | AAPT Limited |
|
|
202.10.13.0/24 | AAPT Limited |
|
|
202.10.14.0/24 | AAPT Limited |
|
|
202.10.15.0/24 | AAPT Limited |
|
|
202.10.16.0/24 | AAPT Limited |
|
|
202.14.112.0/24 | Vectra Corporation Limited |
|
|
202.21.8.0/21 | AAPT Limited |
|
|
202.44.160.0/19 | AAPT Limited |
|
|
202.53.32.0/20 | POWERTEL LIMITED |
|
|
202.53.48.0/20 | POWERTEL LIMITED |
|
|
202.53.62.0/24 | POWERTEL LIMITED |
|
|
202.58.3.0/24 | SBM Sydney Pty Ltd |
|
|
202.92.64.0/19 | Telecommunications carrier and service provider |
|
|
202.92.64.0/23 | Telecommunications carrier and service provider |
|
|
202.92.65.0/24 | Telecommunications carrier and service provider |
|
|
202.92.66.0/24 | Telecommunications carrier and service provider |
|
|
202.92.68.0/23 | Telecommunications carrier and service provider |
|
|
202.92.70.0/24 | Telecommunications carrier and service provider |
|
|
202.92.73.0/24 | Telecommunications carrier and service provider |
|
|
202.92.74.0/23 | Telecommunications carrier and service provider |
|
|
202.92.76.0/24 | Telecommunications carrier and service provider |
|
|
202.92.79.0/24 | Telecommunications carrier and service provider |
|
|
202.92.86.0/24 | Telecommunications carrier and service provider |
|
|
202.92.96.0/19 | Telecommunications carrier and service provider |
|
|
202.92.97.0/24 | Telecommunications carrier and service provider |
|
|
202.92.106.0/24 | Telecommunications carrier and service provider |
|
|
202.92.109.0/24 | Telecommunications carrier and service provider |
|
|
202.92.112.0/24 | Telecommunications carrier and service provider |
|
|
202.92.113.0/24 | Telecommunications carrier and service provider |
|
|
202.92.114.0/24 | Telecommunications carrier and service provider |
|
|
202.92.120.0/24 | Telecommunications carrier and service provider |
|
|
202.92.123.0/24 | Telecommunications carrier and service provider |
|
|
202.92.125.0/24 | Telecommunications carrier and service provider |
|
|
202.93.181.0/24 | United IP, IP Solutions Provider |
|
|
202.138.192.0/22 | POWERTEL LIMITED |
|
|
202.138.196.0/24 | POWERTEL LIMITED |
|
|
202.138.196.0/22 | POWERTEL LIMITED |
|
|
202.138.200.0/23 | POWERTEL LIMITED |
|
|
202.138.200.0/24 | POWERTEL LIMITED |
|
|
202.138.202.0/23 | POWERTEL LIMITED |
|
|
202.138.202.0/24 | POWERTEL LIMITED |
|
|
202.138.204.0/23 | POWERTEL LIMITED |
|
|
202.138.206.0/23 | POWERTEL LIMITED |
|
|
202.138.208.0/22 | POWERTEL LIMITED |
|
|
202.138.212.0/22 | POWERTEL LIMITED |
|
|
202.138.216.0/22 | POWERTEL LIMITED |
|
|
202.138.220.0/23 | POWERTEL LIMITED |
|
|
202.138.222.0/24 | POWERTEL LIMITED |
|
|
202.138.222.0/23 | POWERTEL LIMITED |
|
|
203.0.31.0/24 | Austin Health |
|
|
203.3.71.0/24 | SuperChoice Services Pty Ltd |
|
|
203.4.197.0/24 | Baiada Poultry Pty Ltd |
|
|
203.4.198.0/24 | Baiada Poultry Pty Ltd |
|
|
203.4.229.0/24 | Attorney-General's Department |
|
|
203.5.246.0/23 | Victorian Arts Centre Trust |
|
|
203.5.252.0/22 | AngloGold Ashanti Australia |
|
|
203.6.137.0/24 | Bluechip Infotech Pty Ltd |
|
|
203.6.143.0/24 | BMW AUSTRALIA LTD |
|
|
203.8.176.0/21 | AAPT Limited |
|
|
203.9.74.0/24 | Adelaide Hills Council |
|
|
203.10.0.0/24 | Kent Trust T A Spyda Investments Pty Ltd t/a Concurre... |
|
|
203.12.36.0/24 | St. Kevin's College Ltd |
|
|
203.12.115.0/24 | Whitehorse Manningham Regional Library Corporation |
|
|
203.12.135.0/24 | Wollongong City Council |
|
|
203.13.16.0/24 | David Kitson |
|
|
203.14.180.0/24 | AAPT Limited |
|
|
203.16.24.0/24 | Department of Parliamentary Services Victoria |
|
|
203.16.164.0/24 | Perth College |
|
|
203.16.229.0/24 | Pro Medicus Ltd. |
|
|
203.17.156.0/24 | The Southport School |
|
|
203.17.157.0/24 | The Southport School |
|
|
203.17.158.0/24 | The Southport School |
|
|
203.17.159.0/24 | The Southport School |
|
|
203.17.251.0/24 | Data Analysis Australia |
|
|
203.18.11.0/24 | Wigtown Bear Pty Ltd |
|
|
203.18.162.0/24 | ORION ENTERPRISE BUSINESS SOLUTIONS PTY LTD |
|
|
203.18.163.0/24 | ORION ENTERPRISE BUSINESS SOLUTIONS PTY LTD |
|
|
203.19.88.0/21 | Tomago Aluminium Company Pty Ltd |
|
|
203.19.218.0/24 | Wesley College (Glen Wavereley Campus) |
|
|
203.19.226.0/23 | PCM Computers Pty Ltd |
|
|
203.20.114.0/24 | Sensation Internet Services |
|
|
203.21.79.0/24 | First Linear |
|
|
203.22.108.0/24 | Icon Water Limited |
|
|
203.22.109.0/24 | Icon Water Limited |
|
|
203.23.175.0/24 | John Whitfeld |
|
|
203.23.191.0/24 | The Technology Division P/L T/A Lanrex Managed Solutions |
|
|
203.24.40.0/24 | InMarket Systems Pty Ltd |
|
|
203.24.62.0/24 | Clear Technology Pty Limited |
|
|
203.24.171.0/24 | The Knox School |
|
|
203.24.201.0/24 | ADEPT BUSINESS SYSTEMS PTY LIMITED |
|
|
203.25.17.0/24 | MIMS Australia Pty Ltd |
|
|
203.25.84.0/24 | Meat and Livestock Australia Ltd |
|
|
203.25.134.0/24 | Carl Zeiss Vision Australia Holdings Ltd |
|
|
203.25.149.0/24 | Canterbury Bankstown Council |
|
|
203.25.195.0/24 | Kambala Girls' School |
|
|
203.26.147.0/24 | Grant Thornton Australia Limited |
|
|
203.27.30.0/24 | Ashurst Australia Services Pty Limited |
|
|
203.28.122.0/24 | R.A.G Productions Pty.Ltd. |
|
|
203.28.166.0/24 | PG Lion ReSources Aust Pty Ltd |
|
|
203.28.173.0/24 | Professional Advantage Pty Limited |
|
|
203.29.77.0/24 | Office Productivity Centre |
|
|
203.29.78.0/24 | Jacobs Group (Australia) Pty. Ltd. |
|
|
203.29.84.0/24 | DAGENMONT PTY LTD |
|
|
203.30.157.0/24 | FAIRFIELD CITY LIBRARY |
|
|
203.30.176.0/24 | Bundaberg City Council |
|
|
203.30.177.0/24 | Bundaberg City Council |
|
|
203.30.184.0/23 | Megacom Network Solutions Pty Ltd |
|
|
203.30.193.0/24 | Shoalhaven City Council |
|
|
203.31.44.0/24 | Compumedics Limited |
|
|
203.31.58.0/24 | Sutherland Shire Council |
|
|
203.31.184.0/24 | Clear Technology Pty Limited |
|
|
203.31.255.0/24 | I-Nex Corporation Pty Ltd |
|
|
203.33.65.0/24 | PG Lion ReSources Aust Pty Ltd |
|
|
203.33.113.0/24 | Axfite Pty Ltd |
|
|
203.33.118.0/24 | Axfite Pty Ltd |
|
|
203.33.197.0/24 | BMW AUSTRALIA LTD |
|
|
203.34.0.0/24 | Ku-ring-gai Council |
|
|
203.34.22.0/24 | Vectra Corporation Limited |
|
|
203.34.52.0/24 | Login Systems Pty Ltd |
|
|
203.34.53.0/24 | Login Systems Pty Ltd |
|
|
203.34.104.0/24 | Whitehorse Manningham Regional Library Corporation |
|
|
203.55.112.0/24 | Elu Information Systems Pty Ltd |
|
|
203.55.191.0/24 | Jacobs Group (Australia) Pty. Ltd. |
|
|
203.56.22.0/24 | Aecom Australia Pty Ltd |
|
|
203.56.193.0/24 | Northern Beaches Council |
|
|
203.56.204.0/24 | Nitrix (Aust) Pty Ltd |
|
|
203.63.0.0/16 | AAPT Limited |
|
|
203.63.89.0/24 | AAPT Limited |
|
|
203.111.0.0/17 | Telecommunications carrier and service provider |
|
|
203.111.0.0/23 | Telecommunications carrier and service provider |
|
|
203.111.3.0/24 | Telecommunications carrier and service provider |
|
|
203.111.12.0/23 | Telecommunications carrier and service provider |
|
|
203.111.32.0/22 | Telecommunications carrier and service provider |
|
|
203.111.36.0/23 | Telecommunications carrier and service provider |
|
|
203.111.40.0/23 | Telecommunications carrier and service provider |
|
|
203.111.72.0/24 | Telecommunications carrier and service provider |
|
|
203.111.75.0/24 | Telecommunications carrier and service provider |
|
|
203.111.79.0/24 | Telecommunications carrier and service provider |
|
|
203.111.80.0/24 | Telecommunications carrier and service provider |
|
|
203.111.81.0/24 | Telecommunications carrier and service provider |
|
|
203.111.105.0/24 | Telecommunications carrier and service provider |
|
|
203.111.117.0/24 | Telecommunications carrier and service provider |
|
|
203.111.127.0/24 | Telecommunications carrier and service provider |
|
|
203.111.128.0/20 | POWERTEL LIMITED |
|
|
203.111.130.0/23 | POWERTEL LIMITED |
|
|
203.111.132.0/23 | POWERTEL LIMITED |
|
|
203.111.134.0/23 | POWERTEL LIMITED |
|
|
203.111.136.0/23 | POWERTEL LIMITED |
|
|
203.111.144.0/20 | POWERTEL LIMITED |
|
|
203.111.150.0/23 | POWERTEL LIMITED |
|
|
203.111.158.0/24 | POWERTEL LIMITED |
|
|
203.111.160.0/20 | POWERTEL LIMITED |
|
|
203.111.160.0/22 | POWERTEL LIMITED |
|
|
203.111.164.0/24 | POWERTEL LIMITED |
|
|
203.111.166.0/24 | POWERTEL LIMITED |
|
|
203.111.167.0/24 | POWERTEL LIMITED |
|
|
203.111.168.0/22 | POWERTEL LIMITED |
|
|
203.111.172.0/22 | POWERTEL LIMITED |
|
|
203.111.176.0/20 | POWERTEL LIMITED |
|
|
203.111.188.0/23 | POWERTEL LIMITED |
|
|
203.131.40.0/24 | AAPT Limited - Managed Networks Catholic Education Office |
|
|
203.131.54.0/24 | AAPT Limited - Managed Networks |
|
|
203.174.128.0/20 | Telecommunications carrier and service provider |
|
|
203.174.128.0/18 | Telecommunications carrier and service provider |
|
|
203.174.132.0/22 | Telecommunications carrier and service provider |
|
|
203.174.136.0/21 | Telecommunications carrier and service provider |
|
|
203.174.144.0/20 | Telecommunications carrier and service provider |
|
|
203.174.150.0/23 | Telecommunications carrier and service provider |
|
|
203.174.155.0/24 | Telecommunications carrier and service provider |
|
|
203.185.192.0/19 | Powertel Internet Service Provider |
|
|
203.185.194.0/23 | Powertel Internet Service Provider |
|
|
203.185.212.0/24 | Powertel Internet Service Provider |
|
|
203.185.224.0/19 | POWERTEL LIMITED |
|
|
203.219.12.0/24 | TPG Internet Pty Ltd. |
|
|
203.221.177.0/24 | Jumbo Corporation |
|
|
210.0.64.0/18 | AAPT Limited |
|
|
210.8.0.0/15 | AAPT Limited |
|
|
210.10.16.0/20 | AAPT Limited |
|
|
210.10.32.0/19 | AAPT Limited |
|
|
210.10.68.0/22 | AAPT Limited |
|
|
210.10.72.0/22 | AAPT Limited |
|
|
210.10.80.0/20 | AAPT Limited |
|
|
210.10.96.0/19 | AAPT Limited |
|
|
210.10.128.0/17 | AAPT Limited |
|
|
210.10.156.0/24 | AAPT Limited |
|
|
210.11.0.0/16 | AAPT Limited |
|
|
210.87.0.0/19 | POWERTEL LIMITED |
|
|
210.87.0.0/24 | POWERTEL LIMITED |
|
|
210.87.11.0/24 | POWERTEL LIMITED |
|
|
210.87.12.0/24 | POWERTEL LIMITED |
|
|
210.87.16.0/24 | POWERTEL LIMITED |
|
|
210.87.24.0/23 | POWERTEL LIMITED |
|
|
210.87.26.0/23 | POWERTEL LIMITED |
|
|
210.87.28.0/24 | POWERTEL LIMITED |
|
|
210.87.30.0/24 | POWERTEL LIMITED |
|
|
210.87.31.0/24 | POWERTEL LIMITED |
|
|
210.87.32.0/19 | POWERTEL LIMITED |
|
|
210.87.52.0/22 | POWERTEL LIMITED |
|
|
210.87.52.0/23 | POWERTEL LIMITED |
|
|
210.87.63.0/24 | POWERTEL LIMITED |
|
|
210.89.128.0/19 | AAPT Limited |
|
|
220.245.247.0/24 | TPG Internet Pty Ltd. |
|
|
2001:c78::/31 | |
|
|
2001:df0:ab00::/48 | I-Nex Corporation Pty Ltd |
|
|
2001:df0:e480::/47 | THRYVE GROUP PTY LTD |
|
|
2001:df5:f042::/47 | Hazlett Information Services |
|
|
2001:df7:af80::/48 | Asia Pacific Network Information Centre |
|
|
2404:bf40:8143::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:8189::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:82c0::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:8442::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:84c2::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:8642::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:86c1::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:8a02::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:a1c6::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:a380::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:a505::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:a589::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:a604::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:c000::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:c145::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:c244::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e001::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e100::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e106::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e203::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e205::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e307::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e308::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e500::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e605::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:e706::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:f380::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:f801::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2404:bf40:f806::/48 | DIGITAL IMMORTALITY PTY LTD |
|
|
2406:c500:c004::/48 | INFORMATION TECHNOLOGY PROFESSIONALS ASSOCIATION LTD |
|
|
2620:1d7:2::/48 | Jacobs Engineering Group Inc. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7545 | TPG Telecom Limited | ✔ | ✔ | |
| AS1221 | Telstra Limited | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✘ | |
| AS9942 | SOUL Converged Communications Australia | ✔ | ✘ | |
| AS7474 | SingTel Optus Pty Ltd | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7545 | TPG Telecom Limited | ✔ | ✔ | |
| AS1221 | Telstra Limited | ✔ | ✔ | |
| AS49915 | Megaport (UK) Limited | ✔ | ✔ | |
| AS7474 | SingTel Optus Pty Ltd | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS38220 | Amaze Intelligence | ✔ | ✘ | |
| AS38583 | Andrew Sjoquist Enterprises Pty Ltd | ✔ | ✘ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS7594 | On Q | ✔ | ✔ | |
| AS4739 | Internode Pty Ltd | ✔ | ✔ | |
| AS58713 | Fiber Vision Networks Pty Ltd | ✔ | ✔ | |
| AS9913 | Internet Information Group | ✔ | ✔ | |
| AS23943 | Hyperspike Pty Ltd, | ✔ | ✘ | |
| AS63919 | Jeanneret Electrical Technologies P/L | ✔ | ✘ | |
| AS3360 | DXC US Latin America Corporation | ✔ | ✔ | |
| AS17766 | Nexon Asia Pacific Pty Ltd | ✔ | ✔ | |
| AS56294 | VMvault Pty Ltd | ✔ | ✘ | |
| AS133403 | Origin Net | ✔ | ✘ | |
| AS55478 | EQUIFAX PTY LIMITED | ✔ | ✘ | |
| AS55328 | Remex Consulting Pty Limited | ✔ | ✔ | |
| AS133787 | Primary Health Care | ✔ | ✘ | |
| AS136589 | CATHOLIC EDUCATION OFFICE OF WA | ✔ | ✘ | |
| AS9648 | Australia On-Line Pty Ltd | ✔ | ✘ | |
| AS18371 | Neighbourhood Cable | ✔ | ✔ | |
| AS45437 | Real World - The Core | ✔ | ✔ | |
| AS56057 | Entity Data Pty Limited | ✔ | ✔ | |
| AS132728 | Alfred Health | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS9627 | TCR Holdings Ltd | ✔ | ✘ | |
| AS56131 | DXC Connect Pty Limited | ✔ | ✘ | |
| AS133501 | QCS Group | ✔ | ✘ | |
| AS55871 | IRESS Market Technology Ltd | ✔ | ✘ | |
| AS4857 | TVP Operations Company | ✔ | ✘ | |
| AS10128 | Optus Customer Network | ✔ | ✘ | |
| AS132093 | The Royal Womens Hospital | ✔ | ✘ | |
| AS133030 | Rocket Networks Pty Ltd | ✔ | ✘ | |
| AS58372 | Mercury Technology Solutions Pty Ltd | ✔ | ✘ | |
| AS131268 | Sunshine Coast Regional Council | ✔ | ✘ | |
| AS135321 | Skynet Broadband Pty Ltd | ✔ | ✘ | |
| AS703 | Verizon Business - APAC | ✔ | ✔ | |
| AS55762 | Internet Communication AP Pty. Ltd. | ✔ | ✔ | |
| AS134791 | AUSTRALIAN COMPUTER SOLUTIONS PTY LTD | ✔ | ✘ | |
| AS10152 | NEC Australia Pty Ltd | ✔ | ✘ | |
| AS133326 | Sabervox | ✔ | ✘ | |
| AS45577 | Intervolve Pty Ltd | ✔ | ✔ | |
| AS24565 | Netcraft Australia Pty Ltd | ✔ | ✔ | |
| AS132394 | OpusV Technology Group | ✔ | ✘ | |
| AS45657 | NSW Rural Fire Service | ✔ | ✘ | |
| AS137079 | Melbourne Internet Service Provider | ✔ | ✘ | |
| AS45442 | Department of Parliamentary Services, | ✔ | ✘ | |
| AS10129 | Salomon Smith Barney Australia Pty Ltd | ✔ | ✘ | |
| AS133061 | ActewAGL Distribution | ✔ | ✘ | |
| AS55924 | Aristocrat Technologies | ✔ | ✘ | |
| AS4749 | WiseTechGlobal Pty Ltd | ✔ | ✘ | |
| AS33383 | HP Inc. | ✔ | ✘ | |
| AS45665 | EdIT Counsel | ✔ | ✘ | |
| AS24541 | HostAway Pty Ltd | ✔ | ✘ | |
