Nifty Bank
55,184.80
Nifty Bank tracks India's banking sector, comprising major bank stocks listed on the National Stock Exchange (NSE), essential for financial sector analysis and investment decisions, offering insights into banking industry trends.
Open
55,113.4
Day High
55,344.95
Day Low
55,109.05
Prev. Close
54,547.05
P/E Ratio
13.69
P/B Ratio
11.11
Dividend Yield
0.97
52 Week H/L (₹)
61,764.85 / 49,954.85
MCap (₹ Cr.)
47,25,737.21
Returns
| Return % | High | Low | |
|---|---|---|---|
| 1 Day | 1.17% | 55,344.95 | 55,109.05 |
| 1 Week | -0.39% | 56,178.75 | 54,221.65 |
| 1 Month | 4.9% | 57,456.3 | 51,111.1 |
| 3 Months | -8.21% | 61,678.8 | 49,954.85 |
| 6 Months | -4.12% | 61,764.85 | 49,954.85 |
| 1 Year | 1.68% | 61,764.85 | 49,954.85 |
| 3 Years | 29.36% | 61,764.85 | 42,105.4 |
| 5 Years | 68.1% | 61,764.85 | 32,115.5 |
Performance of Nifty Bank v/s Other Indices
| 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|---|
| 1.17% | -0.39% | 4.9% | -8.21% | 1.68% | 29.36% | 68.11% | |
| 0.46% | -0.15% | 5.11% | -6.04% | -0.97% | 33.61% | 63.96% | |
| 0.57% | 0.29% | 8.23% | -2.12% | 4.47% | 50.13% | 83.48% | |
| Add More | |||||||
Technical Analysis
Moving Average: SMA & EMA
| Simple | Exponential | |
|---|---|---|
| MA5 | 52,060.29 | 52,051.15 |
| MA10 | 53,179.5 | 53,104.99 |
| MA20 | 55,266.15 | 54,809.72 |
| MA50 | 58,203.11 | 57,055.35 |
| MA100 | 58,674.73 | 57,677.5 |
| MA200 | 57,361.39 | 56,939.75 |
- Bullish Moving Averages (5)
- Bearish Moving Averages (7)
Pivot Levels
R154,883.18 | Pivot Point54,552.42 | S154,216.28 |
R255,219.32 | S253,885.52 | |
R355,550.08 | S353,549.38 |
Nifty Bank Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.32 | 4.11% | 0.84 | Upgrade to Prime | 66,274 | 4.19% | 16.36% | -0.80% | -6.67% | 17.79% | 32.41% | -1.72% | 6,46,10,803 | 24.30 | 17.20 | 18.3 | |
| 110.06 | 2.02% | 2.18 | Upgrade to Prime | 1,27,537 | -0.19% | 4.20% | -9.67% | -7.88% | 17.47% | 111.98% | -10.46% | 94,28,511 | 135.15 | 89.45 | 6.74 | |
| 928.00 | 1.90% | 17.30 | Upgrade to Prime | 72,465 | 1.79% | 18.30% | 2.93% | 18.30% | 11.82% | -13.34% | 4.48% | 6,57,013 | 968.85 | 710.60 | 79.78 | |
| 70.01 | 1.84% | 1.27 | Upgrade to Prime | 60,547 | 0.34% | 15.24% | -17.30% | -12.42% | 7.43% | 11.29% | -17.78% | 48,54,708 | 87.00 | 58.08 | 36.72 | |
| 268.20 | 1.83% | 4.81 | Upgrade to Prime | 1,39,110 | 0.28% | 3.56% | -6.98% | -6.06% | 20.14% | 46.67% | -10.56% | 21,30,525 | 325.50 | 212.55 | 7.0 | |
| 136.60 | 1.71% | 2.29 | Upgrade to Prime | 1,24,177 | -0.12% | 4.90% | -7.07% | -1.68% | 48.19% | 114.88% | -11.24% | 35,08,311 | 162.89 | 90.95 | 6.63 | |
| 166.53 | 1.71% | 2.79 | Upgrade to Prime | 1,27,771 | 0.04% | -3.87% | -6.03% | 11.48% | 41.58% | 119.08% | 8.99% | 26,46,947 | 205.49 | 114.50 | 6.43 | |
| 1,021 | 1.37% | 13.70 | Upgrade to Prime | 76,316 | 0.22% | 15.43% | 2.91% | 15.77% | 51.83% | 51.30% | 2.05% | 3,66,644 | 1,080 | 655.50 | 28.53 | |
| 1,272 | 0.97% | 12.10 | Upgrade to Prime | 3,95,795 | -1.77% | 2.26% | -5.08% | 3.65% | 9.64% | 47.16% | -0.08% | 11,62,461 | 1,418 | 1,043 | 14.84 | |
| 1,069 | 0.87% | 9.20 | Upgrade to Prime | 9,94,138 | -0.91% | 4.28% | 0.99% | 12.10% | 39.13% | 86.82% | 9.37% | 15,28,392 | 1,235 | 755.50 | 11.75 | |
| 295.10 | 0.86% | 2.50 | Upgrade to Prime | 72,351 | 3.11% | 8.14% | 2.37% | 24.50% | 56.76% | 129.82% | 10.27% | 8,98,174 | 302.00 | 183.15 | 16.59 | |
| 1,258 | 0.55% | 6.80 | Upgrade to Prime | 9,02,819 | -1.57% | 2.40% | -10.33% | -4.51% | -11.92% | 36.03% | -5.76% | 24,10,124 | 1,500 | 1,188 | 16.53 | |
| 776.50 | 0.55% | 4.21 | Upgrade to Prime | 11,94,987 | -0.35% | 0.69% | -17.51% | -21.16% | -19.63% | -4.49% | -21.68% | 48,89,025 | 1,021 | 726.65 | 15.64 |
Showing 1-13 of 14 Stocks
- Previous
- 1
- 2
- Next
Nifty Bank News
Global markets | Australian shares slip as RBA decision looms, NAB posts profit miss
04 May, 2026Global Markets | Australia shares hit four-week low; Woolworths dives as rising costs earnings
30 Apr, 2026Global Markets | Australian shares fall as RBA rate hike hits financials, miners
05 May, 2026Nifty headed higher, broader market stays strong: Vinay Rajani picks Oil India & Reliance
29 Apr, 2026Nifty stays range bound as volatility rises; breakout awaited
02 May, 2026Ahead of Market: 10 things that will decide stock market action on Wednesday
05 May, 2026F&O Talk: Nifty charts suggest further consolidation; Sudeep Shah's strategy on Cohance, HEG and 4 more stocks
02 May, 2026US Stock Market: Traders grapple with tail risk as stocks regain highs
04 May, 2026Global Markets | European markets dip as investors eye earnings, Iran conflict continues to weigh
29 Apr, 2026US stocks today: S&P 500 and Nasdaq notch records as AI chip stocks surge
05 May, 2026Other Indices
Frequently Asked Questions
- What does Nifty Bank represent?
- What was the previous day's closing value of Nifty Bank?
- What are the returns generated by Nifty Bank?
- How many stocks are included in the Nifty Bank?
Disclaimer: This report is authored by an external party. The views expressed in the report are that of the respective authors/ entities and do not represent the views of Economic Times (ET). ET does not guarantee, vouch for or endorse any of its contents nor is responsible for them in any manner whatsoever. The content, views and insights are provided for informational purposes only and should not be construed as investment advice. Please take all steps necessary to ascertain that any information and content provided is correct, updated and verified. ET hereby disclaims any and all warranties relating to the report and any content therein. Users have no license or right to copy, modify or distribute the content without the permission of the original owner.
- Home
- Markets Live
- Indices
- Nifty Bank