AS21299
Kar-Tel LLC · beeline.kz
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS21299 – Kar-Tel LLC
| Field | Value |
|---|---|
| Country |
Kazakhstan
|
| Website | beeline.kz |
| Hosted domains | 377 |
| IPv4 addresses | 328,448 |
| IPv6 addresses | 24,763,636,488,986,063,516,800,000,000 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 24 years ago on Jan 11, 2002 |
| Updated | a month ago on Apr 09, 2026 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 5.34.0.0/17 | Kar-Tel LLC | 32,768 |
| 37.99.0.0/17 | Kar-Tel LLC | 32,768 |
| 145.249.128.0/17 | 2Day Telecom | 32,768 |
| 46.42.192.0/18 | Kar-Tel LLC | 16,384 |
| 85.29.128.0/18 | Kar-Tel LLC | 16,384 |
| 87.247.0.0/18 | Kar-Tel LLC | 16,384 |
| 92.49.192.0/18 | Kar-Tel LLC | 16,384 |
| 176.222.128.0/18 | Kar-Tel LLC | 16,384 |
| 46.34.192.0/19 | Kar-Tel LLC | 8,192 |
| 67.209.128.0/19 | Kar-Tel LLC | 8,192 |
| 85.29.160.0/19 | Kar-Tel LLC | 8,192 |
| 87.243.32.0/19 | Kar-Tel LLC | 8,192 |
| 92.55.160.0/19 | Kar-Tel LLC | 8,192 |
| 109.201.32.0/19 | Kar-Tel LLC | 8,192 |
| 109.206.0.0/19 | Kar-Tel LLC | 8,192 |
| 188.247.192.0/19 | Kar-Tel LLC | 8,192 |
| 212.76.0.0/19 | Kar-Tel LLC | 8,192 |
| 5.188.240.0/20 | Kar-Tel LLC | 4,096 |
| 37.9.16.0/20 | Kar-Tel LLC | 4,096 |
| 77.94.16.0/20 | Kar-Tel LLC | 4,096 |
| 80.241.32.0/20 | Kar-Tel LLC | 4,096 |
| 89.33.208.0/20 | Kar-Tel LLC | 4,096 |
| 89.40.48.0/20 | Kar-Tel LLC | 4,096 |
| 91.244.96.0/20 | Kar-Tel LLC | 4,096 |
| 92.55.160.0/20 | Kar-Tel LLC | 4,096 |
| 92.55.176.0/20 | Kar-Tel LLC | 4,096 |
| 109.166.64.0/20 | Kar-Tel LLC | 4,096 |
| 146.0.192.0/20 | Kar-Tel LLC | 4,096 |
| 173.244.144.0/20 | Kar-Tel LLC | 4,096 |
| 176.124.80.0/20 | Kar-Tel LLC | 4,096 |
| 188.247.176.0/20 | Kar-Tel LLC | 4,096 |
| 46.42.224.0/21 | Kar-Tel LLC | 2,048 |
| 46.42.240.0/21 | Kar-Tel LLC | 2,048 |
| 77.94.8.0/21 | Kar-Tel LLC | 2,048 |
| 87.239.160.0/21 | Kar-Tel LLC | 2,048 |
| 92.55.160.0/21 | Kar-Tel LLC | 2,048 |
| 145.249.120.0/21 | 2Day Telecom | 2,048 |
| 145.249.200.0/21 | 2Day Telecom | 2,048 |
| 194.105.104.0/21 | Kar-Tel LLC | 2,048 |
| 5.34.68.0/22 | FTTB_Karaganda | 1,024 |
| 5.101.56.0/22 | Kar-Tel LLC | 1,024 |
| 37.99.112.0/22 | FTTB_Kokshetau | 1,024 |
| 46.34.200.0/22 | Kar-Tel LLC | 1,024 |
| 46.42.248.0/22 | Kar-Tel LLC | 1,024 |
| 85.29.132.0/22 | FTTB_Astana | 1,024 |
| 89.40.48.0/22 | Kar-Tel LLC | 1,024 |
| 89.40.56.0/22 | Kar-Tel LLC | 1,024 |
| 92.49.200.0/22 | Kar-Tel LLC | 1,024 |
| 92.49.232.0/22 | Kar-Tel LLC | 1,024 |
| 109.201.48.0/22 | Kar-Tel LLC | 1,024 |
| 145.249.196.0/22 | 2Day Telecom | 1,024 |
| 176.222.136.0/22 | FTTB_Karaganda | 1,024 |
| 188.246.236.0/22 | Kar-Tel LLC | 1,024 |
| 188.247.192.0/22 | Kar-Tel LLC | 1,024 |
| 5.34.2.0/23 | FTTB_Karaganda | 512 |
| 5.34.14.0/23 | FTTB_Oskemen | 512 |
| 5.34.34.0/23 | FTTB_Karaganda | 512 |
| 5.34.42.0/23 | FTTB_Temirtau | 512 |
| 5.34.44.0/23 | FTTB_Astana | 512 |
| 5.34.54.0/23 | FTTB_Atyrau | 512 |
| 5.34.76.0/23 | FTTB_Pavlodar | 512 |
| 5.34.112.0/23 | FTTB_Kostanay | 512 |
| 5.34.114.0/23 | FTTB_Aktau | 512 |
| 5.34.116.0/23 | FTTB_Uralsk | 512 |
| 5.34.122.0/23 | FTTB_Karaganda | 512 |
| 5.188.240.0/23 | Kar-Tel LLC | 512 |
| 37.99.6.0/23 | FTTB_Astana | 512 |
| 37.99.12.0/23 | FTTB_Pavlodar | 512 |
| 37.99.18.0/23 | FTTB_Kapshagai | 512 |
| 37.99.20.0/23 | FTTB_Aktobe | 512 |
| 37.99.22.0/23 | FTTB_Oskemen | 512 |
| 37.99.32.0/23 | FTTB_Almaty | 512 |
| 37.99.36.0/23 | FTTB_Almaty | 512 |
| 37.99.38.0/23 | FTTB_Almaty | 512 |
| 37.99.40.0/23 | FTTB_Almaty | 512 |
| 37.99.42.0/23 | FTTB_Almaty | 512 |
| 37.99.44.0/23 | FTTB_Almaty | 512 |
| 37.99.46.0/23 | FTTB_Almaty | 512 |
| 37.99.48.0/23 | FTTB_Almaty | 512 |
| 37.99.50.0/23 | FTTB_Almaty | 512 |
| 37.99.80.0/23 | FTTB_Almaty | 512 |
| 37.99.86.0/23 | FTTB_Almaty | 512 |
| 37.99.88.0/23 | FTTB_Uralsk | 512 |
| 37.99.92.0/23 | FTTB_Petropavlovsk | 512 |
| 37.99.94.0/23 | FTTB_Shymkent | 512 |
| 37.99.96.0/23 | FTTB_Oskemen | 512 |
| 37.99.98.0/23 | FTTB_Astana | 512 |
| 37.99.102.0/23 | FTTB_Pavlodar | 512 |
| 37.99.104.0/23 | FTTB_Uralsk | 512 |
| 37.99.108.0/23 | FTTB_Karaganda | 512 |
| 37.99.110.0/23 | FTTB_Dzhezkazgan | 512 |
| 37.99.118.0/23 | FTTB_Taraz | 512 |
| 37.99.120.0/23 | FTTB_Taraz | 512 |
| 37.99.122.0/23 | FTTB_Taraz | 512 |
| 46.34.212.0/23 | Kar-Tel LLC | 512 |
| 46.34.220.0/23 | Kar-Tel LLC | 512 |
| 46.42.192.0/23 | Kar-Tel LLC | 512 |
| 46.42.194.0/23 | Kar-Tel LLC | 512 |
| 46.42.252.0/23 | Kar-Tel LLC | 512 |
| 67.209.132.0/23 | Kar-Tel LLC | 512 |
| 67.209.150.0/23 | Kar-Tel LLC | 512 |
| 85.29.128.0/23 | Silk City JSC | 512 |
| 85.29.136.0/23 | ORBITA-PLUS LLP | 512 |
| 85.29.138.0/23 | FTTB_Pavlodar | 512 |
| 85.29.140.0/23 | ORBITA-PLUS LLP | 512 |
| 85.29.142.0/23 | FTTB_Pavlodar | 512 |
| 85.29.144.0/23 | ORBITA-PLUS LLP | 512 |
| 85.29.146.0/23 | Kar-Tel LLC | 512 |
| 85.29.148.0/23 | Customer_2Day | 512 |
| 85.29.184.0/23 | FTTB Petropavlovsk | 512 |
| 86.107.140.0/23 | Kar-Tel LLC | 512 |
| 86.107.142.0/23 | Kar-Tel LLC | 512 |
| 87.247.46.0/23 | Almaty | 512 |
| 89.33.214.0/23 | Kar-Tel LLC | 512 |
| 91.244.96.0/23 | Kar-Tel LLC | 512 |
| 91.244.102.0/23 | Kar-Tel LLC | 512 |
| 91.244.104.0/23 | Kar-Tel LLC | 512 |
| 92.49.192.0/23 | 2DAY Telecom LLP | 512 |
| 92.49.194.0/23 | Kar-Tel LLC | 512 |
| 92.49.228.0/23 | Kar-Tel LLC | 512 |
| 92.49.246.0/23 | Kar-Tel LLC | 512 |
| 92.49.248.0/23 | Kar-Tel LLC | 512 |
| 109.201.38.0/23 | Kar-Tel LLC | 512 |
| 109.206.0.0/23 | Kar-Tel LLC | 512 |
| 109.206.16.0/23 | Kar-Tel LLC | 512 |
| 145.249.122.0/23 | 2Day Telecom | 512 |
| 145.249.126.0/23 | 2Day Telecom | 512 |
| 145.249.238.0/23 | 2Day Telecom | 512 |
| 176.222.128.0/23 | FTTB_Petropavlovsk | 512 |
| 176.222.132.0/23 | FTTB_Astana | 512 |
| 176.222.146.0/23 | FTTB_Taraz | 512 |
| 176.222.158.0/23 | FTTB_Almaty | 512 |
| 176.222.164.0/23 | FTTB_Oskemen | 512 |
| 185.97.56.0/23 | Kar-Tel LLC | 512 |
| 188.246.236.0/23 | Kar-Tel LLC | 512 |
| 194.187.136.0/23 | Kar-Tel LLC | 512 |
| 194.187.138.0/23 | Kar-Tel LLC | 512 |
| 213.5.190.0/23 | Kar-Tel LLC | 512 |
| 5.34.0.0/24 | FTTB_Karaganda | 256 |
| 5.34.1.0/24 | FTTB_Karaganda | 256 |
| 5.34.4.0/24 | FTTB_OtegenBatyr,FTTB_Borolday | 256 |
| 5.34.5.0/24 | FTTB_OtegenBatyr,FTTB_Borolday | 256 |
| 5.34.6.0/24 | FTTB_Aktau | 256 |
| 5.34.8.0/24 | FTTB_Dzhezkazgan | 256 |
| 5.34.9.0/24 | FTTB_Dzhezkazgan | 256 |
| 5.34.10.0/24 | FTTB_Kostanay | 256 |
| 5.34.11.0/24 | FTTB_Taldykorgan | 256 |
| 5.34.12.0/24 | FTTB_Kostanay | 256 |
| 5.34.13.0/24 | FTTB_Kostanay | 256 |
| 5.34.32.0/24 | FTTB_Temirtau | 256 |
| 5.34.33.0/24 | FTTB_Temirtau | 256 |
| 5.34.34.0/24 | FTTB_Karaganda | 256 |
| 5.34.35.0/24 | FTTB_Karaganda | 256 |
| 5.34.40.0/24 | FTTB_Aksai | 256 |
| 5.34.41.0/24 | FTTB_Aksai | 256 |
| 5.34.46.0/24 | FTTB_Semey | 256 |
| 5.34.48.0/24 | FTTB_Pavlodar | 256 |
| 5.34.49.0/24 | FTTB_Oskemen | 256 |
| 5.34.50.0/24 | FTTB_Oskemen | 256 |
| 5.34.51.0/24 | FTTB_Oskemen | 256 |
| 5.34.52.0/24 | FTTB_Karaganda | 256 |
| 5.34.53.0/24 | FTTB_Karaganda | 256 |
| 5.34.56.0/24 | FTTB_Temirtau | 256 |
| 5.34.57.0/24 | FTTB_Temirtau | 256 |
| 5.34.58.0/24 | FTTB_Temirtau | 256 |
| 5.34.59.0/24 | FTTB_Temirtau | 256 |
| 5.34.60.0/24 | FTTB_Kostanay | 256 |
| 5.34.61.0/24 | FTTB_Kostanay | 256 |
| 5.34.62.0/24 | FTTB_Uralsk | 256 |
| 5.34.63.0/24 | FTTB_Taraz | 256 |
| 5.34.64.0/24 | FTTB_Astana | 256 |
| 5.34.65.0/24 | FTTB_Astana | 256 |
| 5.34.66.0/24 | FTTB_Ekibastuz | 256 |
| 5.34.67.0/24 | FTTB_Ekibastuz | 256 |
| 5.34.72.0/24 | FTTB_Taraz | 256 |
| 5.34.74.0/24 | FTTB_Petropavlovsk | 256 |
| 5.34.75.0/24 | FTTB_Petropavlovsk | 256 |
| 5.34.78.0/24 | FTTB_Pavlodar | 256 |
| 5.34.82.0/24 | FTTB_Almaty | 256 |
| 5.34.83.0/24 | FTTB_Almaty | 256 |
| 5.34.85.0/24 | FTTB_Almaty | 256 |
| 5.34.86.0/24 | FTTB_Almaty | 256 |
| 5.34.87.0/24 | FTTB_Almaty | 256 |
| 5.34.88.0/24 | FTTB_Almaty | 256 |
| 5.34.91.0/24 | FTTB_Almaty | 256 |
| 5.34.92.0/24 | FTTB_Almaty | 256 |
| 5.34.93.0/24 | FTTB_Almaty | 256 |
| 5.34.94.0/24 | FTTB_Almaty | 256 |
| 5.34.98.0/24 | FTTB_Semey | 256 |
| 5.34.100.0/24 | FTTB_Uralsk | 256 |
| 5.34.101.0/24 | FTTB_Uralsk | 256 |
| 5.34.102.0/24 | FTTB_Uralsk | 256 |
| 5.34.103.0/24 | FTTB_Temirtau | 256 |
| 5.34.104.0/24 | FTTB_Taldykorgan | 256 |
| 5.34.105.0/24 | FTTB_Taldykorgan | 256 |
| 5.34.106.0/24 | FTTB_Kostanay | 256 |
| 5.34.107.0/24 | FTTB_Kostanay | 256 |
| 5.34.108.0/24 | FTTB_Pavlodar | 256 |
| 5.34.109.0/24 | FTTB_Pavlodar | 256 |
| 5.34.111.0/24 | FTTB_Oskemen | 256 |
| 5.34.118.0/24 | FTTB_Kostanay | 256 |
| 5.34.119.0/24 | FTTB_Kostanay | 256 |
| 5.34.120.0/24 | FTTB_Karaganda | 256 |
| 5.34.121.0/24 | FTTB_Karaganda | 256 |
| 5.34.124.0/24 | FTTB_Atyrau | 256 |
| 5.34.125.0/24 | FTTB_Atyrau | 256 |
| 5.34.126.0/24 | FTTB_Semey | 256 |
| 5.34.127.0/24 | FTTB_Semey | 256 |
| 5.101.52.0/24 | Kar-Tel LLC | 256 |
| 5.101.53.0/24 | Kar-Tel LLC | 256 |
| 5.101.54.0/24 | Kar-Tel LLC | 256 |
| 5.101.55.0/24 | Kar-Tel LLC | 256 |
| 5.101.56.0/24 | Kar-Tel LLC | 256 |
| 5.101.57.0/24 | Kar-Tel LLC | 256 |
| 5.101.58.0/24 | Kar-Tel LLC | 256 |
| 5.101.59.0/24 | Kar-Tel LLC | 256 |
| 5.188.242.0/24 | Kar-Tel LLC | 256 |
| 5.188.243.0/24 | Kar-Tel LLC | 256 |
| 5.188.244.0/24 | Kar-Tel LLC | 256 |
| 5.188.246.0/24 | Kar-Tel LLC | 256 |
| 5.188.247.0/24 | Kar-Tel LLC | 256 |
| 5.188.249.0/24 | Kar-Tel LLC | 256 |
| 5.188.250.0/24 | Kar-Tel LLC | 256 |
| 5.188.251.0/24 | Kar-Tel LLC | 256 |
| 5.188.252.0/24 | Kar-Tel LLC | 256 |
| 5.188.253.0/24 | Kar-Tel LLC | 256 |
| 5.188.254.0/24 | Kar-Tel LLC | 256 |
| 5.188.255.0/24 | Kar-Tel LLC | 256 |
| 37.9.17.0/24 | Kar-Tel LLC | 256 |
| 37.9.18.0/24 | Kar-Tel LLC | 256 |
| 37.9.19.0/24 | Kar-Tel LLC | 256 |
| 37.9.20.0/24 | Kar-Tel LLC | 256 |
| 37.9.21.0/24 | Kar-Tel LLC | 256 |
| 37.9.22.0/24 | Kar-Tel LLC | 256 |
| 37.9.23.0/24 | Kar-Tel LLC | 256 |
| 37.9.24.0/24 | Kar-Tel LLC | 256 |
| 37.9.25.0/24 | Kar-Tel LLC | 256 |
| 37.9.26.0/24 | Kar-Tel LLC | 256 |
| 37.9.27.0/24 | Kar-Tel LLC | 256 |
| 37.9.28.0/24 | Kar-Tel LLC | 256 |
| 37.9.29.0/24 | Kar-Tel LLC | 256 |
| 37.99.2.0/24 | FTTB_Pavlodar | 256 |
| 37.99.3.0/24 | FTTB_Pavlodar | 256 |
| 37.99.4.0/24 | FTTB Oskemen | 256 |
| 37.99.5.0/24 | FTTB Oskemen | 256 |
| 37.99.8.0/24 | FTTB_Karaganda | 256 |
| 37.99.9.0/24 | FTTB_Karaganda | 256 |
| 37.99.10.0/24 | FTTB_Karaganda | 256 |
| 37.99.11.0/24 | FTTB_Karaganda | 256 |
| 37.99.16.0/24 | FTTB_Shimkent | 256 |
| 37.99.17.0/24 | FTTB_Temirtau | 256 |
| 37.99.26.0/24 | FTTB_Karaganda | 256 |
| 37.99.27.0/24 | FTTB_Karaganda | 256 |
| 37.99.28.0/24 | FTTB_Karaganda | 256 |
| 37.99.29.0/24 | FTTB_Karaganda | 256 |
| 37.99.30.0/24 | FTTB_Karaganda | 256 |
| 37.99.31.0/24 | FTTB_Karaganda | 256 |
| 37.99.34.0/24 | FTTB_Almaty | 256 |
| 37.99.35.0/24 | FTTB_Almaty | 256 |
| 37.99.52.0/24 | FTTB_Almaty | 256 |
| 37.99.53.0/24 | FTTB_Almaty | 256 |
| 37.99.54.0/24 | FTTB_Almaty | 256 |
| 37.99.55.0/24 | FTTB_Almaty | 256 |
| 37.99.56.0/24 | FTTB_Almaty | 256 |
| 37.99.57.0/24 | FTTB_Almaty | 256 |
| 37.99.58.0/24 | FTTB_Almaty | 256 |
| 37.99.59.0/24 | FTTB_Almaty | 256 |
| 37.99.60.0/24 | FTTB_Almaty | 256 |
| 37.99.62.0/24 | FTTB_Almaty | 256 |
| 37.99.63.0/24 | FTTB_Almaty | 256 |
| 37.99.64.0/24 | FTTB_Ekibastuz | 256 |
| 37.99.65.0/24 | FTTB_Shymkent | 256 |
| 37.99.66.0/24 | FTTB_Karaganda | 256 |
| 37.99.67.0/24 | FTTB_Karaganda | 256 |
| 37.99.68.0/24 | FTTB_Astana | 256 |
| 37.99.69.0/24 | FTTB_Astana | 256 |
| 37.99.70.0/24 | FTTB_Shimkent | 256 |
| 37.99.71.0/24 | FTTB_Shimkent | 256 |
| 37.99.72.0/24 | FTTB_Dzhezkazgan | 256 |
| 37.99.73.0/24 | FTTB_Dzhezkazgan | 256 |
| 37.99.74.0/24 | FTTB_Atyrau | 256 |
| 37.99.75.0/24 | FTTB_Almaty | 256 |
| 37.99.77.0/24 | FTTB_Kostanay | 256 |
| 37.99.82.0/24 | FTTB_Almaty | 256 |
| 37.99.83.0/24 | FTTB_Almaty | 256 |
| 37.99.85.0/24 | FTTB_Almaty | 256 |
| 37.99.90.0/24 | FTTB_Taldykorgan | 256 |
| 37.99.91.0/24 | FTTB_Shymkent | 256 |
| 37.99.101.0/24 | FTTB_Petropavlovsk | 256 |
| 37.99.106.0/24 | FTTB_Karaganda | 256 |
| 37.99.107.0/24 | FTTB_Karaganda | 256 |
| 37.99.108.0/24 | FTTB_Karaganda | 256 |
| 37.99.109.0/24 | FTTB_Karaganda | 256 |
| 37.99.114.0/24 | FTTB_Kokshetau | 256 |
| 37.99.115.0/24 | FTTB_Kokshetau | 256 |
| 37.99.116.0/24 | FTTB_Semey | 256 |
| 37.99.117.0/24 | FTTB_Semey | 256 |
| 37.99.118.0/24 | FTTB_Taraz | 256 |
| 37.99.119.0/24 | FTTB_Taraz | 256 |
| 37.99.120.0/24 | FTTB_Taraz | 256 |
| 37.99.121.0/24 | FTTB_Taraz | 256 |
| 37.99.124.0/24 | FTTB_Oskemen | 256 |
| 37.99.125.0/24 | FTTB_Oskemen | 256 |
| 37.99.126.0/24 | FTTB_Oskemen | 256 |
| 37.99.127.0/24 | FTTB_Kostanay | 256 |
| 46.34.192.0/24 | Kar-Tel LLC | 256 |
| 46.34.193.0/24 | Kar-Tel LLC | 256 |
| 46.34.194.0/24 | Kar-Tel LLC | 256 |
| 46.34.195.0/24 | Kar-Tel LLC | 256 |
| 46.34.201.0/24 | Kar-Tel LLC | 256 |
| 46.34.202.0/24 | Kar-Tel LLC | 256 |
| 46.34.203.0/24 | Kar-Tel LLC | 256 |
| 46.34.206.0/24 | Kar-Tel LLC | 256 |
| 46.34.207.0/24 | Kar-Tel LLC | 256 |
| 46.34.218.0/24 | Kar-Tel LLC | 256 |
| 46.34.219.0/24 | Kar-Tel LLC | 256 |
| 46.34.222.0/24 | Kar-Tel LLC | 256 |
| 46.34.223.0/24 | Kar-Tel LLC | 256 |
| 46.42.193.0/24 | Kar-Tel LLC | 256 |
| 46.42.196.0/24 | Kar-Tel LLC | 256 |
| 46.42.197.0/24 | Kar-Tel LLC | 256 |
| 46.42.198.0/24 | Kar-Tel LLC | 256 |
| 46.42.199.0/24 | Kar-Tel LLC | 256 |
| 46.42.200.0/24 | Kar-Tel LLC | 256 |
| 46.42.204.0/24 | Kar-Tel LLC | 256 |
| 46.42.205.0/24 | Kar-Tel LLC | 256 |
| 46.42.206.0/24 | Kar-Tel LLC | 256 |
| 46.42.223.0/24 | Kar-Tel LLC | 256 |
| 46.42.232.0/24 | Kar-Tel LLC | 256 |
| 46.42.238.0/24 | Kar-Tel LLC | 256 |
| 46.42.239.0/24 | Kar-Tel LLC | 256 |
| 46.42.255.0/24 | Kar-Tel LLC | 256 |
| 67.209.128.0/24 | Kar-Tel LLC | 256 |
| 67.209.129.0/24 | Kar-Tel LLC | 256 |
| 67.209.130.0/24 | Kar-Tel LLC | 256 |
| 67.209.131.0/24 | Kar-Tel LLC | 256 |
| 67.209.134.0/24 | Kar-Tel LLC | 256 |
| 67.209.135.0/24 | Kar-Tel LLC | 256 |
| 67.209.136.0/24 | Kar-Tel LLC | 256 |
| 67.209.137.0/24 | Kar-Tel LLC | 256 |
| 67.209.138.0/24 | Kar-Tel LLC | 256 |
| 67.209.139.0/24 | Kar-Tel LLC | 256 |
| 67.209.140.0/24 | Kar-Tel LLC | 256 |
| 67.209.141.0/24 | Kar-Tel LLC | 256 |
| 67.209.142.0/24 | Kar-Tel LLC | 256 |
| 67.209.143.0/24 | Kar-Tel LLC | 256 |
| 67.209.144.0/24 | Kar-Tel LLC | 256 |
| 67.209.145.0/24 | Kar-Tel LLC | 256 |
| 67.209.148.0/24 | Kar-Tel LLC | 256 |
| 67.209.152.0/24 | Kar-Tel LLC | 256 |
| 67.209.153.0/24 | Kar-Tel LLC | 256 |
| 67.209.154.0/24 | Kar-Tel LLC | 256 |
| 67.209.155.0/24 | Kar-Tel LLC | 256 |
| 67.209.156.0/24 | Kar-Tel LLC | 256 |
| 67.209.157.0/24 | Kar-Tel LLC | 256 |
| 67.209.158.0/24 | Kar-Tel LLC | 256 |
| 67.209.159.0/24 | Kar-Tel LLC | 256 |
| 77.94.3.0/24 | Kar-Tel LLC | 256 |
| 77.94.4.0/24 | Kar-Tel LLC | 256 |
| 77.94.5.0/24 | Kar-Tel LLC | 256 |
| 77.94.6.0/24 | Kar-Tel LLC | 256 |
| 77.94.7.0/24 | Kar-Tel LLC | 256 |
| 77.94.11.0/24 | Kar-Tel LLC | 256 |
| 77.94.12.0/24 | Kar-Tel LLC | 256 |
| 77.94.13.0/24 | Kar-Tel LLC | 256 |
| 77.94.14.0/24 | Kar-Tel LLC | 256 |
| 77.94.16.0/24 | Kar-Tel LLC | 256 |
| 77.94.17.0/24 | Kar-Tel LLC | 256 |
| 77.94.18.0/24 | Kar-Tel LLC | 256 |
| 77.94.24.0/24 | Kar-Tel LLC | 256 |
| 77.94.25.0/24 | Kar-Tel LLC | 256 |
| 77.94.26.0/24 | Kar-Tel LLC | 256 |
| 77.94.27.0/24 | Kar-Tel LLC | 256 |
| 77.94.30.0/24 | Kar-Tel LLC | 256 |
| 77.94.31.0/24 | Kar-Tel LLC | 256 |
| 80.241.32.0/24 | 2Day Telecom LLP | 256 |
| 80.241.36.0/24 | Kar-Tel LLC | 256 |
| 80.241.37.0/24 | Almaty,Dostyk ave.,87v | 256 |
| 80.241.44.0/24 | Shymkent Phosphat JSC | 256 |
| 80.241.45.0/24 | Almaty,Mailina 2 | 256 |
| 80.241.47.0/24 | CPB | 256 |
| 85.29.130.0/24 | ORBITA-PLUS LLP | 256 |
| 85.29.139.0/24 | FTTB_PAVLODAR | 256 |
| 85.29.146.0/24 | Kar-Tel LLC | 256 |
| 85.29.150.0/24 | FTTB_Temirtau | 256 |
| 85.29.151.0/24 | FTTB_Temirtau | 256 |
| 85.29.152.0/24 | in Ust-Kamenogorsk | 256 |
| 85.29.153.0/24 | Kar-Tel LLC | 256 |
| 85.29.154.0/24 | FTTB_Taraz | 256 |
| 85.29.155.0/24 | Jezkazgan,airport | 256 |
| 85.29.156.0/24 | Petropavlovsk, Auezov Ave.,174. | 256 |
| 85.29.157.0/24 | Taraz | 256 |
| 85.29.159.0/24 | FTTB_Ekibastuz | 256 |
| 85.29.165.0/24 | FTTB_Almaty | 256 |
| 85.29.166.0/24 | FTTB_Taldykorgan | 256 |
| 85.29.167.0/24 | FTTB_Temirtau | 256 |
| 85.29.168.0/24 | FTTB Karaganda | 256 |
| 85.29.170.0/24 | FTTB Kokshetau | 256 |
| 85.29.171.0/24 | FTTB Dzhezkazgan | 256 |
| 85.29.173.0/24 | FTTB Dzhezkazgan | 256 |
| Netblock | Company |
|---|---|
| 2a01:4b40::/37 | Kar-Tel LLC |
| 2a01:4b40:800::/37 | Kar-Tel LLC |
| 2a01:4b40:1000::/37 | Kar-Tel LLC |
| 2a01:4b40:3000::/37 | Kar-Tel LLC |
| 2a01:4b40:3800::/37 | Kar-Tel LLC |
| 2a01:4b40:4800::/37 | Kar-Tel LLC |
| 2a01:4b40:5800::/37 | Kar-Tel LLC |
| 2a01:4b40:6800::/37 | Kar-Tel LLC |
| 2a01:4b40:7800::/37 | Kar-Tel LLC |
| 2a01:4b40:9800::/37 | Kar-Tel LLC |
| 2a01:4b40:1::/48 | Kar-Tel LLC |
| 2a01:4b40:1001::/48 | Kar-Tel LLC |
| 2a01:4b40:4801::/48 | Kar-Tel LLC |
| 2a01:4b40:9801::/48 | Kar-Tel LLC |
WHOIS Details
ASHandle: AS21299
OrgID: AS21299
ASName: AS21299
ASNumber: AS21299
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 377 domain names hosted across 253 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 89.40.58.178 | ████████ | 10 |
| 5.34.107.102 | ██████████ | 7 |
| 5.188.249.214 | ██████████ | 7 |
| 85.29.136.177 | ██████████ | 5 |
| 5.188.249.216 | ██████████ | 4 |
| 37.99.82.64 | ██████████ | 3 |
| 145.249.246.177 | ██████████ | 3 |
| 85.29.146.250 | ██████████ | 3 |
| 145.249.247.3 | ██████████ | 3 |
| 85.29.136.206 | ██████████ | 3 |
Peers
There are 30 peers for this ASN.
| Peers | Name |
|---|---|
| AS15549 | National Information Technologies Joint-Stock Company |
| AS15736 | Mobile Business Solutions MBS LLP |
| AS197487 | JSC Microfinance Organization KMF |
| AS200067 | JSC Freedom Finance |
| AS204514 | Eurasia Insurance JSC |
| AS205667 | JSC Narxoz University |
| AS206528 | LLP Kaztehnosvyaz |
| AS209416 | "Kazzinc" LLP |
| AS209851 | Hyper Cloud Solutions LLP |
| AS210459 | First Credit Bureau LLP |
| AS211553 | BI Innovations LLC |
| AS212314 | toCloud LLP |
| AS212940 | TOO Connect-S |
| AS213048 | Air Astana JSC |
| AS213217 | DC P10 LLP |
| AS215040 | National Bank of the Republic of Kazakhstan |
| AS34879 | OOO Sovremennye setevye tekhnologii |
| AS35168 | TNS-Plus LLP |
| AS35566 | Kar-Tel LLC |
| AS39318 | PS Internet Company LLP |
| AS42770 | Kar-Tel LLC |
| AS43601 | JSC BankCenterCredit |
| AS43873 | Bazovaya Set LLP |
| AS48988 | Modern Server Solutions LLP |
| AS51340 | Transport Holding of Almaty City LLP |
| AS54994 | Meteverse Limited. |
| AS56698 | Karachaganak Petroleum Operating b.v. Kazakhstan Branch Office |
| AS58172 | FREEDOM TELECOM LLP |
| AS60186 | Eurasian Development Bank |
| AS62394 | Technodom Operator JSC |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 26 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS15549 | National Information Technologies Joint-Stock Company |
| AS15736 | Mobile Business Solutions MBS LLP |
| AS197487 | JSC Microfinance Organization KMF |
| AS200067 | JSC Freedom Finance |
| AS204514 | Eurasia Insurance JSC |
| AS205667 | JSC Narxoz University |
| AS206528 | LLP Kaztehnosvyaz |
| AS209416 | "Kazzinc" LLP |
| AS209851 | Hyper Cloud Solutions LLP |
| AS210459 | First Credit Bureau LLP |
| AS212314 | toCloud LLP |
| AS212940 | TOO Connect-S |
| AS213217 | DC P10 LLP |
| AS215040 | National Bank of the Republic of Kazakhstan |
