AS15943
wilhelm.tel GmbH · wilhelm-tel.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS15943 – wilhelm.tel GmbH
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | wilhelm-tel.de |
| Hosted domains | 4,558 |
| IPv4 addresses | 354,560 |
| IPv6 addresses | 713,055,880,480,018,267,258,400,000,000 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 24 years ago on Jul 22, 2002 |
| Updated | 3 years ago on Apr 24, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 149.224.0.0/16 | wilhelm.tel GmbH | 65,536 |
| 46.59.128.0/17 | wilhelm.tel GmbH | 32,768 |
| 84.46.0.0/17 | wilhelm.tel GmbH | 32,768 |
| 134.101.128.0/17 | wilhelm.tel GmbH | 32,768 |
| 149.233.128.0/17 | 32,768 | |
| 213.209.64.0/18 | wilhelm.tel GmbH | 16,384 |
| 31.29.32.0/19 | wilhelm.tel GmbH | 8,192 |
| 95.81.0.0/19 | wilhelm.tel GmbH | 8,192 |
| 176.109.192.0/19 | wilhelm.tel GmbH | 8,192 |
| 188.136.224.0/19 | wilhelm.tel GmbH | 8,192 |
| 212.127.32.0/19 | wilhelm.tel GmbH | 8,192 |
| 46.22.0.0/20 | wilhelm.tel GmbH | 4,096 |
| 77.223.16.0/20 | WT-PPPOE-PRIVATE-CUSTOMER | 4,096 |
| 81.25.160.0/20 | wilhelm.tel GmbH | 4,096 |
| 84.242.16.0/20 | wilhelm.tel GmbH | 4,096 |
| 95.163.160.0/20 | wilhelm.tel GmbH | 4,096 |
| 109.230.96.0/20 | wilhelm.tel GmbH | 4,096 |
| 149.249.16.0/20 | wilhelm.tel GmbH | 4,096 |
| 192.119.48.0/20 | wilhelm.tel GmbH | 4,096 |
| 192.196.192.0/20 | wilhelm.tel GmbH | 4,096 |
| 193.218.16.0/20 | wilhelm.tel GmbH | 4,096 |
| 195.123.96.0/20 | wilhelm.tel GmbH | 4,096 |
| 195.250.0.0/20 | wilhelm.tel GmbH | 4,096 |
| 212.146.144.0/20 | WT-PPPOE-PRIVATE-CUSTOMER | 4,096 |
| 213.21.32.0/20 | wilhelm.tel GmbH | 4,096 |
| 216.83.208.0/20 | wilhelm.tel GmbH | 4,096 |
| 31.172.104.0/21 | wilhelm.tel GmbH | 2,048 |
| 37.122.136.0/21 | wilhelm.tel GmbH | 2,048 |
| 77.223.8.0/21 | WT-PPPOE-PRIVATE-CUSTOMER | 2,048 |
| 94.72.128.0/21 | wilhelm.tel GmbH | 2,048 |
| 94.72.168.0/21 | wilhelm.tel GmbH | 2,048 |
| 94.72.184.0/21 | wilhelm.tel GmbH | 2,048 |
| 95.129.0.0/21 | wilhelm.tel GmbH | 2,048 |
| 212.146.136.0/21 | WT-PPPOE-PRIVATE-CUSTOMER | 2,048 |
| 213.195.24.0/21 | wilhelm.tel GmbH | 2,048 |
| 2.57.116.0/22 | wilhelm.tel GmbH | 1,024 |
| 45.82.192.0/22 | wilhelm.tel GmbH | 1,024 |
| 45.131.16.0/22 | wilhelm.tel GmbH | 1,024 |
| 45.157.100.0/22 | wilhelm.tel GmbH | 1,024 |
| 45.159.176.0/22 | wilhelm.tel GmbH | 1,024 |
| 80.245.104.0/22 | wilhelm.tel GmbH | 1,024 |
| 149.249.248.0/22 | wilhelm.tel GmbH | 1,024 |
| 185.23.224.0/22 | wilhelm.tel GmbH | 1,024 |
| 185.29.240.0/22 | wilhelm.tel GmbH | 1,024 |
| 185.45.16.0/22 | SPIEGEL-Verlag Rudolf Augstein GmbH & Co. KG | 1,024 |
| 185.82.16.0/22 | wilhelm.tel GmbH | 1,024 |
| 185.207.4.0/22 | wilhelm.tel GmbH | 1,024 |
| 185.215.236.0/22 | wilhelm.tel GmbH | 1,024 |
| 185.220.216.0/22 | wilhelm.tel GmbH | 1,024 |
| 185.232.32.0/22 | wilhelm.tel GmbH | 1,024 |
| 193.178.56.0/22 | wilhelm.tel GmbH | 1,024 |
| 194.55.144.0/22 | Schuelke & Mayr GmbH | 1,024 |
| 193.39.204.0/23 | KION Information Management Services GmbH | 512 |
| 193.101.120.0/23 | Getinge IT Solutions GmbH | 512 |
| 193.102.12.0/23 | Kalorimeta GmbH | 512 |
| 193.31.3.0/24 | INNOBIS AG | 256 |
| 193.102.14.0/24 | Kalorimeta GmbH | 256 |
| 193.102.58.0/24 | Getinge IT Solutions GmbH | 256 |
| 193.141.97.0/24 | Labor Dr. von Froreich GmbH | 256 |
| 194.39.214.0/24 | Labor Dr. von Froreich GmbH | 256 |
| 194.76.122.0/24 | Nordmann, Rassmann GmbH | 256 |
| 194.113.242.0/24 | Vereinigung Hamburger Kindertagesstaetten gGmbH | 256 |
| Netblock | Company |
|---|---|
| 2a04:4540::/29 | wilhelm.tel GmbH |
| 2a02:2028::/32 | wilhelm.tel GmbH |
| 2a0b:29c0:1::/48 | IVU Informationssysteme GmbH |
| 2a0b:29c0:9::/48 | IVU Informationssysteme GmbH |
WHOIS Details
ASHandle: AS15943
OrgID: AS15943
ASName: AS15943
ASNumber: AS15943
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 4,558 domain names hosted across 1,693 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 213.209.102.42 | ████████ | 183 |
| 84.46.71.31 | ██████████ | 170 |
| 84.46.71.33 | ██████████ | 125 |
| 193.218.16.110 | ██████████ | 124 |
| 84.46.71.21 | ██████████ | 120 |
| 84.46.83.75 | ██████████ | 108 |
| 193.218.16.107 | ██████████ | 102 |
| 84.46.71.27 | █████████ | 94 |
| 84.46.71.28 | ██████████ | 89 |
| 84.46.71.32 | ██████████ | 88 |
Peers
There are 243 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12189 | PhoenixNAP LLC |
| AS12360 | KEVAG Telekom GmbH |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15557 | Societe Francaise Du Radiotelephone - SFR SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15802 | Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETINdoo-NET |
| AS15962 | Orange Slovensko a.s. |
| AS16265 | LeaseWeb Network B.V. |
| AS16509 | Amazon.com, Inc. |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS197008 | ACP IT Solutions AG |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS200567 | Wireless Logic mdex GmbH |
| AS200978 | Biesterfeld SE |
| AS202365 | Omer GOLGELI |
| AS203046 | VTG AG |
| AS204092 | Association GRIFON |
| AS20485 | Joint Stock Company TransTeleCom |
| AS204977 | GLEICH Aluminium GmbH |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS205206 | Netsite A/S |
| AS205310 | Beiersdorf Shared Services GmbH |
| AS206356 | Freifunk Essen e.V. |
| AS20676 | Plusnet GmbH |
| AS20764 | CJSC RASCOM |
| AS209090 | Association Stolon |
| AS20932 | Services Industriels de Geneve |
| AS20940 | Akamai International B.V. |
| AS209823 | Enki Multimedia EURL |
| AS210303 | Hamburg Port Authority AoeR |
| AS210937 | Xiufeng Guo |
| AS211727 | Horst Bode Import-Export GmbH |
| AS211820 | Evotec SE |
| AS211826 | Istqrar for Servers Services Ltd |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212635 | AS212635 Network |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB Cgates |
| AS214792 | Hamburger Hochbahn AG |
| AS215229 | Surecomp Development Ltd |
| AS215992 | MCS GmbH |
| AS21859 | Zenlayer Inc |
| AS22356 | Durand do Brasil Ltda |
| AS23764 | CTGNet |
| AS24482 | SG.GS |
| AS24657 | Dokumenta AG |
| AS24940 | Hetzner Online GmbH |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS263152 | MIGO TELECOM |
| AS263444 | Open X Tecnologia Ltda |
| AS264409 | GRUPO YAX |
| AS264479 | Turbozone Internet |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28917 | Fiord Networks, UAB |
| AS29042 | Hermes Europe GmbH |
| AS29049 | Delta Telecom Ltd |
| AS2906 | Netflix Streaming Services Inc. |
| AS29075 | IELO Main Network |
| AS2914 | NTT America, Inc. |
Upstreams
There are 10 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS2914 | NTT America, Inc. |
| AS3257 | GTT Communications Inc. |
| AS3320 | Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 24 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS197008 | ACP IT Solutions AG |
| AS199938 | Netzwerge GmbH |
| AS200567 | Wireless Logic mdex GmbH |
| AS200978 | Biesterfeld SE |
| AS203046 | VTG AG |
| AS204977 | GLEICH Aluminium GmbH |
| AS205310 | Beiersdorf Shared Services GmbH |
| AS210303 | Hamburg Port Authority AoeR |
| AS211727 | Horst Bode Import-Export GmbH |
| AS211820 | Evotec SE |
| AS214792 | Hamburger Hochbahn AG |
| AS215229 | Surecomp Development Ltd |
| AS215992 | MCS GmbH |
| AS24657 | Dokumenta AG |
| AS29042 | Hermes Europe GmbH |
| AS3257 | GTT Communications Inc. |
| AS3320 | Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS35391 | Koerber Technologies GmbH |
| AS49473 | AZV- Suedholstein AoeR |
| AS50943 | HHLA Hamburger Hafen und Logistik AG |
| AS60664 | x-ion GmbH |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
Pingable IPs
1,567 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 149.233.198.156 |
0.45ms from Hamburg,
DE
|
|
| 2a04:4540:8209:8800::1 |
1.41ms from Hamburg,
DE
|
|
| 185.207.5.255 |
0.38ms from Hamburg,
DE
|
|
| 84.46.69.146 |
0.56ms from Hamburg,
DE
|
|
| 149.224.151.163 |
0.43ms from Hamburg,
DE
|
|
| 2a04:4540:7015:be00::1 |
1.35ms from Hamburg,
DE
|
|
| 188.136.248.30 |
0.45ms from Hamburg,
DE
|
|
| 134.101.183.37 |
0.47ms from Hamburg,
DE
|
|
| 2a04:4540:7408:fd00::1 |
1.01ms from Hamburg,
DE
|
|
| 149.224.132.255 |
0.49ms from Hamburg,
DE
|
|
| 77.223.22.130 |
0.48ms from Hamburg,
DE
|
|
| 2a04:4540:6a0b:b600::1 |
1.60ms from Hamburg,
DE
|
|
| 149.224.33.166 |
0.44ms from Hamburg,
DE
|
|
| 134.101.174.119 |
0.48ms from Hamburg,
DE
|
|
| 2a04:4540:105:e300::1 |
1.45ms from Hamburg,
DE
|
|
| 37.122.139.10 |
0.47ms from Hamburg,
DE
|
|
| 213.209.76.46 |
7.75ms from Hamburg,
DE
|
|
| 84.242.26.119 |
0.44ms from Hamburg,
DE
|
|
| 149.233.235.245 |
0.41ms from Hamburg,
DE
|
|
| 2a04:4540:c900:99::1c7 |
2.06ms from Hamburg,
DE
|
|
| 149.233.138.195 |
0.46ms from Hamburg,
DE
|
|
| 192.119.50.215 |
0.48ms from Hamburg,
DE
|
|
| 2a04:4540:4715:6600::1 |
1.40ms from Hamburg,
DE
|
|
| 94.72.170.37 |
0.45ms from Hamburg,
DE
|
|
| 149.233.254.250 |
0.40ms from Hamburg,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 197.203.158.135 |
11.77ms from Algiers,
DZ
|
|
| 141.135.121.151 |
7.57ms from Brussels,
BE
|
|
| 24.192.194.183 |
9.88ms from Chicago,
US
|
|
| 91.10.210.167 |
4.54ms from Duesseldorf,
DE
|
|
| 87.167.92.87 |
6.46ms from Frankfurt am Main,
DE
|
|
| 92.101.167.183 |
10.99ms from Saint Petersburg,
RU
|
|
| 185.251.240.7 |
0.38ms from Samara,
RU
|
|
| 69.231.153.55 |
0.51ms from Zhongwei,
CN
|
|
| 81.204.47.71 |
2.33ms from Amsterdam,
NL
|
|
| 69.138.172.39 |
4.79ms from Ashburn,
US
|
|
| 52.25.48.23 |
0.21ms from Boardman,
US
|
|
| 75.241.236.151 |
15.08ms from Chicago,
US
|
|
| 34.121.237.71 |
0.15ms from Council Bluffs,
US
|
|
| 213.120.96.39 |
2.02ms from Erith,
GB
|
|
| 14.39.113.87 |
10.24ms from Incheon,
KR
|
|
| 1.237.104.71 |
1.53ms from Incheon,
KR
|
|
| 94.49.220.55 |
5.90ms from Jeddah,
SA
|
|
| 181.177.156.39 |
4.97ms from La Paz,
BO
|
|
| 158.175.66.119 |
1.14ms from London,
GB
|
|
| 152.233.36.7 |
0.18ms from Miami,
US
|
|
| 212.70.229.7 |
19.16ms from Milan,
IT
|
|
| 85.198.64.71 |
8.08ms from Moscow,
RU
|
|
| 213.193.1.231 |
0.78ms from Moscow,
RU
|
|
| 58.92.109.199 |
14.88ms from Osaka,
JP
|
|
| 81.166.165.231 |
1.72ms from Oslo,
NO
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS15943 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs