AS42961
Mobile Telecommunications Company K.S.C.P. · zain.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 31.203.0.0/18 | ZAIN KW | 16,384 |
| 31.203.64.0/18 | ZAIN KW | 16,384 |
| 31.203.128.0/18 | ZAIN KW | 16,384 |
| 31.203.192.0/18 | ZAIN KW | 16,384 |
| 31.214.0.0/18 | Mobile Telecommunications Company K.S.C.P. | 16,384 |
| 31.214.64.0/18 | Mobile Telecommunications Company K.S.C.P. | 16,384 |
| 37.34.128.0/18 | ZAIN KW | 16,384 |
| 37.34.192.0/18 | ZAIN KW | 16,384 |
| 37.36.0.0/18 | ZAIN KW | 16,384 |
| 37.36.64.0/18 | ZAIN KW | 16,384 |
| 37.36.128.0/18 | ZAIN KW | 16,384 |
| 37.36.192.0/18 | ZAIN KW | 16,384 |
| 37.37.0.0/18 | ZAIN KW | 16,384 |
| 37.37.64.0/18 | ZAIN KW | 16,384 |
| 37.37.128.0/18 | ZAIN KW | 16,384 |
| 37.37.192.0/18 | ZAIN KW | 16,384 |
| 37.38.0.0/18 | ZAIN KW | 16,384 |
| 37.38.64.0/18 | ZAIN KW | 16,384 |
| 37.38.128.0/18 | ZAIN KW | 16,384 |
| 37.38.192.0/18 | ZAIN KW | 16,384 |
| 37.39.0.0/18 | ZAIN KW | 16,384 |
| 37.39.64.0/18 | ZAIN KW | 16,384 |
| 37.39.128.0/18 | ZAIN KW | 16,384 |
| 37.39.192.0/18 | ZAIN KW | 16,384 |
| 46.186.128.0/18 | ZAIN KW | 16,384 |
| 46.186.192.0/18 | ZAIN KW | 16,384 |
| 95.66.0.0/18 | ZAIN KW | 16,384 |
| 95.66.64.0/18 | ZAIN KW | 16,384 |
| 149.147.0.0/18 | ZAIN KW | 16,384 |
| 149.147.64.0/18 | ZAIN KW | 16,384 |
| 149.147.128.0/18 | ZAIN KW | 16,384 |
| 149.147.192.0/18 | ZAIN KW | 16,384 |
| 178.161.0.0/18 | Mobile Telecommunications Company K.S.C.P. | 16,384 |
| 178.161.64.0/18 | Mobile Telecommunications Company K.S.C.P. | 16,384 |
| 188.236.0.0/18 | Mobile Telecommunications Company K.S.C.P. | 16,384 |
| 188.236.64.0/18 | Mobile Telecommunications Company K.S.C.P. | 16,384 |
| 188.236.128.0/18 | Mobile Telecommunications Company K.S.C.P. | 16,384 |
| 188.236.192.0/18 | Mobile Telecommunications Company K.S.C.P. | 16,384 |
| 31.203.128.0/19 | ZAIN KW | 8,192 |
| 31.203.160.0/19 | ZAIN KW | 8,192 |
| 31.203.192.0/19 | ZAIN KW | 8,192 |
| 31.203.224.0/19 | ZAIN KW | 8,192 |
| 31.214.0.0/19 | Mobile Telecommunications Company K.S.C.P. | 8,192 |
| 31.214.32.0/19 | Mobile Telecommunications Company K.S.C.P. | 8,192 |
| 31.214.64.0/19 | Mobile Telecommunications Company K.S.C.P. | 8,192 |
| 31.214.96.0/19 | Mobile Telecommunications Company K.S.C.P. | 8,192 |
| 37.34.128.0/19 | ZAIN KW | 8,192 |
| 37.34.160.0/19 | ZAIN KW | 8,192 |
| 46.186.128.0/19 | ZAIN KW | 8,192 |
| 46.186.160.0/19 | ZAIN KW | 8,192 |
| 46.186.192.0/19 | ZAIN KW | 8,192 |
| 46.186.224.0/19 | ZAIN KW | 8,192 |
| 95.66.0.0/19 | ZAIN KW | 8,192 |
| 95.66.32.0/19 | ZAIN KW | 8,192 |
| 95.66.64.0/19 | ZAIN KW | 8,192 |
| 95.66.96.0/19 | ZAIN KW | 8,192 |
| 178.161.0.0/19 | ZAIN KW | 8,192 |
| 178.161.32.0/19 | Mobile Telecommunications Company K.S.C.P. | 8,192 |
| 178.161.64.0/19 | Mobile Telecommunications Company K.S.C.P. | 8,192 |
| 178.161.96.0/19 | Mobile Telecommunications Company K.S.C.P. | 8,192 |
| 212.43.0.0/19 | Mobile Telecommunications Company K.S.C.P. | 8,192 |
| 31.214.0.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 31.214.16.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 37.34.128.0/20 | ZAIN KW | 4,096 |
| 37.34.144.0/20 | ZAIN KW | 4,096 |
| 37.34.160.0/20 | ZAIN KW | 4,096 |
| 37.34.176.0/20 | ZAIN KW | 4,096 |
| 37.34.192.0/20 | ZAIN KW | 4,096 |
| 37.34.208.0/20 | ZAIN KW | 4,096 |
| 37.34.224.0/20 | ZAIN KW | 4,096 |
| 37.34.240.0/20 | ZAIN KW | 4,096 |
| 37.36.0.0/20 | ZAIN KW | 4,096 |
| 37.36.16.0/20 | ZAIN KW | 4,096 |
| 37.36.32.0/20 | ZAIN KW | 4,096 |
| 37.36.48.0/20 | ZAIN KW | 4,096 |
| 37.36.64.0/20 | ZAIN KW | 4,096 |
| 37.36.80.0/20 | ZAIN KW | 4,096 |
| 37.36.96.0/20 | ZAIN KW | 4,096 |
| 37.36.112.0/20 | ZAIN KW | 4,096 |
| 37.36.128.0/20 | ZAIN KW | 4,096 |
| 37.36.144.0/20 | ZAIN KW | 4,096 |
| 37.36.160.0/20 | ZAIN KW | 4,096 |
| 37.36.176.0/20 | ZAIN KW | 4,096 |
| 37.36.192.0/20 | ZAIN KW | 4,096 |
| 37.36.208.0/20 | ZAIN KW | 4,096 |
| 37.36.224.0/20 | ZAIN KW | 4,096 |
| 37.36.240.0/20 | ZAIN KW | 4,096 |
| 37.37.0.0/20 | ZAIN KW | 4,096 |
| 37.37.16.0/20 | ZAIN KW | 4,096 |
| 37.37.32.0/20 | ZAIN KW | 4,096 |
| 37.37.48.0/20 | ZAIN KW | 4,096 |
| 37.37.64.0/20 | ZAIN KW | 4,096 |
| 37.37.80.0/20 | ZAIN KW | 4,096 |
| 37.37.96.0/20 | ZAIN KW | 4,096 |
| 37.37.112.0/20 | ZAIN KW | 4,096 |
| 37.37.128.0/20 | ZAIN KW | 4,096 |
| 37.37.144.0/20 | ZAIN KW | 4,096 |
| 37.37.160.0/20 | ZAIN KW | 4,096 |
| 37.37.176.0/20 | ZAIN KW | 4,096 |
| 37.37.192.0/20 | ZAIN KW | 4,096 |
| 37.37.208.0/20 | ZAIN KW | 4,096 |
| 37.37.224.0/20 | ZAIN KW | 4,096 |
| 37.37.240.0/20 | ZAIN KW | 4,096 |
| 37.38.0.0/20 | ZAIN KW | 4,096 |
| 37.38.16.0/20 | ZAIN KW | 4,096 |
| 37.38.32.0/20 | ZAIN KW | 4,096 |
| 37.38.48.0/20 | ZAIN KW | 4,096 |
| 37.38.64.0/20 | ZAIN KW | 4,096 |
| 37.38.80.0/20 | ZAIN KW | 4,096 |
| 37.38.96.0/20 | ZAIN KW | 4,096 |
| 37.38.112.0/20 | ZAIN KW | 4,096 |
| 37.38.128.0/20 | ZAIN KW | 4,096 |
| 37.38.144.0/20 | ZAIN KW | 4,096 |
| 37.38.160.0/20 | ZAIN KW | 4,096 |
| 37.38.176.0/20 | ZAIN KW | 4,096 |
| 37.38.192.0/20 | ZAIN KW | 4,096 |
| 37.38.208.0/20 | ZAIN KW | 4,096 |
| 37.38.224.0/20 | ZAIN KW | 4,096 |
| 37.38.240.0/20 | ZAIN KW | 4,096 |
| 37.39.0.0/20 | ZAIN KW | 4,096 |
| 37.39.16.0/20 | ZAIN KW | 4,096 |
| 37.39.32.0/20 | ZAIN KW | 4,096 |
| 37.39.48.0/20 | ZAIN KW | 4,096 |
| 37.39.64.0/20 | ZAIN KW | 4,096 |
| 37.39.80.0/20 | ZAIN KW | 4,096 |
| 37.39.96.0/20 | ZAIN KW | 4,096 |
| 37.39.112.0/20 | ZAIN KW | 4,096 |
| 37.39.128.0/20 | ZAIN KW | 4,096 |
| 37.39.144.0/20 | ZAIN KW | 4,096 |
| 37.39.160.0/20 | ZAIN KW | 4,096 |
| 37.39.176.0/20 | ZAIN KW | 4,096 |
| 37.39.192.0/20 | ZAIN KW | 4,096 |
| 37.39.208.0/20 | ZAIN KW | 4,096 |
| 37.39.224.0/20 | ZAIN KW | 4,096 |
| 37.39.240.0/20 | ZAIN KW | 4,096 |
| 149.147.0.0/20 | ZAIN KW | 4,096 |
| 149.147.16.0/20 | ZAIN KW | 4,096 |
| 149.147.32.0/20 | ZAIN KW | 4,096 |
| 149.147.48.0/20 | ZAIN KW | 4,096 |
| 149.147.64.0/20 | ZAIN KW | 4,096 |
| 149.147.80.0/20 | ZAIN KW | 4,096 |
| 149.147.96.0/20 | ZAIN KW | 4,096 |
| 149.147.112.0/20 | ZAIN KW | 4,096 |
| 149.147.128.0/20 | ZAIN KW | 4,096 |
| 149.147.144.0/20 | ZAIN KW | 4,096 |
| 149.147.160.0/20 | ZAIN KW | 4,096 |
| 149.147.176.0/20 | ZAIN KW | 4,096 |
| 149.147.192.0/20 | ZAIN KW | 4,096 |
| 149.147.208.0/20 | ZAIN KW | 4,096 |
| 149.147.224.0/20 | ZAIN KW | 4,096 |
| 149.147.240.0/20 | ZAIN KW | 4,096 |
| 188.236.0.0/20 | ZAIN KW | 4,096 |
| 188.236.16.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.32.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.48.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.64.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.80.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.96.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.112.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.128.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.144.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.160.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.176.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.192.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.208.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.224.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 188.236.240.0/20 | Mobile Telecommunications Company K.S.C.P. | 4,096 |
| 212.43.0.0/20 | ZAIN KW | 4,096 |
| 37.34.200.0/21 | ZAIN KW | 2,048 |
| 212.43.0.0/21 | ZAIN KW | 2,048 |
| 212.43.8.0/21 | ZAIN KW | 2,048 |
| 212.43.16.0/21 | ZAIN KW | 2,048 |
| 37.34.152.0/22 | ZAIN KW | 1,024 |
| 37.34.168.0/22 | ZAIN KW | 1,024 |
| 37.34.204.0/22 | ZAIN KW | 1,024 |
| 37.34.208.0/22 | ZAIN KW | 1,024 |
| 37.34.212.0/22 | ZAIN KW | 1,024 |
| 37.34.216.0/22 | ZAIN KW | 1,024 |
| 37.34.220.0/22 | ZAIN KW | 1,024 |
| 95.66.124.0/22 | ZAIN KW | 1,024 |
| 184.51.244.0/22 | Akamai Technologies, Inc. | 1,024 |
| 185.19.76.0/22 | ZAIN KW | 1,024 |
| 95.66.78.0/23 | ZAIN KW | 512 |
| 95.66.124.0/23 | ZAIN KW | 512 |
| 95.66.126.0/23 | ZAIN KW | 512 |
| 185.19.76.0/23 | ZAIN KW | 512 |
| 185.19.78.0/23 | ZAIN KW | 512 |
| 188.236.240.0/24 | Mobile Telecommunications Company K.S.C.P. | 256 |
| 188.236.241.0/24 | Mobile Telecommunications Company K.S.C.P. | 256 |
| 188.236.242.0/24 | Mobile Telecommunications Company K.S.C.P. | 256 |
| Netblock | Company |
|---|---|
| 2a00:4520::/32 | ZAIN KW |
| 2a00:4522::/32 | ZAIN KW |
| 2a00:4523::/32 | ZAIN KW |
| 2a00:4523::/33 | ZAIN KW |
| 2a00:4523:8000::/33 | ZAIN KW |
| 2a00:4522::/34 | ZAIN KW |
| 2a00:4522:4000::/34 | ZAIN KW |
| 2a00:4522:8000::/34 | ZAIN KW |
| 2a00:4522:c000::/34 | ZAIN KW |
| 2a00:4520:1::/48 | ZAIN KW |
| 2a00:4520:2::/48 | ZAIN KW |
| 2a00:4520:3::/48 | ZAIN KW |
| 2a00:4520:4::/48 | ZAIN KW |
| 2a00:4520:8::/48 | ZAIN KW |
WHOIS Details
ASHandle: AS42961
OrgID: AS42961
ASName: AS42961
ASNumber: AS42961
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 209 domain names hosted across 148 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 37.34.226.82 | ██████████ | 13 |
| 37.34.205.34 | ██████████ | 13 |
| 37.34.236.134 | ██████████ | 11 |
| 37.34.190.239 | ██████████ | 7 |
| 37.34.181.248 | ██████████ | 6 |
| 37.34.208.138 | ██████████ | 5 |
| 37.34.172.191 | ██████████ | 5 |
| 212.43.17.129 | ██████████ | 4 |
| 37.34.208.31 | ██████████ | 2 |
| 37.34.149.114 | ██████████ | 2 |
Peers
There are 20 peers for this ASN.
| Peers | Name |
|---|---|
| AS13335 | Cloudflare, Inc. |
| AS196659 | NATIONAL BANK OF KUWAIT S.A.K.P |
| AS199616 | PWC Technology for Computers Co. WLL |
| AS20144 | ICANN |
| AS201756 | American University of Middle East |
| AS204638 | Gulf Insurance and Reinsurance Company Shareholding Closed |
| AS210245 | Kuwait National Guard |
| AS210270 | Yousef Ahmed Alghanim & Sons LTD |
| AS211394 | Kuwait Credit Bank - KCB |
| AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI |
| AS25122 | GULFSATCOMMUNICATIONS COMPANY K.S.C. |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS26415 | VeriSign Global Registry Services |
| AS35181 | Agility Public Warehousing Company K.S.C.P. |
| AS39504 | KEO International Consultants |
| AS47442 | Mada Communications CJSC |
| AS50475 | Point of Trade Co. General Trading LLC |
| AS51914 | Kuwait Investment Authority |
| AS6412 | Gulfnet International KEMS LLC |
| AS8529 | Zain Omantel International FZ-LLC |
Upstreams
There is 1 peer for this ASN.
| upstreams | Name |
|---|---|
| AS8529 | Zain Omantel International FZ-LLC |
Downstreams
There are 15 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS13335 | Cloudflare, Inc. |
| AS196659 | NATIONAL BANK OF KUWAIT S.A.K.P |
| AS199616 | PWC Technology for Computers Co. WLL |
| AS201756 | American University of Middle East |
| AS204638 | Gulf Insurance and Reinsurance Company Shareholding Closed |
| AS210245 | Kuwait National Guard |
| AS210270 | Yousef Ahmed Alghanim & Sons LTD |
| AS211394 | Kuwait Credit Bank - KCB |
| AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI |
| AS25122 | GULFSATCOMMUNICATIONS COMPANY K.S.C. |
| AS35181 | Agility Public Warehousing Company K.S.C.P. |
| AS39504 | KEO International Consultants |
| AS47442 | Mada Communications CJSC |
| AS50475 | Point of Trade Co. General Trading LLC |
| AS6412 | Gulfnet International KEMS LLC |
Pingable IPs
973 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a00:4520:8::9 |
15.04ms from Dubai,
AE
|
|
| 2a00:4520:1:c::5 |
15.73ms from Dubai,
AE
|
|
| 37.34.206.21 |
5.81ms from Kuwait City,
KW
|
|
| 37.37.236.219 |
14.19ms from Kuwait City,
KW
|
|
| 37.34.220.173 |
12.32ms from Kuwait City,
KW
|
|
| 149.147.64.35 |
13.85ms from Kuwait City,
KW
|
|
| 37.38.163.16 |
7.88ms from Kuwait City,
KW
|
|
| 37.36.43.197 |
9.47ms from Kuwait City,
KW
|
|
| 31.214.30.31 |
1.72ms from Kuwait City,
KW
|
|
| 149.147.75.166 |
9.78ms from Kuwait City,
KW
|
|
| 37.38.149.19 |
9.63ms from Kuwait City,
KW
|
|
| 37.37.114.2 |
22.41ms from Kuwait City,
KW
|
|
| 37.34.184.252 |
6.01ms from Kuwait City,
KW
|
|
| 178.161.87.152 |
12.68ms from Kuwait City,
KW
|
|
| 46.186.201.161 |
9.36ms from Kuwait City,
KW
|
|
| 37.37.186.155 |
11.39ms from Kuwait City,
KW
|
|
| 37.34.138.49 |
0.75ms from Kuwait City,
KW
|
|
| 37.37.243.128 |
9.20ms from Kuwait City,
KW
|
|
| 37.36.110.100 |
8.38ms from Kuwait City,
KW
|
|
| 37.36.157.58 |
7.27ms from Kuwait City,
KW
|
|
| 37.36.216.19 |
7.95ms from Kuwait City,
KW
|
|
| 37.36.61.12 |
16.83ms from Kuwait City,
KW
|
|
| 37.34.133.1 |
0.65ms from Kuwait City,
KW
|
|
| 37.37.9.74 |
10.55ms from Kuwait City,
KW
|
|
| 149.147.206.36 |
13.36ms from Kuwait City,
KW
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 105.96.54.1 |
9.24ms from Algiers,
DZ
|
|
| 207.60.223.1 |
2.72ms from Ashburn,
US
|
|
| 58.136.6.1 |
2.17ms from Bangkok,
TH
|
|
| 101.201.83.161 |
1.90ms from Beijing,
CN
|
|
| 45.65.150.1 |
0.41ms from Buenos Aires,
AR
|
|
| 75.129.186.1 |
13.03ms from Chicago,
US
|
|
| 3.146.207.65 |
0.13ms from Columbus,
US
|
|
| 140.228.2.1 |
4.54ms from Columbus,
US
|
|
| 179.217.195.65 |
17.15ms from Curitiba,
BR
|
|
| 207.148.195.1 |
0.46ms from Detroit,
US
|
|
| 63.34.195.209 |
0.27ms from Dublin,
IE
|
|
| 85.8.177.1 |
2.19ms from Goeteborg,
SE
|
|
| 78.72.45.1 |
0.96ms from Goeteborg,
SE
|
|
| 183.23.59.1 |
1.10ms from Guangzhou,
CN
|
|
| 217.70.193.161 |
1.57ms from Hamburg,
DE
|
|
| 61.73.151.1 |
1.23ms from Incheon,
KR
|
|
| 129.79.174.209 |
1.96ms from Indianapolis,
US
|
|
| 35.219.31.81 |
0.13ms from Jakarta,
ID
|
|
| 139.195.236.1 |
5.36ms from Jakarta,
ID
|
|
| 173.207.190.1 |
3.87ms from Kansas City,
US
|
|
| 219.149.69.129 |
4.23ms from Liaoyang,
CN
|
|
| 212.101.172.1 |
0.76ms from Ljubljana,
SI
|
|
| 86.23.176.1 |
7.22ms from London,
GB
|
|
| 97.91.75.33 |
13.54ms from Minneapolis,
US
|
|
| 184.162.189.1 |
4.85ms from Montreal,
CA
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS42961 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs