Summary
ASNs ASNs assigned to resource holders registered in this country | 3,899 |
IPs IP addresses geolocated by IPinfo in this country | 21,605,026 (11% pingable) |
Router IPs IP addresses belonging to Routers in this country | 122,820 |
Hosting IPs IP addresses with domains pointing to them in this country | 741,231 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 5 |
VPN Providers VPN Providers with exit nodes in this country | 13 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | IDNIC |
ASNs in Indonesia — 3,899
| AS7713 | PT Telekomunikasi Indonesia | isp | 4,283,136 |
| AS23693 | PT. Telekomunikasi Selular | isp | 1,589,248 |
| AS23700 | Linknet-Fastnet ASN | isp | 945,152 |
| AS4761 | INDOSAT Internet Network Provider | isp | 338,688 |
| AS4787 | PT Cyberindo Aditama | isp | 183,808 |
| AS4800 | PT Aplikanusa Lintasarta | hosting | 180,992 |
| AS131111 | PT Mora Telematika Indonesia | isp | 166,400 |
| AS24203 | PT XL Axiata | isp | 146,176 |
| AS9341 | PT INDONESIA COMNETS PLUS | isp | 121,088 |
| AS17451 | BIZNET NETWORKS | isp | 121,088 |
| AS9340 | INDO Internet, PT | hosting | 109,312 |
| AS17995 | PT iForte Global Internet | isp | 104,704 |
| AS9905 | Linknet ASN | isp | 82,944 |
| AS38511 | PT Remala Abadi | isp | 79,360 |
| AS63859 | PT. Eka Mas Republik | isp | 71,424 |
| AS4796 | Institute of Technology Bandung | education | 66,560 |
| AS3382 | University of Indonesia | education | 65,536 |
| AS24 | PT. Arsen Kusuma Indonesia | government | 65,536 |
| AS58495 | PT Parsaoran Global Datatrans | isp | 59,648 |
| AS17885 | PT XL Axiata Tbk | isp | 53,248 |
Important routers in Indonesia
| 125.160.14.6 | Jakarta | AS7713 |
| 125.160.14.194 | Makassar | AS7713 |
| 125.160.0.58 | Metro | AS7713 |
| 180.252.1.154 | Jakarta | AS7713 |
| 180.252.1.102 | Jakarta | AS7713 |
| 180.252.1.50 | Batam | AS7713 |
| 180.252.3.222 | Jakarta | AS7713 |
| 125.160.0.126 | Metro | AS7713 |
| 118.98.93.1 | Malang | AS7713 |
| 118.97.3.177 | Jakarta | AS7713 |
| 125.160.15.230 | Palembang | AS7713 |
| 180.252.1.82 | Batam | AS7713 |
| 180.252.1.86 | Batam | AS7713 |
| 23.38.195.1 | Jakarta | AS7713 |
| 142.250.174.244 | Jakarta | AS15169 |
| 137.59.127.198 | Jakarta | AS133800 |
| 180.252.1.106 | Jakarta | AS7713 |
| 180.252.2.118 | Jakarta | AS7713 |
| 180.252.1.162 | Jakarta | AS7713 |
| 180.252.3.26 | Jakarta | AS7713 |
| 180.252.1.98 | Depok | AS7713 |
| 180.252.3.118 | Jakarta | AS7713 |
| 125.160.0.138 | Metro | AS7713 |
| 180.252.2.94 | Jakarta | AS7713 |
| 99.83.67.27 | Jakarta | AS16509 |
Top Cities in Indonesia
| Jakarta | 10,720,331 | 1310 | 59,968 | 1.178.19.0 |
| Palangkaraya | 4,088,058 | 6 | 199 | 103.111.54.16 |
| Surabaya | 745,357 | 118 | 6,491 | 101.0.4.106 |
| Batam | 460,202 | 112 | 12,735 | 103.1.156.132 |
| Bandung | 394,696 | 93 | 2,388 | 101.128.100.0 |
| Balikpapan | 307,911 | 9 | 489 | 103.124.144.112 |
| Medan | 256,969 | 58 | 561 | 101.128.105.0 |
| Cikarang | 250,584 | 73 | 2,964 | 101.255.103.0 |
| Depok | 219,521 | 76 | 1,926 | 101.128.107.240 |
| Palembang | 218,112 | 37 | 3,694 | 101.128.104.0 |
Top Hosting IPs in Indonesia
| 103.59.46.46 | 80,951 | gowurdak.web.id |
| 103.253.215.19 | 29,449 | rikisetiawan.my.id |
| 36.50.77.42 | 11,713 | raihanshakim.my.id |
| 103.15.226.115 | 2,711 | ptsba.com |
| 163.223.227.44 | 2,493 | stviptv.my.id |
| 109.110.188.204 | 2,314 | cuan001.my.id |
| 163.223.227.38 | 1,936 | bpdsulselbarakhirtahun2025.xyz |
| 103.163.138.39 | 1,896 | rssmart.my.id |
| 195.88.211.226 | 1,770 | wus-app.com |
| 195.88.211.210 | 1,765 | portaltelkom.my.id |
| 195.88.211.170 | 1,377 | quhoster.id |
| 202.73.26.50 | 1,331 | xpediolaju.com |
| 103.195.90.41 | 1,292 | daihatsu-padang.id |
| 202.73.26.52 | 1,240 | edupustaka.id |
| 103.234.210.46 | 1,226 | desakarangwuni.id |
| 36.94.23.85 | 1,225 | kbpgri11sbrmalang.sch.id |
| 103.152.240.96 | 1,188 | supri79.my.id |
| 202.10.43.107 | 1,163 | arthamasmitrakonsultindo.co.id |
| 103.219.251.163 | 1,157 | univbsi.id |
| 103.167.113.157 | 1,134 | lintaswaktunews.com |
| 103.8.238.19 | 1,068 | jembatangantung.desa.id |
| 119.47.88.25 | 1,058 | smpn5sudimorosatuatap.sch.id |
| 202.154.5.66 | 1,058 | anangsetiawan.my.id |
| 202.10.43.96 | 1,057 | indonesiapalletsystem.co.id |
| 195.88.211.243 | 1,055 | gladiatorgym.my.id |
Mobile Carriers in Indonesia — 5
| Telkomsel | 1,365,248 | 36.64.7.0 |
| Indosat | 155,648 | 103.10.64.0 |
| XL | 72,960 | 66.96.249.0 |
| Smartfren | 12,288 | 103.143.98.0 |
| PSN | 98 | 202.95.151.128 |
Top VPN Providers in Indonesia
| NordVPN | 164 | 185.213.83.10 |
| ProtonVPN | 54 | 103.120.66.227 |
| Windscribe | 45 | 103.83.192.27 |
| CyberGhost | 37 | 173.239.201.10 |
| Surfshark | 20 | 93.185.162.10 |
| VPNGate | 13 | 103.125.40.127 |
| Free VPN Planet | 3 | 103.219.251.5 |
| VeePN | 2 | 203.114.74.65 |
| X-VPN | 2 | 154.90.49.86 |
| PrivateVPN | 1 | 23.248.169.6 |
Pingable IPs
2,449,618 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 157.20.245.19Ping | AS152748 Universitas Metamedia | 13.34ms from Batam, ID |
| 2404:c0:5800:4::4Ping | AS23693 PT. Telekomunikasi Selular | 12.45ms from Batam, ID |
| 2404:c0:9201:a216:82b5:75ff:febd:2cadPing | AS23693 PT. Telekomunikasi Selular | 17.81ms from Batam, ID |
| 23.43.38.124Ping | AS23693 PT. Telekomunikasi Selular | 7.25ms from Batam, ID |
| 182.13.153.249Ping | AS23693 PT. Telekomunikasi Selular | 7.66ms from Batam, ID |
| 202.150.157.17Ping | AS23949 PT Comtronics Systems | 9.43ms from Batam, ID |
| 168.110.209.48Ping | AS31898 Oracle Corporation | 0.15ms from Batam, ID |
| 168.110.195.213Ping | AS31898 Oracle Corporation | 0.15ms from Batam, ID |
| 2001:ee0:4c63:a380:5e4e:eeff:fe99:f6a9Ping | AS45899 VNPT Corp | 29.77ms from Batam, ID |
| 2402:1980:e298:8e41::1Ping | AS4818 DiGi Telecommunications Sdn. Bhd. | 44.94ms from Batam, ID |
| 36.68.183.4Ping | AS7713 PT Telekomunikasi Indonesia | 1.74ms from Batam, ID |
| 36.75.110.192Ping | AS7713 PT Telekomunikasi Indonesia | 9.03ms from Batam, ID |
| 180.241.225.13Ping | AS7713 PT Telekomunikasi Indonesia | 8.30ms from Batam, ID |
| 180.241.218.1Ping | AS7713 PT Telekomunikasi Indonesia | 5.76ms from Batam, ID |
| 180.241.173.160Ping | AS7713 PT Telekomunikasi Indonesia | 8.64ms from Batam, ID |
| 36.74.239.237Ping | AS7713 PT Telekomunikasi Indonesia | 12.23ms from Batam, ID |
| 110.136.37.1Ping | AS7713 PT Telekomunikasi Indonesia | 10.30ms from Batam, ID |
| 36.76.153.91Ping | AS7713 PT Telekomunikasi Indonesia | 11.18ms from Batam, ID |
| 36.70.145.249Ping | AS7713 PT Telekomunikasi Indonesia | 8.68ms from Batam, ID |
| 36.70.148.145Ping | AS7713 PT Telekomunikasi Indonesia | 8.73ms from Batam, ID |
| 180.242.44.0Ping | AS7713 PT Telekomunikasi Indonesia | 9.97ms from Batam, ID |
| 36.64.97.137Ping | AS7713 PT Telekomunikasi Indonesia | 9.11ms from Batam, ID |
| 36.84.61.1Ping | AS7713 PT Telekomunikasi Indonesia | 16.96ms from Batam, ID |
| 36.68.45.9Ping | AS7713 PT Telekomunikasi Indonesia | 8.70ms from Batam, ID |
| 36.75.74.76Ping | AS7713 PT Telekomunikasi Indonesia | 42.28ms from Batam, ID |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 -m8 131.66.32.239
traceroute to 131.66.32.239 (131.66.32.239): 8 hops max, 52 byte packets
4 *
6 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Bandung, ID
On