| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS52000 | MIRhosting B.V. | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS44901 | Belcloud LTD | ✔ | ✔ | |
| AS8926 | Moldtelecom SA | ✔ | ✔ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✔ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✔ | |
| AS206170 | Yelles AB | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS53340 | FiberHub (VegasNAP) | ✔ | ✘ | |
| AS25454 | Orange Moldova S.A. | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS8926 | Moldtelecom SA | ✔ | ✔ | |
| AS52000 | MIRhosting B.V. | ✔ | ✔ | |
| AS48753 | AVA HOST SRL | ✔ | ✔ | |
| AS206170 | Yelles AB | ✔ | ✔ | |
| AS44901 | Belcloud LTD | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✔ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✔ | |
| AS215290 | Bezhin Evgenii Alekseevich | ✘ | ✔ | |
| AS201670 | S.C. INFOTECH-GRUP S.R.L. | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS214413 | WYOCORE TECHNOLOGIES LLC | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS53340 | FiberHub (VegasNAP) | ✔ | ✘ | |
| AS205828 | Vyshegorodtseva Alla Alekseevna | ✘ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS204909 | Zimnitskaya Irina Nikolaevna | ✘ | ✔ | |
| AS59900 | B-IX Route Servers | ✔ | ✘ | |
| AS207636 | ALEXHOST S.R.L. | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS25454 | Orange Moldova S.A. | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS57304 | RETN Russia | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS8717 | A1 Bulgaria EAD | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS6663 | Türk Telekom International | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS215230 | DEVGEEKS S.R.L. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS33823 | PHOENIX TELECOM & MEDIA SERVICES SRL | ✔ | ✘ | |
| AS31554 | LANSOFT DATA SRL | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS60602 | Inovare-Prim SRL | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS39531 | Alter-NET SRL | ✔ | ✘ | |
| AS48571 | efectRO SRL | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✘ | |
| AS8866 | Vivacom Bulgaria EAD | ✔ | ✘ | |
| AS12302 | Vodafone Romania S.A. | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS25152 | RIPE NCC - K-root | ✔ | ✘ | |
| AS9050 | Orange Romania S.A. | ✔ | ✘ | |
| AS8772 | NetAssist LLC | ✔ | ✘ | |
| AS57463 | NetIX Communications JSC | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS12297 | Telecom Armenia OJSC | ✔ | ✘ | |
| AS42295 | TBISS Ltd | ✔ | ✘ | |
| AS20764 | CJSC RASCOM | ✔ | ✘ | |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ✔ | ✘ | |
| AS199995 | Omega Telecom LLC | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS5483 | Magyar Telekom Plc. | ✔ | ✘ | |
| AS39737 | Prime Telecom srl | ✔ | ✘ | |
| AS2914 | NTT America, Inc. | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS48753 | AVA HOST SRL | ✔ | ✔ | |
| AS215290 | Bezhin Evgenii Alekseevich | ✘ | ✔ | |
| AS201670 | S.C. INFOTECH-GRUP S.R.L. | ✔ | ✔ | |
| AS214413 | WYOCORE TECHNOLOGIES LLC | ✔ | ✘ | |
| AS205828 | Vyshegorodtseva Alla Alekseevna | ✘ | ✔ | |
| AS204909 | Zimnitskaya Irina Nikolaevna | ✘ | ✔ | |
| AS207636 | ALEXHOST S.R.L. | ✔ | ✘ | |
| AS25152 | RIPE NCC - K-root | ✔ | ✘ |
aut-num: AS200019 as-name: AlexHost remarks: ----------------------------- remarks: https://alexhost.com remarks: info@alexhost.com remarks: abuse@alexhost.com remarks: ----------------------------- remarks: Inter.link: ILASV-0581cdac8100940c97c8d34e43c375f3a8c172ee146d378eb826a9a1f7f061a6 mp-import: afi ipv4.unicast,ipv6.unicast from AS-ALEXHOST:AS-TRANSITS accept ANY mp-import: afi ipv4.unicast,ipv6.unicast from AS-ALEXHOST:AS-PEERS accept PeerAS mp-import: afi ipv4.unicast,ipv6.unicast from AS-ALEXHOST:AS-CUSTOMERS:PeerAS accept PeerAS mp-export: afi ipv4.unicast,ipv6.unicast to AS-ALEXHOST:AS-TRANSITS announce AS-ALEXHOST mp-export: afi ipv4.unicast,ipv6.unicast to AS-ALEXHOST:AS-PEERS:PeerAS announce AS-ALEXHOST mp-export: afi ipv4.unicast,ipv6.unicast to AS-ALEXHOST:AS-CUSTOMERS announce ANY remarks: ----------------------------- org: ORG-ALEX2-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE notify: noc@alexhost.com status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: CLOUDATAMD-MNT created: 2013-10-30T08:47:08Z last-modified: 2026-03-30T14:30:27Z source: RIPE sponsoring-org: ORG-Vs35-RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-ALEX2-RIPE org-name: ALEXHOST SRL country: MD org-type: OTHER address: Dummy address for ORG-ALEX2-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR18916-RIPE mnt-ref: CLOUDATAMD-MNT mnt-by: CLOUDATAMD-MNT created: 2014-03-14T09:05:10Z last-modified: 2026-04-29T06:22:35Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:24:00Z UTC
| - | Member |
|---|---|
| RIPE | as-balkan-ix |
| RIPE | as-retn-actual-v4 |
| RIPE | as-bandwidth |
| RIPE | as206170:as-yelles |
| RIPE | as-cloudatamd |
| RIPE | as-gtsro |
| RADB | as-267613 |
| ALTDB | as-ifog |
| RIPE | as-mirhosting |
| RIPE | as-transroute-spec |
| RIPE | as-avenacloud:as-transits |
| RIPE | as-alexhost |
| RIPE | as-orangemd6 |
| RIPE | as-orangemd |
| RIPE | as-retn-actual-v6 |
| RADB | as-hurricanev6 |
| RIPE | as-ifog |
| RIPE | as-moldtelecom-v6 |
| RADB | as-hurricane |
| RIPE | as-belcloud |
| RIPE | as-alexhost2:as-transits |
| RADB | as-fiberhub |
IPv4: 100
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MD-IX | 193.17.78.14 | 2001:7f8:6a::2000:19:14 | 10 gbps | |
| KIVIX | 185.1.45.27 | 2001:7f8:2e::20:19:1 | 10 gbps | |
| RoNIX | 185.1.103.75 | 2001:7f8:49::75 | 10 gbps | |
| InterLAN-IX | 86.104.125.122 | 2001:7f8:64:225:0:20:19:1 | 10 gbps | |
| B-IX | 185.1.30.60 | n/a |