| Prefix | Description | |
|---|---|---|
|
|
23.24.0.0/15 | Comcast Cable Communications, LLC |
|
|
23.30.0.0/15 | Comcast Cable Communications, LLC |
|
|
23.68.0.0/14 | Comcast Cable Communications, LLC |
|
|
24.0.0.0/12 | Comcast Cable Communications, LLC |
|
|
24.16.0.0/13 | Comcast Cable Communications, LLC |
|
|
24.30.0.0/17 | Comcast Cable Communications, LLC |
|
|
24.34.0.0/16 | Comcast Cable Communications, LLC |
|
|
24.40.0.0/18 | Comcast Cable Communications, LLC |
|
|
24.40.64.0/20 | Comcast Cable Communications, LLC |
|
|
24.60.0.0/14 | Comcast Cable Communications, LLC |
|
|
24.91.0.0/16 | Comcast Cable Communications, LLC |
|
|
24.98.0.0/15 | Comcast Cable Communications, LLC |
|
|
24.104.0.0/17 | Comcast Cable Communications, LLC |
|
|
24.104.128.0/19 | Comcast Cable Communications, LLC |
|
|
24.118.0.0/16 | Comcast Cable Communications, LLC |
|
|
24.124.128.0/17 | Comcast Cable Communications, LLC |
|
|
24.125.0.0/16 | Comcast Cable Communications, LLC |
|
|
24.126.0.0/15 | Comcast Cable Communications, LLC |
|
|
24.128.0.0/16 | Comcast Cable Communications, LLC |
|
|
24.129.0.0/17 | Comcast Cable Communications, LLC |
|
|
24.130.0.0/15 | Comcast Cable Communications, LLC |
|
|
24.147.0.0/16 | Comcast Cable Communications, LLC |
|
|
24.153.64.0/19 | Comcast Cable Communications, LLC |
|
|
24.218.0.0/16 | Comcast Cable Communications, LLC |
|
|
24.245.0.0/18 | Comcast Cable Communications, LLC |
|
|
48.44.1.0/24 | Mauswerks, LLC |
|
|
48.44.2.0/24 | Mauswerks LLC |
|
|
48.44.4.0/24 | Mauswerks LLC. |
|
|
48.44.34.0/24 | Mauswerks LLC |
|
|
48.44.56.0/22 | AviationAI |
|
|
48.44.104.0/22 | AviationAI |
|
|
48.44.160.0/20 | Flux Telecom, LLC |
|
|
48.44.192.0/21 | AviationAI |
|
|
48.44.200.0/22 | AviationAI |
|
|
48.44.208.0/22 | AviationAI |
|
|
48.44.212.0/22 | AviationAI |
|
|
48.44.216.0/22 | AviationAI |
|
|
48.44.220.0/22 | AviationAI |
|
|
48.45.0.0/19 | AviationAI |
|
|
48.45.32.0/20 | AviationAI |
|
|
48.45.48.0/20 | AviationAI |
|
|
48.45.64.0/18 | AviationAI |
|
|
48.45.128.0/24 | AviationAI |
|
|
48.45.129.0/24 | AviationAI |
|
|
48.45.131.0/24 | AviationAI |
|
|
48.45.132.0/23 | AviationAI |
|
|
48.45.135.0/24 | AviationAI |
|
|
48.45.136.0/24 | AviationAI |
|
|
48.45.137.0/24 | AviationAI |
|
|
48.45.139.0/24 | AviationAI |
|
|
48.45.141.0/24 | AviationAI |
|
|
48.45.143.0/24 | AviationAI |
|
|
48.45.144.0/24 | AviationAI |
|
|
48.45.145.0/24 | AviationAI |
|
|
48.45.147.0/24 | AviationAI |
|
|
48.45.148.0/23 | AviationAI |
|
|
48.45.152.0/24 | AviationAI |
|
|
48.45.153.0/24 | AviationAI |
|
|
48.45.155.0/24 | AviationAI |
|
|
48.45.156.0/23 | AviationAI |
|
|
48.45.159.0/24 | AviationAI |
|
|
48.45.160.0/24 | AviationAI |
|
|
48.45.161.0/24 | AviationAI |
|
|
48.45.163.0/24 | AviationAI |
|
|
48.45.164.0/23 | AviationAI |
|
|
48.45.166.0/23 | AviationAI |
|
|
48.45.168.0/24 | AviationAI |
|
|
48.45.169.0/24 | AviationAI |
|
|
48.45.171.0/24 | AviationAI |
|
|
48.45.172.0/23 | AviationAI |
|
|
48.45.175.0/24 | AviationAI |
|
|
48.45.176.0/23 | AviationAI |
|
|
48.45.179.0/24 | AviationAI |
|
|
48.45.180.0/23 | AviationAI |
|
|
48.45.184.0/24 | AviationAI |
|
|
48.45.185.0/24 | AviationAI |
|
|
48.45.187.0/24 | AviationAI |
|
|
48.45.188.0/23 | AviationAI |
|
|
48.45.204.0/22 | Mauswerks, LLC. |
|
|
48.45.208.0/24 | AviationAI |
|
|
48.45.210.0/23 | AviationAI |
|
|
48.45.232.0/22 | AviationAI |
|
|
48.45.237.0/24 | AviationAI |
|
|
48.45.238.0/24 | AviationAI |
|
|
48.45.241.0/24 | AviationAI |
|
|
48.45.243.0/24 | AviationAI |
|
|
48.45.244.0/24 | AviationAI |
|
|
48.45.247.0/24 | AviationAI |
|
|
48.45.253.0/24 | AviationAI |
|
|
48.45.255.0/24 | AviationAI |
|
|
48.46.0.0/18 | AviationAI |
|
|
48.46.65.0/24 | AviationAI |
|
|
48.46.66.0/23 | AviationAI |
|
|
48.46.68.0/23 | AviationAI |
|
|
48.46.72.0/23 | AviationAI |
|
|
48.46.76.0/22 | AviationAI |
|
|
48.46.81.0/24 | AviationAI |
|
|
48.46.82.0/23 | AviationAI |
|
|
48.46.84.0/22 | AviationAI |
|
|
48.46.91.0/24 | AviationAI |
|
|
48.46.92.0/22 | AviationAI |
|
|
48.46.96.0/22 | AviationAI |
|
|
48.46.102.0/23 | AviationAI |
|
|
48.46.104.0/22 | AviationAI |
|
|
48.46.108.0/23 | AviationAI |
|
|
48.46.116.0/23 | AviationAI |
|
|
48.46.119.0/24 | AviationAI |
|
|
48.46.120.0/22 | AviationAI |
|
|
48.46.124.0/23 | AviationAI |
|
|
48.46.127.0/24 | AviationAI |
|
|
48.46.128.0/18 | AviationAI |
|
|
48.46.192.0/19 | AviationAI |
|
|
48.46.232.0/21 | AviationAI |
|
|
48.46.240.0/20 | AviationAI |
|
|
48.47.50.0/23 | AviationAI |
|
|
48.47.52.0/22 | AviationAI |
|
|
48.47.57.0/24 | AviationAI |
|
|
48.47.58.0/23 | AviationAI |
|
|
48.47.60.0/23 | AviationAI |
|
|
48.47.62.0/24 | AviationAI |
|
|
48.47.96.0/23 | AviationAI |
|
|
48.47.224.0/21 | AviationAI |
|
|
48.47.240.0/21 | AviationAI |
|
|
48.47.248.0/23 | AviationAI |
|
|
50.73.0.0/16 | Comcast Cable Communications, LLC |
|
|
50.76.0.0/14 | Comcast Cable Communications, LLC |
|
|
50.128.0.0/9 | Comcast Cable Communications, LLC |
|
|
50.220.178.0/24 | Comcast Cable Communications, LLC |
|
|
64.56.32.0/19 | Comcast Cable Communications, LLC |
|
|
64.139.64.0/19 | Comcast Cable Communications, LLC |
|
|
65.34.128.0/17 | Comcast Cable Communications, LLC |
|
|
65.96.0.0/16 | Comcast Cable Communications, LLC |
|
|
65.97.0.0/19 | Comcast Cable Communications Holdings, Inc |
|
|
66.30.0.0/15 | Comcast Cable Communications, LLC |
|
|
66.41.0.0/16 | Comcast Cable Communications, LLC |
|
|
66.56.0.0/18 | Comcast Cable Communications, LLC |
|
|
66.93.43.0/24 | Comcast Cable Communications |
|
|
66.93.45.0/24 | Comcast Cable Communications |
|
|
66.93.46.0/24 | Comcast Cable Communications |
|
|
66.93.47.0/24 | Comcast Cable Communications |
|
|
66.93.180.0/24 | Comcast Cable Communications |
|
|
66.93.181.0/24 | Comcast Cable Communications |
|
|
66.93.182.0/24 | Comcast Cable Communications |
|
|
66.93.183.0/24 | Comcast Cable Communications |
|
|
66.176.0.0/15 | Comcast Cable Communications, LLC |
|
|
66.208.192.0/18 | Comcast Cable Communications, LLC |
|
|
66.229.0.0/16 | Comcast Cable Communications, LLC |
|
|
66.240.0.0/18 | Comcast Cable Communications, LLC |
|
|
66.253.72.0/24 | Comcast Cable Communications |
|
|
66.253.76.0/24 | Comcast Cable Communications |
|
|
66.253.77.0/24 | Comcast Cable Communications |
|
|
66.253.78.0/24 | Comcast Cable Communications |
|
|
67.160.0.0/11 | Comcast Cable Communications, LLC |
|
|
68.32.0.0/11 | Comcast Cable Communications, LLC |
|
|
68.80.0.0/13 | Comcast Cable Communications, LLC |
|
|
68.167.24.0/24 | Comcast Cable Communications |
|
|
68.167.25.0/24 | Comcast Cable Communications |
|
|
68.167.26.0/24 | Comcast Cable Communications |
|
|
68.167.27.0/24 | Comcast Cable Communications |
|
|
68.167.56.0/24 | Comcast Cable Communications |
|
|
68.167.57.0/24 | Comcast Cable Communications |
|
|
68.167.58.0/24 | Comcast Cable Communications |
|
|
68.167.59.0/24 | Comcast Cable Communications |
|
|
69.136.0.0/13 | Comcast Cable Communications, LLC |
|
|
69.180.0.0/15 | Comcast Cable Communications, LLC |
|
|
69.240.0.0/12 | Comcast Cable Communications, LLC |
|
|
70.88.0.0/14 | Comcast Cable Communications, LLC |
|
|
71.24.0.0/14 | Comcast Cable Communications, LLC |
|
|
71.56.0.0/13 | Comcast Cable Communications, LLC |
|
|
71.192.0.0/12 | Comcast Cable Communications, LLC |
|
|
71.224.0.0/12 | Comcast Cable Communications, LLC |
|
|
72.55.0.0/17 | Comcast Cable Communications, LLC |
|
|
72.244.138.0/24 | Comcast Cable Communications |
|
|
72.244.144.0/24 | Comcast Cable Communications |
|
|
72.244.146.0/24 | Comcast Cable Communications |
|
|
72.244.152.0/24 | Comcast Cable Communications |
|
|
73.0.0.0/8 | |
|
|
74.16.0.0/12 | Comcast Cable Communications, LLC |
|
|
74.49.227.0/24 | Private Customer |
|
|
74.49.240.0/24 | Private Customer |
|
|
74.49.242.0/24 | Private Customer |
|
|
74.49.244.0/24 | Private Customer |
|
|
74.49.246.0/24 | Private Customer |
|
|
74.81.128.0/19 | Comcast Cable Communications, LLC |
|
|
74.92.0.0/14 | Comcast Cable Communications, LLC |
|
|
75.64.0.0/13 | Comcast Cable Communications, LLC |
|
|
75.72.0.0/15 | Comcast Cable Communications, LLC |
|
|
75.74.0.0/16 | Comcast Cable Communications, LLC |
|
|
75.75.0.0/17 | Comcast Cable Communications, LLC |
|
|
75.75.128.0/18 | Comcast Cable Communications, LLC |
|
|
75.144.0.0/13 | Comcast Cable Communications, LLC |
|
|
76.16.0.0/12 | Comcast Cable Communications, LLC |
|
|
76.96.0.0/11 | Comcast Cable Communications, LLC |
|
|
76.128.0.0/11 | Comcast Cable Communications, LLC |
|
|
96.64.0.0/11 | Comcast Cable Communications, LLC |
|
|
96.96.0.0/12 | Comcast Cable Communications, LLC |
|
|
96.112.0.0/13 | Comcast Cable Communications, LLC |
|
|
96.120.0.0/14 | Comcast Cable Communications, LLC |
|
|
96.124.0.0/16 | Comcast Cable Communications, LLC |
|
|
96.128.0.0/11 | Comcast Cable Communications, LLC |
|
|
96.192.0.0/11 | Comcast Cable Communications, LLC |
|
|
98.32.0.0/11 | Comcast Cable Communications, LLC |
|
|
98.192.0.0/10 | Comcast Cable Communications, LLC |
|
|
107.0.0.0/14 | Comcast Cable Communications, LLC |
|
|
107.4.0.0/15 | Comcast Cable Communications, LLC |
|
|
140.99.49.0/24 | Private Customer |
|
|
140.99.77.0/24 | Private Customer |
|
|
140.99.79.0/24 | Private Customer |
|
|
140.99.127.0/24 | Private Customer |
|
|
140.99.132.0/22 | Comcast Cable Communications, LLC |
|
|
140.99.210.0/24 | Private Customer |
|
|
147.191.0.0/16 | Comcast Cable Communications |
|
|
162.17.0.0/16 | Comcast Cable Communications, LLC |
|
|
162.148.0.0/14 | Comcast Cable Communications, LLC |
|
|
165.137.0.0/16 | Comcast Cable Communications |
|
|
169.152.0.0/16 | Comcast Cable Communications, LLC |
|
|
172.244.0.0/16 | Comcast Cable Communications, LLC |
|
|
173.8.0.0/13 | Comcast Cable Communications, LLC |
|
|
173.160.0.0/13 | Comcast Cable Communications, LLC |
|
|
173.214.184.0/23 | Comcast Cable Communications, LLC |
|
|
174.48.0.0/12 | Comcast Cable Communications, LLC |
|
|
174.140.228.0/23 | IPXO LLC |
|
|
174.160.0.0/11 | Comcast Cable Communications, LLC |
|
|
184.108.0.0/14 | Comcast Cable Communications, LLC |
|
|
184.112.0.0/12 | Comcast Cable Communications, LLC |
|
|
198.0.0.0/16 | Comcast Cable Communications, LLC |
|
|
198.137.252.0/23 | Comcast Cable Communications, LLC |
|
|
198.178.8.0/21 | Comcast Cable Communications |
|
|
204.11.116.0/22 | Comcast Cable Communications, LLC |
|
|
204.93.173.0/24 | Private Customer |
|
|
205.234.162.0/24 | MOD Mission Critical |
|
|
205.234.234.0/24 | Private Customer |
|
|
207.180.8.0/24 | Comcast Cable Communications |
|
|
207.180.9.0/24 | Comcast Cable Communications |
|
|
207.180.15.0/24 | Comcast Cable Communications |
|
|
207.180.54.0/24 | Comcast Cable Communications |
|
|
208.39.128.0/18 | Comcast Cable Communications, LLC |
|
|
209.23.192.0/18 | Comcast Cable Communications, LLC |
|
|
209.101.248.0/24 | Comcast Cable Communications |
|
|
209.101.249.0/24 | Comcast Cable Communications |
|
|
209.101.250.0/24 | Comcast Cable Communications |
|
|
209.101.251.0/24 | Comcast Cable Communications |
|
|
216.45.128.0/17 | Comcast Cable Communications, LLC |
|
|
216.122.112.0/22 | Comcast Cable Communications, LLC |
|
|
216.122.116.0/22 | Comcast Cable Communications, LLC |
|
|
216.246.7.0/24 | IPXO LLC |
|
|
216.246.28.0/24 | Private Customer |
|
|
216.246.102.0/24 | Private Customer |
|
|
2001:558::/29 | Comcast Cable Communications, LLC |
|
|
2601::/20 | Comcast Cable Communications, LLC |
|
|
2603:2000::/20 | Comcast Cable Communications, LLC |
|
|
2603:3000::/24 | Comcast Cable Communications, LLC |
|
|
2620:fd:8000::/48 | Comcast Cable Communications, LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS6453 | TATA Communications (America) Inc | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS5511 | Orange S.A. | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS701 | Verizon Business | ✔ | ✔ | |
| AS36498 | Access One Inc. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS7015 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS33491 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS6453 | TATA Communications (America) Inc | ✔ | ✔ | |
| AS33287 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS33657 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS33651 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS7016 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS33652 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS5511 | Orange S.A. | ✔ | ✔ | |
| AS33659 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS7725 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✔ | |
| AS33662 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS33650 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS33668 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS33667 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS20214 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS33490 | Comcast (Portland/Spokane) | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS3320 | Deutsche Telekom AG | ✔ | ✔ | |
| AS21508 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS13367 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS22909 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS46844 | Sharktech | ✔ | ✔ | |
| AS33660 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✔ | |
| AS13649 | Flexential Colorado Corp. | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS6830 | Liberty Global Europe Holding B.V. | ✔ | ✔ | |
| AS53264 | SBA Edge, LLC | ✔ | ✔ | |
| AS33489 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS701 | Verizon Business | ✔ | ✔ | |
| AS33661 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS54113 | Fastly, Inc. | ✔ | ✔ | |
| AS577 | Bell Canada | ✔ | ✔ | |
| AS22773 | Cox Communications Inc. | ✔ | ✔ | |
| AS4134 | China Telecom Backbone | ✔ | ✔ | |
| AS2152 | CENIC - CalREN | ✔ | ✔ | |
| AS17676 | SoftBank Corp. | ✔ | ✔ | |
| AS6327 | Shaw Communications | ✔ | ✔ | |
| AS8047 | GENERAL COMMUNICATION, INC. | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS22258 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS7029 | Windstream Communications LLC | ✔ | ✔ | |
| AS1273 | Vodafone Group PLC | ✔ | ✔ | |
| AS33654 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS4837 | China Unicom Backbone | ✔ | ✔ | |
| AS33548 | Unwired Broadband, LLC | ✔ | ✔ | |
| AS7843 | Charter Communications Inc | ✔ | ✔ | |
| AS23470 | ReliableSite.Net LLC | ✔ | ✔ | |
| AS12222 | Akamai Technologies, Inc. | ✔ | ✔ | |
| AS4766 | Korea Telecom | ✔ | ✔ | |
| AS19855 | Masergy Communications, Inc. | ✔ | ✔ | |
| AS33666 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS30081 | CacheFly | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS714 | Apple Inc. | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS20940 | Akamai International B.V. | ✔ | ✔ | |
| AS18779 | EGIHosting | ✔ | ✔ | |
| AS20115 | Charter Communications LLC | ✔ | ✔ | |
| AS395610 | Nexstar Media Inc. | ✔ | ✘ | |
| AS2516 | KDDI Corporation | ✔ | ✔ | |
| AS11164 | Internet2 I2PX | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS812 | Rogers Communications Canada Inc. | ✔ | ✔ | |
| AS7473 | Singapore Telecommunications Ltd | ✔ | ✔ | |
| AS6128 | Cablevision Systems Corp. | ✔ | ✔ | |
| AS33655 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS33656 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS21928 | T-Mobile USA, Inc. | ✔ | ✔ | |
| AS3223 | Voxility LLP | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS31898 | Oracle Cloud | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✔ | |
| AS398465 | Rackdog LLC | ✔ | ✔ | |
| AS36410 | Vizient, Inc. | ✔ | ✘ | |
| AS32308 | 8x8, Inc. | ✔ | ✘ | |
| AS852 | TELUS Communications Inc. | ✔ | ✔ | |
| AS11396 | Williams Information Technology LLC | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✔ | |
| AS8075 | Microsoft Corporation | ✔ | ✔ | |
| AS27552 | TowardEX Technologies International, Inc. | ✔ | ✔ | |
| AS13767 | DataBank Holdings, Ltd. | ✔ | ✔ | |
| AS212465 | Comcast International Holdings UK Limited | ✘ | ✔ | |
| AS7979 | Servers.com, Inc. | ✔ | ✔ | |
| AS23352 | DEFT.COM | ✔ | ✔ | |
| AS3292 | TDC Holding A/S | ✔ | ✔ | |
| AS4229 | Zenlayer Inc | ✔ | ✔ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS19231 | NBCUniversal | ✔ | ✘ | |
| AS30036 | Mediacom Communications Corp | ✔ | ✔ | |
| AS36351 | IBM Cloud | ✔ | ✔ | |
| AS36498 | Access One Inc. | ✔ | ✘ | |
| AS26558 | Freewheel Media Inc. | ✔ | ✔ | |
| AS30103 | Zoom Video Communications, Inc | ✔ | ✔ | |
| AS33665 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS54103 | MOD Mission Critical, LLC | ✔ | ✘ | |
| AS14010 | Jack Henry & Associates, Inc. | ✔ | ✘ | |
| AS33741 | Dennis Group | ✔ | ✔ | |
| AS13331 | MetaPeer | ✔ | ✔ | |
| AS17054 | Expedient | ✔ | ✔ | |
| AS17035 | NBCUniversal | ✔ | ✘ | |
| AS36213 | DreamWorks Animation SKG, Inc. | ✔ | ✘ | |
| AS45489 | Sri Lanka Telecom PLC | ✔ | ✔ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS40627 | RingCentral Inc | ✔ | ✘ | |
| AS5400 | British Telecommunications (International) | ✔ | ✔ | |
| AS30030 | Wal-Mart Stores, Inc. | ✔ | ✘ | |
| AS22103 | Nextiva, Inc. | ✔ | ✘ | |
| AS11608 | Accretive Networks | ✔ | ✘ | |
| AS6653 | Vero Broadband | ✔ | ✔ | |
| AS19255 | YOUR.ORG, INC. | ✔ | ✔ | |
| AS2559 | VISA INTERNATIONAL SERVICE ASSOCIATION | ✔ | ✘ | |
| AS22299 | GCR Company/GCR Online | ✔ | ✔ | |
| AS20385 | AccessLine Communications Corp. | ✔ | ✘ | |
| AS32934 | Facebook, Inc. | ✔ | ✔ | |
| AS46450 | Pilot Fiber, Inc. | ✔ | ✔ | |
| AS394041 | HEARTFLOW INC | ✔ | ✘ | |
| AS19224 | Quantum Services Group, LLC. | ✔ | ✘ | |
| AS22694 | NBCUniversal | ✔ | ✘ | |
| AS396415 | Comcast Cable Communications, LLC | ✔ | ✘ | |
| AS6949 | Charles Schwab & Co., Inc. | ✔ | ✘ | |
| AS22326 | D.R.Horton, Inc | ✔ | ✘ | |
| AS4258 | Accretive Networks | ✔ | ✔ | |
| AS30704 | WellSky Corporation | ✔ | ✘ | |
| AS63311 | 20C, LLC | ✔ | ✔ | |
| AS26554 | US Signal Company, L.L.C. | ✔ | ✔ | |
| AS25671 | Wholesale Air-time Inc. | ✔ | ✘ | |
| AS397956 | Network Data Systems, Inc | ✘ | ✔ | |
| AS62642 | Bigleaf Networks, Inc. | ✔ | ✘ | |
| AS5769 | Videotron Ltee | ✔ | ✔ | |
| AS18556 | State Compensation Insurance Fund | ✔ | ✘ | |
| AS32621 | Twin City VoIP, Inc. | ✔ | ✘ | |
| AS35777 | LTN Global Communications Inc | ✔ | ✔ | |
| AS42 | WoodyNet, Inc. | ✔ | ✔ | |
| AS16406 | Intermedia.net, Inc. | ✔ | ✘ | |
| AS21976 | NJEDge.Net, Inc. | ✔ | ✔ | |
| AS63402 | Universal Orlando | ✔ | ✘ | |
| AS2906 | Netflix Streaming Services Inc. | ✔ | ✔ | |
| AS53766 | Arista VeloCloud | ✔ | ✔ | |
| AS22034 | MCMASTER CARR SUPPLY COMPANY | ✔ | ✘ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✔ | |
| AS237 | Merit Network Inc. | ✔ | ✔ | |
| AS40109 | Forsyth County Board of Education | ✔ | ✘ | |
| AS1547 | Interdnestrcom SZAO | ✔ | ✔ | |
| AS3549 | Lumen (fka. Global Crossing) | ✔ | ✘ | |
| AS25875 | FriendFinder Networks Inc | ✔ | ✘ | |
| AS7342 | VeriSign Infrastructure & Operations | ✔ | ✔ | |
| AS57976 | Blizzard Entertainment, Inc | ✔ | ✔ | |
| AS397969 | Cambium Learning, Inc. | ✔ | ✘ | |
| AS14340 | Salesforce.com, Inc. | ✔ | ✔ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS37721 | Virtual Technologies & Solutions | ✔ | ✔ | |
| AS19679 | Dropbox, Inc. | ✔ | ✔ | |
| AS33653 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS14042 | Comcast Cable Communications Management, LLC | ✔ | ✘ | |
| AS715 | WoodyNet, Inc. | ✔ | ✔ | |
| AS36733 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS395487 | Accretive Networks | ✔ | ✘ | |
| AS7366 | Lemuria Communications Inc. | ✔ | ✘ | |
| AS3778 | Temple University | ✔ | ✘ | |
| AS32425 | Pixel Factory | ✔ | ✔ | |
| AS13445 | Cisco Webex LLC | ✔ | ✔ | |
| AS33293 | SYNDEO LLC | ✔ | ✘ | |
| AS36732 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS18450 | WebNX, Inc. | ✔ | ✘ | |
| AS22697 | Roblox | ✔ | ✔ | |
| AS53828 | NETWORK INNOVATIONS, LLC | ✔ | ✔ | |
| AS11983 | Tiktok U.S. Data Security Inc. | ✔ | ✔ | |
| AS19251 | NEP Group, Inc. | ✔ | ✘ | |
| AS6507 | Riot Games, Inc | ✔ | ✘ | |
| AS11114 | Wintek Corporation | ✔ | ✔ | |
| AS393415 | LITTLER MENDELSON, P.C. | ✔ | ✘ | |
| AS23154 | Sanmina-SCI Corporation | ✔ | ✘ | |
| AS62955 | eBay, Inc | ✔ | ✔ | |
| AS1280 | Internet Systems Consortium, Inc. | ✔ | ✔ | |
| AS16524 | MetTel | ✔ | ✘ | |
| AS23344 | Disney Worldwide Services, Inc. | ✔ | ✔ | |
| AS5607 | Sky UK | ✔ | ✔ | |
| AS395856 | 2K GAMES, Inc. | ✔ | ✘ | |
| AS20340 | CallTower, Inc. | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ | |
| AS35873 | Move Networks, inc. | ✔ | ✔ | |
| AS26463 | Macomb Intermediate School District | ✔ | ✘ | |
| AS33071 | ISC F-ROOT ORD1 | ✔ | ✔ | |
| AS27400 | Clearfly Communications | ✔ | ✔ | |
| AS394446 | Newaygo County Regional Educational Service Agency | ✔ | ✘ | |
| AS53991 | Acronis | ✔ | ✔ | |
| AS62658 | City of Wyandotte | ✔ | ✘ | |
| AS53850 | GorillaServers, Inc. | ✔ | ✘ | |
| AS8103 | Florida Department of Management Services | ✔ | ✘ | |
| AS33372 | Spartan Stores Inc. | ✔ | ✘ | |
| AS53352 | Henry Ford Health System | ✔ | ✘ | |
| AS10351 | Enertron L.L.C. | ✔ | ✘ | |
| AS393499 | Otava, LLC | ✔ | ✘ | |
| AS13325 | Michigan State Government | ✔ | ✘ | |
| AS3856 | Packet Clearing House, Inc. | ✔ | ✘ | |
| AS14257 | The Iserv Company, LLC | ✔ | ✘ | |
| AS396224 | NSF International | ✔ | ✘ | |
| AS393256 | DTE Energy Company | ✔ | ✘ | |
| AS21970 | PCE Systems | ✔ | ✘ | |
| AS397367 | Cranbrook Educational Community | ✔ | ✘ | |
| AS19031 | CU*Answers, Inc. | ✔ | ✘ | |
| AS395614 | City of Lansing | ✔ | ✘ | |
| AS395234 | ANESTHESIA BUSINESS CONSULTANTS LLC | ✔ | ✘ | |
| AS16758 | Ricoh USA, Inc. | ✔ | ✘ | |
