| Prefix | Description | |
|---|---|---|
|
|
12.0.0.0/9 | |
|
|
12.0.0.0/8 | |
|
|
12.2.64.0/23 | |
|
|
12.2.66.0/23 | |
|
|
12.2.68.0/23 | |
|
|
12.2.70.0/23 | |
|
|
12.3.224.0/23 | |
|
|
12.3.226.0/23 | |
|
|
12.3.228.0/23 | |
|
|
12.3.230.0/23 | |
|
|
12.10.224.0/23 | |
|
|
12.10.226.0/23 | |
|
|
12.10.228.0/23 | |
|
|
12.10.230.0/23 | |
|
|
12.30.128.0/23 | |
|
|
12.30.130.0/23 | |
|
|
12.30.132.0/23 | |
|
|
12.30.134.0/23 | |
|
|
12.30.136.0/23 | |
|
|
12.38.168.0/22 | AT&T MIS Customer Care |
|
|
12.46.16.0/23 | |
|
|
12.46.18.0/23 | |
|
|
12.46.20.0/23 | |
|
|
12.46.22.0/23 | |
|
|
12.55.0.0/16 | AT&T IP Team |
|
|
12.56.0.0/13 | |
|
|
12.76.0.0/14 | |
|
|
12.80.0.0/12 | |
|
|
12.108.176.0/23 | |
|
|
12.108.178.0/23 | |
|
|
12.108.180.0/23 | |
|
|
12.108.182.0/23 | |
|
|
12.108.208.0/23 | |
|
|
12.108.212.0/23 | |
|
|
12.108.214.0/23 | |
|
|
12.112.0.0/12 | |
|
|
12.128.0.0/9 | |
|
|
12.145.16.0/23 | |
|
|
12.152.236.0/23 | |
|
|
12.158.72.0/23 | AT&T Services, Inc. |
|
|
12.158.76.0/23 | AT&T Services, Inc. |
|
|
12.158.78.0/23 | AT&T Services, Inc. |
|
|
12.163.90.0/23 | |
|
|
12.163.92.0/23 | |
|
|
12.163.94.0/23 | |
|
|
12.240.0.0/12 | |
|
|
15.0.64.0/24 | HP Inc. |
|
|
15.0.104.0/21 | HP Inc. |
|
|
15.0.112.0/20 | HP Inc. |
|
|
15.12.72.0/22 | HP Inc. |
|
|
15.91.228.0/24 | HP Inc. |
|
|
23.112.0.0/12 | AT&T Enterprises, LLC |
|
|
23.132.116.0/24 | TeraWorks Systems LLC |
|
|
23.132.124.0/24 | CoreNode Innovations LLC |
|
|
23.132.140.0/24 | Neburst LLC |
|
|
23.132.180.0/24 | NovaMatrix Global LLC |
|
|
23.132.204.0/24 | ByteVision Labs LLC |
|
|
23.132.212.0/24 | Neura ByteSolutions LLC |
|
|
23.132.220.0/24 | HexaHost Technologies LLC |
|
|
23.138.16.0/24 | Cloud 9 Solutions |
|
|
23.178.128.0/24 | ACCESS SERVICES |
|
|
32.0.0.0/9 | AT&T Enterprises, LLC |
|
|
32.70.0.0/22 | CTCA-pool0 MOW-IGEM1A |
|
|
32.75.228.0/23 | AT&T Enterprises, LLC |
|
|
32.75.232.0/22 | AT&T Enterprises, LLC |
|
|
32.95.226.0/23 | AT&T Enterprises, LLC |
|
|
32.95.228.0/24 | AT&T Enterprises, LLC |
|
|
32.128.0.0/12 | AT&T Enterprises, LLC |
|
|
32.176.0.0/13 | AT&T Enterprises, LLC |
|
|
32.224.0.0/13 | AT&T Enterprises, LLC |
|
|
32.233.0.0/16 | AT&T Enterprises, LLC |
|
|
32.234.0.0/15 | AT&T Enterprises, LLC |
|
|
32.243.0.0/16 | AT&T Enterprises, LLC |
|
|
32.244.0.0/15 | AT&T Enterprises, LLC |
|
|
32.246.0.0/16 | AT&T Enterprises, LLC |
|
|
32.249.0.0/16 | AT&T Enterprises, LLC |
|
|
32.250.0.0/15 | AT&T Enterprises, LLC |
|
|
32.252.0.0/15 | AT&T Enterprises, LLC |
|
|
32.254.0.0/16 | AT&T Global Network Services, LLC |
|
|
45.16.0.0/12 | AT&T Enterprises, LLC |
|
|
63.97.109.0/24 | FOREVER LIVING |
|
|
63.192.0.0/12 | AT&T Enterprises, LLC |
|
|
63.240.0.0/15 | AT&T Enterprises, LLC |
|
|
63.240.165.0/24 | Parksite Group |
|
|
63.242.0.0/16 | AT&T Enterprises, LLC |
|
|
63.246.144.0/24 | Wired ISP Inc. |
|
|
64.66.255.0/24 | Choice Providers |
|
|
64.108.0.0/15 | AT&T Enterprises, LLC |
|
|
64.123.0.0/16 | AT&T Enterprises, LLC |
|
|
64.143.0.0/17 | AT&T Enterprises, LLC |
|
|
64.143.128.0/18 | AT&T Enterprises, LLC |
|
|
64.143.192.0/19 | AT&T Enterprises, LLC |
|
|
64.148.0.0/15 | AT&T Enterprises, LLC |
|
|
64.160.0.0/12 | AT&T Enterprises, LLC |
|
|
64.216.0.0/14 | AT&T Enterprises, LLC |
|
|
64.252.0.0/18 | AT&T Enterprises, LLC |
|
|
64.252.192.0/18 | AT&T Enterprises, LLC |
|
|
65.42.0.0/15 | AT&T Enterprises, LLC |
|
|
65.64.0.0/13 | AT&T Enterprises, LLC |
|
|
65.97.64.0/18 | Texas State Technical College at Waco |
|
|
66.10.0.0/16 | AT&T Enterprises, LLC |
|
|
66.72.0.0/15 | AT&T Enterprises, LLC |
|
|
66.97.144.0/24 | City of Dallas |
|
|
66.97.145.0/24 | City of Dallas |
|
|
66.97.146.0/23 | City of Dallas |
|
|
66.120.0.0/13 | AT&T Enterprises, LLC |
|
|
66.136.0.0/13 | AT&T Enterprises, LLC |
|
|
66.159.128.0/18 | AT&T Enterprises, LLC |
|
|
66.161.0.0/17 | AT&T Enterprises, LLC |
|
|
67.36.0.0/14 | AT&T Enterprises, LLC |
|
|
67.64.0.0/14 | AT&T Enterprises, LLC |
|
|
67.112.0.0/12 | AT&T Enterprises, LLC |
|
|
68.20.0.0/14 | AT&T Enterprises, LLC |
|
|
68.72.0.0/14 | AT&T Enterprises, LLC |
|
|
68.76.0.0/15 | AT&T Enterprises, LLC |
|
|
68.78.0.0/16 | AT&T Enterprises, LLC |
|
|
68.79.64.0/18 | AT&T Enterprises, LLC |
|
|
68.79.128.0/17 | AT&T Enterprises, LLC |
|
|
68.88.0.0/13 | AT&T Enterprises, LLC |
|
|
68.120.0.0/13 | AT&T Enterprises, LLC |
|
|
68.248.0.0/13 | AT&T Enterprises, LLC |
|
|
69.0.0.0/17 | AT&T Enterprises, LLC |
|
|
69.37.0.0/16 | AT&T Enterprises, LLC |
|
|
69.104.0.0/15 | AT&T Enterprises, LLC |
|
|
69.106.0.0/16 | AT&T Enterprises, LLC |
|
|
69.107.64.0/18 | AT&T Enterprises, LLC |
|
|
69.107.128.0/17 | AT&T Enterprises, LLC |
|
|
69.108.0.0/14 | AT&T Enterprises, LLC |
|
|
69.148.0.0/14 | AT&T Enterprises, LLC |
|
|
69.152.0.0/14 | AT&T Enterprises, LLC |
|
|
69.176.93.0/24 | AT&T Corp. |
|
|
69.176.94.0/24 | AT&T Corp. |
|
|
69.177.0.0/16 | AT&T Enterprises, LLC |
|
|
69.182.0.0/15 | AT&T Enterprises, LLC |
|
|
69.208.0.0/15 | AT&T Enterprises, LLC |
|
|
69.210.0.0/18 | AT&T Enterprises, LLC |
|
|
69.210.128.0/17 | AT&T Enterprises, LLC |
|
|
69.211.0.0/16 | AT&T Enterprises, LLC |
|
|
69.212.0.0/14 | AT&T Enterprises, LLC |
|
|
69.216.0.0/13 | AT&T Enterprises, LLC |
|
|
69.224.0.0/14 | AT&T Enterprises, LLC |
|
|
69.228.0.0/15 | AT&T Enterprises, LLC |
|
|
69.230.0.0/17 | AT&T Enterprises, LLC |
|
|
69.230.128.0/18 | AT&T Enterprises, LLC |
|
|
69.231.0.0/17 | AT&T Enterprises, LLC |
|
|
69.231.192.0/18 | AT&T Enterprises, LLC |
|
|
69.232.0.0/15 | AT&T Enterprises, LLC |
|
|
69.234.0.0/17 | AT&T Enterprises, LLC |
|
|
69.234.128.0/18 | AT&T Enterprises, LLC |
|
|
69.235.0.0/17 | AT&T Enterprises, LLC |
|
|
69.235.192.0/18 | AT&T Enterprises, LLC |
|
|
69.236.0.0/14 | AT&T Enterprises, LLC |
|
|
70.128.0.0/15 | AT&T Enterprises, LLC |
|
|
70.130.0.0/17 | AT&T Enterprises, LLC |
|
|
70.130.128.0/18 | AT&T Enterprises, LLC |
|
|
70.131.0.0/17 | AT&T Enterprises, LLC |
|
|
70.131.128.0/18 | AT&T Enterprises, LLC |
|
|
70.132.64.0/18 | AT&T Enterprises, LLC |
|
|
70.132.128.0/17 | AT&T Enterprises, LLC |
|
|
70.133.0.0/16 | AT&T Enterprises, LLC |
|
|
70.134.0.0/15 | AT&T Enterprises, LLC |
|
|
70.136.0.0/13 | AT&T Enterprises, LLC |
|
|
70.159.160.0/23 | EARS Loopback 1 - ATL |
|
|
70.159.184.0/23 | EARS Loopback 1 - MIA |
|
|
70.159.188.0/23 | EARS Loopback 1 - JAX |
|
|
70.159.191.0/24 | EARS Loopback 1 - DAB |
|
|
70.159.192.0/23 | EARS Loopback 1 - CLT |
|
|
70.159.198.0/23 | EARS Loopback 1 - JAN |
|
|
70.159.240.0/23 | EARS Loopback 1 - BHM |
|
|
70.159.244.0/23 | EARS Loopback 1 - MSY |
|
|
70.159.248.0/23 | EARS Loopback 1 - BNA |
|
|
70.159.252.0/23 | EARS Loopback 1 - INT |
|
|
70.224.0.0/17 | AT&T Enterprises, LLC |
|
|
70.224.128.0/18 | AT&T Enterprises, LLC |
|
|
70.225.0.0/16 | AT&T Enterprises, LLC |
|
|
70.226.0.0/15 | AT&T Enterprises, LLC |
|
|
70.228.0.0/14 | AT&T Enterprises, LLC |
|
|
70.232.0.0/18 | AT&T Enterprises, LLC |
|
|
70.232.128.0/17 | AT&T Enterprises, LLC |
|
|
70.233.0.0/16 | AT&T Enterprises, LLC |
|
|
70.234.0.0/15 | AT&T Enterprises, LLC |
|
|
70.236.64.0/18 | AT&T Enterprises, LLC |
|
|
70.236.128.0/17 | AT&T Enterprises, LLC |
|
|
70.237.0.0/17 | AT&T Enterprises, LLC |
|
|
70.237.128.0/18 | AT&T Enterprises, LLC |
|
|
70.238.0.0/15 | AT&T Enterprises, LLC |
|
|
70.240.0.0/18 | AT&T Enterprises, LLC |
|
|
70.240.128.0/17 | AT&T Enterprises, LLC |
|
|
70.241.0.0/16 | AT&T Enterprises, LLC |
|
|
70.242.0.0/15 | AT&T Enterprises, LLC |
|
|
70.244.0.0/14 | AT&T Enterprises, LLC |
|
|
70.248.0.0/15 | AT&T Enterprises, LLC |
|
|
70.250.0.0/16 | AT&T Enterprises, LLC |
|
|
70.251.0.0/18 | AT&T Enterprises, LLC |
|
|
70.251.128.0/17 | AT&T Enterprises, LLC |
|
|
70.252.0.0/14 | AT&T Enterprises, LLC |
|
|
71.128.0.0/15 | AT&T Enterprises, LLC |
|
|
71.130.0.0/16 | AT&T Enterprises, LLC |
|
|
71.131.0.0/17 | AT&T Enterprises, LLC |
|
|
71.131.128.0/18 | AT&T Enterprises, LLC |
|
|
71.132.64.0/18 | AT&T Enterprises, LLC |
|
|
71.132.128.0/17 | AT&T Enterprises, LLC |
|
|
71.133.0.0/16 | AT&T Enterprises, LLC |
|
|
71.134.0.0/15 | AT&T Enterprises, LLC |
|
|
71.136.0.0/18 | AT&T Enterprises, LLC |
|
|
71.136.128.0/17 | AT&T Enterprises, LLC |
|
|
71.137.64.0/18 | AT&T Enterprises, LLC |
|
|
71.137.128.0/17 | AT&T Enterprises, LLC |
|
|
71.138.0.0/15 | AT&T Enterprises, LLC |
|
|
71.140.0.0/16 | AT&T Enterprises, LLC |
|
|
71.141.64.0/18 | AT&T Enterprises, LLC |
|
|
71.141.192.0/18 | AT&T Enterprises, LLC |
|
|
71.142.0.0/16 | AT&T Enterprises, LLC |
|
|
71.143.64.0/18 | AT&T Enterprises, LLC |
|
|
71.143.128.0/17 | AT&T Enterprises, LLC |
|
|
71.144.0.0/16 | AT&T Enterprises, LLC |
|
|
71.145.0.0/17 | AT&T Enterprises, LLC |
|
|
71.145.192.0/18 | AT&T Enterprises, LLC |
|
|
71.146.0.0/15 | AT&T Enterprises, LLC |
|
|
71.148.0.0/14 | AT&T Enterprises, LLC |
|
|
71.152.128.0/17 | AT&T Enterprises, LLC |
|
|
71.153.0.0/16 | AT&T Enterprises, LLC |
|
|
71.154.0.0/15 | AT&T Enterprises, LLC |
|
|
71.156.0.0/14 | AT&T Enterprises, LLC |
|
|
72.14.78.0/24 | Daffron & Associates,Inc |
|
|
72.157.0.0/23 | EARS Loopback 1 - MOB |
|
|
72.157.4.0/23 | EARS Loopback 1 - SDF |
|
|
72.157.8.0/23 | EARS Loopback 1 - MEM |
|
|
72.157.10.0/23 | EARS Loopback 1 - TYS |
|
|
72.157.12.0/23 | EARS Loopback 1 - BTR |
|
|
72.157.16.0/23 | EARS Loopback 1 - CAE |
|
|
72.157.18.0/24 | EARS Loopback 1 - CHS |
|
|
72.157.20.0/23 | EARS Loopback 1 - GSP |
|
|
72.157.24.0/23 | EARS Loopback 1 - RMO |
|
|
74.114.44.0/22 | Hurricane Labs, LLC |
|
|
75.0.0.0/15 | AT&T Enterprises, LLC |
|
|
75.2.192.0/18 | AT&T Enterprises, LLC |
|
|
75.3.64.0/18 | AT&T Enterprises, LLC |
|
|
75.3.192.0/18 | AT&T Enterprises, LLC |
|
|
75.4.0.0/14 | AT&T Enterprises, LLC |
|
|
75.8.0.0/13 | AT&T Enterprises, LLC |
|
|
75.16.0.0/14 | AT&T Enterprises, LLC |
|
|
75.20.0.0/15 | AT&T Enterprises, LLC |
|
|
75.22.0.0/17 | AT&T Enterprises, LLC |
|
|
75.22.128.0/18 | AT&T Enterprises, LLC |
|
|
75.23.0.0/16 | AT&T Enterprises, LLC |
|
|
75.24.0.0/13 | AT&T Enterprises, LLC |
|
|
75.32.0.0/13 | AT&T Enterprises, LLC |
|
|
75.40.0.0/14 | AT&T Enterprises, LLC |
|
|
75.44.0.0/16 | AT&T Enterprises, LLC |
|
|
75.45.0.0/17 | AT&T Enterprises, LLC |
|
|
75.45.192.0/18 | AT&T Enterprises, LLC |
|
|
75.46.0.0/16 | AT&T Enterprises, LLC |
|
|
75.47.64.0/18 | AT&T Enterprises, LLC |
|
|
75.47.192.0/18 | AT&T Enterprises, LLC |
|
|
75.48.0.0/12 | AT&T Enterprises, LLC |
|
|
76.78.246.0/24 | Apogee UC Davis |
|
|
76.192.0.0/14 | AT&T Enterprises, LLC |
|
|
76.196.0.0/16 | AT&T Enterprises, LLC |
|
|
76.197.0.0/17 | AT&T Enterprises, LLC |
|
|
76.197.192.0/18 | AT&T Enterprises, LLC |
|
|
76.198.0.0/15 | AT&T Enterprises, LLC |
|
|
76.200.0.0/14 | AT&T Enterprises, LLC |
|
|
76.204.0.0/16 | AT&T Enterprises, LLC |
|
|
76.205.0.0/18 | AT&T Enterprises, LLC |
|
|
76.205.128.0/17 | AT&T Enterprises, LLC |
|
|
76.206.0.0/15 | AT&T Enterprises, LLC |
|
|
76.208.0.0/15 | AT&T Enterprises, LLC |
|
|
76.210.0.0/16 | AT&T Enterprises, LLC |
|
|
76.211.64.0/18 | AT&T Enterprises, LLC |
|
|
76.211.128.0/17 | AT&T Enterprises, LLC |
|
|
76.212.0.0/14 | AT&T Enterprises, LLC |
|
|
76.216.0.0/14 | AT&T Enterprises, LLC |
|
|
76.220.0.0/15 | AT&T Enterprises, LLC |
|
|
76.222.0.0/16 | AT&T Enterprises, LLC |
|
|
76.223.192.0/18 | AT&T Enterprises, LLC |
|
|
76.224.0.0/13 | AT&T Enterprises, LLC |
|
|
76.232.0.0/14 | AT&T Enterprises, LLC |
|
|
76.236.0.0/15 | AT&T Enterprises, LLC |
|
|
76.238.64.0/18 | AT&T Enterprises, LLC |
|
|
76.238.128.0/17 | AT&T Enterprises, LLC |
|
|
76.239.0.0/16 | AT&T Enterprises, LLC |
|
|
76.240.0.0/16 | AT&T Enterprises, LLC |
|
|
76.241.0.0/18 | AT&T Enterprises, LLC |
|
|
76.241.128.0/17 | AT&T Enterprises, LLC |
|
|
76.242.0.0/15 | AT&T Enterprises, LLC |
|
|
76.244.0.0/14 | AT&T Enterprises, LLC |
|
|
76.248.0.0/14 | AT&T Enterprises, LLC |
|
|
76.252.64.0/18 | AT&T Enterprises, LLC |
|
|
76.252.128.0/17 | AT&T Enterprises, LLC |
|
|
76.253.0.0/16 | AT&T Enterprises, LLC |
|
|
76.254.0.0/16 | AT&T Enterprises, LLC |
|
|
76.255.0.0/18 | AT&T Enterprises, LLC |
|
|
76.255.128.0/17 | AT&T Enterprises, LLC |
|
|
96.44.22.0/24 | WhiteSky Communications, LLC. |
|
|
97.75.235.0/24 | Bayou Cable, Inc. |
|
|
99.0.0.0/13 | AT&T Enterprises, LLC |
|
|
99.8.0.0/15 | AT&T Enterprises, LLC |
|
|
99.10.64.0/18 | AT&T Enterprises, LLC |
|
|
99.10.128.0/17 | AT&T Enterprises, LLC |
|
|
99.11.0.0/16 | AT&T Enterprises, LLC |
|
|
99.12.0.0/14 | AT&T Enterprises, LLC |
|
|
99.16.0.0/12 | AT&T Enterprises, LLC |
|
|
99.32.0.0/12 | AT&T Enterprises, LLC |
|
|
99.48.0.0/13 | AT&T Enterprises, LLC |
|
|
99.56.0.0/13 | AT&T Enterprises, LLC |
|
|
99.64.0.0/13 | AT&T Enterprises, LLC |
|
|
99.72.0.0/15 | AT&T Enterprises, LLC |
|
|
99.74.0.0/16 | AT&T Enterprises, LLC |
|
|
99.75.0.0/17 | AT&T Enterprises, LLC |
|
|
99.75.128.0/18 | AT&T Enterprises, LLC |
|
|
99.76.0.0/18 | AT&T Enterprises, LLC |
|
|
99.76.128.0/17 | AT&T Enterprises, LLC |
|
|
99.77.64.0/18 | AT&T Enterprises, LLC |
|
|
99.78.64.0/18 | AT&T Enterprises, LLC |
|
|
99.82.192.0/18 | AT&T Enterprises, LLC |
|
|
99.83.0.0/18 | AT&T Enterprises, LLC |
|
|
99.85.0.0/17 | AT&T Enterprises, LLC |
|
|
99.87.192.0/18 | AT&T Enterprises, LLC |
|
|
99.88.0.0/13 | AT&T Enterprises, LLC |
|
|
99.96.0.0/13 | AT&T Enterprises, LLC |
|
|
99.104.0.0/16 | AT&T Enterprises, LLC |
|
|
99.105.0.0/17 | AT&T Enterprises, LLC |
|
|
99.105.192.0/18 | AT&T Enterprises, LLC |
|
|
99.106.0.0/15 | AT&T Enterprises, LLC |
|
|
99.108.0.0/14 | AT&T Enterprises, LLC |
|
|
99.112.0.0/12 | AT&T Enterprises, LLC |
|
|
99.128.0.0/13 | AT&T Enterprises, LLC |
|
|
99.136.0.0/14 | AT&T Enterprises, LLC |
|
|
99.140.0.0/16 | AT&T Enterprises, LLC |
|
|
99.141.128.0/17 | AT&T Enterprises, LLC |
|
|
99.142.0.0/16 | AT&T Enterprises, LLC |
|
|
99.144.0.0/17 | AT&T Enterprises, LLC |
|
|
99.144.128.0/18 | AT&T Enterprises, LLC |
|
|
99.145.0.0/16 | AT&T Enterprises, LLC |
|
|
99.146.0.0/15 | AT&T Enterprises, LLC |
|
|
99.148.0.0/15 | AT&T Enterprises, LLC |
|
|
99.150.128.0/17 | AT&T Enterprises, LLC |
|
|
99.151.0.0/18 | AT&T Enterprises, LLC |
|
|
99.151.192.0/18 | AT&T Enterprises, LLC |
|
|
99.152.0.0/14 | AT&T Enterprises, LLC |
|
|
99.156.0.0/17 | AT&T Enterprises, LLC |
|
|
99.156.128.0/18 | AT&T Enterprises, LLC |
|
|
99.157.0.0/16 | AT&T Enterprises, LLC |
|
|
99.158.0.0/15 | AT&T Enterprises, LLC |
|
|
99.160.0.0/13 | AT&T Enterprises, LLC |
|
|
99.168.0.0/13 | AT&T Enterprises, LLC |
|
|
99.176.0.0/14 | AT&T Enterprises, LLC |
|
|
99.180.0.0/16 | AT&T Enterprises, LLC |
|
|
99.181.0.0/18 | AT&T Enterprises, LLC |
|
|
99.181.128.0/17 | AT&T Enterprises, LLC |
|
|
99.182.0.0/15 | AT&T Enterprises, LLC |
|
|
99.184.0.0/13 | AT&T Enterprises, LLC |
|
|
104.0.0.0/12 | AT&T Enterprises, LLC |
|
|
104.48.0.0/12 | AT&T Enterprises, LLC |
|
|
104.176.0.0/12 | AT&T Enterprises, LLC |
|
|
107.64.0.0/10 | AT&T Enterprises, LLC |
|
|
107.125.32.0/24 | AT&T Enterprises, LLC |
|
|
107.128.0.0/12 | AT&T Enterprises, LLC |
|
|
107.178.30.0/24 | Reach Broadband LLC |
|
|
107.192.0.0/12 | AT&T Enterprises, LLC |
|
|
107.208.0.0/12 | AT&T Enterprises, LLC |
|
|
107.225.8.0/22 | AT&T Enterprises, LLC |
|
|
107.225.8.0/23 | AT&T Enterprises, LLC |
|
|
107.225.36.0/23 | AT&T Enterprises, LLC |
|
|
107.225.42.0/24 | AT&T Enterprises, LLC |
|
|
107.225.44.0/22 | AT&T Enterprises, LLC |
|
|
107.225.48.0/22 | AT&T Enterprises, LLC |
|
|
107.225.52.0/24 | AT&T Enterprises, LLC |
|
|
107.225.56.0/22 | AT&T Enterprises, LLC |
|
|
107.225.60.0/23 | AT&T Enterprises, LLC |
|
|
107.225.62.0/24 | AT&T Enterprises, LLC |
|
|
107.225.63.0/24 | AT&T Enterprises, LLC |
|
|
107.225.64.0/22 | AT&T Enterprises, LLC |
|
|
107.225.72.0/22 | AT&T Enterprises, LLC |
|
|
107.225.76.0/22 | AT&T Enterprises, LLC |
|
|
107.225.80.0/22 | AT&T Enterprises, LLC |
|
|
107.225.88.0/22 | AT&T Enterprises, LLC |
|
|
107.225.92.0/22 | AT&T Enterprises, LLC |
|
|
107.225.96.0/22 | AT&T Enterprises, LLC |
|
|
107.225.100.0/22 | AT&T Enterprises, LLC |
|
|
107.225.116.0/24 | AT&T Enterprises, LLC |
|
|
107.225.124.0/24 | AT&T Enterprises, LLC |
|
|
107.225.125.0/24 | AT&T Enterprises, LLC |
|
|
107.225.128.0/22 | AT&T Enterprises, LLC |
|
|
107.225.136.0/22 | AT&T Enterprises, LLC |
|
|
107.225.140.0/22 | AT&T Enterprises, LLC |
|
|
107.225.152.0/22 | AT&T Enterprises, LLC |
|
|
107.225.168.0/22 | AT&T Enterprises, LLC |
|
|
107.225.172.0/22 | AT&T Enterprises, LLC |
|
|
107.225.176.0/22 | AT&T Enterprises, LLC |
|
|
107.225.180.0/22 | AT&T Enterprises, LLC |
|
|
107.225.184.0/22 | AT&T Enterprises, LLC |
|
|
107.225.188.0/22 | AT&T Enterprises, LLC |
|
|
107.225.204.0/24 | AT&T Enterprises, LLC |
|
|
107.225.205.0/24 | AT&T Enterprises, LLC |
|
|
107.225.208.0/24 | AT&T Enterprises, LLC |
|
|
107.225.209.0/24 | AT&T Enterprises, LLC |
|
|
107.225.224.0/22 | AT&T Enterprises, LLC |
|
|
107.225.228.0/22 | AT&T Enterprises, LLC |
|
|
107.225.236.0/23 | AT&T Enterprises, LLC |
|
|
107.225.248.0/24 | AT&T Enterprises, LLC |
|
|
107.225.253.0/24 | AT&T Enterprises, LLC |
|
|
107.225.254.0/24 | AT&T Enterprises, LLC |
|
|
107.227.16.0/23 | AT&T Enterprises, LLC |
|
|
107.227.36.0/23 | AT&T Enterprises, LLC |
|
|
107.227.40.0/23 | AT&T Enterprises, LLC |
|
|
107.227.44.0/23 | AT&T Enterprises, LLC |
|
|
107.227.48.0/23 | AT&T Enterprises, LLC |
|
|
107.227.52.0/23 | AT&T Enterprises, LLC |
|
|
107.227.64.0/23 | AT&T Enterprises, LLC |
|
|
107.227.72.0/22 | AT&T Enterprises, LLC |
|
|
107.250.56.0/21 | AT&T Enterprises, LLC |
|
|
108.64.0.0/11 | AT&T Enterprises, LLC |
|
|
108.144.0.0/14 | AT&T Enterprises, LLC |
|
|
108.192.0.0/10 | AT&T Enterprises, LLC |
|
|
129.37.0.0/16 | AT&T Enterprises, LLC |
|
|
129.41.53.0/24 | IBM |
|
|
129.41.205.0/24 | Kyndryl |
|
|
129.41.209.0/24 | Kyndryl |
|
|
134.24.0.0/16 | AT&T Enterprises, LLC |
|
|
135.84.2.0/24 | OFS FITEL, LLC |
|
|
136.143.202.0/24 | Verdun Oil Holdings LLC |
|
|
139.125.0.0/16 | AT&T Services, Inc. |
|
|
139.151.32.0/19 | Merced County Information Systems |
|
|
139.151.64.0/18 | Merced County Information Systems |
|
|
139.151.128.0/17 | Merced County Information Systems |
|
|
141.174.95.0/24 | County of Yolo |
|
|
141.174.96.0/24 | County of Yolo |
|
|
141.174.97.0/24 | County of Yolo |
|
|
141.174.98.0/24 | County of Yolo |
|
|
141.174.195.0/24 | County of Yolo |
|
|
141.174.255.0/24 | County of Yolo |
|
|
147.1.47.0/24 | Bechtel Corporation |
|
|
149.134.173.0/24 | - |
|
|
151.164.0.0/16 | AT&T Enterprises, LLC |
|
|
155.106.0.0/21 | The Principia |
|
|
155.106.128.0/21 | The Principia |
|
|
155.165.63.0/24 | AT&T Enterprises, LLC |
|
|
155.201.46.0/23 | PriceWaterhouseCoopers, LLP |
|
|
157.234.209.0/24 | VIAVI Solutions Inc. |
|
|
157.234.231.0/24 | VIAVI Solutions Inc. |
|
|
157.234.244.0/24 | VIAVI Solutions Inc. |
|
|
158.107.48.0/22 | Andersen Corp. |
|
|
158.107.100.0/22 | Andersen Corp. |
|
|
158.107.104.0/22 | Andersen Corp. |
|
|
158.107.108.0/22 | Andersen Corp. |
|
|
158.107.112.0/22 | Andersen Corp. |
|
|
158.107.116.0/22 | Andersen Corp. |
|
|
158.107.156.0/22 | Andersen Corp. |
|
|
158.107.208.0/22 | Andersen Corp. |
|
|
158.107.212.0/22 | Andersen Corp. |
|
|
158.107.216.0/22 | Andersen Corp. |
|
|
158.107.220.0/22 | Andersen Corp. |
|
|
159.215.78.0/24 | Schneider Electric IT Corporation |
|
|
162.192.0.0/12 | AT&T Enterprises, LLC |
|
|
162.224.0.0/12 | AT&T Enterprises, LLC |
|
|
165.74.0.0/16 | State of California, Department of Education |
|
|
165.87.0.0/16 | AT&T Enterprises, LLC |
|
|
165.252.0.0/16 | AT&T Enterprises, LLC |
|
|
166.72.0.0/16 | AT&T Enterprises, LLC |
|
|
166.192.0.0/13 | AT&T Enterprises, LLC |
|
|
166.205.0.0/16 | AT&T Enterprises, LLC |
|
|
166.209.0.0/18 | AT&T Enterprises, LLC |
|
|
167.192.150.0/24 | Georgia Technology Authority |
|
|
170.134.235.0/24 | Jackson Memorial Hospital, Public Health |
|
|
170.187.0.0/24 | Olin Corporation |
|
|
170.187.1.0/24 | Olin Corporation |
|
|
172.0.0.0/12 | AT&T Enterprises, LLC |
|
|
172.85.112.0/24 | Privatel Inc |
|
|
172.85.113.0/24 | Privatel Inc |
|
|
172.124.0.0/14 | AT&T Enterprises, LLC |
|
|
173.186.242.0/24 | Cognizant Technology Solutions |
|
|
192.31.165.0/24 | R P Funding, Inc. |
|
|
192.34.37.0/24 | Jetro, Restaurant Depot |
|
|
192.42.98.0/24 | Oracle Corporation |
|
|
192.56.25.0/24 | HP Inc. |
|
|
192.56.28.0/24 | HP Inc. |
|
|
192.56.30.0/24 | HP Inc. |
|
|
192.56.41.0/24 | HP Inc. |
|
|
192.56.42.0/24 | HP Inc. |
|
|
192.56.49.0/24 | HP Inc. |
|
|
192.56.53.0/24 | HP Inc. |
|
|
192.77.217.0/24 | Hitech Systems, Inc |
|
|
192.127.228.0/24 | NCR Voyix Corporation |
|
|
192.127.232.0/24 | NCR Voyix Corporation |
|
|
192.137.21.0/24 | HP Inc. |
|
|
192.139.118.0/24 | ATS Aerospace |
|
|
