| Prefix | Description | |
|---|---|---|
|
|
185.11.76.0/24 | NTEC Interconnections Subnet |
|
|
185.11.76.0/22 | Republican Unitary Enterprise "National Traffic Excha... |
|
|
185.11.78.0/24 | NTEC Internal Infrastructure Subnet |
|
|
185.11.79.0/24 | NTEC DataCenter Services Subnet |
|
|
195.50.23.0/24 | Republican Unitary Enterprise "National Traffic Excha... |
|
|
195.50.24.0/24 | Republican Unitary Enterprise "National Traffic Excha... |
|
|
2a02:e300::/48 | interconnect IPv6 subnet 1 |
|
|
2a02:e300:79::/48 | interconnect IPv6 subnet 1 |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS12389 | Rostelecom PJSC | ✔ | ✘ | |
| AS20485 | TransTeleCom JSC | ✔ | ✘ | |
| AS31133 | MegaFon PJSC | ✔ | ✔ | |
| AS60388 | JSC "Oil Transportation and Production Telecommunications" | ✔ | ✔ | |
| AS20804 | Exatel S.A. | ✔ | ✘ | |
| AS8359 | MTS PJSC | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS12406 | Business Network Ltd | ✔ | ✔ | |
| AS12389 | Rostelecom PJSC | ✔ | ✘ | |
| AS60330 | Belarusian Cloud Technologies LLC | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS20485 | TransTeleCom JSC | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS20804 | Exatel S.A. | ✔ | ✘ | |
| AS8359 | MTS PJSC | ✔ | ✘ | |
| AS31133 | MegaFon PJSC | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS60388 | JSC "Oil Transportation and Production Telecommunications" | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✔ | |
| AS56740 | DataHata Ltd | ✔ | ✔ | |
| AS21274 | State Scientific Enterprise 'United Institute of Info... | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS8218 | Zayo Europe | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS34019 | Hivane Association | ✔ | ✔ | |
| AS213922 | Volta LLC | ✔ | ✘ | |
| AS58299 | Openfactory GmbH | ✔ | ✘ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✘ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS204720 | GLOBAL CLOUD NETWORK LLC | ✔ | ✘ | |
| AS47147 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS49418 | NETSHIELD LTD | ✔ | ✘ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS8298 | IPng Networks GmbH | ✔ | ✔ | |
| AS208972 | GIBIRNet Iletisim | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ | |
| AS56655 | Gigahost AS | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✔ | |
| AS9136 | WOBCOM GmbH | ✔ | ✔ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS62222 | QuickSoft LLC | ✔ | ✘ | |
| AS42772 | Unitary enterprise A1 | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS47692 | Nessus GmbH | ✔ | ✔ | |
| AS47328 | DigitalOne AG | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS31027 | GlobalConnect A/S | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS42184 | TKRZ Stadtwerke GmbH | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS21263 | TeleData GmbH | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS24637 | WEBDISCOUNT GmbH & Co. KG | ✔ | ✔ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS42541 | Fiberby ApS | ✔ | ✔ | |
| AS203329 | NTT Global Data Centers EMEA GmbH | ✔ | ✔ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✔ | |
| AS35625 | Eurofiber France SAS | ✔ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS50629 | LWLcom GmbH | ✔ | ✘ | |
| AS6823 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS214809 | Jere Kiitola trading as Stocade | ✔ | ✘ | |
| AS8551 | Bezeq International Ltd. | ✔ | ✘ | |
| AS50509 | Transroute.Net | ✔ | ✘ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✘ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✘ | |
| AS12676 | HKN GmbH | ✔ | ✔ | |
| AS48927 | ESEVEN DevOps GmbH | ✔ | ✔ | |
| AS205614 | Medialine EuroTrade AG | ✔ | ✔ | |
| AS553 | BelWü | ✔ | ✔ | |
| AS13101 | TNG Stadtnetz GmbH | ✔ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS3204 | xTom OU | ✔ | ✔ | |
| AS56987 | ABACLOUDA SAS | ✔ | ✔ | |
| AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limit... | ✔ | ✘ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS210756 | EdgeCenter LLC | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS41722 | Miran Ltd. | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✔ | |
| AS60345 | icixs networks GmbH | ✔ | ✔ | |
| AS21473 | PFALZKOM GmbH | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS4601 | Antonios A. Chariton | ✔ | ✔ | |
| AS57777 | Jeroen Massar | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS60144 | 3W Infra B.V. | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... | ✔ | ✔ | |
| AS210752 | Global Legal Entity Identifier Foundation | ✔ | ✔ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✔ | |
| AS199938 | Netzwerge GmbH | ✔ | ✔ | |
| AS30766 | GGEW net GmbH | ✔ | ✔ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✔ | |
| AS58212 | dataforest GmbH | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS9009 | M247 Europe SRL | ✔ | ✘ | |
| AS34177 | Celeste SAS | ✔ | ✔ | |
| AS203536 | FNOH DSL Suedheide GmbH | ✔ | ✘ | |
| AS198385 | AlpineDC SA | ✔ | ✘ | |
| AS12857 | Manage Now GmbH | ✔ | ✘ | |
| AS203489 | WiMore S.r.l. | ✔ | ✘ | |
| AS8717 | A1 Bulgaria EAD | ✔ | ✘ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS47605 | FNE-Finland Oy | ✔ | ✔ | |
| AS45899 | VNPT Corp | ✔ | ✘ | |
| AS25106 | Mobile TeleSystems JLLC | ✔ | ✔ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ | |
| AS35320 | Eurotranstelecom Ltd | ✔ | ✔ | |
| AS29632 | Netassist International EOOD | ✘ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✔ | |
| AS60404 | The Infrastructure Group B.V. | ✔ | ✘ | |
| AS57304 | RETN Russia | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS2854 | LLC Orange Business Services | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✔ | |
| AS50917 | Diederik Focko de Zee | ✔ | ✘ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS42295 | TBISS Ltd | ✔ | ✔ | |
| AS203446 | SMARTNET LIMITED | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✔ | |
| AS8932 | Ucom CJSC | ✔ | ✔ | |
| AS34953 | RelAix Networks GmbH | ✔ | ✔ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✔ | |
| AS216071 | SERVERS TECH FZCO | ✔ | ✘ | |
| AS215551 | KeFF Networks Ltd | ✔ | ✘ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✘ | |
| AS205112 | PHILUNET GmbH | ✔ | ✘ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS58015 | Collin Schneeweiss trading as Tievolu GbR | ✔ | ✘ | |
| AS5713 | Telkom SA Ltd. | ✔ | ✘ | |
| AS35297 | Dataline LLC | ✔ | ✔ | |
| AS35168 | TNS-Plus LLP | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✔ | |
| AS64475 | Freifunk Frankfurt am Main e.V. | ✔ | ✔ | |
| AS20292 | miriquidi networks GmbH | ✔ | ✔ | |
| AS208016 | The Infrastructure Company GmbH | ✔ | ✔ | |
| AS35807 | SkyNet Ltd. | ✔ | ✘ | |
| AS142271 | EWS DS Networks Inc | ✔ | ✔ | |
| AS44066 | firstcolo GmbH | ✔ | ✔ | |
| AS62023 | NYNEX satellite OHG | ✔ | ✔ | |
| AS8758 | Iway AG | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS215787 | TELE90 Telecom GmbH | ✔ | ✔ | |
| AS12941 | intersaar GmbH | ✔ | ✔ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✔ | |
| AS714 | Apple Inc. | ✔ | ✘ | |
| AS47794 | Etihad GO Company For communications | ✔ | ✘ | |
| AS52112 | Gentlent GmbH | ✔ | ✔ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✔ | |
| AS56382 | vServer.site LTD | ✔ | ✔ | |
| AS12731 | IPHH Internet Port Hamburg GmbH | ✔ | ✔ | |
| AS212024 | Marc Schmitt | ✔ | ✔ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✘ | |
| AS9123 | JSC "TIMEWEB" | ✔ | ✘ | |
| AS59711 | HZ Hosting Ltd | ✔ | ✘ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ | |
| AS13058 | serve-u - Buchholz und Sünderhauf GbR | ✔ | ✔ | |
| AS48173 | Orange Business Digital Germany GmbH | ✔ | ✔ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS10075 | Fiber@Home Global Limited | ✔ | ✘ | |
| AS51375 | STC BAHRAIN B.S.C CLOSED | ✔ | ✘ | |
| AS31319 | ESTRACOM SPA | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS54309 | NEGU | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS58057 | Securebit AG | ✔ | ✘ | |
| AS30781 | Free Pro SAS | ✘ | ✔ | |
| AS250 | AS250.net Foundation | ✔ | ✘ | |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | ✔ | ✘ | |
| AS9930 | TIME dotCom Bhd | ✔ | ✔ | |
| AS200612 | Gulf Bridge International Inc. | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✔ | |
| AS45903 | CMC Telecom Infrastructure Company | ✔ | ✘ | |
| AS9198 | JSC Kazakhtelecom | ✔ | ✘ | |
| AS6695 | DE-CIX Frankfurt Route Servers | ✔ | ✔ | |
| AS196925 | AZERTELECOM LLC | ✔ | ✔ | |
| AS8772 | NetAssist LLC | ✔ | ✔ | |
| AS206014 | SARL IPSET | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS37271 | Workonline Communications(Pty) Ltd | ✔ | ✘ | |
| AS139901 | Apple Communication Ltd. | ✔ | ✘ | |
| AS9125 | Orion telekom d.o.o. | ✔ | ✘ | |
| AS57043 | HOSTKEY B.V. | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✘ | ✔ | |
| AS7552 | Viettel Group | ✔ | ✘ | |
| AS12963 | Scientific Industrial Firm "Volz" Ltd | ✔ | ✘ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✔ | |
| AS9049 | JSC "ER-Telecom Holding" | ✔ | ✘ | |
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✘ | |
| AS42216 | Yasar Sen trading as Alapli Teknoloji | ✔ | ✘ | |
| AS29535 | Orange Polska Spolka Akcyjna | ✔ | ✘ | |
| AS7155 | ViaSat,Inc. | ✔ | ✘ | |
| AS39153 | JOINT-STOCK COMPANY "TELEPORT TELECOM" | ✔ | ✘ | |
| AS28458 | IENTC Telecom | ✔ | ✘ | |
| AS44050 | Petersburg Internet Network ltd. | ✔ | ✘ | |
| AS35048 | Biterika Group LLC | ✔ | ✘ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS50113 | FIRST SERVER LIMITED | ✔ | ✘ | |
| AS30058 | FDCservers.net | ✔ | ✘ | |
| AS3786 | LG DACOM Corporation | ✔ | ✘ | |
| AS21574 | Century Telecom Ltda | ✔ | ✔ | |
| AS207353 | Ruform LLC | ✔ | ✘ | |
| AS21497 | Vodafone Ukraine | ✔ | ✘ | |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS7642 | DHIVEHI RAAJJEYGE GULHUN PLC | ✔ | ✘ | |
| AS28663 | FLYS INTERATIVA LTDA | ✔ | ✘ | |
| AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ✔ | ✘ | |
| AS61317 | Hivelocity LLC | ✔ | ✘ | |
| AS49121 | Infinity Telecom, s.r.o. | ✘ | ✔ | |
| AS30823 | aurologic GmbH | ✔ | ✘ | |
| AS8544 | Primetel PLC | ✔ | ✘ | |
| AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | ✔ | ✘ | |
| AS9119 | SOFTNET d.o.o. | ✔ | ✘ | |
| AS30886 | PP KOM i TEX | ✔ | ✘ | |
| AS3326 | Datagroup PJSC | ✔ | ✘ | |
| AS3212 | Telemach Slovenija d.o.o. | ✔ | ✘ | |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | ✔ | ✘ | |
| AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✘ | |
| AS12387 | TON Total optical Networks AG | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS42498 | Gerkon LTD | ✔ | ✘ | |
| AS216139 | Iron Hosting Centre LTD | ✔ | ✘ | |
| AS15598 | NorthC Deutschland GmbH | ✔ | ✘ | |
| AS39912 | oja.at GmbH | ✔ | ✘ | |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | ✔ | ✘ | |
| AS39249 | Netassist International EOOD | ✘ | ✔ | |
| AS8540 | AMA netwoRX GmbH | ✔ | ✘ | |
| AS30999 | Emtel | ✔ | ✘ | |
| AS6768 | "EUROTELE-PLUS" LLC | ✔ | ✘ | |
| AS13188 | Triolan | ✔ | ✘ | |
| AS12337 | noris network AG | ✔ | ✘ | |
| AS18001 | Dialog Axiata PLC. | ✔ | ✘ | |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ✔ | ✘ | |
| AS44391 | JSC Elektrosvyaz | ✔ | ✘ | |
| AS44600 | "GIGATRANS UKRAINE", LLC | ✔ | ✘ | |
| AS394354 | Canadian Internet Registration Authority | ✔ | ✘ | |
| AS1241 | Nova Telecommunications & Media Single Member S.A | ✔ | ✘ | |
| AS39737 | Prime Telecom srl | ✔ | ✘ | |
| AS213241 | TECHIT.BE SRL | ✔ | ✔ | |
| AS24724 | Atman Sp. z o.o. | ✔ | ✔ | |
| AS44539 | Redi LLC | ✔ | ✘ | |
| AS39785 | Axioma, LLC | ✔ | ✘ | |
| AS29802 | HIVELOCITY, Inc. | ✔ | ✘ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✘ | |
| AS8447 | A1 Telekom Austria AG | ✔ | ✘ | |
| AS59900 | B-IX Route Servers | ✔ | ✘ | |
| AS5603 | Telekom Slovenije, d.d. | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✘ | ✔ | |
| AS49009 | Freifunk Rheinland e.V. | ✔ | ✔ | |
| AS8449 | "ElCat" Ltd. | ✔ | ✘ | |
| AS200736 | MEDIANET INVEST AE | ✔ | ✘ | |
| AS24812 | RPC HomeNet Ltd. | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✘ | ✔ | |
| AS19711 | SWAZILAND PTC | ✔ | ✘ | |
| AS29390 | Netassist International EOOD | ✘ | ✔ | |
| AS200185 | Aruba S.p.A. | ✘ | ✔ | |
| AS153725 | Tenonet (Hangzhou) Co Ltd | ✘ | ✔ | |
| AS559 | SWITCH | ✘ | ✔ | |
| AS24589 | Telenet SIA | ✔ | ✘ | |
| AS15958 | CETIN Ltd. Belgrade | ✔ | ✘ | |
| AS48158 | DigitalOne AG | ✔ | ✘ | |
| AS213887 | WAIcore Ltd | ✔ | ✘ | |
| AS48314 | IP-Projects GmbH & Co. KG | ✔ | ✔ | |
| AS17557 | Pakistan Telecommunication Company Limited | ✔ | ✘ | |
| AS41820 | New Information Systems PP | ✔ | ✘ | |
| AS6661 | POST Luxembourg | ✔ | ✘ | |
| AS42065 | Global Network Management Inc | ✔ | ✘ | |
| AS49718 | Nizhnevolzhskie Telecommunication Networks Real LLC | ✔ | ✘ | |
| AS52771 | GB Online | ✔ | ✘ | |
| AS48641 | Syntegra Telecom LLC | ✔ | ✘ | |
| AS6789 | CRELCOM LLC | ✔ | ✘ | |
| AS42437 | T2 Mobile LLC Rostov-on-Don branch | ✔ | ✘ | |
| AS198967 | BITel Gesellschaft fuer Telekommunikation mbH | ✔ | ✘ | |
| AS35104 | Jusan Mobile JSC | ✔ | ✘ | |
| AS8374 | Polkomtel Sp. z o.o. | ✔ | ✘ | |
| AS25133 | LLC "McLaut-Invest" | ✔ | ✘ | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... | ✔ | ✔ | |
| AS213035 | Serverion | ✔ | ✘ | |
| AS3267 | National Research Computer Network of Russia | ✔ | ✔ | |
| AS63949 | Akamai (Linode) | ✔ | ✘ | |
| AS56662 | Marcin Gondek | ✘ | ✔ | |
| AS13208 | Newtel Limited | ✔ | ✘ | |
| AS5404 | conova communications GmbH | ✔ | ✘ | |
| AS51346 | Opened Joint Stock Company "Tojiktelecom" | ✔ | ✘ | |
| AS47864 | V-NET B.V. | ✔ | ✘ | |
| AS18106 | Viewqwest Pte Ltd | ✔ | ✘ | |
| AS13414 | Twitter Inc. | ✔ | ✘ | |
| AS48882 | Optima-Shid LLC | ✔ | ✘ | |
| AS28840 | PJSC "TATTELECOM" | ✔ | ✘ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✔ | |
| AS62365 | SachsenGigaBit GmbH | ✔ | ✘ | |
| AS209768 | white2net Srl | ✔ | ✔ | |
| AS15763 | DOKOM Gesellschaft fuer Telekommunikation mbH | ✔ | ✘ | |
| AS14593 | SpaceX Starlink | ✔ | ✘ | |
| AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve ... | ✔ | ✘ | |
| AS216265 | ARISTO NETWORKS LTD | ✔ | ✔ | |
| AS216246 | Aeza Group LLC | ✔ | ✘ | |
| AS199610 | marbis GmbH | ✔ | ✘ | |
| AS28919 | Stadtwerke Kufstein GmbH | ✔ | ✘ | |
| AS47626 | Timer, LLC | ✔ | ✘ | |
| AS207701 | Talia Limited | ✔ | ✘ | |
| AS43623 | Hessischer Rundfunk | ✔ | ✘ | |
| AS12611 | R-KOM Regensburger | ✔ | ✘ | |
| AS12312 | ecotel communication ag | ✔ | ✘ | |
| AS57277 | BAIKAL-IX (LLC Zero Kilometer) | ✔ | ✘ | |
| AS42773 | Nemerov Evgeniy Vladimirovish PE | ✔ | ✘ | |
| AS35401 | AO "Tele-Service Tula" | ✔ | ✘ | |
| AS43372 | TELNAP TELECOM Sp. z o.o. | ✔ | ✘ | |
| AS38040 | TOT Public Company Limited | ✔ | ✘ | |
| AS8369 | Intersvyaz-2 JSC | ✔ | ✘ | |
| AS56347 | Yugtelegroup Ltd | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS202779 | EVOBITS Information Technology SRL | ✔ | ✘ | |
| AS58010 | uvensys GmbH | ✔ | ✘ | |
| AS29208 | Quantcom, a.s. | ✔ | ✔ | |
| AS28890 | INSYS LLC | ✔ | ✘ | |
| AS206621 | IT-KARKAS LLC | ✔ | ✘ | |
| AS9211 | Nawork Internet Informationssysteme GmbH | ✔ | ✘ | |
| AS43966 | OOO "IT-Region" | ✔ | ✘ | |
| AS28716 | Retelit Digital Services S.p.A. | ✔ | ✔ | |
| AS47895 | LTD "Erline" | ✔ | ✘ | |
| AS12886 | LEW TelNet GmbH | ✔ | ✘ | |
| AS29076 | Citytelecom LLC | ✔ | ✘ | |
| AS200000 | Hosting Ukraine LTD | ✔ | ✘ | |
| AS15895 | "Kyivstar" PJSC | ✔ | ✘ | |
| AS56592 | Telewest Inet Ltd. | ✔ | ✘ | |
| AS29467 | LUXNETWORK S.A. | ✔ | ✔ | |
| AS45489 | Sri Lanka Telecom PLC | ✔ | ✔ | |
| AS61360 | Special Engineering and Design Bureau "Orbita" JSC | ✔ | ✘ | |
| AS21412 | UAB "Cgates" | ✔ | ✘ | |
| AS39578 | Ltd "Maxima" | ✔ | ✘ | |
| AS12360 | KEVAG Telekom GmbH | ✔ | ✘ | |
| AS49821 | BAZA.NET LLC | ✔ | ✘ | |
| AS6849 | JSC "Ukrtelecom" | ✔ | ✘ | |
| AS34879 | OOO "Sovremennye setevye tekhnologii" | ✔ | ✘ | |
| AS42831 | UK Dedicated Servers Limited | ✔ | ✘ | |
| AS44306 | OMONIA d.o.o. | ✔ | ✘ | |
| AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | ✔ | ✘ | |
| AS58291 | ColoCenter b.v. | ✔ | ✘ | |
| AS58067 | JOINT-STOCK COMPANY "MOSCOW ENERGY COMMUNICATION NODE" | ✔ | ✘ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS50009 | QUARTZ TELECOM LLC | ✔ | ✘ | |
| AS57128 | JSC "Ufanet" | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS16205 | DSI GmbH Daten Service Informationssysteme | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS211101 | Nasteka Maksim Viktorovich | ✔ | ✘ | |
| AS61157 | PlusServer GmbH | ✔ | ✘ | |
| AS12773 | Meshnet ltd. | ✔ | ✘ | |
| AS50115 | Lekol LLC | ✔ | ✘ | |
| AS48467 | "Pronet" LLC | ✔ | ✘ | |
| AS60439 | SERVERNET INTERNET LIMITED | ✔ | ✘ | |
| AS39812 | Closed Joint Stock Company Radiotelephone | ✔ | ✘ | |
| AS1680 | Cellcom Fixed Line Communication L.P | ✘ | ✔ | |
| AS59463 | VISION 2008 Ltd. | ✔ | ✘ | |
| AS12859 | BIT BV | ✘ | ✔ | |
| AS51465 | M3.NET Sp. z o.o. / Fixmap Group | ✔ | ✘ | |
| AS39378 | servinga GmbH | ✔ | ✘ | |
| AS12713 | Ote SA (Hellenic Telecommunications Organisation) | ✔ | ✘ | |
| AS59637 | RamSvyazInvest LLC | ✔ | ✘ | |
| AS48004 | PE Tsibrankov Konstantin Igorevich | ✔ | ✘ | |
| AS210079 | EuroByte LLC | ✔ | ✘ | |
| AS42632 | MnogoByte LLC | ✔ | ✘ | |
| AS50867 | HOSTKEY B.V. | ✔ | ✘ | |
| AS50469 | Peer Kohlstetter trading as Hessenkom GmbH & Co. KG | ✔ | ✘ | |
| AS12403 | Telecommunication company FEONET+ LLC | ✔ | ✘ | |
| AS24955 | JSC "Ufanet" | ✔ | ✘ | |
| AS44061 | SAT-MONT-SERVICE JACEK MRUK, KRZYSZTOF MRUK Sp. z o.o. | ✔ | ✘ | |
| AS37517 | CV Multimedia SA | ✔ | ✘ | |
| AS61071 | NETBOX LTD | ✔ | ✘ | |
| AS35729 | ViaCloud WLL | ✔ | ✘ | |
| AS60664 | x-ion GmbH | ✔ | ✘ | |
| AS49542 | ArtPlanet LLC | ✔ | ✘ | |
| AS35526 | Smart Technology LLC | ✔ | ✘ | |
| AS196922 | Hofmeir Media GmbH | ✔ | ✘ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✘ | |
| AS34187 | LLC Renome-Service | ✔ | ✘ | |
| AS50577 | Intelsc Ltd. | ✔ | ✘ | |
| AS201776 | Miranda-Media Ltd | ✔ | ✘ | |
| AS20677 | imos Gesellschaft fuer Internet-Marketing und Online-... | ✔ | ✘ | |
| AS13004 | Serbian Open Exchange DOO | ✔ | ✘ | |
| AS38984 | M9 COM LTD | ✔ | ✘ | |
