103.4.29.0/24
AS55720 · Gigabit Hosting Sdn Bhd
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Taiwan
|
| Domain | statesrail.com |
| ASN | AS55720 |
| Registry | APNIC |
| ID | GIGABIT-TW |
WHOIS Details
inetnum: 103.4.29.0 - 103.4.29.255 netname: GIGABIT-TW descr: Taiwan country: TW admin-c: GT700-AP tech-c: GT700-AP abuse-c: AC1954-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-GIGABIT-MY mnt-irt: IRT-COLO-MY last-modified: 2021-01-13T00:24:59Z source: APNIC irt: IRT-COLO-MY address: Australia e-mail: noc@cnc-int.com abuse-mailbox: noc@cnc-int.com admin-c: MTPL2-AP tech-c: MTPL2-AP auth: # Filtered remarks: noc@cnc-int.com was validated on 2026-01-02 mnt-by: MAINT-GIGABIT-MY last-modified: 2026-01-02T08:52:20Z source: APNIC role: ABUSE COLOMY country: ZZ address: Australia phone: +000000000 e-mail: noc@cnc-int.com admin-c: MTPL2-AP tech-c: MTPL2-AP nic-hdl: AC1954-AP remarks: Generated from irt object IRT-COLO-MY remarks: noc@cnc-int.com was validated on 2026-01-02 abuse-mailbox: noc@cnc-int.com mnt-by: APNIC-ABUSE last-modified: 2026-01-02T08:52:44Z source: APNIC role: Gigabit TW address: Taipei country: TW phone: +603-77818733 e-mail: support@thegigabit.com admin-c: GHSB1-AP tech-c: GHSB1-AP nic-hdl: GT700-AP mnt-by: MAINT-GIGABIT-MY last-modified: 2019-08-22T12:29:00Z source: APNIC route: 103.4.29.0/24 origin: AS55720 descr: Gigabit Hosting Sdn Bhd 5-2, 3rd Mile Square 151, Jalan Klang Lama mnt-by: MAINT-GIGABIT-MY last-modified: 2020-10-05T00:25:11Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 103.4.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.4.8.0/21 | AS16509 | Amazon Data Services Japan KK | 2,048 |
| 103.4.68.0/22 | AS10010 | 1-50-4-202 Hatsudai | 1,024 |
| 103.4.128.0/22 | AS131342 | Vietnam Technological and Commercial Joint-stock Bank - Techcombank | 1,024 |
| 103.4.188.0/22 | AS131467 | Unified National Networks | 1,024 |
| 103.4.32.0/22 | AS15830 | Quest Co.,Ltd. | 1,024 |
| 103.4.196.0/22 | AS18106 | Viewqwest Pte Ltd | 1,024 |
| 103.4.152.0/22 | AS23655 | 2degrees | 1,024 |
| 103.4.64.0/22 | AS24323 | Aamra Networks Limited | 1,024 |
| 103.4.24.0/22 | AS26658 | Easey Commercial Bldg, unit 1502, room no.7, | 1,024 |
| 103.4.20.0/22 | AS26658 | UNIT 04 7/F BRIGHT WAY TOWER | 1,024 |
| 103.4.96.0/22 | AS32934 | 1 Temasek Avenue | 1,024 |
| 103.4.116.0/22 | AS38203 | ADN Telecom Ltd | 1,024 |
| 103.4.228.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.4.192.0/22 | AS399851 | Mapleton City | 1,024 |
| 103.4.88.0/22 | AS45331 | D-1-G, Jalan Multimedia 7/AJ | 1,024 |
| 103.4.176.0/22 | AS4766 | BITNET | 1,024 |
| 103.4.180.0/22 | AS4766 | HAIonNet | 1,024 |
| 103.4.140.0/22 | AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | 1,024 |
| 103.4.244.0/22 | AS55350 | VSC Global Telecom | 1,024 |
| 103.4.72.0/22 | AS56017 | VITI | 1,024 |
| 103.4.136.0/22 | AS56030 | Voyager Internet Ltd. | 1,024 |
| 103.4.164.0/22 | AS58369 | PT. Fiber Networks Indonesia | 1,024 |
| 103.4.216.0/22 | AS63940 | 807/315 m.8 Coocot | 1,024 |
| 103.4.40.0/22 | AS7677 | Dai Nippon Printing Co., Ltd. | 1,024 |
| 103.4.144.0/22 | AS9441 | Plot 325 Lane 22 New DOHS | 1,024 |
| 103.4.44.0/22 | AS9534 | Maxis Broadband Sdn.Bhd | 1,024 |
| 103.4.206.0/23 | AS55698 | PT INFOMEDIA NUSANTARA | 512 |
| 103.4.234.0/23 | AS133159 | Suite S04 Level 1 | 512 |
| 103.4.82.0/23 | AS141934 | PT Klojen | 512 |
| 103.4.76.0/23 | AS150216 | PT Khazanah Net Indonesia | 512 |
| 103.4.42.0/23 | AS7677 | Dai Nippon Printing Co., Ltd. | 512 |
| 103.4.112.0/23 | AS45187 | DataPipe | 512 |
| 103.4.78.0/23 | AS136736 | NEOLINK TECHNOLOGY PTE. LTD. | 512 |
| 103.4.100.0/23 | AS138823 | PT. IMTEL SINERGI UTAMA | 512 |
| 103.4.65.0/24 | AS24323 | Broadband Customers for Agrabad CTG | 256 |
| 103.4.164.0/24 | AS58369 | PT. Fiber Networks Indonesia | 256 |
| 103.4.165.0/24 | AS58369 | PT. Fiber Networks Indonesia | 256 |
| 103.4.202.0/24 | AS2914 | CDNetworks Japan Co.,Ltd | 256 |
| 103.4.167.0/24 | AS58369 | PT. Fiber Networks Indonesia | 256 |
| 103.4.116.0/24 | AS38203 | ADN Telecom Ltd | 256 |
| 103.4.118.0/24 | AS38203 | ADN Telecom Limited. | 256 |
| 103.4.117.0/24 | AS38203 | ADN Telecom Limited. | 256 |
| 103.4.166.0/24 | AS58369 | PT. Fiber Networks Indonesia | 256 |
| 103.4.119.0/24 | AS38203 | ADN Telecom Limited. | 256 |
| 103.4.18.0/24 | AS58940 | Fluccs Australia | 256 |
| 103.4.217.0/24 | AS63940 | DragonVPS & DragonHispeed Hosting Provider, Bangkok, Thailand. | 256 |
| 103.4.7.0/24 | AS45144 | Net Onboard Sdn Bhd | 256 |
| 103.4.6.0/24 | AS45144 | Net Onboard Sdn Bhd | 256 |
| 103.4.216.0/24 | AS63940 | DragonVPS & DragonHispeed Hosting Provider, Bangkok, Thailand. | 256 |
| 103.4.218.0/24 | AS63940 | DragonVPS & DragonHispeed Hosting Provider, Bangkok, Thailand. | 256 |
Hosted domains
There are 234 domain names hosted across 13 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 103.4.29.239 | 6677701.com | 43 |
| 103.4.29.224 | sz7808.com | 11 |
| 103.4.29.126 | 95640.cc | 5 |
| 103.4.29.179 | 235169.vip | 2 |
| 103.4.29.8 | ab66601.com | 1 |
Hosted domains API
Pingable IPs
85 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 103.4.29.193 |
0.25ms from Taipei,
TW
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 44.226.211.184 |
0.19ms from Boardman,
US
|
|
| 196.250.95.184 |
1.52ms from Brazzaville,
CG
|
|
| 118.121.123.8 |
6.71ms from Chengdu,
CN
|
|
| 34.60.216.40 |
0.13ms from Council Bluffs,
US
|
|
| 193.147.142.8 |
9.03ms from Madrid,
ES
|
|
| 167.61.117.120 |
1.72ms from Montevideo,
UY
|
|
| 157.245.92.56 |
0.32ms from New York City,
US
|
|
| 107.146.126.216 |
7.77ms from Orlando,
US
|
|
| 104.199.237.40 |
0.15ms from Chang-hua,
TW
|
|
| 24.14.164.168 |
6.08ms from Chicago,
US
|
|
| 18.223.71.248 |
0.16ms from Columbus,
US
|
|
| 62.226.251.56 |
2.94ms from Duesseldorf,
DE
|
|
| 87.151.74.168 |
4.09ms from Duesseldorf,
DE
|
|
| 52.28.49.56 |
0.32ms from Frankfurt am Main,
DE
|
|
| 84.130.105.136 |
8.52ms from Frankfurt am Main,
DE
|
|
| 194.195.247.184 |
0.12ms from Frankfurt am Main,
DE
|
|
| 120.83.224.88 |
5.16ms from Guangzhou,
CN
|
|
| 218.232.21.24 |
1.01ms from Incheon,
KR
|
|
| 81.84.52.8 |
7.41ms from Lisbon,
PT
|
|
| 41.221.248.40 |
1.35ms from Luanda,
AO
|
|
| 88.60.61.56 |
8.40ms from Milan,
IT
|
|
| 73.178.41.168 |
8.61ms from Morris Plains,
US
|
|
| 84.54.30.72 |
0.66ms from Moscow,
RU
|
|
| 115.226.202.152 |
9.52ms from Nanchang,
CN
|
|
| 149.60.21.120 |
0.45ms from Reston,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs