137.83.138.0/24
AS5511 · Orange S.A.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›WHOIS Details
NetHandle: NET-137-83-138-0-1 OrgID: C07383270 Parent: NET-137-83-128-0-1 NetName: ZSCALER-URO1-ORANGE NetRange: 137.83.138.0 - 137.83.138.255 NetType: reassignment RegDate: 2019-07-10 Updated: 2019-07-10 Source: ARIN OrgID: C07383270 OrgName: Orange S.A - Opentransit network CanAllocate: Street: 61, rue des Archives City: Paris State/Prov: Country: FR PostalCode: 75003 RegDate: 2019-07-10 Updated: 2019-07-10 Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 137.83.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 137.83.64.0/21 | AS55214 | Coast Communications Company | 2,048 |
| 137.83.40.0/21 | AS54501 | Sequachee Valley Electric Cooperative | 2,048 |
| 137.83.104.0/21 | AS62642 | Bigleaf Networks, Inc. | 2,048 |
| 137.83.4.0/22 | AS55232 | Zultys, Inc. | 1,024 |
| 137.83.32.0/22 | AS396871 | ECKOH INC. | 1,024 |
| 137.83.32.0/22 | AS14618 | ECKOH INC. | 1,024 |
| 137.83.60.0/22 | AS397453 | Meeker Cooperative Light & Power Association | 1,024 |
| 137.83.80.0/23 | AS20055 | Wholesail networks LLC | 512 |
| 137.83.28.0/23 | AS63251 | Metro Wireless International, Inc. | 512 |
| 137.83.82.0/23 | AS11976 | Peace Valley Telephone Co., Inc. | 512 |
| 137.83.20.0/23 | AS14139 | VYTLOne | 512 |
| 137.83.92.0/23 | AS15131 | DATASERV | 512 |
| 137.83.94.0/23 | AS62887 | WhiteSky Communications, LLC. | 512 |
| 137.83.84.0/23 | AS20205 | Amplex Electric, Inc. | 512 |
| 137.83.36.0/23 | AS395475 | SnowCloud Services LLC | 512 |
| 137.83.8.0/23 | AS53907 | McGuireWoods LLP | 512 |
| 137.83.2.0/23 | AS596 | Iowa 80 Group, Inc. | 512 |
| 137.83.168.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.166.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.56.0/24 | AS20055 | Wholesail networks LLC | 256 |
| 137.83.165.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.157.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.102.0/24 | AS36511 | Dauphin Telecom Guadeloupe | 256 |
| 137.83.171.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.91.0/24 | AS19186 | GMCHOSTING LLC | 256 |
| 137.83.182.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.103.0/24 | AS13427 | Softcom Internet Communications, Inc. | 256 |
| 137.83.176.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.175.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.146.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.141.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.72.0/24 | AS17017 | Wholesail networks LLC | 256 |
| 137.83.154.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.161.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.49.0/24 | AS16696 | iTel Networks | 256 |
| 137.83.22.0/24 | AS13837 | Point5 Managed Services, LLC | 256 |
| 137.83.172.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.174.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.167.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.173.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.169.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.181.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.155.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.18.0/24 | AS26214 | A. Duda & Sons, Inc. | 256 |
| 137.83.15.0/24 | AS27168 | Computer Data Products | 256 |
| 137.83.90.0/24 | AS32473 | Eh!Tel Networks Inc. | 256 |
| 137.83.191.0/24 | AS22616 | Zscaler, Inc. | 256 |
| 137.83.102.0/24 | AS36511 | Dauphin Telecom Guadeloupe | 256 |
| 137.83.76.0/24 | AS36511 | Dauphin Telecom Guadeloupe | 256 |
| 137.83.133.0/24 | AS22616 | Zscaler, Inc. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 172.171.178.56 |
0.40ms from Ashburn,
US
|
|
| 91.181.96.184 |
1.01ms from Brussels,
BE
|
|
| 18.244.206.24 |
0.21ms from Frankfurt am Main,
DE
|
|
| 83.8.235.56 |
3.58ms from Gdansk,
PL
|
|
| 138.113.47.24 |
0.66ms from Hong Kong,
HK
|
|
| 13.126.86.72 |
0.13ms from Mumbai,
IN
|
|
| 176.158.151.72 |
8.59ms from Paris,
FR
|
|
| 49.172.147.24 |
2.03ms from Seoul,
KR
|
|
| 124.77.9.72 |
3.59ms from Shanghai,
CN
|
|
| 119.83.59.136 |
3.35ms from Tokyo,
JP
|
|
| 77.166.112.152 |
2.78ms from Amsterdam,
NL
|
|
| 54.76.246.56 |
0.21ms from Dublin,
IE
|
|
| 90.249.60.168 |
3.19ms from Erith,
GB
|
|
| 89.254.254.40 |
15.99ms from Moscow,
RU
|
|
| 191.17.121.88 |
11.08ms from Osasco,
BR
|
|
| 52.55.170.200 |
0.15ms from Reston,
US
|
|
| 124.57.51.40 |
1.97ms from Seoul,
KR
|
|
| 121.154.225.152 |
4.66ms from Seoul,
KR
|
|
| 58.239.241.104 |
7.27ms from Seoul,
KR
|
|
| 24.183.145.40 |
12.25ms from Ashburn,
US
|
|
| 115.183.41.8 |
4.85ms from Beijing,
CN
|
|
| 122.178.225.72 |
10.35ms from Chennai,
IN
|
|
| 136.113.25.88 |
0.15ms from Council Bluffs,
US
|
|
| 58.125.50.104 |
3.62ms from Incheon,
KR
|
|
| 190.129.188.120 |
14.46ms from La Paz,
BO
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs