| Name | Description | Links Platforms |
Price | License |
|---|---|---|---|---|
| Blender | 3D creation suite | Free | GPL-3.0-or-later | |
| cables | tool for creating beautiful interactive content | Free | MIT | |
| Cathodemer | pixel-based video synthesizer and CRT display simulator | $25 | Proprietery | |
| Chataigne | artist-friendly modular machine for art and technology | Free | GPL-3.0-or-later | |
| Datamosh 2 | data moshing plugin for Adobe After Effects | $60 | Proprietery | |
| Dither Boy | all-in-one software for authentic retro image, video, and animation dithering | £60 | Proprietery | |
| GifSlap | vj software for people who love gifs | Free | Source Available | |
| Hydra | livecoding networked visuals in the browser | Free | AGPL-3.0-or-later | |
| JWildfire | powerful, flexible and user-friendly static fractal flame editor | Free / $12 | LGPL-2.1-or-later | |
| JWildfireSwan | sequel to JWildfire that supports animated fractals | Free / $25 | LGPL-2.1-or-later | |
| Magic Music Visuals | modular interface to create interactive animation and video effects | $80 | Proprietery | |
| Milkdrop 3 | audio visualizer based on MilkDrop with additional features | $10/$50 | Source Available | |
| modV | modular audio visualisation powered by JavaScript | Free | MIT | |
| Mosh-Pro | real-time effects for image + video | $50 / $25/year | Proprietery | |
| ntsc-rs | nostalgia of VHS from the comfort of your home computer | Free | MIT | |
| Nuvotion Visuals | powerful free tool for creating audio-reactive visuals | Free | Proprietery | |
| ORCΛ | esoteric programming language | Free | MIT | |
| Ossia Score | interactive sequencer for the intermedia arts | Free | GPL-3.0-or-later | |
| PHYSARUM | slime mold simulator | $6 | Proprietery | |
| PraxisLIVE | hybrid visual live programming IDE | Free | GPL-3.0-or-later | |
| projectM | cross-platform, open-source audio visualizer based on MilkDrop | Free | LGPL-2.1-or-later | |
| Radiance | video art software designed for live performance, written in Rust | Free | MIT | |
| Resolume | media server and vj software | €300-800 | Proprietery | |
| ShaderBeam | overlay for running BFI/CRT beam simulation shaders on top of Windows which focuses on motion clarity | Free | MIT | |
| ShaderGlass | overlay for running GPU shaders on top of Windows | Free | GPL-3.0-or-later | |
| Synesthesia | audio-reactive visual instrument used by vjs, musicians and creative coders | $200/$400 | Proprietery | |
| TiXL | the sequel to Tooll3 | Free | GPL-3.0-or-later | |
| TouchDesigner | node-based visual programming language | Free / $600 | Proprietery | |
| vimix | performs graphical mixing and blending of several movie clips and computer generated graphics, with image processing effects in real-time | Free | GPL-3.0-or-later | |
| Web Shaders | shader magic for frontend web frameworks | $250 | Proprietery |
| Name | Description | Links Platforms |
Price | License |
|---|---|---|---|---|
| MiniMeters | audio metering application & plugin suite | $20 | Proprietery | |
| Tenacity | multi-track audio editor/recorder based on Audacity | Free | GPL-2.0-only | |
| VCV Rack | software modular synthesizer | Free / $150 | GPL-3.0-or-later |
| Name | Description | Links Platforms |
Price | License |
|---|---|---|---|---|
| foobar2k | an advanced freeware audio player | Free | Proprietery | |
| mpv | reliable media player that can do almost anything | Free | LGPL-2.1-or-later | |
| Potplayer | tried-and-true gongo player | Free | Proprietery | |
| WACUP | neo winamp | Free | Proprietery |
| Name | Description | Links Platforms |
Price | License |
|---|---|---|---|---|
| ReShade | post-processing injector for games and video software | Free | BSD-3-Clause | |
| vkBasalt | vulkan post-processing layer for linux | Free | Zlib |
| Name | Description | Links Platforms |
Price | License |
|---|---|---|---|---|
| Chatterino | powerful Twitch chat client, developed by pajlada | Free | MIT | |
| Chatty | Twitch chat software with the spirit of a classic IRC client | Free | GPL-3.0-or-later / MIT | |
| DankChat | Twitch chat client for Android | Free | MIT | |
| Emote Wall | home-made emote wall browser source overlay | Free | Unlicense | |
| FFZ Browser Extension | the best Twitch browser extension | Free | Apache-2.0 | |
| OBS | software for live streaming and screen recording | Free | GPL-2.0-or-later | |
| ↳ DistroAV | network audio/video in OBS using NDI technology | Free | GPL-2.0-only | |
| ↳ obs-3d-effect | 3D effect filter | Free | GPL-2.0-or-later | |
| ↳ obs-backgroundremoval | allows you to replace the background in images and video | Free | GPL-3.0-or-later | |
| ↳ obs-dvds3 | will it hit the corner? | Free | GPL-2.0-or-later | |
| ↳ obs-recursion-effect | add recursion effect to a source using a filter | Free | GPL-2.0-or-later | |
| ↳ obs-retro-effects | collection of OBS filters to give your stream that retro fee | Free | GPL-2.0-or-later | |
| ↳ obs-shaderfilter | filter for applying an arbitrary shader to a source | Free | GPL-2.0-or-later | |
| ↳ obs-tuna | displays currently playing song information | Free | GPL-2.0-or-later | |
| ↳ obs-waveform | displays a frequency spectrum graph and other metrics of an audio source | Free | GPL-3.0-only | |
| Sery_Bot | moderation bot that protects your stream from hate raids, bots, and spam | Free | Proprietery | |
| veadotube | easy to use pngtuber software | Free / $8/month | Proprietery |
| Name | Description | Links Platforms |
Price | License |
|---|---|---|---|---|
| Topaz Video | video upscaler | $25-$58/month | Proprietery | |
| Upscayl | image upscaler | Free | AGPL-3.0-or-later |
- Awesome Computer History
- Awesome Sci-Fi
- Internet Archive
- Letterboxd
- Every time "Fingal" is said in Overdrawn at the Memory Bank
gongogear as seen on twitch.tv/greatsphynx
gongogear as seen on twitch.tv/greatsphynx
mirrored from: https://imgur.com/a/imyhSDU
this is all the stuff that make the gongo go
---
config:
look: neo
---
flowchart TB
A["Camcorder Source"] --> B["AVE"]
B --> n1["Fritz Deconontroller"] & n3["V8"]
n1 --> n2["AVE5 Feedback Chain"]
n2 --> B
n3 --> n4["V8 Feedback Chain"] & n5["OBS"]
n4 --> n3
n5 --> n10["MX1"] & n6["Final Output"] & n7["Pschenizer"]
n7 --> n8["CRT"]
n8 --> A
n10 --> n5 & n9["MX1 Feedback Chain"]
n9 --> n10
A@{ shape: rounded}
B@{ shape: subproc}
n1@{ shape: h-cyl}
n3@{ shape: subproc}
n2@{ shape: rounded}
n4@{ shape: rounded}
n5@{ shape: rounded}
n10@{ shape: subproc}
n6@{ shape: rounded}
n7@{ shape: h-cyl}
n8@{ shape: rounded}
n9@{ shape: rounded}
Final image is a composite of this + an internal feedback signal on the Edirol V8.
The MX1 output is only used occasionally as a 2nd input to change the feedback patterns or add highlights.
not everything is always used all the time
Mixers: Videonics MX-1, Panasonic WJ-AVE5, Edirol V8
Enhancers (non-glitch): Videonics Video Equalizer, Vidicraft Detailer 3, Archer Super Video Enhancer
Circuit Bent Gear: BPMC Fritz Decontroller (modified Videonics Titlemaker), Tachyons+ Psychenizer (Modified Archer Video Processor)
Indio Gear (stuff made by small producers, not modified old hardware): Melted Electronics Chrome Corruptor and StrangeLoop, Freedom Enterprise Mismatcher Petite, Statikstramentz Delux Distorter and Color Deformer
Other stuff: 2x RCA patchboys, lots of high quality cables from ShowMeCables, couplers, avid to rca adaptors, 4ch and 8ch powered splitters, unpowered splitters / y-cables (I'm moving away from using these, way too much signal loss that you have to get back later in the chain). A few RCA, Ovid and HDMI switches
TV's: 13in toshiba standard CRT, 241n flat panel RCA CRT
Camcorders: Uhh idk a panasonic one and a sony one, they were cheap from goodwill, I just made sure they could sync to 60hz.
Upscalers / Downscalers / Capture TV-One C2-2105 Downscaler, Some cheap crappy amazon downscaler, Retrotink 5x Upscaler (expensive but fantastic), 10-Data GV-USB2 (probably highest quality RCA to USB2 capture device you can get), Blackmagic Shuttle USB3 (if you can find one cheap used it's ok but It has issues with noise). PCI-E HDMI capture cards Avermedia Live Gamer HD2, and El Gato 4K 60 pro (I have both of these from regular streaming).
Software: OBS, TouchDesigner (commercial), After Effects, Physarum, Cathodemer, Unity, Blender
ON ORDER: LZX Chromagnon, LofiFuture T-420, BPMC Fluxus Duo, Televandalist.
gongogear as seen on twitch.tv/thezomo
gongogear as seen on twitch.tv/thezomo
mirrored from: https://git.zomo.dev/zomo/StreamPlaylistArchive/src/branch/main/stream-setup/hardware.png
---
config:
look: neo
---
flowchart TB
Twitch
subgraph Computer
subgraph OBS
Emote_Overlay["Emote Overlay"]
Game_Capture["Game Capture"]
Final_Composite["Final Composite"]
end
subgraph TouchDesigner
Camera_Input["Camera Input"]
Main_Effects["Main Effects\n(too much to describe)"]
Camera_View["Camera View"]
end
Foobar2000["Foobar2000\nw/ Beefweb Remote Control"]
Cider_2["Cider 2"]
end
subgraph Modular_Video["Modular Video"]
Decoder["Decoder\nSyntonie VU003B"]
Potentiometers["some potentiometers\n(working on expanding this)"]
Encoder["Encoder\nSyntonie VU007B"]
end
CRT
Camera_Out["Camera"]
HDMI_Conv["HDMI → Composite → Component"]
Emote_Overlay --> Main_Effects
Game_Capture --> Main_Effects
Camera_Input --> Main_Effects
Camera_Input --> Camera_View
Main_Effects --> HDMI_Conv
Foobar2000 --> Main_Effects
Cider_2 --> Main_Effects
Camera_View --> Final_Composite
Final_Composite --> Twitch
HDMI_Conv --> Decoder
Decoder --> Potentiometers
Potentiometers --> Encoder
Encoder --> CRT
CRT --> Camera_Out
Camera_Out --> Camera_Input