| Prefix | Description | |
|---|---|---|
|
|
138.99.188.0/22 | NETFACIL LTDA ME |
|
|
177.73.168.0/21 | - |
|
|
2804:24bc::/32 | NETFACIL LTDA ME |
|
|
2804:24bc::/34 | NETFACIL LTDA ME |
|
|
2804:24bc:480::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:480::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:482::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:484::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:484::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:486::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:488::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:488::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:48a::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:48c::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:48c::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:48e::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:490::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:490::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:492::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:494::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:494::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:496::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:498::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:498::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:49a::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:49c::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:49c::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:49e::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:4a0::/46 | NETFACIL LTDA ME |
|
|
2804:24bc:4a0::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:4a2::/47 | NETFACIL LTDA ME |
|
|
2804:24bc:4000::/34 | NETFACIL LTDA ME |
|
|
2804:24bc:8000::/34 | NETFACIL LTDA ME |
|
|
2804:24bc:c000::/35 | NETFACIL LTDA ME |
|
|
2804:24bc:c000::/34 | NETFACIL LTDA ME |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS7738 | V.tal | ✔ | ✔ | |
| AS28202 | Master Internet | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS269000 | JG TELECOM COM. E SERVS. LTDA | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS7738 | V.tal | ✔ | ✔ | |
| AS28202 | Master Internet | ✔ | ✔ | |
| AS274508 | Dicanet Telecom | ✔ | ✔ | |
| AS269502 | TECHNET COMUNICACAO MULTIMIDIA LTDA | ✔ | ✔ | |
| AS265305 | Netfacil | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS61680 | ACESSO SIMPLES LTDA | ✔ | ✔ | |
| AS262589 | SAMM (Internexa) | ✔ | ✔ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS262832 | Link Cariri | ✘ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS270824 | ENX Services | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS269070 | Hostzone Tecnologia LTDA | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS22381 | SAMM (Megatelecom) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS269000 | JG TELECOM COM. E SERVS. LTDA | ✔ | ✔ | |
| AS269502 | TECHNET COMUNICACAO MULTIMIDIA LTDA | ✔ | ✔ | |
| AS274508 | Dicanet Telecom | ✔ | ✔ | |
| AS265305 | Netfacil | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-02-24T09:40:39-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS52695 owner: NETFACIL LTDA ME ownerid: 12.213.292/0001-20 responsible: CARLOS EDUARDO DUR�ES SILVA country: BR owner-c: DCTER routing-c: DCTER abuse-c: DCTER created: 20121217 changed: 20240603 inetnum: 177.73.168.0/22 inetnum: 177.73.172.0/22 inetnum: 138.99.188.0/22 inetnum: 2804:24bc::/32 nic-hdl-br: DCTER person: DURAES E CLEMENTINO TECNOLOGIA EM REDES # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20120131 changed: 20240603 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-02-24T12:40:39Z UTC
| - | Member |
|---|---|
| RADB | as-53427-tgn |
| RADB | as-durand1-customer |
| RADB | as26615:as-customers |
| RADB | as-7738-bgp-customers |
| RADB | as-8167-bgp-customers |
| RADB | as-embratelnet |
| RADB | as-cemigtelecom-clients-of-clients |
| RADB | as-7738_customers |
| RADB | as-hurricanev6 |
| RADB | as-flys |
| RADB | as-8167_customers |
| RADB | as-53427-tglobal |
| RADB | as-americantower |
| RADB | as-ufinet-latam-brasil |
| RADB | as-28202-customers |
| RADB | as-21574-customers |
| RADB | as-gnt-customers |
| RADB | as-ctbc-customers82 |
| RADB | as-hurricane |
| RADB | as-hugenet-customers |
| RADB | as-ctbc-customers14 |
| RADB | as52320:as-customers |
| RADB | as61568:as-aloo-telecom-ddos |
| RADB | as263903:as-transit |
| RADB | as53013:as-cone |
| RADB | as-sb-automation-customer |
| RADB | as-americantower-clients-of-clients |
| RADB | as3491:as-customers-na |
| RADB | as-ctbc-tools |
| ALTDB | as-hwng-downstreams |
IPv4: 20
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.219.185 | 2001:12f8::219:185 | 20 gbps |