| Prefix | Description | |
|---|---|---|
|
|
177.72.196.0/22 | Leni gomes Oberleander ME |
|
|
177.72.196.0/24 | Leni gomes Oberleander ME |
|
|
177.72.197.0/24 | Leni gomes Oberleander ME |
|
|
177.72.198.0/24 | Leni gomes Oberleander ME |
|
|
177.72.199.0/24 | Leni gomes Oberleander ME |
|
|
190.52.79.0/24 | Leni gomes Oberleander ME |
|
|
2804:c48::/34 | |
|
|
2804:c48::/36 | Leni gomes Oberleander ME |
|
|
2804:c48::/33 | |
|
|
2804:c48::/32 | |
|
|
2804:c48::/48 | Leni gomes Oberleander ME |
|
|
2804:c48:300::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:4000::/34 | |
|
|
2804:c48:4000::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:4100::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:8000::/33 | |
|
|
2804:c48:8000::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:8000::/36 | Leni gomes Oberleander ME |
|
|
2804:c48:8000::/34 | |
|
|
2804:c48:8100::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:8200::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:8300::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:8480::/41 | Leni gomes Oberleander ME |
|
|
2804:c48:8500::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:b000::/36 | Leni gomes Oberleander ME |
|
|
2804:c48:c000::/34 | |
|
|
2804:c48:e000::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:e000::/36 | Leni gomes Oberleander ME |
|
|
2804:c48:e100::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:e200::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:ef00::/48 | Leni gomes Oberleander ME |
|
|
2804:c48:f000::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:f000::/36 | Leni gomes Oberleander ME |
|
|
2804:c48:f100::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:f200::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:f300::/40 | Leni gomes Oberleander ME |
|
|
2804:c48:ff00::/48 | Leni gomes Oberleander ME |
|
|
2804:c48:ff08::/48 | Leni gomes Oberleander ME |
|
|
2804:c48:fffe::/48 | Leni gomes Oberleander ME |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS53087 | TELY Ltda. | ✔ | ✔ | |
| AS52965 | 1Telecom | ✔ | ✔ | |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS53087 | TELY Ltda. | ✔ | ✔ | |
| AS52965 | 1Telecom | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS270470 | LN TELECOM | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS52999 | START TELECOM LTDA | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS262832 | Link Cariri | ✘ | ✔ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS61680 | ACESSO SIMPLES LTDA | ✔ | ✘ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS270824 | ENX Services | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-01-28T09:35:43-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS52687 owner: Leni gomes Oberleander ME ownerid: 11.695.174/0001-32 responsible: Marcio Vasconcelos country: BR owner-c: LGOME3 routing-c: LGOME3 abuse-c: LGOME3 created: 20121213 changed: 20130306 inetnum: 177.72.196.0/22 inetnum: 2804:c48::/32 inetnum: 190.52.79.0/24 nic-hdl-br: LGOME3 person: LENI GOMES OBERLAENDER ME # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20121105 changed: 20250522 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-01-28T12:35:43Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-1telecom | 67 |
| RADB | as-ctbc-customers103 | 49 |
| RADB | as-embratelnet | 6313 |
| RADB | as264409:as-cone | 2120 |
| RADB | as-7738-bgp-customers | 3227 |
| RADB | as-e1-automation-customer | 5293 |
| RADB | as52320:as-customers | 1307 |
| RADB | as-tely-transit | 96 |
| RADB | as-tely | 1169 |
| RADB | as-7738_customers | 3460 |
| RADB | as-hurricanev6 | 20839 |
| RADB | as26615:as-customers | 8027 |
| RADB | as-ctbc-tools | 9778 |
| RADB | as-gnt-customers | 1381 |
| RADB | as-hurricane | 24753 |
| RADB | as-mob-customer-as52687 | 2 |
| RADB | as-1telecom-customers01 | 1464 |
| RADB | as-brisanet-customers | 268 |
IPv4: 4
IPv6: 12
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.208.177 | 2001:12f8::208:177 | n/a | |
| IX.br (PTT.br) Rio de Janeiro | 45.68.81.217 | 2001:12f8:0:2::53:217 | n/a | |
| IX.br (PTT.br) Recife | 2001:12f8:0:10::43 | n/a | ||
| IX.br (PTT.br) Fortaleza | 45.68.76.35 | 2001:12f8:0:9::148:35 | n/a |