| Prefix | Description | |
|---|---|---|
|
|
5.3.128.0/22 | JSC "Company "ER-Telecom" |
|
|
5.3.128.0/20 | JSC "ER-Telecom Holding" |
|
|
5.3.132.0/22 | JSC "Company "ER-Telecom" |
|
|
5.3.136.0/22 | JSC "Company "ER-Telecom" |
|
|
5.3.140.0/22 | JSC "Company "ER-Telecom" |
|
|
91.144.136.0/22 | ZAO "Company "ER-Telecom" Orenburg address space |
|
|
92.255.240.0/24 | ZAO "Company "ER-Telecom" Orenburg address space |
|
|
95.78.208.0/24 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.208.0/21 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.208.0/22 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.209.0/24 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.212.0/22 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.224.0/19 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.224.0/22 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.240.0/22 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.248.0/24 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
95.78.249.0/24 | JSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.192.0/18 | JSC "ER-Telecom Holding" |
|
|
188.186.192.0/24 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.192.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.196.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.200.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.204.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.216.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.220.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.224.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.228.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.232.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.240.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.244.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.248.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.186.252.0/22 | CJSC "ER-Telecom Holding" Orenburg branch |
|
|
188.187.242.0/24 | CJSC "Company "ER-Telecom" Orenburg |
|
|
188.232.32.0/19 | JSC "ER-Telecom Holding" |
|
|
188.232.32.0/22 | CJSC "Company "ER-Telecom" Saratov |
|
|
188.232.36.0/22 | CJSC "Company "ER-Telecom" Saratov |
|
|
188.232.40.0/22 | CJSC "Company "ER-Telecom" Saratov |
|
|
188.232.44.0/22 | CJSC "Company "ER-Telecom" Saratov |
|
|
188.232.48.0/22 | CJSC "Company "ER-Telecom" Saratov |
|
|
188.232.52.0/22 | CJSC "Company "ER-Telecom" Saratov |
|
|
188.232.56.0/22 | CJSC "Company "ER-Telecom" Saratov |
|
|
188.232.60.0/22 | CJSC "Company "ER-Telecom" Saratov |
|
|
2a02:2698:5800::/38 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:5808::/48 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:5809::/48 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:5822::/47 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:5824::/47 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:582a::/48 | JSC "ER-Telecom Holding" |
|
|
2a02:2698:582b::/48 | JSC "ER-Telecom Holding" |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ |
aut-num: AS42683 as-name: ERTH-OREN-AS remarks: JSC "ER-Telecom Holding" Orenburg branch org: ORG-RA21-RIPE remarks: remarks: -=UPSTREAMS=- import: from AS9049 accept ANY export: to AS9049 announce AS-OREN remarks: -JSC "ER-Telecom Holding"- remarks: remarks: -=PEERING=- import: from AS57629 accept AS57629 export: to AS57629 announce AS-OREN remarks: -ELECTROCOM- remarks: remarks: -=CUSTOMERS=- remarks: -Leader Ltd.- import: from AS50353 accept AS50353 export: to AS50353 announce ANY remarks: -"Mastersoft Ltd"- remarks: admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: RAID-MNT created: 2007-04-02T08:30:03Z last-modified: 2022-01-17T04:40:26Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-RA21-RIPE org-name: JSC "ER-Telecom Holding" country: RU org-type: LIR address: Dummy address for ORG-RA21-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: RAID1-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: RAID-MNT mnt-ref: ENFORTA-MNT mnt-ref: AS8345-MNT mnt-ref: RU-NTK-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: RAID-MNT created: 2004-04-17T11:56:55Z last-modified: 2026-04-29T05:07:38Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:23:49Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-hurricanev6 | 20826 |
| RIPE | as-oren | 10 |
| RIPE | as-tratata | 1097 |
| LEVEL3 | as-level3-origins-eu | 0 |
| RIPE | as-block-set | 637 |
| RIPE | as-blocked-ru | 641 |
| RIPE | as-retn-actual-v4 | 12703 |
| RIPE | as-erth-cities | 49 |
| RIPE | as-suttk | 163 |
| RADB | as209141:as-rucust | 68984 |
| RIPE | as-rostelecom | 68972 |
| RIPE | as-retn-actual-v6 | 3841 |