| Prefix | Description | |
|---|---|---|
|
|
192.209.18.0/24 | DACS Cloud |
|
|
192.209.19.0/24 | DACS Cloud |
|
|
199.59.208.0/24 | DACS Cloud |
|
|
2602:ffa9:71::/48 | DACS Cloud |
|
|
2602:ffa9:dc0::/48 | DACS Cloud |
|
|
2602:ffa9:dcd::/48 | DACS Cloud |
|
|
2602:ffa9:dce::/48 | DACS Cloud |
|
|
2602:ffa9:dcf::/48 | DACS Cloud |
|
|
2602:ffa9:f12::/48 | DACS Cloud |
|
|
2602:ffa9:f16::/48 | DACS Cloud |
|
|
2602:ffa9:fed::/48 | DACS Cloud |
|
|
2602:ffa9:1000::/48 | DACS Cloud |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS203939 | Mosaic Data Services, Inc. | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✔ | |
| AS7124 | DACS-IX | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS7843 | Charter Communications Inc | ✔ | ✘ | |
| AS61961 | NELLICUS, LLC | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS30622 | Venable LLP | ✔ | ✘ | |
| AS19528 | Meridian Parkway Data Center Owner, LLC | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS714 | Apple Inc. | ✔ | ✘ | |
| AS8075 | Microsoft Corporation | ✔ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✔ | |
| AS14713 | Hosted Backbone | ✔ | ✔ | |
| AS399765 | FasNET Services LLC | ✔ | ✘ | |
| AS36351 | IBM Cloud | ✔ | ✘ | |
| AS16557 | Colo Solutions | ✔ | ✘ | |
| AS10310 | Yahoo Holdings Inc. | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS15305 | Syringa Networks, LLC | ✔ | ✔ | |
| AS2603 | NORDUnet | ✔ | ✔ | |
| AS37721 | Virtual Technologies & Solutions | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS6922 | Texas Department of Information Resources | ✔ | ✔ | |
| AS46450 | Pilot Fiber, Inc. | ✔ | ✔ | |
| AS20940 | Akamai International B.V. | ✔ | ✘ | |
| AS21559 | OSNET | ✔ | ✔ | |
| AS4181 | TDS TELECOM | ✔ | ✘ | |
| AS16265 | LeaseWeb Network B.V. | ✔ | ✔ | |
| AS32098 | Flō Networks (Transtelco Inc.) | ✔ | ✘ | |
| AS64213 | ERC Broadband | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS30081 | CacheFly | ✔ | ✔ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✔ | |
| AS4229 | Zenlayer Inc | ✔ | ✔ | |
| AS32934 | Facebook, Inc. | ✔ | ✔ | |
| AS42 | WoodyNet, Inc. | ✔ | ✔ | |
| AS12200 | Rackspace Hosting | ✔ | ✘ | |
| AS8298 | IPng Networks GmbH | ✔ | ✔ | |
| AS22925 | Allied Telecom Group, LLC | ✔ | ✘ | |
| AS13984 | SD Data Center | ✔ | ✔ | |
| AS132203 | Tencent | ✔ | ✔ | |
| AS32425 | Pixel Factory | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS36692 | Cisco OpenDNS, LLC | ✔ | ✔ | |
| AS4455 | IX Reach Ltd | ✔ | ✔ | |
| AS60011 | Mythic Beasts Ltd | ✔ | ✔ | |
| AS57695 | Misaka Network, Inc. | ✔ | ✘ | |
| AS45102 | Alibaba (US) Technology Co., Ltd. | ✔ | ✘ | |
| AS8966 | Etisalat (E&) | ✔ | ✘ | |
| AS400719 | RJN Services | ✔ | ✔ | |
| AS2906 | Netflix Streaming Services Inc. | ✔ | ✘ | |
| AS14860 | SMARTCOM TELEPHONE, LLC | ✔ | ✔ | |
| AS42615 | June Slater | ✔ | ✔ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✔ | |
| AS62955 | eBay, Inc | ✔ | ✘ | |
| AS26496 | GoDaddy.com, LLC | ✔ | ✔ | |
| AS32181 | GigeNET | ✔ | ✔ | |
| AS22987 | BrightRidge | ✔ | ✘ | |
| AS39572 | DataWeb Global Group B.V. | ✔ | ✔ | |
| AS23114 | Critical Hub Networks | ✔ | ✘ | |
| AS19679 | Dropbox, Inc. | ✔ | ✘ | |
| AS16559 | RealConnect, Inc | ✔ | ✔ | |
| AS7784 | Atlantech Online, Inc. | ✔ | ✔ | |
| AS13150 | CATO NETWORKS LTD | ✔ | ✘ | |
| AS53597 | Hoyos Consulting LLC | ✔ | ✔ | |
| AS53616 | Asymptote Network LLC | ✔ | ✔ | |
| AS13445 | Cisco Webex LLC | ✘ | ✔ | |
| AS4922 | Shenandoah Cable Television LLC | ✘ | ✔ | |
| AS393731 | Fusion Voice and Data Corp. | ✔ | ✘ | |
| AS40428 | Pandora Media, LLC | ✔ | ✔ | |
| AS398465 | Rackdog LLC | ✘ | ✔ | |
| AS15695 | Expereo International BV | ✔ | ✘ | |
| AS6515 | DACS-IX | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS10423 | STELLAR Broadband | ✔ | ✔ | |
| AS8674 | Netnod AB | ✔ | ✘ | |
| AS33445 | Yelp! Inc. | ✔ | ✘ | |
| AS11039 | The George Washington University | ✔ | ✘ | |
| AS58580 | Fastrack Technology | ✔ | ✘ | |
| AS3653 | House of Ben Avraham LLC | ✔ | ✔ | |
| AS16409 | PBW Communications, LLC | ✔ | ✘ | |
| AS33412 | Keepit A/S | ✔ | ✔ | |
| AS18106 | Viewqwest Pte Ltd | ✘ | ✔ | |
| AS32478 | IT Vocal LLC | ✔ | ✔ | |
| AS26762 | Conversant, LLC | ✘ | ✔ | |
| AS3856 | Packet Clearing House, Inc. | ✔ | ✘ | |
| AS393225 | ARIN Operations | ✔ | ✘ | |
| AS11279 | George Mason University | ✘ | ✔ | |
| AS40592 | DACS Cloud | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7124 | DACS-IX | ✔ | ✔ | |
| AS61961 | NELLICUS, LLC | ✔ | ✔ | |
| AS19528 | Meridian Parkway Data Center Owner, LLC | ✔ | ✔ | |
| AS203939 | Mosaic Data Services, Inc. | ✔ | ✔ | |
| AS30622 | Venable LLP | ✔ | ✘ | |
| AS16557 | Colo Solutions | ✔ | ✘ |
ASHandle: AS40217 OrgID: DACSN ASName: DACSNX-LEGACY ASNumber: 40217 RegDate: 2006-08-18 Updated: 2026-03-18 Source: ARIN OrgID: DACSN OrgName: DACS-NX CanAllocate: Street: 12401 Prosperity Drive City: Silver Spring State/Prov: MD Country: US PostalCode: 20904 RegDate: 2025-01-18 Updated: 2025-01-24 OrgAdminHandle: JAH120-ARIN OrgTechHandle: NOC11724-ARIN OrgAbuseHandle: NOC11724-ARIN OrgNOCHandle: NOC11724-ARIN OrgRoutingHandle: NOC11724-ARIN OrgDNSHandle: NOC11724-ARIN Source: ARIN OrgAdminHandle: JAH120-ARIN OrgAdminName: John Hartlove # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NOC11724-ARIN OrgTechName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NOC11724-ARIN OrgAbuseName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NOC11724-ARIN OrgNOCName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: NOC11724-ARIN OrgRoutingName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: NOC11724-ARIN OrgDNSName: Network Operations Center # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-05-07T03:38:06Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as8298:as-peers | 174 |
| ALTDB | as-amc | 1936 |
| RADB | as-hurricanev6 | 20826 |
| RIPE | as-hibernia-iv | 15306 |
| RIPE | as-transroute-spec | 19627 |
| RADB | as-windstream-cust | 2136 |
| ALTDB | as-nlayer-customers | 14870 |
| RADB | as40217:as-dacsnx | 27 |
| ALTDB | as33495:as-members | 41958 |
| LEVEL3 | as-level3-origins-na | 0 |
| ALTDB | as-amc-test | 1925 |
| ARIN | as19528:as-peers | 5 |
| ARIN | as-sfmix-rs | 7850 |
| ALTDB | as-inforelay | 1776 |
| RADB | as-hurricane | 24734 |
| RIPE | as5580:as-hibernia-iv | 15306 |
IPv4: 10000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| SFMIX | 206.197.187.105 | 2001:504:30::ba04:217:1 | 10 gbps |