| Prefix | Description | |
|---|---|---|
|
|
138.59.88.0/22 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
186.236.128.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
186.236.128.0/18 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
186.236.160.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.0.64.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.0.64.0/18 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.0.96.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.18.64.0/18 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.18.64.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.18.96.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.62.0.0/18 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.62.0.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.62.0.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.62.16.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.62.32.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.62.32.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.121.128.0/24 | |
|
|
187.121.129.0/24 | |
|
|
187.121.130.0/24 | |
|
|
187.121.131.0/24 | |
|
|
187.121.132.0/22 | |
|
|
187.121.132.0/23 | |
|
|
187.121.134.0/23 | |
|
|
187.121.136.0/24 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
187.121.141.0/24 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.14.0.0/18 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.14.0.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.14.0.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.14.16.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.14.32.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.14.32.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.14.48.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.14.52.0/24 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.76.0.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.76.0.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.76.0.0/18 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.76.16.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.76.32.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.76.32.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
189.76.48.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.155.32.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.155.32.0/19 | - |
|
|
200.155.35.0/24 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.155.36.0/22 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.155.43.0/24 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.155.48.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.155.56.0/22 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.155.61.0/24 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.155.62.0/24 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.233.96.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.233.96.0/19 | - |
|
|
200.233.108.0/23 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
200.233.112.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.23.128.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.23.128.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.23.144.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.54.64.0/18 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.54.80.0/23 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.94.192.0/18 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.94.192.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.94.192.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.94.208.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.94.224.0/19 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.94.224.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.94.232.0/24 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
201.94.240.0/20 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c::/32 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c:1::/48 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c:7::/48 | SAGE LINK PROVEDOR DE INTERNET LTDA |
|
|
2804:22c:8::/48 | J C AZEVEDO COMUNICACAO |
|
|
2804:22c:f000::/39 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c:f200::/39 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c:f400::/47 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c:f400::/39 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c:f600::/40 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c:f600::/39 | SERCOMTEL S/A TELECOMUNICACOES |
|
|
2804:22c:f700::/40 | SERCOMTEL S/A TELECOMUNICACOES |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS14868 | Ligga Telecomunicações S.A. | ✔ | ✔ | |
| AS53087 | TELY Ltda. | ✔ | ✘ | |
| AS265330 | Ponto a Ponto Telecomunicaçoes | ✔ | ✘ | |
| AS269416 | SEMEAR TELECOM EIRELI | ✔ | ✘ | |
| AS23106 | American Tower Brasil | ✔ | ✘ | |
| AS16735 | Algar Telecom | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS263025 | ISPTEC Sistemas de Comunicação Eireli | ✔ | ✘ | |
| AS264566 | INTERNET O SUL COMÉRCIO E SERVIÇOS LTDA | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS263500 | Star Telecom S/A | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS14868 | Ligga Telecomunicações S.A. | ✔ | ✔ | |
| AS262995 | NETDIGITAL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS28215 | Trucks Control - Serviços de Logística Ltda | ✔ | ✔ | |
| AS264604 | Unixsis Servicos de Unix e Cloud - ME | ✔ | ✔ | |
| AS268933 | PRIMETEC PRESTADORA DE SERVIÇOS LTDA - ME | ✔ | ✔ | |
| AS28236 | PRTURBO INTERNET WIRELLESS EPP LTDA | ✔ | ✘ | |
| AS23106 | American Tower Brasil | ✔ | ✘ | |
| AS267571 | SUMITA TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS274481 | SAGE LINK PROVEDOR DE INTERNET LTDA | ✘ | ✔ | |
| AS265330 | Ponto a Ponto Telecomunicaçoes | ✔ | ✘ | |
| AS264566 | INTERNET O SUL COMÉRCIO E SERVIÇOS LTDA | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS53087 | TELY Ltda. | ✔ | ✘ | |
| AS270495 | JRD TELECOM LTDA | ✔ | ✘ | |
| AS263025 | ISPTEC Sistemas de Comunicação Eireli | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS269416 | SEMEAR TELECOM EIRELI | ✔ | ✘ | |
| AS16735 | Algar Telecom | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS263411 | ONIX TELECOM | ✔ | ✘ | |
| AS263500 | Star Telecom S/A | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS262589 | SAMM (Internexa) | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS28663 | FLYS INTERATIVA LTDA | ✔ | ✘ | |
| AS270470 | LN TELECOM | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✘ | |
| AS270824 | ENX Services | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS262832 | Link Cariri | ✔ | ✔ | |
| AS52468 | UFINET PANAMA S.A. | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS269070 | Hostzone Tecnologia LTDA | ✔ | ✘ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS53013 | Ufinet Brasil (WixNet do Brasil) | ✘ | ✔ | |
| AS22381 | SAMM (Megatelecom) | ✔ | ✘ | |
| AS61680 | ACESSO SIMPLES LTDA | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS262995 | NETDIGITAL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS28215 | Trucks Control - Serviços de Logística Ltda | ✔ | ✔ | |
| AS264604 | Unixsis Servicos de Unix e Cloud - ME | ✔ | ✔ | |
| AS268933 | PRIMETEC PRESTADORA DE SERVIÇOS LTDA - ME | ✔ | ✔ | |
| AS28236 | PRTURBO INTERNET WIRELLESS EPP LTDA | ✔ | ✘ | |
| AS274481 | SAGE LINK PROVEDOR DE INTERNET LTDA | ✘ | ✔ | |
| AS267571 | SUMITA TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS270495 | JRD TELECOM LTDA | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-03-23T10:52:45-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS22689 owner: SERCOMTEL S/A TELECOMUNICACOES ownerid: 01.371.416/0001-89 responsible: Ricardo Moreira country: BR owner-c: IBS75 routing-c: GERSE15 abuse-c: SESTE68 created: 20011106 changed: 20220316 inetnum: 200.155.32.0/20 inetnum: 200.155.48.0/20 inetnum: 200.233.96.0/20 inetnum: 200.233.112.0/20 inetnum: 201.23.128.0/19 inetnum: 201.54.64.0/18 inetnum: 201.94.192.0/18 inetnum: 189.14.0.0/18 inetnum: 189.76.0.0/18 inetnum: 187.0.64.0/18 inetnum: 187.18.64.0/18 inetnum: 187.62.0.0/18 inetnum: 186.236.128.0/18 inetnum: 2804:22c::/32 inetnum: 187.121.128.0/20 inetnum: 138.59.88.0/22 nic-hdl-br: IBS75 person: Internet by Sercomtel S.A # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20040521 changed: 20250204 nic-hdl-br: GERSE15 person: Ger�ncia de Redes - Sercomtel # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20181031 changed: 20181031 nic-hdl-br: SESTE68 person: Sercomtel S/A Telecomunica��es # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20181031 changed: 20181031 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-03-23T13:52:45Z UTC
| - | Member |
|---|---|
| RADB | as-ufinet-latam-brasil |
| RADB | as22689:as-cone |
| RADB | as-hurricane |
| RADB | as-53062-customers |
| RIPE | as-divivox |
| RADB | as-as10429-clientes |
| RADB | as-altarede |
| RADB | as-e1-automation-customer |
| RADB | as-ctbc-tools |
| RADB | as-ctbc-customers24 |
| RADB | as-k2telecom-costumers |
| RADB | as-embratelnet |
| RADB | as174:as-cogc-012 |
| RADB | as-americantower |
| ALTDB | as-53062-customers |
| ALTDB | as14868:as-customers |
| RADB | as53013:as-cone |
| RADB | as-tely |
| RADB | as-megatelecom-customers |
| RADB | as-ctbc-customers25 |
| RADB | as14840:as-customers-05 |
| RADB | as26615:as-customers |
| RADB | as-adylnet-customers |
| RADB | as-8167-bgp-customers |
| ALTDB | as-gigalink-customers |
| RADB | as-gigalink-customers |
| RADB | as-8167_customers |
| RADB | as264409:as-cone |
| LEVEL3 | as-lumen-customers-asns |
| RADB | as-hurricanev6 |
| RADB | as28215:as-transit |
| RADB | as-1telecom-customers01 |
| RADB | as-18881-customers1 |
IPv4: 300
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.221.31 | 2001:12f8::221:31 | 100 gbps | |
| IX.br (PTT.br) Londrina | 200.219.144.13 | 2001:12f8:0:7::13 | 20 gbps | |
| IX.br (PTT.br) Londrina | 200.219.144.51 | 2001:12f8:0:7::51 | 20 gbps | |
| IX.br (PTT.br) Maringá | 187.16.201.10 | 2001:12f8:0:24::10 | 10 gbps | |
| IX.br (PTT.br) Maringá | 187.16.201.43 | 2001:12f8:0:24::43 | 10 gbps | |
| IX.br (PTT.br) Curitiba | 45.184.146.97 | 2001:12f8:0:4::97 | 10 gbps | |
| IX.br (PTT.br) Curitiba | 45.184.146.92 | 2001:12f8:0:4::92 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.219.224 | 2001:12f8::219:224 | n/a |