SERVICEPIPE LLC
AS Number
201706
| Prefix | Description | |
|---|---|---|
|
|
91.206.127.0/24 | SERVICEPIPE LLC |
|
|
91.221.164.0/24 | SERVICEPIPE LLC |
|
|
91.221.165.0/24 | SERVICEPIPE LLC |
|
|
109.238.88.0/24 | SERVICEPIPE LLC |
|
|
109.238.90.0/24 | SERVICEPIPE LLC |
|
|
109.238.91.0/24 | SERVICEPIPE LLC |
|
|
155.212.234.0/24 | 2nd Kabelnaya street, 2/3 |
|
|
155.212.235.0/24 | 2nd Kabelnaya street, 2/3 |
|
|
185.35.4.0/24 | Microimpuls MSK M9 network |
|
|
185.35.5.0/24 | - |
|
|
185.35.6.0/24 | - |
|
|
185.66.84.0/22 | SERVICEPIPE LLC |
|
|
185.66.86.0/24 | SERVICEPIPE LLC |
|
|
185.66.87.0/24 | SERVICEPIPE LLC |
|
|
185.169.152.0/24 | - |
|
|
185.169.152.0/22 | SERVICEPIPE LLC |
|
|
185.169.153.0/24 | SERVICEPIPE LLC |
|
|
185.169.154.0/24 | SERVICEPIPE LLC |
|
|
185.169.155.0/24 | SERVICEPIPE LLC |
|
|
194.190.0.0/24 | 2nd Kabelnaya street, 2/3 |
|
|
212.67.24.0/24 | - |
|
|
212.67.25.0/24 | - |
|
|
212.67.26.0/24 | - |
|
|
212.67.27.0/24 | - |
|
|
2a0a:4d00::/29 | SERVICEPIPE LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS20764 | CJSC RASCOM | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3216 | Vimpelcom PJSC | ✔ | ✔ | |
| AS31133 | MegaFon PJSC | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✘ | |
| AS43399 | "TBANK" JSC | ✔ | ✘ | |
| AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ | |
| AS50384 | W-IX Route Servers | ✔ | ✘ | |
| AS57304 | RETN Russia | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS20764 | CJSC RASCOM | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS199599 | Telecom-Birzha, LLC | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS47723 | SOFTLINE PJSC | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS48287 | JSC "RU-CENTER" | ✔ | ✘ | |
| AS31133 | MegaFon PJSC | ✔ | ✔ | |
| AS3216 | Vimpelcom PJSC | ✔ | ✔ | |
| AS47196 | Garant-Park-Internet LLC | ✔ | ✔ | |
| AS2118 | Reliable Communications s.r.o. | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS48219 | 3DATA LLC | ✔ | ✘ | |
| AS43399 | "TBANK" JSC | ✔ | ✘ | |
| AS39728 | Likhno Dmitriy trading as Luganet | ✔ | ✘ | |
| AS39337 | JSC "Corp Soft" | ✔ | ✘ | |
| AS39561 | "Domain names registrar REG.RU", Ltd | ✔ | ✘ | |
| AS49729 | Open Joint Stock Company Commercial Bank "Modulbank" | ✔ | ✘ | |
| AS49063 | Data Storage Center JSC | ✔ | ✘ | |
| AS197765 | Autonomous public institution High technology park IT-park | ✔ | ✘ | |
| AS198769 | LLC 3data DC | ✔ | ✘ | |
| AS60151 | Limited Liability Company "1C-Rarus Integration Projects" | ✔ | ✘ | |
| AS48197 | UNISTREAM COMMERCIAL BANK (JSC) | ✔ | ✘ | |
| AS20848 | ROSBUSINESSCONSULTING JSC | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS62010 | 3DATA LLC | ✔ | ✘ | |
| AS212136 | NUBES LLC | ✔ | ✔ | |
| AS56631 | Onlanta Ltd. | ✔ | ✘ | |
| AS24823 | VTB Bank (Public Joint-Stock Company) | ✔ | ✘ | |
| AS201138 | JSC UCB | ✔ | ✘ | |
| AS211530 | Telecom-Birzha, LLC | ✔ | ✘ | |
| AS43527 | Joint Stock Company Investment Company FINAM | ✔ | ✘ | |
| AS44386 | LLC Internet Solutions | ✔ | ✘ | |
| AS25227 | JSC Avantel | ✔ | ✔ | |
| AS48009 | MB Information Protection LLC | ✔ | ✘ | |
| AS56364 | Garant-Park-Internet LLC | ✔ | ✘ | |
| AS44014 | OOO NPO VMI | ✔ | ✘ | |
| AS44479 | Federal State Unitary Enterprise Rossiya Segodnya Int... | ✔ | ✘ | |
| AS8492 | "OBIT" Ltd. | ✔ | ✘ | |
| AS34485 | Svyaznoy Chain LLC | ✔ | ✘ | |
| AS41275 | Lovitel LLC | ✔ | ✘ | |
| AS200457 | Mind Bridge Group LLC | ✔ | ✘ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS207692 | CTC, Joint Stock Company | ✔ | ✘ | |
| AS44704 | Perekrestok-2000 LLC | ✔ | ✘ | |
| AS57645 | OOO LICARD | ✔ | ✘ | |
| AS200390 | PETER-SERVICE Special Technologies, LLC | ✔ | ✘ | |
| AS49675 | SKB Kontur Production JSC | ✔ | ✘ | |
| AS51178 | JSC Avantel | ✔ | ✘ | |
| AS56565 | Operator-CRPT LLC | ✔ | ✘ | |
| AS25549 | JSC Avantel | ✔ | ✘ | |
| AS24774 | 3DATA LLC | ✔ | ✘ | |
| AS35083 | JSC "DOM.RF" | ✔ | ✘ | |
| AS51186 | ITAR-TASS State Enterprise | ✔ | ✘ | |
| AS209930 | DataSpace Partners LLC | ✔ | ✘ | |
| AS213630 | Philip Morris Izhora JSC | ✔ | ✘ | |
| AS48723 | LLC RT-INFORM | ✔ | ✘ | |
| AS30952 | KIT Finance (JSC) | ✔ | ✘ | |
| AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ | |
| AS204049 | LLC 3data | ✔ | ✘ | |
| AS8732 | JSC Comcor | ✔ | ✘ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✘ | |
| AS60062 | 3DATA LLC | ✔ | ✘ | |
| AS50384 | W-IX Route Servers | ✔ | ✘ | |
| AS50775 | OOO 24 chasa TV | ✔ | ✘ | |
| AS41722 | Miran Ltd. | ✔ | ✘ | |
| AS21314 | LLC "Kassir.ru - National Ticket Operator" | ✔ | ✘ | |
| AS47764 | LLC VK (Mail.ru) | ✔ | ✘ | |
| AS60437 | FORA-BANK Joint-Stock Commercial Bank | ✔ | ✘ | |
| AS49813 | Innova Co S.A.R.L. | ✔ | ✘ | |
| AS51219 | K2 Integration JSC | ✔ | ✘ | |
| AS61400 | Start2 LLC | ✔ | ✘ | |
| AS204459 | LLC 3data DC | ✔ | ✘ | |
| AS35278 | SPRINTHOST.RU LLC | ✔ | ✘ | |
| AS209351 | Joint Stock Company Investment Company FINAM | ✔ | ✘ | |
| AS59604 | InfoTeCS JSC | ✔ | ✘ | |
| AS25408 | JSC "ER-Telecom Holding" | ✔ | ✘ | |
| AS34561 | Company Uraltranskom Ltd. | ✔ | ✘ | |
| AS200928 | ANO "TV-Novosti" | ✔ | ✘ | |
| AS212439 | LLC ETP GPB | ✔ | ✘ | |
| AS211311 | FESCO Transportation Group Managing Company LLC | ✔ | ✘ | |
| AS206027 | Freight Link OJSC | ✔ | ✘ | |
| AS210038 | LLC ETP GPB | ✔ | ✘ | |
| AS35195 | AO SUEK | ✔ | ✘ | |
| AS197972 | "Intelecom" LLC | ✔ | ✘ | |
| AS205442 | SMS Traffic LLC | ✔ | ✘ | |
| AS47481 | Lime HD LLC | ✔ | ✘ | |
| AS202824 | AO "ATS" | ✔ | ✘ | |
| AS42677 | Marathon Bookmaker Company Ltd | ✔ | ✘ | |
| AS198456 | Innostage LLC | ✔ | ✘ | |
| AS56923 | Virtualfort OOO | ✔ | ✘ | |
| AS50464 | Credit bank of Moscow PJSC | ✔ | ✘ | |
| AS42758 | PJSC Promsvyazbank | ✔ | ✘ | |
| AS62122 | Renaissance Life Insurance Company Limited | ✔ | ✘ | |
| AS201752 | JSC Commercial Bank "Sokolovsky" | ✔ | ✘ | |
| AS42554 | PJSC Promsvyazbank | ✔ | ✘ | |
| AS215810 | PJSC X5 Corporate Center | ✔ | ✘ | |
| AS216317 | Trubnaya SIV LLC | ✔ | ✘ | |
| AS50406 | MTS PJSC | ✔ | ✘ | |
| AS199860 | ATOMDATA JSC | ✔ | ✘ | |
| AS49939 | JSICB Eniseisk United Bank | ✔ | ✘ | |
| AS208677 | "Cloud Technologies" LLC trading as Cloud.ru | ✔ | ✔ | |
| AS59688 | "Market Fund Administration" Limited Liability Company | ✔ | ✘ | |
| AS61375 | LTD Operating Company "Ticket House" | ✔ | ✘ | |
| AS48399 | Svyaz VSD LLC | ✔ | ✘ | |
| AS50040 | ANO TV NOVOSTI | ✔ | ✘ | |
| AS203203 | Limited Liability Company "RTS-tender" | ✔ | ✘ | |
| AS200662 | LLC "Beta Voip" | ✔ | ✘ | |
| AS61378 | Multi-payment system LLC | ✔ | ✘ | |
| AS199975 | TV CENTER JSC | ✔ | ✘ | |
| AS41226 | VTB Bank (Public Joint-Stock Company) | ✔ | ✘ | |
| AS41615 | JSC Russian Agricultural Bank | ✔ | ✘ | |
| AS201195 | MFK Bystrodengi LLC | ✔ | ✘ | |
| AS213922 | Volta LLC | ✔ | ✘ | |
| AS57861 | Lime HD LLC | ✔ | ✘ | |
| AS206334 | Teleradiocompany Start LLC | ✔ | ✘ | |
| AS43526 | Joint-Stock Commercial Bank "NOVIKOMBANK" | ✔ | ✘ | |
| AS56627 | ITH Ltd. | ✔ | ✘ | |
| AS210756 | EdgeCenter LLC | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS212410 | VTB Factoring Ltd | ✔ | ✘ | |
| AS52156 | LLC "KINEF" | ✔ | ✘ | |
| AS51642 | LLC "Bureau Credit History CREDITINFO" | ✔ | ✘ | |
| AS196925 | AZERTELECOM LLC | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS202801 | BrokerCreditService LTD | ✔ | ✘ | |
| AS57304 | RETN Russia | ✔ | ✔ | |
| AS50166 | RTCloud, LLC | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS2854 | LLC Orange Business Services | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS198027 | PJSC X5 Corporate Center | ✘ | ✔ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS8932 | Ucom CJSC | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS58299 | Openfactory GmbH | ✔ | ✘ | |
| AS34019 | Hivane Association | ✔ | ✔ | |
| AS37100 | SEACOM Limited | ✔ | ✔ | |
| AS47147 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS8298 | IPng Networks GmbH | ✔ | ✔ | |
| AS9136 | WOBCOM GmbH | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS35625 | Eurofiber France SAS | ✔ | ✔ | |
| AS42184 | TKRZ Stadtwerke GmbH | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✘ | |
| AS29632 | Netassist International EOOD | ✘ | ✔ | |
| AS21263 | TeleData GmbH | ✔ | ✔ | |
| AS28890 | INSYS LLC | ✔ | ✘ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS52075 | Wifirst S.A.S. | ✔ | ✔ | |
| AS31027 | GlobalConnect A/S | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS47692 | Nessus GmbH | ✔ | ✔ | |
| AS24637 | WEBDISCOUNT GmbH & Co. KG | ✔ | ✔ | |
| AS42541 | Fiberby ApS | ✔ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ | |
| AS203329 | NTT Global Data Centers EMEA GmbH | ✔ | ✔ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS3204 | xTom OU | ✔ | ✔ | |
| AS29226 | MasterTel | ✔ | ✘ | |
| AS13101 | TNG Stadtnetz GmbH | ✔ | ✔ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS12387 | TON Total optical Networks AG | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS205614 | Medialine EuroTrade AG | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS48927 | ESEVEN DevOps GmbH | ✔ | ✔ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✔ | |
| AS12676 | HKN GmbH | ✔ | ✔ | |
| AS553 | BelWü | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS56987 | ABACLOUDA SAS | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS51465 | M3.NET Sp. z o.o. / Fixmap Group | ✔ | ✘ | |
| AS8218 | Zayo Europe | ✘ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS21473 | PFALZKOM GmbH | ✔ | ✔ | |
| AS4601 | Antonios A. Chariton | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS199938 | Netzwerge GmbH | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... | ✔ | ✔ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✔ | |
| AS30766 | GGEW net GmbH | ✔ | ✔ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✔ | |
| AS57777 | Jeroen Massar | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS60144 | 3W Infra B.V. | ✔ | ✔ | |
| AS58212 | dataforest GmbH | ✔ | ✔ | |
| AS8540 | AMA netwoRX GmbH | ✔ | ✔ | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS48314 | IP-Projects GmbH & Co. KG | ✔ | ✔ | |
| AS210752 | Global Legal Entity Identifier Foundation | ✔ | ✔ | |
| AS6695 | DE-CIX Frankfurt Route Servers | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS209768 | white2net Srl | ✔ | ✔ | |
| AS34177 | Celeste SAS | ✔ | ✔ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✘ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ | |
| AS60345 | icixs networks GmbH | ✔ | ✔ | |
| AS203536 | FNOH DSL Suedheide GmbH | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS12857 | Manage Now GmbH | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS8717 | A1 Bulgaria EAD | ✔ | ✘ | |
| AS203489 | WiMore S.r.l. | ✔ | ✘ | |
| AS198385 | AlpineDC SA | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS8772 | NetAssist LLC | ✔ | ✔ | |
| AS34953 | RelAix Networks GmbH | ✔ | ✔ | |
| AS47605 | FNE-Finland Oy | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS30781 | Free Pro SAS | ✘ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS199081 | Lancom Ltd. | ✔ | ✔ | |
| AS8758 | Iway AG | ✔ | ✔ | |
| AS142271 | EWS DS Networks Inc | ✔ | ✔ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✔ | |
| AS29691 | Nine Internet Solutions AG | ✔ | ✔ | |
| AS52112 | Gentlent GmbH | ✔ | ✔ | |
| AS64475 | Freifunk Frankfurt am Main e.V. | ✔ | ✔ | |
| AS62023 | NYNEX satellite OHG | ✔ | ✔ | |
| AS215787 | TELE90 Telecom GmbH | ✔ | ✔ | |
| AS12731 | IPHH Internet Port Hamburg GmbH | ✔ | ✔ | |
| AS35297 | Dataline LLC | ✔ | ✔ | |
| AS56382 | vServer.site LTD | ✔ | ✔ | |
| AS3330 | eww ag | ✔ | ✔ | |
| AS42295 | TBISS Ltd | ✔ | ✔ | |
| AS13058 | serve-u - Buchholz und Sünderhauf GbR | ✔ | ✔ | |
| AS12941 | intersaar GmbH | ✔ | ✔ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✔ | |
| AS44066 | firstcolo GmbH | ✔ | ✔ | |
| AS212024 | Marc Schmitt | ✔ | ✔ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS29208 | Quantcom, a.s. | ✔ | ✔ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✔ | |
| AS20292 | miriquidi networks GmbH | ✔ | ✔ | |
| AS35320 | Eurotranstelecom Ltd | ✔ | ✔ | |
| AS208016 | The Infrastructure Company GmbH | ✔ | ✔ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS31319 | ESTRACOM SPA | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS48173 | Orange Business Digital Germany GmbH | ✔ | ✘ | |
| AS24679 | kyberio GmbH | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✘ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✘ | |
| AS15830 | Equinix, Inc. | ✔ | ✘ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS54309 | NEGU | ✔ | ✘ | |
| AS55685 | PT Jala Lintas Media | ✔ | ✘ | |
| AS3212 | Telemach Slovenija d.o.o. | ✔ | ✘ | |
| AS9050 | Orange Romania S.A. | ✔ | ✘ | |
| AS196610 | DE-CIX Academy | ✔ | ✘ | |
| AS8551 | Bezeq International Ltd. | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS58057 | Securebit AG | ✔ | ✘ | |
| AS205112 | PHILUNET GmbH | ✔ | ✘ | |
| AS21013 | eww ag | ✔ | ✘ | |
| AS5713 | Telkom SA Ltd. | ✔ | ✘ | |
| AS202617 | Kering Eyewear S.p.A. | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS3549 | Lumen (fka. Global Crossing) | ✔ | ✘ | |
| AS1836 | green.ch AG | ✘ | ✔ | |
| AS200185 | Aruba S.p.A. | ✔ | ✘ | |
| AS29467 | LUXNETWORK S.A. | ✔ | ✘ | |
| AS49121 | Infinity Telecom, s.r.o. | ✘ | ✔ | |
| AS3267 | National Research Computer Network of Russia | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS39249 | Netassist International EOOD | ✘ | ✔ | |
| AS34170 | Aztelekom LLC | ✘ | ✔ | |
| AS49800 | GNC-Alfa CJSC | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS28716 | Retelit Digital Services S.p.A. | ✘ | ✔ | |
| AS49009 | Freifunk Rheinland e.V. | ✘ | ✔ | |
| AS139901 | Apple Communication Ltd. | ✔ | ✘ | |
| AS37721 | Virtual Technologies & Solutions | ✘ | ✔ | |
| AS29390 | Netassist International EOOD | ✘ | ✔ | |
| AS559 | SWITCH | ✘ | ✔ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS153725 | Tenonet (Hangzhou) Co Ltd | ✘ | ✔ | |
| AS213241 | TECHIT.BE SRL | ✘ | ✔ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS38040 | TOT Public Company Limited | ✔ | ✘ | |
| AS12859 | BIT BV | ✘ | ✔ | |
| AS1680 | Cellcom Fixed Line Communication L.P | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS199599 | Telecom-Birzha, LLC | ✔ | ✘ | |
| AS47723 | SOFTLINE PJSC | ✔ | ✔ | |
| AS48287 | JSC "RU-CENTER" | ✔ | ✘ | |
| AS47196 | Garant-Park-Internet LLC | ✔ | ✔ | |
| AS43399 | "TBANK" JSC | ✔ | ✘ | |
| AS2118 | Reliable Communications s.r.o. | ✔ | ✘ | |
| AS48219 | 3DATA LLC | ✔ | ✘ | |
| AS39728 | Likhno Dmitriy trading as Luganet | ✔ | ✘ | |
| AS39337 | JSC "Corp Soft" | ✔ | ✘ | |
| AS39561 | "Domain names registrar REG.RU", Ltd | ✔ | ✘ | |
| AS49729 | Open Joint Stock Company Commercial Bank "Modulbank" | ✔ | ✘ | |
| AS49063 | Data Storage Center JSC | ✔ | ✘ | |
| AS212136 | NUBES LLC | ✔ | ✔ | |
| AS62010 | 3DATA LLC | ✔ | ✘ | |
| AS60151 | Limited Liability Company "1C-Rarus Integration Projects" | ✔ | ✘ | |
| AS20848 | ROSBUSINESSCONSULTING JSC | ✔ | ✘ | |
| AS198769 | LLC 3data DC | ✔ | ✘ | |
| AS197765 | Autonomous public institution High technology park IT-park | ✔ | ✘ | |
| AS44386 | LLC Internet Solutions | ✔ | ✘ | |
| AS201138 | JSC UCB | ✔ | ✘ | |
| AS211530 | Telecom-Birzha, LLC | ✔ | ✘ | |
| AS56631 | Onlanta Ltd. | ✔ | ✘ | |
| AS24823 | VTB Bank (Public Joint-Stock Company) | ✔ | ✘ | |
| AS25227 | JSC Avantel | ✔ | ✔ | |
| AS41275 | Lovitel LLC | ✔ | ✘ | |
| AS48009 | MB Information Protection LLC | ✔ | ✘ | |
| AS34485 | Svyaznoy Chain LLC | ✔ | ✘ | |
| AS8492 | "OBIT" Ltd. | ✔ | ✘ | |
| AS44479 | Federal State Unitary Enterprise Rossiya Segodnya Int... | ✔ | ✘ | |
| AS44014 | OOO NPO VMI | ✔ | ✘ | |
| AS56364 | Garant-Park-Internet LLC | ✔ | ✘ | |
| AS200457 | Mind Bridge Group LLC | ✔ | ✘ | |
| AS49675 | SKB Kontur Production JSC | ✔ | ✘ | |
| AS8732 | JSC Comcor | ✔ | ✘ | |
| AS44704 | Perekrestok-2000 LLC | ✔ | ✘ | |
| AS57645 | OOO LICARD | ✔ | ✘ | |
| AS207692 | CTC, Joint Stock Company | ✔ | ✘ | |
| AS56565 | Operator-CRPT LLC | ✔ | ✘ | |
| AS24774 | 3DATA LLC | ✔ | ✘ | |
| AS60062 | 3DATA LLC | ✔ | ✘ | |
| AS204049 | LLC 3data | ✔ | ✘ | |
| AS25549 | JSC Avantel | ✔ | ✘ | |
| AS30952 | KIT Finance (JSC) | ✔ | ✘ | |
| AS35083 | JSC "DOM.RF" | ✔ | ✘ | |
| AS209930 | DataSpace Partners LLC | ✔ | ✘ | |
| AS48723 | LLC RT-INFORM | ✔ | ✘ | |
| AS208677 | "Cloud Technologies" LLC trading as Cloud.ru | ✔ | ✔ | |
| AS21314 | LLC "Kassir.ru - National Ticket Operator" | ✔ | ✘ | |
| AS50775 | OOO 24 chasa TV | ✔ | ✘ | |
| AS51178 | JSC Avantel | ✔ | ✘ | |
| AS60437 | FORA-BANK Joint-Stock Commercial Bank | ✔ | ✘ | |
| AS47764 | LLC VK (Mail.ru) | ✔ | ✘ | |
| AS49813 | Innova Co S.A.R.L. | ✔ | ✘ | |
| AS61375 | LTD Operating Company "Ticket House" | ✔ | ✘ | |
| AS215810 | PJSC X5 Corporate Center | ✔ | ✘ | |
| AS59604 | InfoTeCS JSC | ✔ | ✘ | |
| AS62122 | Renaissance Life Insurance Company Limited | ✔ | ✘ | |
| AS199860 | ATOMDATA JSC | ✔ | ✘ | |
| AS61400 | Start2 LLC | ✔ | ✘ | |
| AS204459 | LLC 3data DC | ✔ | ✘ | |
| AS35278 | SPRINTHOST.RU LLC | ✔ | ✘ | |
| AS35195 | AO SUEK | ✔ | ✘ | |
| AS202824 | AO "ATS" | ✔ | ✘ | |
| AS211311 | FESCO Transportation Group Managing Company LLC | ✔ | ✘ | |
| AS210038 | LLC ETP GPB | ✔ | ✘ | |
| AS50406 | MTS PJSC | ✔ | ✘ | |
| AS25408 | JSC "ER-Telecom Holding" | ✔ | ✘ | |
| AS205442 | SMS Traffic LLC | ✔ | ✘ | |
| AS42677 | Marathon Bookmaker Company Ltd | ✔ | ✘ | |
| AS41722 | Miran Ltd. | ✔ | ✘ | |
| AS198456 | Innostage LLC | ✔ | ✘ | |
| AS47481 | Lime HD LLC | ✔ | ✘ | |
| AS206027 | Freight Link OJSC | ✔ | ✘ | |
| AS56923 | Virtualfort OOO | ✔ | ✘ | |
| AS42554 | PJSC Promsvyazbank | ✔ | ✘ | |
| AS49939 | JSICB Eniseisk United Bank | ✔ | ✘ | |
| AS34561 | Company Uraltranskom Ltd. | ✔ | ✘ | |
| AS51219 | K2 Integration JSC | ✔ | ✘ | |
| AS59688 | "Market Fund Administration" Limited Liability Company | ✔ | ✘ | |
| AS201195 | MFK Bystrodengi LLC | ✔ | ✘ | |
| AS48399 | Svyaz VSD LLC | ✔ | ✘ | |
| AS200662 | LLC "Beta Voip" | ✔ | ✘ | |
