| Prefix | Description | |
|---|---|---|
|
|
45.94.21.0/24 | Drugoy Telecom LLC |
|
|
45.94.104.0/22 | LLC "Drugoy Telecom" |
|
|
45.133.217.0/24 | Drugoy Telecom LLC |
|
|
45.147.2.0/24 | Drugoy Telecom LLC |
|
|
45.147.202.0/23 | Drugoy Telecom LLC |
|
|
46.21.240.0/22 | IPX - FZCO |
|
|
62.133.52.0/22 | FreeNet L.L.C-FZ |
|
|
95.130.224.0/24 | Next Limited |
|
|
95.130.226.0/24 | Drugoy Telecom LLC |
|
|
185.19.202.0/24 | Next Limited |
|
|
185.73.16.0/22 | LLC "Drugoy Telecom" |
|
|
185.82.24.0/22 | LLC "Drugoy Telecom" |
|
|
185.164.174.0/24 | Drugoy Telecom LLC |
|
|
185.219.52.0/23 | Drugoy Telecom LLC |
|
|
193.178.118.0/24 | LLC "Drugoy Telecom" |
|
|
194.110.8.0/22 | LLC "Drugoy Telecom" |
|
|
2a05:3e80::/29 | LLC "Drugoy Telecom" |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS12389 | Rostelecom PJSC | ✔ | ✔ | |
| AS31133 | MegaFon PJSC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS12389 | Rostelecom PJSC | ✔ | ✔ | |
| AS31133 | MegaFon PJSC | ✔ | ✘ | |
| AS200463 | LLC firm "Letkom" | ✔ | ✘ | |
| AS60603 | "Utel" Ltd. | ✔ | ✘ | |
| AS48236 | JSC Togliattikhimbank | ✔ | ✘ | |
| AS210408 | AyKyu Grupp LLC | ✔ | ✘ | |
| AS25091 | IP-Max SA | ✘ | ✔ | |
| AS50629 | LWLcom GmbH | ✘ | ✔ | |
| AS8218 | Zayo Europe | ✘ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✘ | ✔ | |
| AS3170 | VeloxServ Communications Ltd | ✘ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✘ | ✔ | |
| AS199524 | Gcore S.A. | ✘ | ✔ | |
| AS47692 | Nessus GmbH | ✘ | ✔ | |
| AS56655 | Gigahost AS | ✘ | ✔ | |
| AS62255 | BiMajLink d.o.o. | ✘ | ✔ | |
| AS209823 | Enki Multimedia EURL | ✘ | ✔ | |
| AS208972 | GIBIRNet Iletisim | ✘ | ✔ | |
| AS199327 | Gregoire Compagnon | ✘ | ✔ | |
| AS215638 | Cilix Limited | ✘ | ✔ | |
| AS16276 | OVH SAS | ✘ | ✔ | |
| AS64289 | Macarne.com | ✘ | ✔ | |
| AS62222 | QuickSoft LLC | ✘ | ✔ | |
| AS209710 | SNRD NETWORKS LIMITED | ✘ | ✔ | |
| AS41722 | Miran Ltd. | ✘ | ✔ | |
| AS34170 | Aztelekom LLC | ✘ | ✔ | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... | ✘ | ✔ | |
| AS31500 | Global Network Management Inc | ✘ | ✔ | |
| AS60404 | The Infrastructure Group B.V. | ✘ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✘ | ✔ | |
| AS49418 | NETSHIELD LTD | ✘ | ✔ | |
| AS212027 | PebbleHost Ltd | ✘ | ✔ | |
| AS32590 | Valve Corporation | ✘ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✘ | ✔ | |
| AS36236 | NetActuate, Inc | ✘ | ✔ | |
| AS203446 | SMARTNET LIMITED | ✘ | ✔ | |
| AS215120 | Evolus IT Solutions GmbH | ✘ | ✔ | |
| AS50673 | Serverius Holding B.V. | ✘ | ✔ | |
| AS39351 | 31173 Services AB | ✘ | ✔ | |
| AS8932 | Ucom CJSC | ✘ | ✔ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✘ | ✔ | |
| AS10099 | China Unicom Global | ✘ | ✔ | |
| AS46427 | SF Innovations Inc. | ✘ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✘ | ✔ | |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | ✘ | ✔ | |
| AS35297 | Dataline LLC | ✘ | ✔ | |
| AS215685 | Maik Sussdorf | ✘ | ✔ | |
| AS42295 | TBISS Ltd | ✘ | ✔ | |
| AS2854 | LLC Orange Business Services | ✘ | ✔ | |
| AS3267 | National Research Computer Network of Russia | ✘ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✘ | ✔ | |
| AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limit... | ✘ | ✔ | |
| AS24482 | SG.GS | ✘ | ✔ | |
| AS6206 | Netrouting B.V. | ✘ | ✔ | |
| AS6663 | Türk Telekom International | ✘ | ✔ | |
| AS24724 | Atman Sp. z o.o. | ✘ | ✔ | |
| AS205112 | PHILUNET GmbH | ✘ | ✔ | |
| AS6774 | BICS (Belgacom) | ✘ | ✔ | |
| AS56665 | Proximus Luxembourg S.A. | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS200463 | LLC firm "Letkom" | ✔ | ✘ | |
| AS60603 | "Utel" Ltd. | ✔ | ✘ | |
| AS48236 | JSC Togliattikhimbank | ✔ | ✘ | |
| AS210408 | AyKyu Grupp LLC | ✔ | ✘ |
aut-num: AS201211 as-name: DRUGOYTEL-AS org: ORG-LT56-RIPE import: from AS60764 accept ANY export: to AS60764 announce AS-DRUGOYTEL import: from AS200463 accept AS200463 export: to AS200463 announce ANY import: from AS8439 accept ANY export: to AS8439 announce AS-DRUGOYTEL import: from AS61267 accept AS61267 export: to AS61267 announce ANY import: from AS9049 accept ANY export: to AS9049 announce AS-DRUGOYTEL import: from AS60603 accept AS60603 export: to AS60603 announce ANY import: from AS31500 accept ANY export: to AS31500 announce AS-DRUGOYTEL import: from AS43675 accept AS43675 export: to AS43675 announce ANY import: from AS196673 accept AS196673 export: to AS196673 announce ANY import: from AS59561 accept AS59561 export: to AS59561 announce ANY import: from AS52108 accept AS52108 export: to AS52108 announce ANY import: from AS39323 accept AS39323 export: to AS39323 announce ANY import: from AS8631 accept ANY export: to AS8631 announce AS-DRUGOYTEL import: from AS31133 accept ANY export: to AS31133 announce AS-DRUGOYTEL import: from AS47882 accept ANY export: to AS47882 announce AS-DRUGOYTEL admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: TVOITELECOM-MNT created: 2014-12-22T15:58:34Z last-modified: 2025-01-16T12:38:37Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-LT56-RIPE org-name: LLC "Drugoy Telecom" country: RU org-type: LIR address: Dummy address for ORG-LT56-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR35202-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: DRUGOYTEL-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: DRUGOYTEL-MNT created: 2014-12-17T14:55:46Z last-modified: 2026-04-29T05:35:10Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:24:01Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-global-ix | 85795 |
| RIPE | as41194:as-rascom | 2545 |
| RIPE | as-retn-actual-v4 | 12703 |
| RIPE | as-rostelecom | 68965 |
| RADB | as-hurricane | 24753 |
| RIPE | as-tktel-ix | 7 |
| RADB | as-hurricanev6 | 20839 |
| RADB | as209141:as-rucust | 68977 |
| RIPE | as-tktel | 196 |
| RIPE | as-mf-mgsm | 37044 |
| RIPE | as-drugoytel | 12 |
| RIPE | as-esam | 33 |
IPv4: 18
IPv6: 2
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MSK-IX Moscow | 195.208.208.109 | 2001:7f8:20:101::208:109 | 10.0 gbps | |
| GNM-IX | 178.18.225.168 | 2a03:5f80:4::225:168 | 10 gbps | |
| MSK-IX Samara | 193.232.135.49 | n/a | ||
| MSK-IX Moscow | 195.208.210.197 | n/a |