| Prefix | Description | |
|---|---|---|
|
|
27.96.92.0/24 | IP Leased By ACPL |
|
|
27.96.93.0/24 | IP Leased By ACPL |
|
|
27.96.94.0/24 | IP Leased By ACPL |
|
|
27.96.95.0/24 | IP Leased By ACPL |
|
|
39.34.128.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.129.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.130.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.131.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.132.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.133.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.134.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.135.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.136.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.137.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.138.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.139.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.140.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.141.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.142.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.143.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.162.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.163.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.164.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.165.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.166.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.167.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.184.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.185.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.186.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.187.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.188.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.189.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.190.0/24 | Pakistan Telecommuication company limited |
|
|
39.34.191.0/24 | Pakistan Telecommuication company limited |
|
|
43.245.128.0/24 | Dynamic Assignment of PPPoE Hub-3 |
|
|
43.245.129.0/24 | Dynamic Assignment of PPPoE Hub-3 |
|
|
43.245.130.0/24 | Dynamic Assignment of PPPoE Hub-3 |
|
|
43.245.131.0/24 | Dynamic Assignment of PPPoE Hub-3 |
|
|
59.103.138.0/24 | HSI Pool |
|
|
59.103.139.0/24 | HSI Pool |
|
|
103.131.8.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
103.131.9.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
103.131.10.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
103.131.11.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
103.186.22.0/24 | Nation Internet Services Pvt Ltd. |
|
|
103.186.23.0/24 | Nation Internet Services Pvt Ltd. |
|
|
103.196.160.0/24 | IP Leased By ACPL |
|
|
103.196.161.0/24 | IP Leased By ACPL |
|
|
103.196.162.0/24 | IP Leased By ACPL |
|
|
103.196.163.0/24 | IP Leased By ACPL |
|
|
103.246.108.0/24 | WORLDCALL TELECOM LIMITED |
|
|
103.246.108.0/22 | WORLDCALL TELECOM LIMITED |
|
|
103.246.109.0/24 | WORLDCALL TELECOM LIMITED |
|
|
103.246.110.0/24 | WORLDCALL TELECOM LIMITED |
|
|
103.246.111.0/24 | WORLDCALL TELECOM LIMITED |
|
|
111.88.2.0/24 | Worldcall Telecom Ltd |
|
|
111.88.3.0/24 | Worldcall Telecom Ltd |
|
|
111.88.4.0/24 | Worldcall Telecom Ltd |
|
|
111.88.5.0/24 | Worldcall Telecom Ltd |
|
|
111.88.6.0/24 | Worldcall Telecom Ltd |
|
|
111.88.7.0/24 | Worldcall Telecom Ltd |
|
|
111.92.128.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.130.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.131.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.134.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.136.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.137.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.138.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.139.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.140.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.141.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.142.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.143.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.144.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.145.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.150.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.119.160.0/24 | Metro Ethernet Network |
|
|
111.119.161.0/24 | Metro Ethernet Network |
|
|
111.119.162.0/24 | Metro Ethernet Network |
|
|
111.119.163.0/24 | Metro Ethernet Network |
|
|
111.119.164.0/24 | Metro Ethernet Network |
|
|
111.119.166.0/24 | Metro Ethernet Network |
|
|
113.203.193.0/24 | Dynamic Assignment of PPPoE Hub-4 |
|
|
113.203.195.0/24 | Dynamic Assignment of PPPoE Hub-4 |
|
|
113.203.204.0/24 | Dynamic Assignment of PPPoE Hub-4 |
|
|
113.203.205.0/24 | Dynamic Assignment of PPPoE Hub-4 |
|
|
113.203.207.0/24 | Dynamic Assignment of PPPoE Hub-4 |
|
|
115.42.64.0/24 | Metro Ethernet Network |
|
|
115.42.65.0/24 | Metro Ethernet Network |
|
|
115.42.66.0/24 | Metro Ethernet Network |
|
|
115.42.67.0/24 | Metro Ethernet Network |
|
|
115.42.68.0/24 | Metro Ethernet Network |
|
|
115.42.69.0/24 | Metro Ethernet Network |
|
|
115.42.70.0/24 | Metro Ethernet Network |
|
|
115.42.71.0/24 | Metro Ethernet Network |
|
|
118.103.226.0/24 | Metro Ethernet Network |
|
|
118.103.227.0/24 | Metro Ethernet Network |
|
|
118.103.230.0/24 | Metro Ethernet Network |
|
|
118.103.231.0/24 | Metro Ethernet Network |
|
|
118.103.232.0/24 | Metro Ethernet Network |
|
|
118.103.233.0/24 | Metro Ethernet Network |
|
|
118.103.234.0/24 | Metro Ethernet Network |
|
|
118.103.235.0/24 | Metro Ethernet Network |
|
|
118.103.236.0/24 | Metro Ethernet Network |
|
|
118.103.237.0/24 | Metro Ethernet Network |
|
|
118.103.238.0/24 | Metro Ethernet Network |
|
|
118.103.239.0/24 | Metro Ethernet Network |
|
|
151.123.224.0/19 | Connect Communication |
|
|
151.123.224.0/24 | Connect Communication |
|
|
151.123.225.0/24 | Connect Communication |
|
|
163.128.50.0/24 | Fix Comm (Pvt.) Ltd. |
|
|
163.128.51.0/24 | Fix Comm (Pvt.) Ltd. |
|
|
163.128.74.0/24 | NetClick (Private) Limited |
|
|
163.128.75.0/24 | NetClick (Private) Limited |
|
|
182.189.64.0/24 | Soft-X |
|
|
182.189.65.0/24 | Soft-X |
|
|
182.189.94.0/24 | Soft-X |
|
|
182.189.95.0/24 | Soft-X |
|
|
182.189.96.0/24 | Soft-X |
|
|
182.189.97.0/24 | Soft-X |
|
|
182.189.98.0/24 | Soft-X |
|
|
182.189.99.0/24 | Soft-X |
|
|
111.92.129.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.132.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.133.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.135.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
111.92.149.0/24 | SkyNet Multi Services (Pvt) Ltd. |
|
|
119.152.40.0/24 | HSI Pool on Lahore BRAS-2 |
|
|
119.152.41.0/24 | HSI Pool on Lahore BRAS-2 |
|
|
119.152.42.0/24 | HSI Pool on Lahore BRAS-2 |
|
|
119.152.43.0/24 | HSI Pool on Lahore BRAS-2 |
|
|
119.152.44.0/24 | HSI Pool on Lahore BRAS-2 |
|
|
2406:d00::/48 | Connect Communication |
|
|
2406:d00:2222::/48 | Connect Communication |
|
|
2406:d00:5555::/48 | Connect Communication |
|
|
2406:d00:aaaa::/48 | Connect Communication |
|
|
2406:d00:bbbb::/48 | Connect Communication |
|
|
2406:d00:ccaa::/48 | Connect Communication |
|
|
2406:d00:ccad::/48 | Connect Communication |
|
|
2406:d00:ccc0::/46 | Connect Communication |
|
|
2406:d00:ccc3::/48 | Connect Communication |
|
|
2406:d00:cccc::/48 | Connect Communication |
|
|
2406:d00:cccc::/46 | Connect Communication |
|
|
2406:d00:cccd::/48 | Connect Communication |
|
|
2406:d00:ccce::/48 | Connect Communication |
|
|
2406:d00:cccf::/48 | Connect Communication |
|
|
2406:d00:ddcc::/48 | Connect Communication |
|
|
2406:d00:dddd::/48 | Connect Communication |
|
|
2406:d00:ddff::/48 | Connect Communication |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17557 | Pakistan Telecommunication Company Limited | ✔ | ✔ | |
| AS138423 | CMPak Limited | ✔ | ✘ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17557 | Pakistan Telecommunication Company Limited | ✔ | ✔ | |
| AS136525 | Wancom (Pvt) Ltd. | ✔ | ✔ | |
| AS138423 | CMPak Limited | ✔ | ✔ | |
| AS141711 | Fiber Beam Pvt Limited | ✔ | ✘ | |
| AS9937 | Delta Networks | ✔ | ✘ | |
| AS153844 | Riderz Network Broadband (Private) Limited | ✔ | ✘ | |
| AS149844 | Connect Communication | ✔ | ✔ | |
| AS141450 | Connect Communication | ✔ | ✘ | |
| AS151818 | State Bank of Pakistan | ✔ | ✘ | |
| AS154066 | Linuro Systems Private Limited, | ✔ | ✘ | |
| AS142647 | Nasstec Airnet Networks Private Limited | ✔ | ✘ | |
| AS141031 | Connect Communication | ✔ | ✔ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ | |
| AS58895 | Ebone Network (PVT.) Limited | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS136525 | Wancom (Pvt) Ltd. | ✔ | ✔ | |
| AS141711 | Fiber Beam Pvt Limited | ✔ | ✘ | |
| AS9937 | Delta Networks | ✔ | ✘ | |
| AS149844 | Connect Communication | ✔ | ✔ | |
| AS141450 | Connect Communication | ✔ | ✘ | |
| AS142647 | Nasstec Airnet Networks Private Limited | ✔ | ✘ | |
| AS141031 | Connect Communication | ✔ | ✘ | |
| AS151818 | State Bank of Pakistan | ✔ | ✘ | |
| AS154066 | Linuro Systems Private Limited, | ✔ | ✘ | |
| AS153844 | Riderz Network Broadband (Private) Limited | ✔ | ✘ |
aut-num: AS132165 as-name: CONNECT-AS-AP descr: Connect Communications descr: 26-B,N.K.C.H.S. Manzar Alam Road, descr: P.E.C.H.S. Block-3,Karachi country: PK org: ORG-CC1-AP admin-c: MA331-AP tech-c: MA331-AP abuse-c: AC2022-AP mnt-lower: MAINT-PK-CONNECT mnt-routes: MAINT-PK-CONNECT mnt-by: APNIC-HM mnt-irt: IRT-CONNECT-PK last-modified: 2020-07-22T07:53:08Z source: APNIC organisation: ORG-CC1-AP org-name: Connect Communication org-type: LIR country: PK address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2025-11-11T12:56:19Z source: APNICLast Update: 2026-05-07T03:22:28Z UTC
| - | Member | ASN Count |
|---|---|---|
| APNIC | as132165:as-customer | 8 |
| APNIC | as-setptcl | 722 |
| RADB | as-optus | 21367 |
| RADB | as-emix | 24500 |
| APNIC | as9498:as-bharti-in | 68974 |
| APNIC | as38193:as-peers | 469 |
| APNIC | as140307:as-pie-karachi-rs | 10 |
| RADB | as-telstra-testing-1 | 11846 |
| RADB | as-hurricanev6 | 20826 |
| RIPE | as-transroute-spec | 19627 |
| RADB | as-kddcustomer2 | 8206 |
| APNIC | as140307:as-pie-karachi-rs-v6 | 10 |
| APNIC | as132165:as-customers | 8 |
| RADB | as-telstra-intl-customers | 12353 |
| RADB | as-10099 | 865 |
| RADB | as-hurricane | 24734 |
| APNIC | as140307:as-pie-karachi-connected | 10 |
IPv4: 287
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Pakistan Internet Exchange (PIE) Karachi | 58.181.127.10 | 2001:df2:b940:0:2:445:0:1 | 30 gbps |