Kamatera, Inc.
AS Number
36007
| Prefix | Description | |
|---|---|---|
|
|
43.231.233.0/24 | Cloud Web Manage |
|
|
43.231.234.0/24 | Cloud Web Manage |
|
|
45.61.48.0/24 | Global Cloud Infrastructure LLC |
|
|
45.61.50.0/24 | Global Cloud Infrastructure LLC |
|
|
45.61.51.0/24 | Global Cloud Infrastructure LLC |
|
|
45.61.52.0/24 | Global Cloud Infrastructure LLC |
|
|
45.61.54.0/24 | Global Cloud Infrastructure LLC |
|
|
45.61.55.0/24 | Global Cloud Infrastructure LLC |
|
|
45.61.56.0/24 | Global Cloud Infrastructure LLC |
|
|
45.61.57.0/24 | Cloud Web Manage |
|
|
45.61.58.0/24 | Cloud Web Manage |
|
|
45.61.59.0/24 | Cloud Web Manage |
|
|
45.61.60.0/24 | Kamatera, Inc. |
|
|
45.61.61.0/24 | Cloud Web Manage |
|
|
45.61.62.0/24 | Cloud Web Manage |
|
|
45.91.171.0/24 | - |
|
|
45.130.164.0/24 | CloudWebManage Platform |
|
|
45.130.165.0/24 | CloudWebManage Platform |
|
|
45.130.166.0/24 | CloudWebManage Platform |
|
|
45.130.167.0/24 | CloudWebManage Platform |
|
|
45.147.250.0/24 | - |
|
|
45.147.251.0/24 | - |
|
|
45.151.152.0/24 | CLOUDWEBMANAGE-AS-TY |
|
|
45.151.153.0/24 | CloudWebManage Platform AU |
|
|
45.151.154.0/24 | CloudWebManage Platform AU |
|
|
45.151.155.0/24 | CloudWebManage Platform SG |
|
|
45.248.37.0/24 | - |
|
|
52.144.44.0/24 | Cloud Web Manage |
|
|
52.144.45.0/24 | Cloud Web Manage |
|
|
52.144.46.0/24 | Cloud Web Manage |
|
|
52.144.47.0/24 | Cloud Web Manage |
|
|
66.55.64.0/24 | Cloud Web Manage |
|
|
66.55.65.0/24 | Cloud Web Manage |
|
|
66.55.67.0/24 | Cloud Web Manage |
|
|
66.55.68.0/24 | Cloud Web Manage |
|
|
66.55.74.0/24 | Kamatera, Inc. |
|
|
66.55.75.0/24 | Cloud Web Manage |
|
|
66.55.76.0/24 | Cloud Web Manage |
|
|
66.55.77.0/24 | Cloud Web Manage |
|
|
66.55.78.0/24 | Cloud Web Manage |
|
|
78.138.0.0/24 | Kamatera, Inc. |
|
|
78.138.31.0/24 | Kamatera, Inc. |
|
|
79.108.224.0/24 | CloudWebManage Platform AU |
|
|
79.108.225.0/24 | CloudWebManage Platform SG |
|
|
83.229.3.0/24 | Cloud Web Manage |
|
|
83.229.39.0/24 | Kamatera, Inc. |
|
|
83.229.67.0/24 | Cloud Web Manage |
|
|
83.229.112.0/24 | Kamatera, Inc. |
|
|
83.229.115.0/24 | Kamatera, Inc. |
|
|
91.202.170.0/24 | - |
|
|
91.223.169.0/24 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
|
|
93.93.205.0/24 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
|
|
103.6.168.0/24 | VPSServer.com /24 block for SINGAPORE Location |
|
|
103.6.169.0/24 | VPSServer.com /24 block for SINGAPORE Location |
|
|
103.6.170.0/24 | CloudWebManage Platform |
|
|
103.6.171.0/24 | CloudWebManage Platform |
|
|
103.45.245.0/24 | - |
|
|
103.45.246.0/24 | - |
|
|
103.54.56.0/24 | Cloud Web Manage |
|
|
103.54.57.0/24 | Cloud Web Manage |
|
|
103.54.58.0/24 | Cloud Web Manage |
|
|
103.89.12.0/24 | Cloud Web Manage |
|
|
103.89.13.0/24 | Cloud Web Manage |
|
|
103.89.14.0/24 | Cloud Web Manage |
|
|
103.90.160.0/24 | Cloud Web Manage |
|
|
103.90.161.0/24 | Cloud Web Manage |
|
|
103.90.162.0/24 | Cloud Web Manage |
|
|
103.90.163.0/24 | Cloud Web Manage |
|
|
103.98.212.0/24 | Cloud Web Manage |
|
|
103.98.214.0/24 | Cloud Web Manage |
|
|
103.101.201.0/24 | Cloud Web Manage |
|
|
103.101.202.0/24 | Cloud Web Manage |
|
|
103.101.203.0/24 | Cloud Web Manage |
|
|
103.102.46.0/24 | VPSServer.com /24 block for SINGAPORE Location |
|
|
103.125.216.0/24 | VPSServer.com /24 block for Tokyo location |
|
|
103.125.217.0/24 | VPSServer.com /24 block for Singapore location |
|
|
103.125.218.0/24 | VPSServer.com /24 block for Sydney location |
|
|
103.125.219.0/24 | VPSServer.com /24 block for Tokyo location |
|
|
103.240.146.0/24 | - |
|
|
103.240.147.0/24 | - |
|
|
103.241.66.0/24 | - |
|
|
103.241.67.0/24 | - |
|
|
104.128.64.0/24 | Cloud Web Manage |
|
|
104.128.65.0/24 | Cloud Web Manage |
|
|
104.238.214.0/24 | Cloud Web Manage |
|
|
104.238.215.0/24 | Cloud Web Manage |
|
|
113.30.148.0/24 | - |
|
|
113.30.149.0/24 | - |
|
|
113.30.150.0/24 | - |
|
|
113.30.151.0/24 | - |
|
|
114.29.239.0/24 | CloudWebManage Platform |
|
|
138.128.240.0/24 | Cloud Web Manage |
|
|
138.128.241.0/24 | Cloud Web Manage |
|
|
138.128.247.0/24 | Cloud Web Manage |
|
|
146.71.76.0/24 | Global Cloud Infrastructure LLC |
|
|
146.71.78.0/24 | Global Cloud Infrastructure LLC |
|
|
147.185.238.0/24 | Cloud Web Manage |
|
|
147.185.239.0/24 | Cloud Web Manage |
|
|
185.47.172.0/24 | - |
|
|
185.53.209.0/24 | - |
|
|
185.139.228.0/24 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
|
|
185.144.156.0/22 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
|
|
185.159.75.0/24 | - |
|
|
192.175.22.0/24 | Kamatera, Inc. |
|
|
192.175.23.0/24 | Kamatera, Inc. |
|
|
193.168.172.0/24 | - |
|
|
193.168.175.0/24 | - |
|
|
194.113.194.0/24 | Cloud Web Manage |
|
|
194.113.195.0/24 | Cloud Web Manage |
|
|
194.113.210.0/24 | Cloud Web Manage |
|
|
194.113.211.0/24 | Cloud Web Manage |
|
|
195.88.24.0/24 | Cloud Web Manage |
|
|
195.88.25.0/24 | Cloud Web Manage |
|
|
195.88.56.0/24 | Cloud Web Manage |
|
|
195.88.57.0/24 | Cloud Web Manage |
|
|
198.22.162.0/24 | Cloud Web Manage |
|
|
198.52.244.0/24 | Kamatera, Inc. |
|
|
198.52.245.0/24 | Kamatera, Inc. |
|
|
199.19.72.0/24 | Cloud Web Manage |
|
|
199.19.73.0/24 | Cloud Web Manage |
|
|
199.19.75.0/24 | Cloud Web Manage |
|
|
199.244.48.0/24 | Cloud Web Manage |
|
|
199.244.49.0/24 | Cloud Web Manage |
|
|
207.126.162.0/24 | Kamatera, Inc. |
|
|
207.126.167.0/24 | Cloud Web Manage |
|
|
209.182.216.0/24 | Global Cloud Infrastructure LLC |
|
|
209.182.217.0/24 | Global Cloud Infrastructure LLC |
|
|
209.182.219.0/24 | Global Cloud Infrastructure LLC |
|
|
66.55.79.0/24 | Kamatera, Inc. |
|
|
74.113.232.0/24 | CloudWebManage Platform Tokyo |
|
|
74.113.233.0/24 | CloudWebManage Platform Sydney |
|
|
74.113.234.0/24 | CloudWebManage Platform Singapore |
|
|
2401:df40:2::/48 | VPSServer.com ipv6 block for SINGAPORE Location |
|
|
2403:fa40:1::/48 | VPSServer.com /24 block for Tokyo location |
|
|
2403:fa40:2::/48 | VPSServer.com IPv6 block for Sydney location |
|
|
2604:bc0:1::/48 | Global Cloud Infrastructure LLC |
|
|
2604:bc0:2::/48 | Global Cloud Infrastructure LLC |
|
|
2604:bc0:5::/48 | Global Cloud Infrastructure LLC |
|
|
2604:bc0:6::/48 | Global Cloud Infrastructure LLC |
|
|
2604:bc0:7::/48 | Global Cloud Infrastructure LLC |
|
|
2604:bc0:8::/48 | Global Cloud Infrastructure LLC |
|
|
2606:3a80:800::/48 | Cloud Web Manage |
|
|
2606:3a80:1300::/48 | Cloud Web Manage |
|
|
2606:3a80:1400::/48 | Cloud Web Manage |
|
|
2606:3a80:2400::/48 | Kamatera, Inc. |
|
|
2a06:c5c0:1500::/48 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
|
|
2a06:c5c0:1600::/48 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
|
|
2a06:c5c0:1700::/48 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
|
|
2a07:3b80::/48 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
|
|
2a07:3b80:8::/48 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS4213 | Krypt Technologies | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS4213 | Krypt Technologies | ✔ | ✔ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✔ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✔ | |
| AS8928 | GTT Communications Inc. | ✔ | ✘ |
ASHandle: AS36007 OrgID: KAMAT ASName: KAMATERA ASNumber: 36007 RegDate: 2015-06-30 Updated: 2015-06-30 Source: ARIN OrgID: KAMAT OrgName: Kamatera, Inc. CanAllocate: Street: 315 Madison Ave. City: New York City State/Prov: NY Country: US PostalCode: 10017 RegDate: 2015-06-08 Updated: 2018-08-13 OrgAdminHandle: CWM4-ARIN OrgTechHandle: CWM4-ARIN OrgAbuseHandle: CWM4-ARIN OrgNOCHandle: CWM4-ARIN Source: ARIN OrgAdminHandle: CWM4-ARIN OrgAdminName: Cloud Web Manage # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: CWM4-ARIN OrgTechName: Cloud Web Manage # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: CWM4-ARIN OrgAbuseName: Cloud Web Manage # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: CWM4-ARIN OrgNOCName: Cloud Web Manage # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-05-07T03:38:14Z UTC
| - | Member | ASN Count |
|---|---|---|
| APNIC | as1221:as-customers | 4765 |
| RIPE | as-cloudwm | 16 |
| RADB | as-evocative | 2022 |
| ARIN | as-cloudwm | 16 |
| RADB | as-hurricanev6 | 20826 |
| RADB | as-optus | 21366 |
| RADB | as-telstra-intl-customers | 12353 |
| RADB | as-telstra-testing-1 | 11846 |
| RADB | as-virtutel-transit | 119 |
| APNIC | as7474:as-customers | 20849 |
| RADB | as-vpls | 2022 |
| APNIC | as-cloudwm | 16 |