| Prefix | Description | |
|---|---|---|
|
|
45.13.124.0/23 | - |
|
|
45.13.124.0/22 | Tampnet AS |
|
|
45.13.126.0/24 | - |
|
|
185.96.40.0/22 | Tampnet AS |
|
|
185.96.40.0/23 | Tampnet AS |
|
|
185.96.42.0/23 | Tampnet AS |
|
|
2a03:fd80::/29 | Tampnet AS |
|
|
2a03:fd80::/32 | Tampnet AS |
|
|
2a03:fd84:200::/48 | Tampnet AS |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS18701 | ConocoPhillips Company | ✔ | ✘ | |
| AS49278 | IKT-KAPASITETER | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS215682 | Nscale Glomfjord AS | ✔ | ✘ | |
| AS35132 | Enivest AS | ✔ | ✘ | |
| AS42175 | Equinor ASA | ✔ | ✔ | |
| AS209293 | AKER BP ASA | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS32097 | WholeSale Internet, Inc. | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS61049 | Exascale Ltd | ✔ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✘ | ✔ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS394177 | Shift Hosting LLC | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS52075 | Wifirst S.A.S. | ✔ | ✔ | |
| AS56655 | Gigahost AS | ✔ | ✔ | |
| AS48070 | DSM (GB) Limited | ✔ | ✔ | |
| AS3214 | xTom GmbH | ✘ | ✔ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✘ | ✔ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ | |
| AS42541 | Fiberby ApS | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✘ | ✔ | |
| AS3462 | HiNet (Chunghwa Telecom) | ✘ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS42708 | Glesys AB | ✔ | ✔ | |
| AS6661 | POST Luxembourg | ✔ | ✔ | |
| AS20764 | CJSC RASCOM | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS35847 | Ezee Fiber | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✘ | ✔ | |
| AS15412 | Flag Telecom UK Limited | ✔ | ✘ | |
| AS212396 | FyfeWeb Ltd | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS3170 | VeloxServ Communications Ltd | ✘ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS50304 | Blix Solutions AS | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✔ | ✔ | |
| AS207841 | Inferno Communications Ltd | ✘ | ✔ | |
| AS4230 | Claro (Embratel) | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✔ | |
| AS61231 | Neos Networks (SSE PLC) | ✔ | ✔ | |
| AS62467 | TXNet Communications LLC | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS41000 | Freethought Internet Limited | ✔ | ✔ | |
| AS57630 | 84 Grams AB | ✔ | ✔ | |
| AS34087 | NTE TELEKOM AS | ✔ | ✔ | |
| AS6206 | Netrouting B.V. | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS37100 | SEACOM Limited | ✘ | ✔ | |
| AS6300 | Fidium | ✔ | ✘ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS2116 | GLOBALCONNECT AS | ✔ | ✔ | |
| AS2119 | Telenor Norge AS | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS397423 | Tier.Net Technologies LLC | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS51519 | Karabro AB | ✔ | ✔ | |
| AS401682 | Dialwave, Inc. | ✔ | ✔ | |
| AS15830 | Equinix, Inc. | ✔ | ✔ | |
| AS4455 | IX Reach Ltd | ✔ | ✔ | |
| AS202076 | Fibre Networks (Scotland) Limited | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✘ | ✔ | |
| AS199950 | HJELM ENTERPRISES AB | ✔ | ✘ | |
| AS37468 | Angola Cables | ✘ | ✔ | |
| AS42295 | TBISS Ltd | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS47638 | Cadence Networks Ltd | ✔ | ✔ | |
| AS42689 | Glide Student & Residential Limited | ✔ | ✔ | |
| AS212683 | Olilo UK & Ireland Ltd | ✔ | ✔ | |
| AS199081 | Lancom Ltd. | ✔ | ✔ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✔ | |
| AS201838 | Community Fibre Limited | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✘ | ✔ | |
| AS31133 | MegaFon PJSC | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✘ | ✔ | |
| AS33218 | Belzoni Cable, LLC | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS3741 | Dimension Data | ✘ | ✔ | |
| AS29017 | NTT Data Centers (Gyron) | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS197301 | Parknet F.M.B.A. | ✔ | ✔ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS215787 | TELE90 Telecom GmbH | ✔ | ✔ | |
| AS49788 | Nexthop AS | ✔ | ✔ | |
| AS17378 | TierPoint, LLC | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✘ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✘ | ✔ | |
| AS204208 | Peravix Group LTD | ✘ | ✔ | |
| AS14537 | Continent 8 LLC | ✘ | ✔ | |
| AS48362 | Stadtwerke Feldkirch | ✘ | ✔ | |
| AS39122 | Blacknight Internet Solutions Limited | ✘ | ✔ | |
| AS15164 | Unite Private Networks LLC. | ✔ | ✘ | |
| AS204538 | Kareby Hosting AB | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS39175 | Connective Online Limited | ✔ | ✘ | |
| AS13009 | Redcentric Solutions Ltd | ✔ | ✘ | |
| AS42831 | UK Dedicated Servers Limited | ✘ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✘ | ✔ | |
| AS45014 | Nuco Technologies Ltd | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✘ | ✔ | |
| AS34309 | Link11 GmbH | ✘ | ✔ | |
| AS199508 | S1 Networks Oy | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✘ | ✔ | |
| AS51531 | DE-CIX Management GmbH | ✔ | ✘ | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS48101 | Trooli Ltd. | ✘ | ✔ | |
| AS212027 | PebbleHost Ltd | ✘ | ✔ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✘ | ✔ | |
| AS3292 | TDC Holding A/S | ✘ | ✔ | |
| AS29802 | HIVELOCITY, Inc. | ✘ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✘ | ✔ | |
| AS35297 | Dataline LLC | ✘ | ✔ | |
| AS34177 | Celeste SAS | ✘ | ✔ | |
| AS56595 | Fluency Communications Ltd | ✘ | ✔ | |
| AS213241 | TECHIT.BE SRL | ✘ | ✔ | |
| AS25160 | Vorboss Limited | ✘ | ✔ | |
| AS8932 | Ucom CJSC | ✘ | ✔ | |
| AS30844 | Liquid Intelligent Technologies | ✘ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✘ | ✔ | |
| AS212655 | YouFibre Limited | ✘ | ✔ | |
| AS25369 | Hydra Communications Ltd | ✘ | ✔ | |
| AS16637 | MTN SA (Bayobab) | ✘ | ✔ | |
| AS206014 | SARL IPSET | ✘ | ✔ | |
| AS47605 | FNE-Finland Oy | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS971 | PureVoltage Hosting Inc. | ✘ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✘ | ✔ | |
| AS37721 | Virtual Technologies & Solutions | ✘ | ✔ | |
| AS38158 | PT Cyberindo Aditama | ✘ | ✔ | |
| AS13830 | PureVoltage Hosting Inc. (Nexril) | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS18701 | ConocoPhillips Company | ✔ | ✘ | |
| AS49278 | IKT-KAPASITETER | ✔ | ✔ | |
| AS215682 | Nscale Glomfjord AS | ✔ | ✘ | |
| AS35132 | Enivest AS | ✔ | ✘ | |
| AS209293 | AKER BP ASA | ✔ | ✘ | |
| AS42175 | Equinor ASA | ✔ | ✔ |
aut-num: AS200781 as-name: TAMPNET-AS descr: Tampnet International Carrier org: ORG-TA900-RIPE import: from AS174 accept ANY export: to AS174 announce AS-TAMPNET import: from AS14224 accept AS14224 export: to AS14224 announce AS-TAMPNET import: from AS42175 accept AS42175 export: to AS42175 announce ANY import: from AS209293 accept AS209293 export: to AS209293 announce ANY admin-c: DUMY-RIPE tech-c: DUMY-RIPE remarks: ====================================================== remarks: Peering Requests: peering@tampnet.com remarks: IRR Updates: routing@tampnet.com remarks: ====================================================== status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: TAMPNET-MNT created: 2015-04-16T12:19:03Z last-modified: 2019-03-18T09:00:01Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-TA900-RIPE org-name: Tampnet AS country: NO org-type: LIR address: Dummy address for ORG-TA900-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: TAIH1-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: TAMPNET-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: TAMPNET-MNT created: 2015-04-10T06:49:00Z last-modified: 2026-04-29T05:35:22Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:24:02Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-15967-amsix-deny | 28 |
| RIPE | as6777:as-ams-ix-rs | 805 |
| ARIN | as62499:as-decix-dfw-rs-v6 | 168 |
| RIPE | as-manda-amsix-peers-v4 | 597 |
| RIPE | as-blix | 221 |
| RIPE | as-manda-linx-peers-v6 | 422 |
| RIPE | as2116:as-nix | 40 |
| ARIN | as62499:as-decix-dfw-connected | 168 |
| RIPE | as-non | 10 |
| RIPE | as-manda-linx-peers-v4 | 407 |
| RIPE | as6777:as-ams-ix-rs-sets-v6 | 89523 |
| RIPE | as-fiberby-amsix-no-rs | 37 |
| RIPE | as6777:as-ams-ix-rs-v6 | 737 |
| RIPE | as6777:as-ams-ix-rs-sets | 89953 |
| RIPE | as-manda-amsix-peers-v6 | 560 |
| ARIN | as62499:as-decix-dfw-rs | 168 |
| RIPE | as-tampnet | 44 |
IPv4: 250
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| LINX LON1 | 195.66.226.137 | 2001:7f8:4::3:104d:1 | 100 gbps | |
| LINX LON2 | 195.66.238.137 | 2001:7f8:4:1:0:3:104d:1 | 10 gbps | |
| SIX Stavanger | 185.1.65.229 | 2001:7f8:12:6::20:781 | 10 gbps | |
| AMS-IX | 80.249.213.219 | 2001:7f8:1:0:a500:20:781:1 | 10 gbps | |
| NIX1 | 185.1.55.44 | 2001:7f8:12:1::20:781 | 10 gbps | |
| Netnod Stockholm GREEN -- MTU1500 | 194.68.123.23 | 2001:7f8:d:ff::23 | 5 gbps | |
| Netnod Stockholm GREEN -- MTU4470 | 195.245.240.23 | 2001:7f8:d:fc::23 | 5 gbps | |
| Netnod Stockholm BLUE -- MTU1500 | 194.68.128.23 | 2001:7f8:d:fe::23 | 5 gbps | |
| Netnod Stockholm BLUE -- MTU4470 | 195.69.119.23 | 2001:7f8:d:fb::23 | 5 gbps | |
| NL-ix | 193.239.118.144 | 2001:7f8:13::a520:781:1 | n/a | |
| DE-CIX Dallas | 206.53.202.60 | 2001:504:61:0:3:104d:0:1 | n/a |