| Prefix | Description | |
|---|---|---|
|
|
64.45.160.0/24 | Fusion, LLC |
|
|
64.45.161.0/24 | Fusion, LLC |
|
|
64.45.162.0/24 | Fusion, LLC |
|
|
64.45.165.0/24 | Fusion, LLC |
|
|
64.45.166.0/23 | Fusion, LLC |
|
|
64.45.170.0/24 | Fusion, LLC |
|
|
64.45.174.0/24 | Fusion, LLC |
|
|
64.45.175.0/24 | Fusion, LLC |
|
|
64.45.176.0/23 | Fusion, LLC |
|
|
64.45.179.0/24 | Fusion, LLC |
|
|
64.52.7.0/24 | Fusion, LLC |
|
|
64.52.8.0/23 | Fusion, LLC |
|
|
64.52.110.0/24 | Fusion, LLC |
|
|
64.52.160.0/24 | Fusion, LLC |
|
|
64.81.45.0/24 | Speakeasy Network DSL |
|
|
64.81.79.0/24 | Speakeasy Network DSL |
|
|
64.81.127.0/24 | Speakeasy Network DSL |
|
|
64.81.159.0/24 | Speakeasy Network DSL |
|
|
64.190.4.0/24 | Fusion, LLC |
|
|
64.190.10.0/23 | Fusion, LLC |
|
|
64.190.12.0/24 | Fusion, LLC |
|
|
64.190.13.0/24 | Fusion, LLC |
|
|
64.190.14.0/23 | Fusion, LLC |
|
|
64.190.22.0/24 | Fusion, LLC |
|
|
64.190.23.0/24 | Boston Properties |
|
|
64.190.24.0/23 | Fusion, LLC |
|
|
64.190.26.0/24 | Fusion, LLC |
|
|
64.190.28.0/22 | Fusion, LLC |
|
|
64.190.38.0/24 | Fusion, LLC |
|
|
64.190.48.0/21 | Fusion, LLC |
|
|
64.190.56.0/23 | Fusion, LLC |
|
|
64.190.58.0/23 | Fusion, LLC |
|
|
64.190.60.0/24 | Fusion, LLC |
|
|
64.190.61.0/24 | Fusion, LLC |
|
|
64.190.64.0/21 | Fusion, LLC |
|
|
64.190.72.0/22 | Fusion, LLC |
|
|
64.190.77.0/24 | Fusion, LLC |
|
|
64.190.78.0/23 | Fusion, LLC |
|
|
64.190.83.0/24 | Fusion, LLC |
|
|
64.190.88.0/24 | Fusion, LLC |
|
|
64.190.96.0/24 | Fusion, LLC |
|
|
64.190.98.0/23 | Fusion, LLC |
|
|
64.190.100.0/24 | Fusion, LLC |
|
|
64.190.104.0/23 | Fusion, LLC |
|
|
64.190.106.0/24 | Fusion, LLC |
|
|
64.190.107.0/24 | Fusion, LLC |
|
|
64.190.108.0/24 | Fusion, LLC |
|
|
64.190.124.0/23 | Fusion, LLC |
|
|
64.190.126.0/24 | Fusion, LLC |
|
|
64.190.127.0/24 | Fusion, LLC |
|
|
64.190.128.0/21 | Fusion, LLC |
|
|
64.190.142.0/24 | Fusion, LLC |
|
|
64.190.143.0/24 | Fusion, LLC |
|
|
64.190.144.0/24 | Fusion, LLC |
|
|
64.190.150.0/24 | Fusion, LLC |
|
|
64.190.152.0/24 | Fusion, LLC |
|
|
64.190.153.0/24 | Fusion, LLC |
|
|
64.190.160.0/24 | Fusion, LLC |
|
|
64.190.161.0/24 | Fusion, LLC |
|
|
64.190.165.0/24 | Fusion, LLC |
|
|
64.190.168.0/23 | Fusion, LLC |
|
|
64.190.171.0/24 | Fusion, LLC |
|
|
64.190.172.0/24 | Fusion, LLC |
|
|
64.190.174.0/23 | Fusion, LLC |
|
|
64.190.176.0/22 | Fusion, LLC |
|
|
64.190.180.0/24 | Fusion, LLC |
|
|
64.190.182.0/23 | Fusion, LLC |
|
|
64.190.184.0/23 | Fusion, LLC |
|
|
64.190.187.0/24 | Fusion, LLC |
|
|
64.190.188.0/24 | Fusion, LLC |
|
|
64.190.189.0/24 | Fusion, LLC |
|
|
64.190.190.0/24 | Fusion, LLC |
|
|
64.190.208.0/22 | Fusion, LLC |
|
|
64.190.216.0/24 | Fusion, LLC |
|
|
64.190.220.0/23 | Fusion, LLC |
|
|
64.190.223.0/24 | Fusion, LLC |
|
|
64.190.228.0/22 | Fusion, LLC |
|
|
64.190.232.0/23 | Fusion, LLC |
|
|
64.190.234.0/24 | Fusion, LLC |
|
|
64.190.236.0/24 | Fusion, LLC |
|
|
64.190.240.0/24 | Fusion, LLC |
|
|
64.190.242.0/23 | Fusion, LLC |
|
|
64.190.244.0/24 | Fusion, LLC |
|
|
64.190.246.0/24 | Fusion, LLC |
|
|
64.190.247.0/24 | Fusion, LLC |
|
|
64.190.248.0/24 | Fusion, LLC |
|
|
64.190.248.0/22 | Fusion, LLC |
|
|
64.208.144.0/22 | Level 3 Parent, LLC |
|
|
64.215.198.0/24 | Level 3 Parent, LLC |
|
|
65.48.96.0/20 | Fusion, LLC |
|
|
65.48.109.0/24 | The Weeks Lerman Group |
|
|
65.115.189.0/24 | CenturyLink Communications, LLC |
|
|
66.6.160.0/20 | Fusion, LLC |
|
|
66.54.199.0/24 | Network Billing Systems |
|
|
66.92.64.0/24 | Speakeasy Network DSL |
|
|
66.92.159.0/24 | GTT Americas, LLC |
|
|
66.92.224.0/24 | GTT Americas, LLC |
|
|
66.93.87.0/24 | GTT Americas, LLC |
|
|
66.94.64.0/19 | Fusion, LLC |
|
|
66.94.79.0/24 | Fusion, LLC |
|
|
66.253.24.0/24 | GTT Americas, LLC |
|
|
67.17.216.0/21 | Fidelity Access Networks, LLC |
|
|
68.165.105.0/24 | GTT Americas, LLC |
|
|
68.171.0.0/20 | Fusion, LLC |
|
|
69.17.78.0/24 | Speakeasy Proxy Infrastructure |
|
|
69.17.80.0/24 | Speakeasy Backbone |
|
|
69.24.128.0/23 | Fusion, LLC |
|
|
69.24.130.0/24 | Fusion, LLC |
|
|
69.24.131.0/24 | Fusion, LLC |
|
|
69.24.132.0/23 | Fusion, LLC |
|
|
69.24.134.0/23 | Fusion, LLC |
|
|
69.24.136.0/23 | Fusion, LLC |
|
|
69.24.138.0/23 | Fusion, LLC |
|
|
69.50.97.0/24 | Fusion, LLC |
|
|
69.50.98.0/24 | Fusion, LLC |
|
|
69.50.99.0/24 | Fusion, LLC |
|
|
69.50.101.0/24 | Fusion, LLC |
|
|
69.50.102.0/24 | Fusion, LLC |
|
|
69.50.103.0/24 | Fusion, LLC |
|
|
69.50.105.0/24 | Fusion, LLC |
|
|
69.50.107.0/24 | Fusion, LLC |
|
|
69.50.108.0/24 | Fusion, LLC |
|
|
69.50.110.0/24 | Fusion, LLC |
|
|
69.50.111.0/24 | Fusion, LLC |
|
|
69.60.192.0/19 | Fusion, LLC |
|
|
69.60.197.0/24 | Fusion, LLC |
|
|
69.60.201.0/24 | Rick Hadsell |
|
|
69.60.209.0/24 | Global Convergence Solutions |
|
|
69.60.219.0/24 | Fusion, LLC |
|
|
72.245.84.0/24 | GTT Americas, LLC |
|
|
72.245.85.0/24 | GTT Americas, LLC |
|
|
72.245.86.0/24 | GTT Americas, LLC |
|
|
72.245.87.0/24 | GTT Americas, LLC |
|
|
72.245.184.0/24 | GTT Americas, LLC |
|
|
74.207.208.0/20 | Fusion, LLC |
|
|
162.253.112.0/24 | Fusion, LLC |
|
|
162.253.114.0/24 | Fusion, LLC |
|
|
162.253.115.0/24 | Fusion, LLC |
|
|
199.73.84.0/24 | Globalinx |
|
|
199.73.85.0/24 | Globalinx |
|
|
199.96.214.0/24 | Globalinx |
|
|
199.119.196.0/23 | Fusion, LLC |
|
|
199.119.198.0/23 | Fusion, LLC |
|
|
204.145.225.0/24 | Visual Imagination |
|
|
207.58.192.0/18 | Fusion, LLC |
|
|
209.87.64.0/24 | GTT Americas, LLC |
|
|
216.27.175.0/24 | Speakeasy Network DSL |
|
|
216.86.32.0/19 | Fusion, LLC |
|
|
216.86.41.0/24 | SIMLAB-NOC |
|
|
216.86.44.0/24 | Fusion, LLC |
|
|
216.86.61.0/24 | Omega Microsystems |
|
|
216.132.113.0/24 | GTT Americas, LLC |
|
|
216.132.229.0/24 | GTT Americas, LLC |
|
|
216.132.230.0/24 | Megapath Cloud Company LLC |
|
|
216.132.231.0/24 | GTT Americas, LLC |
|
|
216.175.203.0/24 | GTT Americas, LLC |
|
|
216.198.64.0/24 | Fusion, LLC |
|
|
216.198.70.0/24 | Fusion, LLC |
|
|
216.198.76.0/24 | Fusion, LLC |
|
|
216.198.77.0/24 | Fusion, LLC |
|
|
216.198.78.0/24 | Fusion, LLC |
|
|
216.198.80.0/23 | Fusion, LLC |
|
|
216.198.82.0/23 | Fusion, LLC |
|
|
216.198.87.0/24 | Fusion, LLC |
|
|
216.198.89.0/24 | Fusion, LLC |
|
|
216.198.90.0/24 | Fusion, LLC |
|
|
216.230.64.0/24 | Fusion, LLC |
|
|
216.230.67.0/24 | Fusion, LLC |
|
|
216.230.68.0/23 | Fusion, LLC |
|
|
216.230.76.0/24 | Fusion, LLC |
|
|
216.230.89.0/24 | Fusion, LLC |
|
|
216.230.91.0/24 | Fusion, LLC |
|
|
216.230.93.0/24 | Fusion, LLC |
|
|
216.230.95.0/24 | Fusion, LLC |
|
|
216.231.41.0/24 | GTT Americas, LLC |
|
|
216.246.192.0/24 | Fusion, LLC |
|
|
216.246.193.0/24 | Fusion, LLC |
|
|
216.246.194.0/24 | Fusion, LLC |
|
|
216.246.200.0/23 | Fusion, LLC |
|
|
216.246.202.0/24 | Fusion, LLC |
|
|
216.246.210.0/24 | Fusion, LLC |
|
|
216.254.0.0/24 | Speakeasy Network, Inc. |
|
|
216.254.95.0/24 | Speakeasy Network POP |
|
|
2604:1280:1::/48 | Fusion, LLC |
|
|
2604:1280:2::/48 | Fusion, LLC |
|
|
2604:1280:3::/48 | Fusion, LLC |
|
|
2604:1280:4::/48 | Fusion, LLC |
|
|
2604:1280:6::/48 | Fusion, LLC |
|
|
2604:1280:7::/48 | Fusion, LLC |
|
|
2604:1280:8::/48 | Fusion, LLC |
|
|
2604:1280:11::/48 | Fusion, LLC |
|
|
2607:f738:300::/41 | Fusion, LLC |
|
|
2607:f770::/32 | Fusion, LLC |
|
|
2607:f770:fff7::/48 | Fusion, LLC |
|
|
2607:f770:fff8::/48 | Fusion, LLC |
|
|
2607:f770:fff9::/48 | Fusion, LLC |
|
|
2607:f770:fffa::/48 | Fusion, LLC |
|
|
2607:f770:fffb::/48 | Fusion, LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS17184 | Fusion, LLC | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS17184 | Fusion, LLC | ✔ | ✔ | |
| AS22062 | GeoStar, LLC. | ✔ | ✘ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✘ | |
| AS22958 | Fusion, LLC | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS22062 | GeoStar, LLC. | ✔ | ✘ | |
| AS22958 | Fusion, LLC | ✔ | ✘ |
ASHandle: AS11696 OrgID: FL-561 ASName: NBS11696 ASNumber: 11696 RegDate: 1998-11-18 Updated: 2025-03-21 Source: ARIN OrgID: FL-561 OrgName: Fusion, LLC CanAllocate: Street: 210 Interstate North Parkway, Suite 200 City: Atlanta State/Prov: GA Country: US PostalCode: 30339 RegDate: 2019-01-04 Updated: 2024-11-15 OrgAdminHandle: NETWO7814-ARIN OrgTechHandle: NETWO7814-ARIN OrgAbuseHandle: NETWO7814-ARIN Source: ARIN OrgAdminHandle: NETWO7814-ARIN OrgAdminName: Network Engineering # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NETWO7814-ARIN OrgTechName: Network Engineering # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NETWO7814-ARIN OrgAbuseName: Network Engineering # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-05-07T03:36:50Z UTC
| - | Member | ASN Count |
|---|---|---|
| ALTDB | as-nlayer-customers | 14873 |
| ARIN | as-zitomedia | 134 |
| ARIN | as-xo | 1 |
| LEVEL3 | as-as209-cust | 1818 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| RADB | as-telstra-testing-1 | 11846 |
| RADB | as-fusion | 2 |
| LEVEL3 | as-nas-bgp-cx | 13 |
| ARIN | as-xo-b | 58849 |
| RADB | as-prole | 1185 |
| RADB | as-zitomedia | 134 |
| RADB | as-datafoundry | 48 |
| RADB | as-telstra-intl-customers | 12353 |