| Prefix | Description | |
|---|---|---|
|
|
41.82.0.0/15 | SONATEL |
|
|
41.82.0.0/17 | SONATEL |
|
|
41.82.16.0/20 | SONATEL |
|
|
41.82.64.0/20 | POOL27 CONTEXT ORANGE BAS4 |
|
|
41.82.96.0/19 | POOL27 CONTEXT ORANGE BAS4 |
|
|
41.82.104.0/21 | POOL27 CONTEXT ORANGE BAS4 |
|
|
41.82.128.0/18 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.128.0/17 | SONATEL |
|
|
41.82.128.0/20 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.160.0/20 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.160.0/22 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.160.0/21 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.172.0/22 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.176.0/21 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.180.0/22 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.192.0/18 | SONATEL |
|
|
41.82.206.0/23 | SONATEL |
|
|
41.82.208.0/20 | SONATEL |
|
|
41.82.212.0/24 | SONATEL |
|
|
41.82.214.0/23 | SONATEL |
|
|
41.82.216.0/21 | SONATEL |
|
|
41.82.226.0/23 | SONATEL |
|
|
41.83.0.0/18 | SONATEL |
|
|
41.83.24.0/21 | SONATEL |
|
|
41.83.32.0/19 | SONATEL |
|
|
41.83.32.0/21 | SONATEL |
|
|
41.83.40.0/21 | SONATEL |
|
|
41.83.48.0/21 | SONATEL |
|
|
41.83.48.0/20 | SONATEL |
|
|
41.83.56.0/21 | SONATEL |
|
|
41.83.88.0/21 | SONATEL |
|
|
41.83.96.0/19 | SONATEL |
|
|
41.83.144.0/21 | Clients-ADSL |
|
|
41.208.139.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.140.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.145.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.2.0/23 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.6.0/23 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.8.0/23 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.8.0/24 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.28.0/23 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.64.0/20 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
80.15.245.0/24 | Orange SA |
|
|
154.124.0.0/15 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.128.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.152.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.224.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.0.0/20 | Pool Orange sur le BAS6 |
|
|
154.125.0.0/18 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.0.0/21 | Pool Orange sur le BAS6 |
|
|
154.125.0.0/17 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.0.0/19 | Pool Orange sur le BAS6 |
|
|
154.125.64.0/18 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.80.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.128.0/18 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.160.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.176.0/20 | Subnet 109 110 111 112 |
|
|
154.125.192.0/21 | Pool 113 114 115 116 |
|
|
154.125.200.0/21 | Pool 113 114 115 116 |
|
|
196.207.192.0/18 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.200.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.208.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.220.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.222.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.224.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.230.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.232.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.251.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
197.214.80.0/20 | Orange Bissau |
|
|
213.154.64.0/19 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.67.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.72.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.74.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.80.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.80.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.82.0.0/19 | SONATEL |
|
|
41.82.32.0/19 | SONATEL |
|
|
41.82.64.0/18 | POOL27 CONTEXT ORANGE BAS4 |
|
|
41.82.64.0/19 | POOL27 CONTEXT ORANGE BAS4 |
|
|
41.82.112.0/20 | POOL27 CONTEXT ORANGE BAS4 |
|
|
41.82.128.0/19 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.144.0/20 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.160.0/19 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.162.0/23 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.164.0/23 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.164.0/22 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.166.0/23 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.166.0/24 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.168.0/21 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.168.0/22 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.170.0/23 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.176.0/23 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.176.0/22 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.180.0/23 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.182.0/24 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.182.0/23 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.183.0/24 | POOL 1 et 2 et 3 et 4 pour le context ORANGE BAS5 |
|
|
41.82.192.0/19 | SONATEL |
|
|
41.82.208.0/24 | SONATEL |
|
|
41.82.210.0/23 | SONATEL |
|
|
41.82.220.0/24 | SONATEL |
|
|
41.82.240.0/21 | SONATEL |
|
|
41.82.250.0/23 | SONATEL |
|
|
41.82.251.0/24 | Sonatel |
|
|
41.82.252.0/23 | SONATEL |
|
|
41.82.252.0/22 | SONATEL |
|
|
41.82.253.0/24 | Sonatel |
|
|
41.82.254.0/23 | SONATEL |
|
|
41.83.0.0/20 | SONATEL |
|
|
41.83.0.0/19 | SONATEL |
|
|
41.83.0.0/16 | SONATEL |
|
|
41.83.16.0/20 | SONATEL |
|
|
41.83.64.0/20 | SONATEL |
|
|
41.83.64.0/18 | SONATEL |
|
|
41.83.64.0/19 | SONATEL |
|
|
41.83.80.0/20 | SONATEL |
|
|
41.83.96.0/21 | SONATEL |
|
|
41.83.104.0/21 | SONATEL |
|
|
41.83.120.0/21 | SONATEL |
|
|
41.83.128.0/19 | Clients-ADSL |
|
|
41.83.160.0/19 | Clients-ADSL |
|
|
41.83.192.0/18 | Clients-ADSL |
|
|
41.83.192.0/19 | Clients-ADSL |
|
|
41.83.224.0/21 | Clients-ADSL |
|
|
41.83.232.0/21 | Clients-ADSL |
|
|
41.208.128.0/20 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.128.0/18 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.130.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.131.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.138.0/24 | Pool pour Routeur IP PPOE |
|
|
41.208.140.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.143.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.148.0/24 | VoIP |
|
|
41.208.151.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.152.0/24 | FAS |
|
|
41.208.152.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.153.0/24 | Pool pour BAS2 |
|
|
41.208.154.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.155.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.160.0/20 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.176.0/20 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.179.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.208.190.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.0.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.0.0/17 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.0.0/23 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.2.0/24 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.4.0/24 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.8.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.16.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.31.0/24 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.32.0/20 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.48.0/23 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.51.0/24 | PROVISIONNING |
|
|
41.214.64.0/24 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.66.0/24 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.67.0/24 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.75.0/24 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.80.0/20 | SONATEL |
|
|
41.214.96.0/20 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.112.0/20 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
41.214.116.0/24 | PROVISIONNING |
|
|
41.214.117.0/24 | PROVISIONNING |
|
|
154.124.0.0/20 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.0.0/18 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.0.0/17 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.16.0/20 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.64.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.96.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.128.0/18 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.160.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.192.0/18 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.192.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.124.224.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.16.0/20 | Pool Orange sur le BAS6 |
|
|
154.125.32.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.64.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.88.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.104.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.112.0/21 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.128.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.192.0/18 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
154.125.192.0/19 | SONATEL Societe Nationale Des Telecommunications Du Senegal |
|
|
169.239.136.0/24 | HAYO SA |
|
|
196.1.92.0/22 | AfriNIC - www.afrinic.net |
|
|
196.1.96.0/22 | AfriNIC - www.afrinic.net |
|
|
196.207.192.0/22 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.192.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.194.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.195.0/24 | Pool ADSL Sonatel Multimedia |
|
|
196.207.198.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.198.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.208.0/24 | Pool ADSL Sonatel Multimedia |
|
|
196.207.209.0/24 | Pool ADSL BAS1 IPLINK |
|
|
196.207.210.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.216.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.226.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.226.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.236.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.243.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.245.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.246.0/24 | pool reserver pour les LS |
|
|
196.207.247.0/24 | Pool ADSL RC_Medina17_ADSL |
|
|
196.207.248.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
196.207.250.0/24 | Pool ADSL Sonatel Multimedia |
|
|
196.207.252.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.64.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.64.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.68.0/23 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.70.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.75.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.76.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.77.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.78.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.85.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.87.0/24 | Societe Nationale Des Telecommunications Du Senegal |
|
|
213.154.88.0/21 | Societe Nationale Des Telecommunications Du Senegal |
|
|
2001:4278::/48 | SONATEL |
|
|
2001:4278::/32 | SONATEL |
|
|
2001:4278:8::/48 | SONATEL |
|
|
2001:4278:9::/48 | SONATEL |
|
|
2001:4278:a::/48 | SONATEL |
|
|
2001:4278:b::/48 | SONATEL |
|
|
2001:4278:c::/48 | SONATEL |
|
|
2a01:c9c0:c016::/48 | Orange SA |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS5511 | Orange S.A. | ✔ | ✔ | |
| AS6453 | TATA Communications (America) Inc | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS5511 | Orange S.A. | ✔ | ✔ | |
| AS6453 | TATA Communications (America) Inc | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS30985 | Orange Mali SA | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS37461 | ORANGE GUINEE | ✔ | ✔ | |
| AS28683 | SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | ✔ | ✘ | |
| AS37541 | Chinguitel S.A | ✔ | ✘ | |
| AS12684 | SES ASTRA S.A. | ✔ | ✘ | |
| AS37559 | Orange Bissau | ✔ | ✘ | |
| AS37323 | Netpage Company Limited | ✔ | ✘ | |
| AS328259 | WAW SAS | ✔ | ✘ | |
| AS21271 | Sotelma Mali | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS328558 | Senelec SA | ✔ | ✘ | |
| AS327809 | ARC Informatique | ✔ | ✘ | |
| AS37094 | Orange Liberia, INC | ✔ | ✘ | |
| AS37508 | MATTEL | ✔ | ✘ | |
| AS328650 | Universite Virtuelle du Senegal | ✔ | ✔ | |
| AS329407 | Universite Cheikh Anta DIOP de DAKAR | ✔ | ✘ | |
| AS25250 | Gamtel Co. | ✔ | ✘ | |
| AS329726 | Comitè d'Organisation des Jeux Olympiques de la Jeun... | ✔ | ✘ | |
| AS328284 | Société Malienne de Transmission et de Diffusion | ✔ | ✘ | |
| AS37164 | Orange (SL) Limited | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✔ | |
| AS32934 | Facebook, Inc. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS30985 | Orange Mali SA | ✔ | ✔ | |
| AS37461 | ORANGE GUINEE | ✔ | ✔ | |
| AS28683 | SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | ✔ | ✘ | |
| AS37541 | Chinguitel S.A | ✔ | ✘ | |
| AS12684 | SES ASTRA S.A. | ✔ | ✘ | |
| AS37559 | Orange Bissau | ✔ | ✘ | |
| AS328259 | WAW SAS | ✔ | ✘ | |
| AS37323 | Netpage Company Limited | ✔ | ✘ | |
| AS21271 | Sotelma Mali | ✔ | ✘ | |
| AS328558 | Senelec SA | ✔ | ✘ | |
| AS327809 | ARC Informatique | ✔ | ✘ | |
| AS37094 | Orange Liberia, INC | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS328650 | Universite Virtuelle du Senegal | ✔ | ✔ | |
| AS329407 | Universite Cheikh Anta DIOP de DAKAR | ✔ | ✘ | |
| AS25250 | Gamtel Co. | ✔ | ✘ | |
| AS329726 | Comitè d'Organisation des Jeux Olympiques de la Jeun... | ✔ | ✘ | |
| AS328284 | Société Malienne de Transmission et de Diffusion | ✔ | ✘ | |
| AS37164 | Orange (SL) Limited | ✔ | ✘ | |
| AS37508 | MATTEL | ✔ | ✘ |
aut-num: AS8346 as-name: SONATEL descr: SONATEL-AS Autonomous System descr: SONATEL DAKAR descr: Telecom Operator descr: SENEGAL import: from AS6453 action pref=10; accept ANY import: from AS3561 action pref=100; accept ANY export: to AS6453 announce AS8346 export: to AS3561 announce AS8346 default: to AS6453 action pref=10; networks ANY admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED notify: alpha.mbodj@orange-sonatel.com mnt-by: RIPE-NCC-END-MNT mnt-by: AS8346-MNT created: 1970-01-01T00:00:00Z last-modified: 2022-01-21T08:55:46Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-05-06T03:23:38Z UTC
| - | Member | ASN Count |
|---|---|---|
| ALTDB | as-computeaz | 54 |
| RIPE | as-telicity-peering-france-ix | 312 |
| RIPE | as-opentransit | 64720 |
| ALTDB | as-computearizona | 54 |
| RADB | as-intelsatus | 53271 |
| ALTDB | as37164:as-all | 24 |
| RIPE | as-globeinternet-clients | 89242 |
| RIPE | as-franceix-par-list | 472 |
| RIPE | as-franceix-par | 92027 |
| RIPE | as-seabonecustmeaf | 46333 |
| ARIN | as-globeinternet-clients | 89242 |
| RIPE | as-onatel | 2 |
IPv4: 5000
IPv6: 5000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| France-IX Paris | 37.49.237.168 | 2001:7f8:54::1:168 | 10 gbps |